Psychiatry Investig > Volume 20(10); 2023 > Article |
|
Availability of Data and Material
The datasets generated or analyzed duing the study are based on the NHIS database, so that they are avaiable from NHIS on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: all authors. Data curation: all authors. Formal analysis: In-Hwan Oh, Hyeon-Kyoung Cheong. Funding acquisition: Jun-Won Hwang. Investigation: all authors. Methodology: all authors. Project administration: all authors. Software: Hyeon-Kyoung Cheong. Validation: Beomjun Kim, Jun-Won Hwang. Writing—original draft: Beomjun Kim, Jun-Won Hwang. Writing—review & editing: Beomjun Kim, Jun-Won Hwang.
Funding Statement
This research was supported by Kangwon National University Hospital Behavior and Development Center through its research budget (approval No. 30003024). We also appreciate the NHIS for access to the claims data.
Annual prevalence |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||
ID | ||||||||||||||
Mild ID | 23.6 | 25.1 | 27.9 | 30.2 | 29.8 | 29.0 | 28.3 | 27.0 | 27.9 | 29.7 | 29.7 | 29.4 | 30.9 | |
Moderate ID | 10.3 | 11.9 | 13.6 | 18.3 | 16.0 | 15.7 | 16.5 | 16.3 | 17.0 | 17.5 | 16.7 | 16.4 | 16.5 | |
Severe ID | 5.6 | 6.3 | 6.7 | 9.7 | 8.5 | 8.3 | 8.3 | 8.4 | 8.7 | 9.0 | 9.1 | 8.7 | 8.9 | |
Profound ID | 1.0 | 1.3 | 1.5 | 2.6 | 2.1 | 2.1 | 2.1 | 2.3 | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 | |
Other and unspecified ID | 16.0 | 15.6 | 16.3 | 19.0 | 17.1 | 16.8 | 16.6 | 16.6 | 17.0 | 18.4 | 17.9 | 18.9 | 20.2 | |
Total of ID | 56.7 | 60.1 | 66.0 | 79.9 | 73.5 | 71.8 | 71.7 | 70.6 | 73.0 | 76.8 | 75.6 | 75.4 | 78.6 | |
PDD | ||||||||||||||
Pervasive developmental disorders | 1.6 | 0.6 | 0.4 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Autistic disorder | 5.1 | 5.8 | 6.2 | 6.9 | 8.0 | 8.8 | 9.9 | 10.9 | 12.1 | 13.8 | 15.5 | 17.0 | 19.1 | |
Atypical autism | 2.1 | 2.2 | 2.3 | 2.3 | 2.6 | 2.6 | 2.8 | 2.8 | 2.9 | 2.9 | 2.9 | 2.9 | 3.2 | |
Rett’s syndrome | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | |
Other childhood disintegrated disorder | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
Overactive disorder* | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | |
Asperger’s syndrome | 1.6 | 2.0 | 2.1 | 2.0 | 2.3 | 2.8 | 2.9 | 3.2 | 3.3 | 3.4 | 3.5 | 4.0 | 4.5 | |
Others† | 10.9 | 12.5 | 12.3 | 12.9 | 13.5 | 13.3 | 14.0 | 14.3 | 14.0 | 14.7 | 15.2 | 15.8 | 16.7 | |
Total of PDD | 22.0 | 23.8 | 24.0 | 25.3 | 27.3 | 28.3 | 30.3 | 32.0 | 33.2 | 35.6 | 38.0 | 40.6 | 44.6 | |
Total | 78.6 | 83.9 | 90.0 | 105.2 | 100.7 | 100.2 | 102.0 | 102.6 | 106.2 | 112.4 | 113.6 | 116.1 | 123.2 |
Code | Sex | Income level | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Male | Medical aid beneficiary | 1,513.0 | 1,573.7 | 1,876.8 | 2,022.9 | 2,056.4 | 2,204.7 | 2,345.1 | 2,503.5 | 2,537.2 | 2,474.6 | 2,423.5 | 2,469.8 | 2,465.1 |
Very low | 467.5 | 588.9 | 541.1 | 771.1 | 1,027.1 | 1,036.3 | 1,075.8 | 1,233.0 | 1,275.3 | 1,165.4 | 1,307.2 | 1,235.6 | 1,205.2 | ||
Low | 299.5 | 328.5 | 427.4 | 446.7 | 492.5 | 558.3 | 643.1 | 690.0 | 701.0 | 782.2 | 809.4 | 867.3 | 922.6 | ||
Middle | 326.0 | 365.3 | 467.2 | 396.4 | 513.9 | 606.6 | 565.8 | 708.5 | 755.2 | 775.7 | 858.4 | 941.4 | 911.6 | ||
High | 356.5 | 411.5 | 408.0 | 375.9 | 533.6 | 574.7 | 668.1 | 724.4 | 807.4 | 758.9 | 771.4 | 853.8 | 846.8 | ||
Very high | 448.2 | 497.9 | 473.4 | 419.1 | 522.6 | 573.6 | 619.1 | 735.9 | 724.5 | 752.5 | 874.3 | 846.0 | 891.1 | ||
Total* | 813.8 | 897.7 | 1,042.3 | 1,001.9 | 1,186.1 | 1,279.2 | 1,368.6 | 1,513.2 | 1,556.0 | 1,526.0 | 1,572.6 | 1,588.3 | 1,588.9 | ||
Female | Medical aid beneficiary | 1,195.7 | 1,236.8 | 1,408.7 | 1,473.1 | 1,490.5 | 1,651.2 | 1,755.5 | 1,883.8 | 1,904.9 | 1,828.9 | 1,822.8 | 1,866.4 | 1,893.5 | |
Very low | 515.8 | 524.5 | 473.9 | 572.6 | 779.7 | 795.9 | 893.8 | 894.3 | 1,047.5 | 1,011.1 | 999.5 | 1,078.8 | 999.6 | ||
Low | 279.4 | 285.5 | 346.6 | 327.8 | 453.9 | 435.3 | 477.1 | 514.7 | 517.0 | 736.5 | 853.8 | 844.2 | 781.0 | ||
Middle | 252.0 | 360.4 | 391.9 | 296.9 | 359.1 | 448.6 | 438.0 | 553.4 | 569.9 | 590.8 | 559.7 | 682.3 | 711.4 | ||
High | 264.7 | 383.0 | 381.4 | 326.0 | 451.6 | 493.6 | 557.4 | 644.2 | 592.8 | 744.1 | 808.8 | 888.8 | 877.0 | ||
Very high | 275.0 | 343.7 | 365.2 | 265.6 | 356.1 | 382.3 | 471.7 | 577.6 | 611.2 | 524.5 | 633.0 | 585.9 | 712.0 | ||
Total* | 693.0 | 767.0 | 864.6 | 778.1 | 934.1 | 1,027.6 | 1,121.5 | 1,228.3 | 1,264.7 | 1,258.8 | 1,288.9 | 1,327.9 | 1,343.1 | ||
Total | 769.7 | 850.0 | 977.3 | 918.1 | 1,092.9 | 1,186.8 | 1,278.4 | 1,410.4 | 1,450.4 | 1,429.8 | 1,469.9 | 1,494.8 | 1,501.2 | ||
PDD | Male | Medical aid beneficiary | 531.9 | 610.7 | 695.8 | 799.3 | 868.0 | 1,006.6 | 1,094.0 | 1,071.1 | 1,101.5 | 1,060.8 | 1,119.1 | 1,078.8 | 1,095.4 |
Very low | 211.7 | 258.2 | 282.6 | 425.7 | 560.8 | 686.8 | 602.6 | 672.6 | 630.8 | 649.3 | 634.8 | 590.8 | 527.6 | ||
Low | 248.8 | 311.4 | 365.4 | 336.6 | 389.8 | 457.9 | 505.9 | 442.3 | 518.0 | 472.3 | 491.5 | 489.3 | 481.1 | ||
Middle | 285.3 | 303.2 | 350.5 | 453.2 | 389.8 | 426.6 | 438.4 | 475.3 | 474.6 | 476.4 | 455.9 | 467.3 | 537.0 | ||
High | 285.8 | 322.5 | 378.3 | 383.1 | 418.5 | 402.5 | 433.9 | 466.6 | 458.1 | 426.4 | 453.8 | 441.7 | 457.1 | ||
Very high | 301.2 | 340.7 | 367.1 | 408.4 | 458.4 | 469.4 | 495.2 | 513.7 | 485.2 | 495.2 | 474.7 | 490.9 | 512.2 | ||
Total* | 311.3 | 354.9 | 403.0 | 443.9 | 487.9 | 523.4 | 542.3 | 564.3 | 557.0 | 553.5 | 552.1 | 546.1 | 554.1 | ||
Female | Medical aid beneficiary | 549.8 | 581.9 | 687.1 | 761.2 | 864.5 | 890.9 | 966.2 | 1,216.2 | 1,011.7 | 877.7 | 946.7 | 1,087.6 | 1,112.9 | |
Very low | 209.6 | 300.2 | 442.2 | 439.2 | 682.4 | 711.4 | 746.8 | 816.7 | 865.5 | 654.2 | 686.7 | 635.0 | 633.8 | ||
Low | 207.3 | 293.2 | 268.7 | 366.4 | 333.0 | 407.5 | 523.0 | 570.9 | 665.5 | 444.3 | 598.0 | 659.1 | 431.4 | ||
Middle | 232.2 | 255.6 | 358.5 | 377.8 | 391.7 | 422.2 | 457.5 | 532.9 | 519.1 | 586.6 | 545.9 | 546.1 | 619.8 | ||
High | 331.8 | 358.5 | 426.4 | 425.3 | 485.7 | 578.7 | 629.5 | 519.7 | 470.7 | 556.7 | 467.8 | 545.9 | 558.3 | ||
Very high | 279.6 | 340.3 | 449.7 | 482.6 | 514.7 | 552.0 | 500.7 | 539.1 | 516.7 | 632.2 | 534.1 | 524.9 | 576.9 | ||
Total* | 317.2 | 361.8 | 455.0 | 475.5 | 538.2 | 585.2 | 615.3 | 659.6 | 629.6 | 629.0 | 599.8 | 629.6 | 641.1 | ||
Total | 312.5 | 356.4 | 413.6 | 450.3 | 498.1 | 535.8 | 556.9 | 583.6 | 570.9 | 567.7 | 561.1 | 562.0 | 570.7 |
Unit: US dollars, 1 US dollar=936.1 Korean won (mean exchange rate in 2007); 1,259.5 Korean won in 2008; 1,164.5 Korean won in 2009; 1,134.8 Korean won in 2010; 1,151.8 Korean won in 2011; 1,070.6 Korean won in 2012; 1,055.4 Korean won in 2013; 1,099.3 Korean won in 2014; 1,172.5 Korean won in 2015; 1,207.7 Korean won in 2016; 1,070.5 Korean won in 2017; 1,115.7 Korean won in 2018; 1,156.4 Korean won in 2019. [13]
Sex | Age group | Income level | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Under 18 yr | Medical aid beneficiary | 467.2 | 408.5 | 472.5 | 494.3 | 466.0 | 505.7 | 556.0 | 679.7 | 650.1 | 566.5 | 572.3 | 577.2 | 497.3 |
Very low | 221.3 | 194.2 | 183.2 | 340.9 | 296.3 | 298.7 | 360.1 | 428.9 | 365.1 | 309.3 | 306.1 | 349.5 | 348.7 | ||
Low | 147.3 | 172.0 | 225.1 | 203.0 | 211.2 | 197.5 | 202.8 | 210.2 | 215.7 | 240.6 | 307.3 | 242.8 | 250.9 | ||
Middle | 164.9 | 129.0 | 185.1 | 231.8 | 197.5 | 197.4 | 213.7 | 250.6 | 305.5 | 282.6 | 278.5 | 297.3 | 243.5 | ||
High | 192.1 | 193.3 | 206.5 | 214.7 | 215.8 | 230.9 | 220.0 | 253.5 | 220.5 | 231.2 | 238.2 | 286.2 | 255.6 | ||
Very high | 201.4 | 219.5 | 232.7 | 232.1 | 224.7 | 239.6 | 252.0 | 276.6 | 253.2 | 252.2 | 316.8 | 321.2 | 361.8 | ||
Total* | 248.8 | 239.0 | 277.3 | 294.9 | 279.1 | 288.7 | 312.6 | 363.6 | 347.1 | 325.6 | 346.2 | 357.9 | 336.2 | ||
Adult | Medical aid beneficiary | 1,937.4 | 2,041.4 | 2,439.6 | 2,480.5 | 2,513.1 | 2,625.4 | 2,762.8 | 2,871.0 | 2,890.7 | 2,883.9 | 2,769.0 | 2,799.3 | 2,791.6 | |
Very low | 614.6 | 818.9 | 744.6 | 970.1 | 1,487.1 | 1,439.6 | 1,445.2 | 1,563.3 | 1,652.9 | 1,549.5 | 1,726.4 | 1,580.4 | 1,573.2 | ||
Low | 505.2 | 550.6 | 663.6 | 605.1 | 741.1 | 869.8 | 975.8 | 1,021.8 | 1,009.2 | 1,129.9 | 1,106.8 | 1,226.0 | 1,337.1 | ||
Middle | 625.5 | 783.9 | 920.8 | 537.7 | 893.4 | 1,102.7 | 961.3 | 1,159.3 | 1,162.4 | 1,310.5 | 1,426.6 | 1,532.1 | 1,550.2 | ||
High | 746.2 | 883.3 | 805.1 | 528.5 | 1,005.6 | 1,067.9 | 1,285.6 | 1,315.8 | 1,434.3 | 1,497.3 | 1,441.3 | 1,530.2 | 1,598.0 | ||
Very high | 944.4 | 1,066.2 | 896.4 | 582.6 | 916.5 | 988.7 | 1,019.2 | 1,172.2 | 1,152.5 | 1,258.0 | 1,349.1 | 1,321.7 | 1,391.6 | ||
Total* | 1,360.2 | 1,503.8 | 1,692.8 | 1,403.0 | 1,795.4 | 1,893.3 | 1,973.6 | 2,084.2 | 2,114.5 | 2,148.4 | 2,135.1 | 2,136.9 | 2,163.4 | ||
Female | Under 18 yr | Medical aid beneficiary | 398.7 | 397.7 | 446.9 | 428.0 | 407.1 | 428.6 | 415.0 | 532.6 | 564.3 | 409.6 | 417.1 | 455.2 | 467.4 |
Very low | 163.7 | 172.6 | 156.4 | 256.3 | 247.3 | 325.5 | 312.9 | 332.5 | 303.1 | 220.2 | 276.0 | 288.6 | 274.5 | ||
Low | 167.5 | 174.9 | 183.3 | 170.2 | 217.9 | 208.9 | 218.2 | 189.9 | 222.7 | 202.6 | 196.4 | 251.7 | 243.1 | ||
Middle | 158.8 | 197.6 | 199.0 | 235.9 | 190.1 | 174.8 | 179.6 | 218.0 | 234.1 | 219.4 | 260.9 | 200.3 | 207.8 | ||
High | 186.5 | 249.5 | 231.4 | 285.2 | 236.1 | 291.7 | 238.7 | 263.9 | 246.6 | 215.8 | 202.8 | 249.1 | 260.6 | ||
Very high | 174.0 | 195.5 | 187.3 | 192.3 | 188.3 | 236.6 | 233.8 | 223.4 | 221.4 | 205.2 | 246.8 | 259.5 | 298.6 | ||
Total* | 230.7 | 256.9 | 271.6 | 280.9 | 262.2 | 292.8 | 280.5 | 314.1 | 320.7 | 261.8 | 281.0 | 297.3 | 307.4 | ||
Adult | Medical aid beneficiary | 1,488.9 | 1,531.2 | 1,764.0 | 1,767.1 | 1,781.0 | 1,959.2 | 2,051.5 | 2,139.9 | 2,137.6 | 2,100.4 | 2,064.9 | 2,088.0 | 2,118.3 | |
Very low | 702.3 | 739.8 | 647.1 | 716.2 | 1,091.0 | 1,069.2 | 1,221.9 | 1,140.4 | 1,367.0 | 1,361.4 | 1,321.6 | 1,415.0 | 1,332.4 | ||
Low | 400.9 | 414.6 | 514.6 | 414.8 | 673.4 | 628.1 | 681.5 | 753.9 | 692.5 | 1,060.9 | 1,260.0 | 1,175.6 | 1,147.0 | ||
Middle | 416.9 | 651.0 | 673.0 | 343.0 | 564.0 | 765.8 | 712.5 | 892.3 | 839.8 | 949.0 | 845.3 | 1,120.6 | 1,196.5 | ||
High | 439.5 | 661.9 | 641.6 | 356.5 | 765.0 | 758.6 | 952.5 | 1,084.4 | 951.6 | 1,335.4 | 1,595.5 | 1,661.0 | 1,611.3 | ||
Very high | 482.5 | 611.5 | 666.1 | 320.5 | 571.7 | 563.7 | 745.3 | 938.4 | 983.8 | 883.2 | 1,024.3 | 904.0 | 1,134.2 | ||
Total* | 1,078.1 | 1,172.4 | 1,303.4 | 1,020.9 | 1,341.9 | 1,448.8 | 1,560.3 | 1,646.0 | 1,655.0 | 1,702.8 | 1,718.2 | 1,744.4 | 1,777.0 |
Unit: US dollars, 1 US dollar=936.1 Korean won (mean exchange rate in 2007); 1,259.5 Korean won in 2008; 1,164.5 Korean won in 2009; 1,134.8 Korean won in 2010; 1,151.8 Korean won in 2011; 1,070.6 Korean won in 2012; 1,055.4 Korean won in 2013; 1,099.3 Korean won in 2014; 1,172.5 Korean won in 2015; 1,207.7 Korean won in 2016; 1,070.5 Korean won in 2017; 1,115.7 Korean won in 2018; 1,156.4 Korean won in 2019. [13]
Sex | Age group | Income level | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Under 18 yr | Medical aid beneficiary | 401.7 | 447.8 | 519.3 | 551.1 | 548.7 | 620.3 | 708.2 | 676.6 | 649.8 | 533.0 | 551.0 | 645.0 | 604.2 |
Very low | 184.8 | 224.1 | 252.7 | 434.3 | 484.6 | 524.2 | 447.7 | 517.7 | 456.9 | 448.8 | 444.1 | 401.1 | 362.3 | ||
Low | 247.7 | 306.7 | 328.1 | 332.3 | 297.7 | 361.6 | 416.0 | 370.4 | 351.7 | 352.3 | 312.0 | 273.4 | 312.0 | ||
Middle | 235.7 | 268.1 | 299.5 | 394.7 | 296.9 | 329.4 | 341.9 | 328.4 | 357.3 | 339.8 | 330.8 | 337.3 | 320.5 | ||
High | 252.1 | 282.3 | 330.3 | 318.3 | 356.2 | 362.4 | 358.1 | 387.7 | 354.5 | 331.4 | 328.9 | 340.8 | 378.6 | ||
Very high | 270.7 | 282.6 | 324.8 | 385.4 | 403.0 | 407.3 | 441.0 | 436.3 | 406.1 | 393.1 | 362.9 | 386.5 | 405.6 | ||
Total* | 266.2 | 295.6 | 339.3 | 382.7 | 385.7 | 405.8 | 420.1 | 426.3 | 401.1 | 382.1 | 365.8 | 375.7 | 384.9 | ||
Adult | Medical aid beneficiary | 925.8 | 1,041.5 | 1,083.5 | 1,143.5 | 1,236.7 | 1,366.1 | 1,405.2 | 1,354.7 | 1,403.0 | 1,433.9 | 1,470.7 | 1,353.5 | 1,375.3 | |
Very low | 336.6 | 379.7 | 356.9 | 408.4 | 719.4 | 971.4 | 817.1 | 872.7 | 813.0 | 864.4 | 826.4 | 764.1 | 677.8 | ||
Low | 259.0 | 345.1 | 577.8 | 351.3 | 658.7 | 718.2 | 703.1 | 619.4 | 826.4 | 684.5 | 745.9 | 807.8 | 735.3 | ||
Middle | 677.7 | 572.6 | 626.2 | 690.2 | 790.5 | 786.7 | 759.1 | 908.1 | 817.0 | 868.7 | 810.6 | 821.2 | 1,063.1 | ||
High | 640.0 | 697.8 | 709.9 | 702.7 | 769.9 | 611.4 | 770.9 | 769.2 | 855.1 | 788.2 | 905.3 | 822.7 | 761.1 | ||
Very high | 492.2 | 652.4 | 548.2 | 478.3 | 640.6 | 649.4 | 650.8 | 703.5 | 660.4 | 726.1 | 708.0 | 701.6 | 729.3 | ||
Total* | 602.7 | 685.4 | 676.1 | 630.3 | 804.2 | 844.9 | 841.5 | 866.8 | 863.5 | 889.6 | 892.1 | 849.3 | 848.8 | ||
Female | Under 18 yr | Medical aid beneficiary | 429.0 | 489.1 | 582.0 | 602.5 | 565.5 | 535.9 | 595.3 | 731.4 | 619.4 | 614.0 | 506.3 | 480.7 | 502.7 |
Very low | 176.0 | 338.9 | 483.6 | 502.5 | 781.6 | 721.2 | 729.5 | 748.3 | 787.2 | 599.9 | 534.7 | 521.6 | 579.5 | ||
Low | 212.2 | 302.4 | 268.7 | 380.2 | 359.7 | 364.2 | 428.1 | 407.0 | 478.6 | 346.8 | 552.8 | 542.6 | 424.0 | ||
Middle | 233.7 | 260.8 | 375.7 | 411.0 | 402.3 | 443.9 | 447.2 | 453.4 | 432.9 | 538.4 | 409.3 | 455.5 | 599.2 | ||
High | 295.0 | 318.8 | 403.4 | 447.5 | 453.0 | 511.2 | 606.0 | 540.4 | 438.4 | 525.7 | 427.8 | 508.6 | 467.7 | ||
Very high | 282.2 | 320.1 | 404.3 | 453.9 | 484.2 | 519.3 | 451.1 | 477.9 | 535.5 | 582.0 | 474.5 | 433.0 | 537.3 | ||
Total* | 283.6 | 330.6 | 417.4 | 457.2 | 483.6 | 511.2 | 530.4 | 535.5 | 527.8 | 546.7 | 467.1 | 478.7 | 523.3 | ||
Adult | Medical aid beneficiary | 845.4 | 811.1 | 920.9 | 968.3 | 1,169.6 | 1,244.1 | 1,342.7 | 1,635.6 | 1,332.4 | 1,064.0 | 1,221.7 | 1,454.8 | 1,481.3 | |
Very low | 351.0 | 165.4 | 259.2 | 217.2 | 370.1 | 680.9 | 790.7 | 972.1 | 1,000.2 | 752.8 | 910.9 | 781.4 | 710.7 | ||
Low | 159.0 | 175.1 | 268.6 | 299.6 | 205.4 | 598.2 | 888.5 | 1,055.6 | 1,260.1 | 688.0 | 715.2 | 947.2 | 450.5 | ||
Middle | 207.9 | 197.2 | 158.1 | 167.1 | 289.3 | 274.9 | 520.9 | 958.3 | 945.0 | 814.4 | 1,283.2 | 945.0 | 707.2 | ||
High | 879.1 | 945.1 | 662.6 | 293.9 | 771.8 | 993.1 | 786.9 | 385.0 | 672.3 | 749.8 | 674.3 | 734.0 | 1,013.6 | ||
Very high | 260.7 | 473.0 | 734.0 | 622.1 | 679.2 | 704.3 | 703.5 | 777.4 | 457.6 | 794.1 | 713.6 | 778.2 | 680.7 | ||
Total* | 550.7 | 568.6 | 668.4 | 549.3 | 766.2 | 863.0 | 910.0 | 1,048.8 | 909.6 | 849.2 | 927.6 | 973.7 | 908.7 |
Unit: US dollars, 1 US dollar=936.1 Korean won (mean exchange rate in 2007); 1,259.5 Korean won in 2008; 1,164.5 Korean won in 2009; 1,134.8 Korean won in 2010; 1,151.8 Korean won in 2011; 1,070.6 Korean won in 2012; 1,055.4 Korean won in 2013; 1,099.3 Korean won in 2014; 1,172.5 Korean won in 2015; 1,207.7 Korean won in 2016; 1,070.5 Korean won in 2017; 1,115.7 Korean won in 2018; 1,156.4 Korean won in 2019. [13]