Psychiatry Investig > Volume 19(8); 2022 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
Daeho Kim, a contributing editor of the Psychiatry Investigation, was not involved in the editorial evaluation or decision to publish this article. All remaining authors have declared no conflicts of interest.
Author Contributions
Conceptualization: Won-Hyoung Kim, Joo Eon Park. Formal analysis: Won-Hyoung Kim, Joo Eon Park. Investigation: Young-Eun Jung, Daeyoung Roh, Daeho Kim, Joo Eon Park. Methodology: Won-Hyoung Kim, Joo Eon Park. Resources: Young-Eun Jung, Daeyoung Roh, Daeho Kim, Joo Eon Park. Software: Won-Hyoung Kim, Joo Eon Park. Supervision: Joo Eon Park, Daeho Kim, Jeong-Ho Chae. Validation: Joo Eon Park, Daeho Kim, Daeyoung Roh, Jeong-Ho Chae. Visualization: Won-Hyoung Kim. Writing—original draft: Won-Hyoung Kim. Writing—review & editing: Joo Eon Park, Daeho Kim, Daeyoung Roh.
Funding Statement
This work was supported by a grant from the Korean Mental Health Technology R&D Project, Ministry of Health & Welfare, Republic of Korea (HM15C1058).
Score item | Pearson correlation | Factor 1 |
---|---|---|
1. Repeated, disturbing, and unwanted memories of the stressful experience | 0.853* | 0.853 |
2. Repeated, disturbing dreams of the stressful experience | 0.825* | 0.826 |
3. Suddenly feeling or acting as if the stressful experience were actually happening again (as if you were actually back there reliving it) | 0.822* | 0.824 |
4. Feeling very upset when something reminded you of the stressful experience | 0.881* | 0.879 |
5. Having strong physical reactions when something reminded you of the stressful experience (for example, heart pounding, trouble breathing, sweating) | 0.883* | 0.882 |
6. Avoiding memories, thoughts, or feelings related to the stressful experience | 0.790* | 0.784 |
7. Avoiding external reminders of the stressful experience (for example, people, places, conversations, activities, objects, or situations) | 0.826* | 0.823 |
8. Trouble remembering important parts of the stressful experience | 0.624* | 0.618 |
9. Having strong negative beliefs about yourself, other people, or the world (for example, having thoughts such as: I am bad, there is something seriously wrong with me, no one can be trusted, the world is completely dangerous) | 0.795* | 0.799 |
10. Blaming yourself or someone else for the stressful experience or what happened after it | 0.822* | 0.823 |
11. Having strong negative feelings such as fear, horror, anger, guilt, or shame | 0.878* | 0.879 |
12. Loss of interest in activities that you used to enjoy | 0.853* | 0.855 |
13. Feeling distant or cut off from other people | 0.833* | 0.834 |
14. Trouble experiencing positive feelings (for example, being unable to feel happiness or have loving feelings for people close to you) | 0.872* | 0.875 |
15. Irritable behavior, angry outbursts, or acting aggressively | 0.837* | 0.842 |
16. Taking too many risks or doing things that could cause you harm | 0.743* | 0.751 |
17. Being “super alert” or watchful or on guard | 0.844* | 0.846 |
18. Feeling jumpy or easily startled | 0.833* | 0.831 |
19. Having difficulty concentrating | 0.859* | 0.858 |
20. Trouble falling or staying asleep | 0.821* | 0.818 |
Variables | K-PCL-5 | K-PCL-5-S | BDI | BAI | IES-R | STAI-S |
---|---|---|---|---|---|---|
K-PCL-5-S | 0.963* | |||||
BDI | 0.754* | 0.726* | - | - | - | - |
BAI | 0.885* | 0.828* | 0.720* | - | - | - |
IES-R | 0.933* | 0.881* | 0.815* | 0.843* | - | - |
STAI-S | 0.140† | 0.139† | 0.034 | 0.103 | 0.143† | - |
STAI-T | 0.193† | 0.194† | 0.108 | 0.176† | 0.196† | 0.728* |
PTSD, post-traumatic stress disorder; DSM-5, Diagnostic and Statistical Manual of Mental Disorders, 5th edition; BAI, Beck Anxiety Inventory; IES-R, Impact of Event Scale-Revised; STAI, State-Trait Anxiety Inventory; BDI, Beck Depression Inventory; STAIS, State-Trait Anxiety Inventory-state anxiety subscale; STAI-T, State-Trait Anxiety Inventory-trait anxiety subscale