Psychiatry Investig > Volume 21(5); 2024 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the current study are available in the Korea Employment Information Service repository, https://survey.keis.or.kr/eng/klosa/klosa01.jsp.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Juyeon Kim, Jungtaek Lee. Data curation: Jungtaek Lee. Formal analysis: Jungtaek Lee. Methodology: Jungtaek Lee, Juyeon Kim. Project administration: Juyeon Kim, Jungtaek Lee. Writing—original draft: Juyeon Kim, Jungtaek Lee. Writing—review & editing: Juyeon Kim, Jungtaek Lee.
Funding Statement
None
Aged 45 to 64 | Aged 65 to 74 | Aged 75 or above | Difference p | |
---|---|---|---|---|
Controls | ||||
Gender | ||||
Male | 0.439 | 0.437 | 0.394 | 11.3*** |
Female | 0.561 | 0.563 | 0.606 | |
Age (yr) | 58.5 | 69.5 | 81.1 | 36,808.0*** |
Marital status | ||||
Married | 0.897 | 0.793 | 0.543 | 859.7*** |
Not married, divorced | 0.103 | 0.208 | 0.457 | |
Education level | ||||
Middle school grad | 0.270 | 0.590 | 0.766 | 1089.8*** |
High school grad | 0.508 | 0.302 | 0.161 | |
College grad or above | 0.222 | 0.108 | 0.073 | |
Employment | ||||
Yes | 0.648 | 0.329 | 0.107 | 1767.0*** |
No | 0.352 | 0.671 | 0.893 | |
Household income (1,000 won) | 4,808 | 2,746 | 2,105 | 736.4*** |
Household size | 3.02 | 2.51 | 2.46 | 274.2*** |
Area | ||||
Metropolitan | 0.458 | 0.444 | 0.434 | 28.4*** |
Mid to small city | 0.423 | 0.370 | 0.358 | |
Town | 0.119 | 0.186 | 0.208 | |
Drinking status | 0.483 | 0.315 | 0.172 | 519.1*** |
Smoking status | 0.304 | 0.318 | 0.252 | 22.7*** |
Chronic diseases | 0.867 | 0.895 | 0.950 | 86.4*** |
Self-rated health | ||||
Very good | 0.020 | 0.008 | 0.003 | |
Good | 0.400 | 0.192 | 0.073 | |
Normal | 0.476 | 0.535 | 0.412 | 1405.6*** |
Bad | 0.090 | 0.218 | 0.385 | |
Very bad | 0.015 | 0.047 | 0.127 | |
ADL | 0.03 | 0.11 | 0.52 | 264.9*** |
IADL | 0.11 | 0.31 | 1.52 | 636.1*** |
Dependent variables | ||||
Frequency of socializing (per month) | 4.87 | 5.77 | 6.28 | 61.5*** |
Feel Lonely (during last week) | 1.37 | 1.48 | 1.75 | 280.4*** |
Depression (CES-D) | 1.64 | 1.82 | 2.20 | 132.0*** |
Observation | 4,801 | 3,783 | 3,981 | 12,565 |
All statistics are based on a dataset created by the KLSA for 2014-2020. As a result, in terms of sample size, there were 3,642 respondents (N=3,642), and the total number of observations was 12,562 (n=12,562). Difference p-value reports the p-value for the test of equality between age groups. The joint test F statistics and p-value correspond to the null of equality between age groups for all reported characteristic.
CES-D |
||
---|---|---|
Random-effect | Fixed-effect | |
Age (reference: 45-64) | ||
65-74 | 0.0897 (0.0607) | 0.1270 (0.0826) |
≥75 | 0.2771 (0.0694)*** | 0.3596 (0.1086)*** |
Year (reference: 2014) | ||
2016 | 0.2391 (0.0452)*** | 0.2224 (0.0461)*** |
2018 | 0.1291 (0.0485)** | 0.1076 (0.0504)* |
2020 | 0.4857 (0.0531)*** | 0.4819 (0.0560)*** |
Age×year (reference: 45-64×2014) | ||
65-74×2016 | -0.0435 (0.0715) | -0.0179 (0.0734) |
65-74×2018 | 0.0057 (0.0760) | -0.0103 (0.0803) |
65-74×2020 | -0.1222 (0.0808) | -0.1578 (0.0878)* |
≥75×2016 | -0.1277 (0.0724) | -0.1269 (0.0748) |
≥75×2018 | -0.0842 (0.0746) | -0.0897 (0.0795) |
≥75×2020 | -0.4141 (0.0787)*** | -0.4440 (0.0859)*** |
Gender | -0.0093 (0.0145) | - |
Married | -0.1248 (0.0474)** | -0.4358 (0.1000)*** |
Education (reference: middle school grad) | ||
High school grad | -0.0032 (0.0486) | 0.1910 (0.2302) |
College grad or above | -0.0641 (0.0658) | -0.0047 (0.3970) |
Unemployed | 0.0112 (0.0373) | 0.0443 (0.0492) |
Log (household income) | -0.0010 (0.0146) | 0.0095 (0.0181) |
Household size | -0.0141 (0.0134) | -0.0082 (0.0181) |
Region (reference: metropolitan) | ||
City | 0.5028 (0.1378)*** | 0.1185 (0.1947) |
Town | 0.1123 (0.1346) | 0.2008 (0.1982) |
Drinking status | -0.0764 (0.0412)* | -0.1348 (0.0656)* |
Smoking status | 0.0011 (0.0561) | 0.3307 (0.1858) |
Self-rated health (reference: very good) | ||
Good | -0.1060 (0.1182) | -0.1083 (0.1271) |
Normal | -0.0909 (0.1188) | -0.1634 (0.1288) |
Bad | 0.1997 (0.1223) | 0.0299 (0.1331) |
Very bad | 1.1201 (0.1363)*** | 0.7035 (0.1505)*** |
Existence of chronic disease | 0.1338 (0.0636)** | 0.1937 (0.1093) |
ADL | 0.0477 (0.0203)* | -0.0006 (0.0241) |
IADL | 0.0549 (0.0116)*** | 0.0817 (0.0137)*** |
CES-D Fixed-effect |
|||
---|---|---|---|
Model (1) | Model (2) | Model (3) | |
Frequency of socializing | 0.0014 (0.0027) | - | 0.0051 (0.0026)* |
Loneliness | - | 0.6613 (0.0202)*** | 0.6630 (0.0202)*** |
Age (reference: 45-64) | |||
65-74 | 0.1310 (0.0612)* | 0.1278 (0.0578)* | 0.1271 (0.0578)* |
≥75 | 0.1785 (0.0919) | 0.1696 (0.0868)* | 0.1666 (0.0868) |
Year (reference: 2014) | |||
2016 | 0.1915 (0.0305)*** | 0.2166 (0.0288)*** | 0.2147 (0.0289)*** |
2018 | 0.0998 (0.0335)** | 0.1176 (0.0317)*** | 0.1180 (0.0317)*** |
2020 | 0.3012 (0.0383)*** | 0.3318 (0.0361)*** | 0.3364 (0.0362)*** |
Gender | - | - | - |
Married | -0.3887 (0.0996)*** | -0.2156 (0.0942)* | -0.2132 (0.0942)* |
Education (reference: middle school grad) | |||
High school grad | 0.1383 (0.2302) | 0.1469 (0.2174) | 0.1468 (0.2174) |
College grad or above | -0.0565 (0.3969) | -0.1881 (0.3749) | -0.1812 (0.3749) |
Unemployed | 0.0506 (0.0492) | 0.0358 (0.0465) | 0.0360 (0.0465) |
Log (household income) | 0.0016 (0.0181) | 0.0026 (0.0171) | 0.0027 (0.0171) |
Household size | -0.0060 (0.0181) | -0.0061 (0.0171) | -0.0064 (0.0171) |
Region (reference: metropolitan) | |||
City | 0.1402 (0.1949) | 0.0429 (0.1840) | 0.0328 (0.1841) |
Town | 0.2264 (0.1984) | 0.1625 (0.1873) | 0.1540 (0.1874) |
Drinking status | -0.1295 (0.0656)* | -0.0756 (0.0620) | -0.0774 (0.0620) |
Smoking status | 0.3471 (0.1859) | 0.2329 (0.1757) | 0.2300 (0.1756) |
Self-rated health (reference: very good) | |||
Good | -0.1116 (0.1272) | -0.1437 (0.1202) | -0.1423 (0.1202) |
Normal | -0.1520 (0.1289) | -0.2294 (0.1218) | -0.2273 (0.1218) |
Bad | 0.0401 (0.1333) | -0.1464 (0.1261) | -0.1429 (0.1261) |
Very bad | 0.7236 (0.1507)*** | 0.3949 (0.1427)** | 0.4013(0.1427)** |
Existence of chronic disease | 0.1916 (0.1094) | 0.1906 (0.1034) | 0.1908 (0.1034) |
ADL | 0.0039 (0.0241) | -0.0035 (0.0227) | -0.0024 (0.0227) |
IADL | 0.0713 (0.0136)*** | 0.0509 (0.0128)*** | 0.0523 (0.0128)*** |
Aged 45 to 64 |
Aged 65 to 74 |
Aged 75 or above |
||||
---|---|---|---|---|---|---|
Before | During | Before | During | Before | During | |
Frequency of socializing | 0.0042 (0.0046) | -0.0088 (0.0068) | 0.0107 (0.0060) | -0.0037 (0.0061) | 0.0037 (0.0070) | -0.0002 (0.0067) |
Loneliness | 0.4092 (0.0396)*** | 0.7054 (0.1000)*** | 0.6332 (0.0503)*** | 0.6074 (0.0882)*** | 0.8651 (0.0480)*** | 0.7774 (0.0692)*** |
Year (reference: 2014) | ||||||
2016 | 0.2365 (0.0380)*** | - | 0.2439 (0.0575)*** | - | 0.1443 (0.0689)* | - |
2018 | 0.1570 (0.0427)*** | - | 0.1041 (0.0661) | - | 0.0341 (0.0775) | - |
Married | -0.0870 (0.2402) | 0.0097 (0.1429) | -0.6568 (0.2531)** | -0.0222 (0.1180) | -0.2379 (0.2338) | 0.2287 (0.1049)* |
Education (reference: middle school grad) | ||||||
High school grad | 0.5073 (0.5212) | -0.1202 (0.0977) | 1.1137 (1.3712) | -0.0778 (0.0976) | 0.0313 (0.1140) | |
College grad or above | 1.3322 (1.2788) | -0.3169 (0.1316)** | -1.2240 (1.9417) | -0.1247 (0.1310) | 0.0180 (0.1590) | |
Unemployed | -0.0098 (0.0743) | -0.0222 (0.0949) | 0.1235 (0.1239) | -0.1393 (0.0822) | 0.1032 (0.1823) | 0.0487 (0.1081) |
Log (household income) | 0.1379 (0.0367)*** | -0.0309 (0.0703) | 0.0511 (0.0531) | -0.1176 (0.0819) | -0.0199 (0.0348) | -0.0843 (0.0568) |
Household size | -0.0212 (0.0308) | 0.0322 (0.0371) | 0.0241 (0.0439) | 0.0343 (0.0354) | 0.0144 (0.0539) | 0.0274 (0.0318) |
Region (reference: metropolitan) | ||||||
City | 0.3066 (0.2771) | 0.6729 (0.2807)* | 0.3422 (0.5824) | 0.3126 (0.3010) | -0.0551 (0.5352) | 0.5025 (0.5385) |
Town | 0.2490 (0.3381) | 0.6337 (0.2361)** | 1.0234 (0.5736) | 0.1496 (0.2742) | 0.3013 (0.5616) | 0.1012 (0.5252) |
Drinking status | 0.2353 (0.1137)* | 0.0732 (0.0927) | -0.3755 (0.1671)* | 0.0654 (0.0905) | -0.3345 (0.1819)* | 0.0056 (0.1025) |
Smoking status | 0.0517 (0.2125) | -0.1984 (0.1312) | -0.2471 (0.6062) | -0.0583 (0.1227) | 1.5408 (0.5882)** | -0.0334 (0.1160) |
Self-rated health (reference: very good) | ||||||
Good | -0.2813 (0.1520) | 0.0202 (0.2696) | 0.0551 (0.3534) | 0.0423 (0.5137) | -0.4339 (0.8236) | 0.2037 (0.5409) |
Normal | -0.3787 (0.1575)* | 0.1289 (0.2695) | -0.0545 (0.3508) | 0.2778 (0.5121) | -0.3131 (0.8233) | 0.3194 (0.5239) |
Bad | -0.3337 (0.1763) | 0.2127 (0.2998) | 0.0697 (0.3593) | 0.3348 (0.5184) | -0.1248 (0.8266) | 0.2761 (0.5281) |
Very bad | 0.4140 (0.2621) | -0.0514 (0.5243) | 0.5041 (0.3970) | 1.1306 (0.6135) | 0.4180 (0.8367) | 0.8320 (0.5756) |
Existence of chronic disease | -0.1713 (0.1968) | 0.0617 (0.1422) | 0.5190 (0.2944) | 0.0324 (0.1560) | 0.0717 (0.3184) | 0.0292 (0.2131) |
ADL | -0.0695 (0.0827) | 0.6415 (0.3151)* | -0.1023 (0.0737) | 0.1066 (0.1722) | -0.0211 (0.0409) | 0.0610 (0.0568) |
IADL | 0.0495 (0.0533) | -0.2353 (0.1131)* | 0.0870 (0.0414)* | -0.0913 (0.0771) | 0.0631 (0.0247)* | -0.0036 (0.0239) |
Observation | 3,939 | 860 | 2,887 | 896 | 2,920 | 1,060 |