Psychiatry Investig > Volume 20(9); 2023 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: all authors. Data curation: Eun Kim, Hee Jin Kim. Formal analysis: Doug Hyun Han. Investigation: Eun Kim, Hee Jin Kim. Methodology: Hee Jin Kim, Doug Hyun Han. Project administration: Doug Hyun Han. Resources: Eun Kim, Hee Jin Kim. Software: Hee Jin Kim. Supervision: Doug Hyun Han. Validation: Doug Hyun Han. Visualization: Eun Kim, Hee Jin Kim. Writing—original draft: Eun Kim. Writing—review and editing: Hee Jin Kim, Doug Hyun Han.
Funding Statement
None
Variables | Susceptible (N=43) | Non-susceptible (N=183) | Statistics |
---|---|---|---|
Age (yr) | 30.21±7.00 | 35.40±12.06 | t=-3.74, p<0.01** |
Sex, male/female | 22/21 | 92/91 | χ2=0.01, p=0.92 |
Marital status, married/single | 11/32 | 70/113 | χ2=2.43, p=0.12 |
Occupation†, yes/no | 27/16 | 109/73 | χ2=0.12, p=0.73 |
Chronic illness†, yes/no | 4/39 | 34/148 | χ2=2.18, p=0.14 |
Confidence† | 3.14±0.94 | 3.07±1.08 | t=-0.41, p=0.68 |
Complacency† | 1.56±0.77 | 1.70±0.92 | t=1.03, p=0.31 |
Constraints† | 1.35±0.57 | 1.58±0.85 | t=1.67, p=0.10 |
Calculation† | 4.09±0.78 | 3.90±1.08 | t=-1.13, p=0.26 |
Collective responsibility† | 4.30±0.96 | 4.18±1.04 | t=-0.76, p=0.45 |
PHQ-9 | 7.09±6.49 | 4.62±4.84 | t=2.35, p=0.02* |
GAD-7 | 4.91±5.71 | 3.80±4.62 | t=1.18, p=0.24 |
SSAS | 12.14±7.09 | 9.73±5.57 | t=2.08, p=0.04* |
IAS | 37.12±17.85 | 35.72±13.66 | t=0.48, p=0.63 |
Variables | Susceptible (N=56) | Non-susceptible (N=170) | Statistics |
---|---|---|---|
Age (yr) | 30.61±7.86 | 35.67±12.16 | t=-3.61, p<0.01** |
Sex, male/female | 30/26 | 84/86 | χ2=0.29, p=0.59 |
Marital status, married/single | 15/41 | 66/104 | χ2=2.66, p=0.10 |
Occupation†, yes/no | 31/25 | 105/64 | χ2=0.81, p=0.37 |
Chronic illness†, yes/no | 12/44 | 26/143 | χ2=1.10, p=0.30 |
Confidence† | 3.04±1.11 | 3.10±1.03 | t=0.39, p=0.70 |
Complacency† | 1.73±0.92 | 1.65±0.89 | t=-0.58, p=0.57 |
Constraints† | 1.70±0.87 | 1.48±0.78 | t=-1.66, p=0.10 |
Calculation† | 4.23±0.95 | 3.83±1.04 | t=-2.64, p=0.01* |
Collective responsibility† | 4.07±1.09 | 4.24±1.00 | t=1.04, p=0.30 |
PHQ-9 | 6.71±5.65 | 4.55±5.05 | t=2.70, p=0.01* |
GAD-7 | 5.82±5.68 | 3.42±4.40 | t=2.89, p<0.01** |
SSAS | 11.86±6.95 | 9.64±5.49 | t=2.17, p=0.03* |
IAS | 40.54±18.73 | 34.48±12.54 | t=2.26, p=0.03* |
Susceptible (N=27) | Non-susceptible (N=199) | Statistics | |
---|---|---|---|
Age (yr) | 30.67±8.01 | 34.92±11.76 | t=-2.43, p=0.02* |
Sex, male/female | 9/18 | 105/94 | χ2=3.60, p=0.06 |
Marital status, married/single | 4/23 | 77/122 | χ2=5.90, p=0.02* |
Occupation†, yes/no | 14/13 | 122/76 | χ2=0.95, p=0.33 |
Chronic illness†, yes/no | 5/22 | 33/165 | χ2=0.06, p=0.81 |
Confidence† | 2.63±1.15 | 3.15±1.02 | t=2.22, p=0.03* |
Complacency† | 1.81±0.68 | 1.65±0.90 | t=-0.90, p=0.37 |
Constraints† | 1.67±0.68 | 1.52±0.82 | t=-1.06, p=0.30 |
Calculation† | 4.15±0.82 | 3.90±1.06 | t=-1.40, p=0.17 |
Collective responsibility† | 3.89±1.22 | 4.24±0.99 | t=1.69, p=0.09 |
PHQ-9 | 6.67±6.51 | 4.87±5.06 | t=1.66, p=0.10 |
GAD-7 | 6.04±6.09 | 3.74±4.61 | t=2.33, p=0.02* |
SSAS | 11.44±5.96 | 10.02±5.94 | t=1.17, p=0.24 |
IAS | 43.44±15.97 | 34.97±14.05 | t=2.89, p<0.01** |
Independent variables |
Model 1 |
Model 2 |
Model 3 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Wald | Sig. | OR | B | Wald | Sig. | OR | B | Wald | Sig. | OR | |
Sociodemographic factors | ||||||||||||
Age | -0.061 | 5.215 | 0.022* | 0.941 | -0.061 | 4.976 | 0.026* | 0.941 | -0.062 | 4.853 | 0.028* | 0.940 |
Sex | -0.248 | 0.500 | 0.479 | 0.780 | -0.220 | 0.359 | 0.549 | 0.803 | -0.331 | 0.731 | 0.392 | 0.718 |
Marital status | -0.128 | 0.068 | 0.794 | 0.880 | -0.002 | 0.000 | 0.997 | 0.998 | -0.180 | 0.115 | 0.734 | 0.835 |
Occupation | 0.463 | 1.466 | 0.226 | 1.589 | 0.474 | 1.417 | 0.234 | 1.606 | 0.355 | 0.730 | 0.393 | 1.426 |
Chronic illness | 0.494 | 0.728 | 0.393 | 1.638 | 0.518 | 0.769 | 0.380 | 1.679 | 0.999 | 2.307 | 0.129 | 2.714 |
5C scale | ||||||||||||
Confidence | 0.089 | 0.211 | 0.646 | 1.094 | 0.236 | 1.273 | 0.259 | 1.266 | ||||
Complacency | 0.008 | 0.001 | 0.976 | 1.008 | -0.162 | 0.313 | 0.576 | 0.850 | ||||
Constraints | -0.311 | 0.948 | 0.330 | 0.732 | -0.305 | 0.852 | 0.356 | 0.737 | ||||
Calculation | 0.153 | 0.642 | 0.423 | 1.166 | 0.166 | 0.644 | 0.422 | 1.181 | ||||
Collective responsibility | 0.093 | 0.187 | 0.666 | 1.098 | -0.012 | 0.003 | 0.956 | 0.988 | ||||
Psychologic state | ||||||||||||
PHQ-9 | 0.148 | 6.215 | 0.013* | 1.159 | ||||||||
GAD-7 | -0.099 | 1.777 | 0.183 | 0.906 | ||||||||
SSAS | 0.084 | 4.739 | 0.029* | 1.088 | ||||||||
IAS | -0.003 | 0.030 | 0.862 | 0.997 | ||||||||
Statistics of the model | ||||||||||||
-2LL | 207.940 | 203.984 | 187.973 | |||||||||
Model χ2 | 11.158, p=0.048* | 15.115, p=0.128 | 31.125, p=0.005** | |||||||||
Step χ2 | 11.158, p=0.048* | 3.956, p=0.128 | 16.001, p=0.003** | |||||||||
Nagelkerke’s R2 | 0.078 | 0.105 | 0.208 | |||||||||
Class accur (%) | 80.8 | 80.8 | 83.9 |
Independent variables |
Model 1 |
Model 2 |
Model 3 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Wald | Sig. | OR | B | Wald | Sig. | OR | B | Wald | Sig. | OR | |
Sociodemographic factors | ||||||||||||
Age | -0.065 | 7.630 | 0.006* | 0.937 | -0.074 | 8.608 | 0.003* | 0.928 | -0.074 | 8.129 | 0.004* | 0.929 |
Sex | -0.324 | 1.009 | 0.315 | 0.723 | -0.375 | 1.152 | 0.283 | 0.687 | -0.431 | 1.447 | 0.229 | 0.650 |
Marital status | -0.217 | 0.230 | 0.631 | 0.805 | -0.167 | 0.125 | 0.723 | 0.846 | -0.225 | 0.214 | 0.643 | 0.798 |
Occupation | 0.070 | 0.042 | 0.838 | 1.073 | 0.245 | 0.457 | 0.499 | 1.277 | 0.285 | 0.578 | 0.447 | 1.329 |
Chronic illness | -0.787 | 3.374 | 0.066 | 0.455 | -0.897 | 3.716 | 0.054 | 0.408 | -0.328 | 0.401 | 0.526 | 0.720 |
5C scale | ||||||||||||
Confidence | 0.108 | 0.373 | 0.541 | 1.114 | 0.258 | 1.854 | 0.173 | 1.294 | ||||
Complacency | -0.047 | 0.036 | 0.849 | 0.954 | -0.188 | 0.531 | 0.466 | 0.829 | ||||
Constraints | 0.560 | 5.026 | 0.025* | 1.750 | 0.558 | 4.575 | 0.032* | 1.747 | ||||
Calculation | 0.586 | 8.498 | 0.004* | 1.796 | 0.642 | 8.803 | 0.003* | 1.900 | ||||
Collective responsibility | -0.071 | 0.131 | 0.717 | 0.931 | -0.162 | 0.624 | 0.430 | 0.850 | ||||
Psychologic state | ||||||||||||
PHQ-9 | 0.015 | 0.075 | 0.785 | 1.015 | ||||||||
GAD-7 | 0.061 | 0.895 | 0.344 | 1.063 | ||||||||
SSAS | 0.016 | 0.224 | 0.636 | 1.017 | ||||||||
IAS | 0.014 | 0.927 | 0.336 | 1.014 | ||||||||
Statistics of the model | ||||||||||||
-2LL | 238.175 | 224.028 | 214.681 | |||||||||
Model χ2 | 13.751, p=0.017* | 27.898, p=0.002** | 37.245, p=0.001** | |||||||||
Step χ2 | 13.751, p=0.017* | 14.147, p=0.015* | 9.347, p=0.053 | |||||||||
Nagelkerke’s R2 | 0.088 | 0.136 | 0.227 | |||||||||
Class accur (%) | 75.0 | 87.9 | 76.8 |
Independent variables |
Model 1 |
Model 2 |
Model 3 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Wald | Sig. | OR | B | Wald | Sig. | OR | B | Wald | Sig. | OR | |
Sociodemographic factors | ||||||||||||
Age | -0.008 | 0.076 | 0.783 | 0.992 | -0.001 | 0.000 | 0.984 | 0.999 | 0.007 | 0.041 | 0.840 | 1.007 |
Sex | 0.699 | 2.517 | 0.113 | 2.012 | 0.523 | 1.284 | 0.257 | 1.687 | 0.610 | 1.611 | 0.204 | 1.840 |
Marital status | 1.099 | 2.447 | 0.118 | 3.002 | 1.309 | 3.252 | 0.071 | 3.704 | 1.436 | 3.692 | 0.055 | 4.203 |
Occupation | -0.131 | 0.091 | 0.763 | 0.877 | -0.116 | 0.066 | 0.798 | 0.890 | -0.055 | 0.013 | 0.908 | 0.946 |
Chronic illness | -0.426 | 0.568 | 0.451 | 0.653 | -0.640 | 1.154 | 0.283 | 0.527 | 0.014 | 0.000 | 0.984 | 1.014 |
5C scale | ||||||||||||
Confidence | -0.314 | 2.033 | 0.154 | 0.730 | -0.261 | 1.189 | 0.275 | 0.770 | ||||
Complacency | -0.050 | 0.029 | 0.865 | 0.951 | -0.135 | 0.181 | 0.671 | 0.873 | ||||
Constraints | 0.057 | 0.036 | 0.849 | 1.059 | -0.012 | 0.001 | 0.971 | 0.988 | ||||
Calculation | 0.305 | 1.495 | 0.221 | 1.357 | 0.307 | 1.267 | 0.260 | 1.359 | ||||
Collective responsibility | -0.252 | 1.198 | 0.274 | 0.777 | -0.323 | 1.723 | 0.189 | 0.724 | ||||
Psychologic state | ||||||||||||
PHQ-9 | 0.007 | 0.011 | 0.917 | 1.007 | ||||||||
GAD-7 | 0.034 | 0.172 | 0.679 | 1.035 | ||||||||
SSAS | -0.058 | 1.550 | 0.213 | 0.944 | ||||||||
IAS | 0.042 | 4.986 | 0.026* | 1.043 | ||||||||
Statistics of the model | ||||||||||||
-2LL | 155.020 | 148.440 | 140.647 | |||||||||
Model χ2 | 9.840, p=0.080 | 16.420, p=0.088 | 24.213, p=0.043* | |||||||||
Step χ2 | 9.840, p=0.080 | 6.580, p=0.254 | 7.794, p=0.099 | |||||||||
Nagelkerke’s R2 | 0.082 | 0.136 | 0.197 | |||||||||
Class accur (%) | 87.9 | 87.9 | 88.4 |