Psychiatry Investig > Volume 20(4); 2023 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Jungtaek Lee, Juyeon Kim. Data curation: Jungtaek Lee. Formal anslysis: Jungtaek Lee. Investigation: Jungtaek Lee. Methodology: Jungtaek Lee. Software: Jungtaek Lee. Validation: Jungtaek Lee, Juyeon Kim. Writing—original draft: Jungtaek Lee, Juyeon Kim. Writing—reveiw & editing: Jungtaek Lee, Juyeon Kim.
Funding Statement
None
Variables |
Before COVID-19 |
After COVID-19 |
t-test stat (p) | |||
---|---|---|---|---|---|---|
Number | Mean or percentage | Number | Mean or percentage | |||
Gender | -0.4034 (0.6866) | |||||
Male | 2,250 | 42.1% | 1,002 | 41.6% | ||
Female | 3,090 | 57.9% | 1,404 | 58.4% | ||
Age (yr) | 5,340 | 69.3 | 2,406 | 71.4 | -8.5881 (<0.0001)*** | |
Marital status | 1.5806 (0.1140) | |||||
Married | 4,025 | 75.4% | 1,773 | 73.7% | ||
Education | -0.7934 (0.4275) | |||||
Dropout | 2,719 | 50.9% | 1,191 | 49.5% | ||
High school grad | 1,835 | 34.4% | 861 | 35.8% | ||
College or above | 786 | 14.7% | 354 | 14.7% | ||
Labor status | -3.2046 (0.0014)*** | |||||
Employed | 1,911 | 35.8% | 771 | 32.0% | ||
Unemployed | 3,429 | 64.2% | 1,635 | 68.0% | ||
Family income, unit: 1,000 won | 5,340 | 3,399 | 2,406 | 3,754 | -3.5154 (0.0004)*** | |
Drinking status | 3.1468 (0.0017)** | |||||
Currently drinker | 1,743 | 32.6% | 699 | 29.1% | ||
Former drinker, non-drinker | 3,597 | 67.4% | 1,707 | 71.0% | ||
Smoking status | -0.2037 (0.8386) | |||||
Currently smoker | 1,526 | 28.6% | 693 | 28.8% | ||
Former smoker, non-smoker | 3,814 | 71.4% | 1,713 | 71.2% | ||
Self-rated health | 0.8123 (0.4166) | |||||
Very good | 48 | 0.9% | 27 | 1.1% | ||
Good | 1,208 | 22.6% | 444 | 18.5% | ||
Normal | 2,462 | 46.1% | 1,291 | 53.7% | ||
Bad | 1,248 | 23.4% | 519 | 21.6% | ||
Very bad | 374 | 7.0% | 125 | 5.2% | ||
Chronic disease | -3.2682 (0.0011)** | |||||
No | 505 | 9.5% | 173 | 7.2% | ||
Yes | 4,835 | 90.5% | 2,233 | 92.8% | ||
Region | -0.8556 (0.3923) | |||||
Metropolitan | 2,792 | 52.3% | 1,224 | 50.9% | ||
City | 1,965 | 36.8% | 919 | 38.2% | ||
Town | 583 | 10.9% | 263 | 10.9% | ||
Frequency of meeting with friends, relatives, and neighbors (mo) | 5,340 | 5.54 | 2,406 | 4.54 | 6.8126 (<0.0001)*** | |
MMSE, score: 0-30 | 5,340 | 25.5 | 2.232 | 25.1 | 2.6947 (0.0071)* |
Cognitive score (MMSE) |
|||
---|---|---|---|
OLS regression |
|||
(1) Random effect [SE] | (2) Fixed effect [SE] | ||
Frequency of meeting with friends, relatives or neighbors per month | 0.0926 [0.0079]*** | 0.0286 [0.0093]*** | |
Age (yr) | -0.2161 [0.0089]*** | -0.2369 [0.0222]*** | |
Married | 0.8184 [0.1705]*** | 0.9044 [0.3553]** | |
Gender, female | -1.0572 [0.2110]*** | - | |
Education | |||
Dropout | (Base) | (Base) | |
Highschool grad | 0.9182 [0.1724]*** | -0.4706 [0.6423] | |
College grad or above | 1.1355 [0.2320]*** | 1.3844 [1.0926] | |
Unemployed | -0.1319 [0.1315] | -0.0403 [0.1666] | |
Log, household income | 0.0382 [0.0529] | 0.1908 [0.0667]*** | |
Region | |||
Metropolitan | (Base) | (Base) | |
City | 0.3975 [0.4155] | 0.702 [0.5403] | |
Town | 0.6209 [0.4129] | 0.0824 [0.5871] | |
Drinking status | 0.2462 [0.1474]* | 0.6238 [0.2303]*** | |
Smoking status | -0.1465 [0.2049] | 0.3951 [0.7632] | |
Self-rated health | |||
Very good | (Base) | (Base) | |
Good | 1.0684 [0.4065]*** | 1.0194 [0.4328]** | |
Normal | 0.8297 [0.4056]** | 0.9256 [0.4333]** | |
Bad | -0.1578 [0.4172] | 0.3602 [0.4484] | |
Very bad | -3.4180 [0.4549]*** | -1.9205 [0.4962]*** | |
Existence of chronic disease | 0.2567 [0.2354] | 0.2049 [0.4006] | |
Hausman test | 357.23*** | ||
Observation | 7,249 | 7,249 |
Frequency of meeting with familiars per month |
Cognitive score (MMSE) |
||||
---|---|---|---|---|---|
(1) Random effect [SE] | (2) Fixed effect [SE] | (3) Random effect [SE] | (4) Fixed effect [SE] | ||
COVID-19 | -1.1205 [0.1163]*** | -0.5651 [0.2212]** | -0.1190 [0.0767] | -0.3131 [0.1407]** | |
Age (yr) | 0.0366 [0.0114]*** | -0.1797 [0.0644]*** | -0.2128 [0.0095]*** | -0.1690 [0.0410]*** | |
Gender, female | 0.9578 [0.2526]*** | - | -0.9582 [0.2181]*** | - | |
Married | -0.6440 [0.2132]*** | -0.1442 [0.5477] | 0.7684 [0.1749]*** | 0.8917 [0.3555]** | |
Education | |||||
Dropout | (Base) | (Base) | (Base) | (Base) | |
Highschool grad | -0.2509 [0.2102] | 0.0641 [0.9480] | 0.4092 [0.4201] | -0.4809 [0.6427] | |
College grad or above | -0.7179 [0.2803]*** | -0.7675 [1.6139] | 0.7597* [0.4183] | 1.3015 [1.0933] | |
Unemployed | -0.0937 [0.1823] | -0.1325 [0.2629] | -0.1343 [0.1327] | -0.0366 [0.1667] | |
Log, household income | -0.2061 [0.0729]*** | -0.0923 [0.1005] | 0.0342 [0.0538] | 0.1919 [0.0667]*** | |
Region | |||||
Metropolitan | (Base) | (Base) | (Base) | (Base) | |
City | -1.0074 [0.5833]* | 1.6460 [0.8494]* | 0.4092 [0.4201] | 0.7333 [0.5404] | |
Town | 1.1199 [0.5686]** | 1.0010 [0.9148] | 0.7597 [0.4183]* | 0.0371 [0.5886] | |
Drinking status | 0.2628 [0.1919] | 0.5955 [0.3541]* | 0.2929 [0.1501]* | 0.6382 [0.2303]*** | |
Smoking status | -0.2475 [0.2460] | 0.6715 [1.2105] | -0.1601 [0.2119] | 0.4630 [0.7638] | |
Self-rated health | |||||
Very good | (Base) | (Base) | (Base) | (Base) | |
Good | -0.2476 [0.6129] | -0.0433 [0.6860] | 1.0325 [0.4057]** | 1.0110 [0.4330]** | |
Normal | -0.5566 [0.6108] | 0.2123 [0.6884] | 0.7973 [0.4048]** | 0.9381 [0.4335]** | |
Bad | -0.9423 [0.6265] | -0.2783 [0.7114] | -0.2109 [0.4167] | 0.3424 [0.4486] | |
Very bad | -3.2194 [0.6674]*** | -1.8359 [0.7747]** | -3.5716 [0.4546]*** | -1.9951 [0.4964]*** | |
Existence of chronic disease | 0.0215 [0.3032] | 0.2842 [0.6286] | 0.2664 [0.2408] | 0.2107 [0.4008] | |
Observation | 7,743 [2,882] | 7,743 [2,792] | 7,249 [2.792] | 7,249 [2,792] | |
Hausman test | 109.77*** | 216.05*** | |||
Observation | 7,743 [2,882] | 7,743 [2,792] | 7,249 [2.792] | 7,249 [2,792] |
Cognitive score (MMSE) |
|||
---|---|---|---|
(1) Random effect [SE] | (2) Fixed effect [SE] | ||
Frequency of meeting with familiars per month | 0.1470 [0.0677]** | 0.5035 [0.2853]* | |
Age (yr) | -0.2149 [0.0149]*** | -0.0880 [0.0936] | |
Gender, female | -0.9584 [0.3889]** | - | |
Married | 0.9344 [0.2399]*** | 1.0252 [0.4539]** | |
Education | |||
Dropout | (Base) | (Base) | |
Highschool grad | 0.6434 [0.3024]** | -0.6972 [0.8214] | |
College grad or above | 1.2098 [0.4332]*** | 1.8975 [1.4120] | |
Unemployed | -0.0688 [0.1330] | -0.0352 [0.2102] | |
Log, household income | 0.1781 [0.0546]*** | 0.2161 [0.0855]** | |
Region | |||
Metropolitan | (Base) | (Base) | |
City | 0.4792 [0.4313] | -0.2441 [0.8870] | |
Town | 0.1946 [0.4589] | -0.6818 [0.8710] | |
Drinking status | 0.4522 [0.1772]** | 0.3458 [0.3350] | |
Smoking status | -0.0111 [0.3547] | -0.1035 [1.0080] | |
Self-rated health | |||
Very good | (Base) | (Base) | |
Good | 1.0428 [0.3589]*** | 1.1571 [0.5520]** | |
Normal | 0.8919 [0.3589]** | 0.9016 [.05467]* | |
Bad | 0.2701 [0.3717] | 0.5716 [0.5796] | |
Very bad | -2.1076 [0.4237] | -1.1488 [0.7786] | |
Existence of chronic disease | 0.1932 [0.2907] | -0.0023 [0.5203] | |
Hausman test | 8.97 | ||
Observation | 7,249 | 7,249 |