![]() |
![]() |
| Psychiatry Investig > Volume 19(5); 2022 > Article |
|
Availability of Data and Material
The datasets generated and/or analyzed during the current study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Shunsuke Nonaka, Motohiro Sakai. Data curation: Shunsuke Nonaka. Formal analysis: Shunsuke Nonaka. Funding acquisition: Shunsuke Nonaka. Investigation: Shunsuke Nonaka. Methodology: Shunsuke Nonaka. Project administration: Shunsuke Nonaka. Resources: Shunsuke Nonaka. Software: Shunsuke Nonaka. Supervision: Motohiro Sakai. Validation: Shunsuke Nonaka. Visualization: Shunsuke Nonaka. Writing—original draft: Shunsuke Nonaka. Writing—review & editing: Shunsuke Nonaka, Motohiro Sakai.
Funding Statement
This work was supported by JSPS KAKENHI (Grant Numbers: 20K14199) and by Tokyo Future University. The funding source had no role in the study design; the collection, analysis, and interpretation of data; the writing of the report; or the decision to submit the article for publication.
| Hikikomori group (N=99) | Previous group (N=100) | Control group (N=198) | F | Post-hoc | |
|---|---|---|---|---|---|
| Male | 70 (70.7) | 70 (70.0) | 139 (70.2) | ||
| Female | 29 (29.3) | 30 (30.0) | 59 (29.8) | ||
| Living with their parents | |||||
| Yes | 70 (70.7) | 52 (52.0) | 83 (41.9) | ||
| No | 29 (29.3) | 48 (48.0) | 115 (58.1) | ||
| Age (yr) | 44.58±9.69 | 43.17±9.55 | 44.89±9.80 | 1.07 | |
| Outing days (mo) | 10.99±8.68 | 19.74±9.04 | 23.24±7.88 | 70.60* | H<P<C |
| Duration of hikikomori (mo) | 106.63±87.92 | 28.65±40.45 | - | - | - |
| Difficulty in social participation (1-10) | 7.74±2.21 | 6.24±2.38 | 4.92±2.35 | 49.45* | C<P<H |
| ABS-H-SR | 25.07±11.42 | 36.86±13.25 | 46.87±12.59 | 102.45* | H<P<C |
| HQ-25 | 71.90±15.18 | 58.94±15.74 | 45.30±17.05 | 91.32* | C<P<H |
| J-PHQ-9 | 12.70±7.52 | 9.91±6.93 | 5.37±5.27 | 48.40* | C<P<H |
| SHS | 3.15±1.29 | 3.61±1.13 | 4.35±1.15 | 37.01* | H<P<C |
| Item | Cronbach’s α if item deleted | Factor loading |
Item parameter estimate |
|||
|---|---|---|---|---|---|---|
| a | b1 | b2 | b3 | |||
| 2 | 0.941 | 0.600 | 0.846 | -1.856 | 0.453 | 2.521 |
| 13* | 0.939 | 0.679 | 0.993 | -1.198 | 0.997 | 3.405 |
| 17 | 0.938 | 0.779 | 1.339 | -1.735 | 0.995 | 3.968 |
| 18 | 0.939 | 0.770 | 1.181 | -2.429 | -0.020 | 3.333 |
| 19 | 0.939 | 0.654 | 0.901 | -1.654 | 0.882 | 3.202 |
| 21 | 0.937 | 0.806 | 1.568 | -0.800 | 2.214 | 5.776 |
| 27 | 0.939 | 0.716 | 1.140 | -0.936 | 1.277 | 4.318 |
| 32 | 0.939 | 0.690 | 0.989 | -0.822 | 1.857 | 4.472 |
| 34 | 0.937 | 0.824 | 1.378 | -2.265 | 0.789 | 4.474 |
| 36 | 0.937 | 0.794 | 1.471 | -2.379 | 0.987 | 4.028 |
| 38 | 0.939 | 0.688 | 0.998 | -1.719 | 1.194 | 4.204 |
| 39 | 0.939 | 0.736 | 1.240 | -2.277 | 0.460 | 4.088 |
| 40 | 0.939 | 0.695 | 1.067 | -0.595 | 1.855 | 4.812 |
| 42 | 0.938 | 0.745 | 1.192 | -0.820 | 1.845 | 4.628 |
| 43 | 0.939 | 0.831 | 1.222 | -0.848 | 1.822 | 4.449 |
| 44 | 0.938 | 0.871 | 1.388 | -0.914 | 1.863 | 4.719 |
| 46 | 0.939 | 0.712 | 1.036 | -3.021 | -0.263 | 2.788 |
| 47 | 0.939 | 0.654 | 0.972 | -2.091 | 0.129 | 2.388 |
| 48 | 0.937 | 0.826 | 1.761 | -1.242 | 2.223 | 5.179 |
| 49 | 0.939 | 0.678 | 1.091 | -1.229 | 1.219 | 3.353 |
| Hikikomori group | Previous group | Control group |
Analysis of variance |
Hedges’ g (95% confidence interval) |
||
|---|---|---|---|---|---|---|
| F (post-hoc) | Hikikomori-previous | Hikikomori-control | Previous-control | |||
| 19.82±12.16 | 25.62±11.47 | 34.82±12.05 | 56.75* | 0.49 (0.21-0.77) | 1.24 (0.98-1.50) | 0.77 (0.53-1.02) |
| Hikikomori<previous<control | ||||||

![]() |
![]() |