![]() |
![]() |
Psychiatry Investig > Volume 19(2); 2022 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the current study are available in the Korea National Health and Nutrition Examination Survey (KNHANES) repository, https://knhanes.kdca.go.kr/knhanes/main.do.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Hyungsook Hong, Tae-Suk Kim. Data curation: Jihye Oh, Hyungsook Hong. Formal analysis: Jihye Oh, Hyungsook Hong. Funding acquisition: Tae-Suk Kim. Investigation: Jihoon Oh, Tae-Suk Kim. Methodology: all authors. Project administration: Jihoon Oh. Resources: Jihoon Oh. Software: Jihoon Oh. Supervision: Tae-Suk Kim. Validation: Jihye Oh, Hyungsook Hong. Visualization: Jihye Oh, Hyungsook Hong. Writing—original draft: Jihye Oh, Hyungsook Hong. Writing—review & editing: Jihye Oh.
Funding Statement
None
Overall (N=18,093) | PHQ-9 score <5 (N=14,081) | PHQ-9 score ≥5 (N=4,012) | p-value* | |
---|---|---|---|---|
Age, years | 45.7 (0.9) | 46.0 (0.8) | 44.7 (1.3) | 0.01 |
Age group | ||||
19-44 years | 6,785 (37.5) | 4,487 (24.8) | 2,298 (12.7) | |
45-64 years | 6,550 (36.2) | 4,668 (25.8) | 1,882 (10.4) | |
≥60 years | 4,758 (26.3) | 3,040 (16.8) | 1,719 (9.5) | |
Gender | <0.001 | |||
Male | 8,865 (49.0) | 7,407 (52.6) | 1,453 (36.2) | |
Female | 9,227 (51.0) | 6,674 (47.4) | 2,559 (63.8) | |
Residence | 0.69 | |||
Urban | 15,234 (84.2) | 11,828 (84.0) | 3,358 (83.7) | |
Rural | 2,859 (15.8) | 2,253 (16.0) | 614 (15.3) | |
Monthly household income | <0.001 | |||
Low | 2,551 (14.1) | 1,676 (11.9) | 875 (21.8) | |
Lower-middle | 4,487 (24.8) | 3,379 (24.0) | 1,119 (27.9) | |
Upper-middle | 5,591 (30.9) | 4,562 (32.4) | 1,023 (25.5) | |
High | 5,464 (30.2) | 4,464 (31.7) | 995 (24.8) | |
Educational level | <0.001 | |||
Pre-middle school | 2,913 (16.1) | 2,042 (14.5) | 879 (21.9) | |
Middle school | 1,701 (9.4) | 1,338 (9.5) | 349 (8.7) | |
High school | 6,948 (38.4) | 5,435 (38.6) | 1,509 (37.6) | |
College | 6,550 (36.2) | 5,266 (37.4) | 1,276 (31.8) | |
Limitation of mobility | <0.001 | |||
Yes | 1,158 (6.4) | 549 (3.9) | 602 (15.0) | |
No | 16,935 (93.6) | 13,532 (96.1) | 3,410 (85.0) | |
Living alone | <0.001 | |||
Yes | 1,411 (7.8) | 915 (6.5) | 510 (12.7) | |
No | 16,681 (92.2) | 13,166 (93.5) | 3,502 (87.3) | |
Health-seeking behaviors | <0.001 | |||
Not decreased | 15,958 (88.2) | 12,955 (92.0) | 3,005 (74.9) | |
Decreased | 2,135 (11.8) | 1,126 (8.0) | 1,007 (25.1) | |
Arthritis | <0.01 | |||
Yes | 1,538 (8.5) | 1,028 (7.3) | 522 (13.0) | |
No | 16,555 (91.5) | 13,053 (92.7) | 3,490 (87.0) | |
Asthma | <0.01 | |||
Yes | 548 (3.0) | 338 (2.4) | 193 (4.8) | |
No | 17,545 (97) | 13,743 (97.6) | 3,819 (95.2) | |
Cerebrovascular accidents | 0.02 | |||
Yes | 289 (1.6) | 183 (1.3) | 104 (2.4) | |
No | 17,804 (98.4) | 13,898 (98.7) | 3,908 (97.6) | |
Coronary artery disease | 0.01 | |||
Yes | 289 (1.6) | 183 (1.3) | 104 (2.6) | |
No | 17,804 (98.4) | 13,898 (98.7) | 3,908 (97.4) | |
Diabetes mellitus | 0.40 | |||
Yes | 1,158 (6.4) | 859 (6.1) | 289 (7.2) | |
No | 16,935 (93.6) | 13,222 (95.9) | 3,723 (92.8) | |
Dyslipidemia | <0.01 | |||
Yes | 1,918 (10.6) | 1,380 (9.8) | 546 (13.6) | |
No | 16,175 (89.4) | 12,701 (90.2) | 3,466 (86.4) | |
Hypertension | 0.93 | |||
Yes | 2,913 (16.1) | 2,267 (16.1) | 642 (16.0) | |
No | 15,180 (83.9) | 11,814 (83.9) | 3,370 (84.0) | |
Pulmonary tuberculosis | 0.09 | |||
Yes | 651 (3.6) | 479 (3.4) | 181 (4.5) | |
No | 17,442 (96.4) | 13,602 (96.6) | 3,831 (85.5) | |
Thyroid disease | 0.28 | |||
Yes | 489 (2.7) | 366 (2.6) | 128 (3.2) | |
No | 17,604 (97.3) | 13,715 (97.4) | 3,884 (96.8) |
Data are presented as number (%). Percent values in parentheses are percentages of the whole Korean population, which were obtained from participants using complex sample frequency analysis. p-values were compared with chi-square test using complex sample crosstab analysis except for age.
OR | SE | t | p | 95% CI | |
---|---|---|---|---|---|
Model 1 | 3.92 | 0.47 | 11.41 | <0.0001 | 3.09-4.96 |
Model 2 | 3.66 | 0.43 | 10.91 | <0.0001 | 2.89-4.62 |
Model 3 | 3.36 | 0.40 | 10.20 | <0.0001 | 2.66-4.25 |
Model 4 | 3.11 | 0.38 | 9.25 | <0.0001 | 2.44-3.96 |
Model 1: unadjusted. Model 2: adjusted for age and gender. Model 3: adjusted for age, gender, residence, monthly household income level, education level, limitation of mobility, and type of family structure. Model 4: adjusted for age, gender, residence, monthly household income level, education level, limitation of mobility, type of family structure, and nine medical illnesses. OR, odds ratio; SE, standard error; CI, confidence interval
Gender* |
Age group* |
||||
---|---|---|---|---|---|
Male | Female | 19-44 years | 45-64 years | ≥65 years | |
Odds ratio for decreased health-seeking behaviors (95% confidence interval) | |||||
Model 1 | 2.91 (1.64-3.80) | 3.22 (2.48-4.18) | 3.52 (2.39-5.19) | 3.99 (2.74-5.83) | 4.25 (2.95-6.12) |
Model 2 | 2.72 (1.76-4.21) | 2.74 (2.11-3.56) | 3.43 (2.34-5.02) | 3.43 (2.39-4.90) | 3.21 (2.23-4.61) |
Model 3 | 2.70 (1.72-4.26) | 2.71 (2.07-3.55) | 3.24 (2.19-4.79) | 3.27 (2.25-4.76) | 3.03 (1.98-4.64) |
Model 4 | 2.63 (1.69-4.10) | 2.49 (1.90-3.27) | 3.07 (2.12-4.45)* | 2.93 (2.01-4.28) | 2.65 (1.69-4.16) |
Model 1: unadjusted. Model 2: adjusted for age, gender. Model 3: adjusted for age, gender, residence, monthly household income level, education level, limitation of mobility, and type of family structure. Model 4: adjusted for age, gender, residence, monthly household income level, education level, limitation of mobility, type of family structure, and nine medical illnesses.
![]() |
![]() |