Psychiatry Investig > Volume 18(7); 2021 > Article |
|
The authors have no potential conflicts of interest to disclose.
Authors’ contribution
Conceptualization: all authors. Data curation: Xue Xin Goh. Formal analysis: Xue Xin Goh. Funding acquisition: Shiau Foon Tee. Investigation: all authors. Methodology: Xue Xin Goh. Project administration: Pek Yee Tang, Shiau Foon Tee. Resources: Pek Yee Tang, Shiau Foon Tee. Supervision: Pek Yee Tang, Shiau Foon Tee. Validation: Pek Yee Tang, Shiau Foon Tee. Writing—original draft: Xue Xin Goh. Writing—review & editing: Pek Yee Tang, Shiau Foon Tee.
Author (year) |
Sample size (N) |
Mean age (SD) (years) |
Gender (male/female) |
Diagnostic method | Disease type | Patient status | Illness duration (years/months) | Medication | Specimen | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Patient | Control | Patient | Control | Patient | Control | |||||||
Chestkov et al. [23] (2018) | 55 | 30 | 38(13) | 37(12) | 55 males | 30 males | ICD-10; DSM-IV | Paranoid | Outpatients | <3 years (N=24); 3-10 years (N=20); >10 years (N=66) | No medication | Lymphocyte |
Ershova et al. [24] (2017) | 69 | 30 | Paranoid=41.5 (10.2); schizophreniform psychotic disorder= 41.8 (10.3) | 41 (12) | 69 males | 30 males | ICD-10 | Paranoid (N=58); schizophreniform psychotic disorder (N=11) | Inpatients | 1-3 years (N=20); 3-10 years (N=15); 10-20 years (N=23) | No medication for at least one week prior to hospitalization | Lymphocyte/plasma |
Shmarina et al. [25] (2020) | 40 | 25 | 40.4 (9.8) | 18-63 | 40 males | 25 males | ICD-10; DSM-IV | First episode of paranoid | Inpatients | NA | No appropriate treatment | Mononuclear cells |
Jorgensen et al. [26] (2013) | 40 | 40 | 33.0 (10.7) | 31.4 (9.8) | 20/20 | 20/20 | ICD-10 | Schizophrenia | Inpatients (60%) & outpatients | 76 (36-189) months | 40 patients on second-generation antipsychotics | Urine |
Nordholm et al. [27] (2016) | 35 | 30 | 23.3 (5.6) | 24.7 (4.9) | 18 males | 19 males | ICD-10 | First-episode schizophrenia | Outpatients | NA | Antipsychotics naïve | Urine |
Ibrahim et al. [28] (2020) | 150 | 150 | Chronic schizophrenia with acute ischemic stroke=53.1 (3.9); chronic schizophrenia without acute ischemic stroke=51.6 (3.99) | 51.5 (3.76) | 150 males | 150 males | DSM-IV | Chronic schizophrenia with acute ischemic stroke (N=150); chronic schizophrenia without acute ischemic stroke (N=150) | Inpatients | Chronic schizophrenia with acute ischemic stroke=13.8 (1.66) years; chronic schizophrenia without acute ischemic stroke=14.5 (2) years | Patients on antipsychotics | Serum |
Ma et al. [29] (2020) | 44 | 45 | <25=4; 25-29=10; 30-34=10; ≥35=20 | <25=4; 25-29=18; 30-34=10; ≥35=13 | 15/29 | 9/36 | ICD-10 | Schizophrenia | NA | 100.9 (92.8) months | 18 drug naïve; 26 medicated | Serum |
Copoglu et al. [30] (2015) | 64 | 80 | Symptomatic remission=34.69 (7.69); without symptomatic remission=35.61 (10.2) | NA | 42/22 | NA | DSM-IV | Symptomatic remission (N=26); without symptomatic remission (N=38) | Outpatients | Symptomatic remission=12.08 (8.70); without symptomatic remission=11.84 (8.98) | All patients on antipsychotics | Serum |
Şimşek et al. [31] (2016) | 20 | 20 | 14.5 (1.6) | 14.4 (1.5) | 8/12 | 8/12 | DSM-IV | First-episode psychosis | NA | 13.1 (14.3) months | Antipsychotics naïve | Serum |
Miyaoka et al. [32] (2015) | 29 | 30 | 47.76 (12.50) | 42.43 (14.42) | 13/16 | 11/19 | DSM-IV | Chronic schizophrenia | Inpatients & outpatients | 17.76 (10.25) years | 25 on antipsychotics; 4 no medication | Urine |
Jacoby et al. [33] (2016) | 148 | 70 | 41.9 (11.9) | 36.7 (11.6) | 32/22 | 20/15 | ICD-10 | Euthymic (N=77); depressive state (N=18); manic state (N=43); mixed state (N=10) | Inpatients & outpatients | 15 (11.0) years | Patients on lithium, anticonvulsants, antipsychotics, selective serotonin reuptake inhibitor (SSRI) | Urine |
Munkholm et al. [34] (2015) | 168 | 80 | 40.9 (12.3) | 36.3 (12.5) | 25/12 | 23/17 | DSM-IV | Euthymic (N=75); depressive state (N=63); manic state (N=24); mixed state (N=6) | Inpatients & outpatients | 21.2 (13.0) years | Patients on lithium, anticonvulsants, antipsychotics, SSRI | Urine |
Knorr et al. [35] (2019) | 86 | 44 | 33 (25-42) | 31 (24-41) | 86 females | 44 females | ICD-10; DSM-IV | 49 bipolar type I; 37 bipolar type II | Outpatients | 12.4 (9.8) years | Patients on antipsychotics, anticonvulsants, antidepressants, benzodiazepines | Urine |
Soeiro-de- Souza et al. [36] (2013) | 50 | 50 | 26.8 (4.5) | 26.0 (4.0) | 17/33 | 25/25 | DSM-IV | Bipolar type I 26 in mania 24 in depressive | NA | 5.0 (3.7) years | Pre-treatment | Plasma |
Tsai and Huang[37] (2015) | 23 | 40 | 41.3 (12.0) | 30.4 (5.0) | 13/10 | 20/20 | DSM-IV | Bipolar type I (manic phase) | Inpatients | NA | Pre-treatment | Serum |
Huzayyin et al. [38] (2014) | 14 | 16 | 44.7 (10.9) | 45.8 (13.5) | 8/6 | 10/6 | DSM-IV | 10 bipolar type I; 4 bipolar type II | NA | NA | Lithium treatment | Lymphocyte |
Ceylan et al. [39] (2020) | 24 | 61 | 32.88 (7.80) | 27.92 (8.21) | 70.8% females | 61.3% females | DSM-IV | Bipolar depression | Outpatients | NA | 26% were drug free. Some patients on antidepressants, stabilizers, antipsychotics | Urine |
Yi et al. [40] (2012) | 179 | 332 | Male=43.4 (10.3); female=41.5 (10.0) | Male=44.4 (11.1); female=40.4 (10.7) | 105/74 | 196/136 | CES-D | Depressive symptoms | Outpatients | NA | NA | Urine |
Black et al. [41] (2017) | 107 | 562 | Remitted major depressive disorder=44.4 (12.9); current major depressive disorder=41.2 (12.4) | 41.1 (14.8) | Remitted major depressive disorder=69.7% females; current major depressive disorder=67.1% females | 60.9% females | CIDI | Remitted major depressive disorder (N=107); current major depressive disorder (N=316) | Outpatients | NA | Majority patients (remitted=86.6%; current=61.6%) no medication. Some on antidepressants, selective serotonin reuptake inhibitor (SSRI), tricyclic antidepressant (TCA) | Plasma |
van Velzen et al. [42] (2017) | 66 | 231 | 37.73 (10.06) | NA | 33% males | NA | DSM-IV | Major depressive disorder and/or anxiety | Outpatients | NA | 22% on SSRI | Plasma |
Lindqvist et al. [43] (2017) | 49 | 55 | 39.6 (14.7) | 37.6 (13.9) | 54% females | 60% females | DSM-IV | Major depressive disorder | Outpatients | NA | Pre-treatment | Plasma |
Forlenza and Miller [44] (2006) | 84 | 85 | 28.7 (9.0) | 28.9 (8.9) | 16/68 | 16/69 | DSM-IV | Depression | Outpatients | NA | No medication | Serum |
Tsai and Huang [45] (2016) | 21 | 40 | 49.6 (7.0) | 33.0 (5.7) | 4/17 | 10/30 | DSM-IV | Major depressive disorder | Inpatients | NA | NA | Serum |
Wei et al. [46] (2009) | 52 | 30 | 55.95 (13.90) | NA | 1.26 (0.46) male/female ratio | NA | HAMD, SDS, SAS, SCL-90 | Colorectal adenocarcinoma with depression | NA | NA | Pre-treatment | Serum |
Wei et al. [47] (2009) | 63 | 63 | 54.94 (14.67) | NA | 1.33 (0.50) male/female ratio | NA | HAMD, SDS, SAS, SCL-90 | Gastric adenocarcinoma with depression | NA | NA | Pre-treatment | Serum |
Liu et al. [48] (2014) | 17 | 46 | 54.71 (8.10) | 51.22 (8.32) | 10/7 | 19/27 | HADS-D screening | Type II diabetes mellitus with depression | NA | NA | NA | Leukocyte DNA |
ICD: International Classification of Diseases, DSM: Diagnostic and Statistical Manual of Mental Disorders, CES-D: Center for Epidemiological Studies-Depression Scale, HAMD: Hamilton Depression Rating Scale, SDS: Self-Rating Depression Scale, SAS: Self-Rating Anxiety Scale, SCL-90: Symptom Checklist-90, HADS-D: Hospital Anxiety and Depression Scale, SSRI: selective serotonin reuptake inhibitor, TCA: tricyclic antidepressant, DNA: deoxyribonucleic acid, N: number of patients, SD: standard deviation, NA: not available
Author (year) |
Sample size (N) |
Mean age (SD) (years) |
Gender (male/female) |
Diagnostic method | Disease type | Patient status | Illness duration (years/months) | Medication | Specimen (parameter) | Study outcomes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patient | Control | Patient | Control | Patient | Control | ||||||||
Dietrich-Muszalska et al. [49] (2005) | 31 | 14 | 18-36 | NA | NA | NA | DSM-IV | Paranoid schizophrenia | Inpatients | 4 years | Patients were treated with atypical antipsychotics (risperidone, quetiapine, olanzapine) | Platelets (ROS: superoxide anion, H2O2, singlet oxygen, organic radicals) | ROS level in resting platelets was significantly higher in patients compared to healthy controls (p<0.05). After stimulated with thrombin, platelets from patients (increased 53%) showed decreased chemiluminescence compared to healthy controls (increased 101.5%). |
Dietrich-Muszalska and Olas [50] (2009) | 35 | 25 | 31.4 (7.3) | 31.0 (6.8) | 21/14 | 15/10 | DSM-IV | Paranoid schizophrenia | Inpatients | 8.9 (4.5) years | Patients were treated with atypical antipsychotics (clozapine, risperidone, olanzapine, quetiapine) | Superoxide anion radicals level was lower in patients compared to healthy controls (p=0.05). They suggested that the reduced level could be due to the formation of RNS. | Superoxide anion radicals level was lower in patients compared to healthy controls (p=0.05). They suggested that the reduced level could be due to the formation of RNS. |
Melamed et al. [51] (1998) | 29 | 17 | 39.1 (6.3) | 39.4 (6.1) | 19/10 | 9/8 | DSM-III | Schizophrenia | NA | 9.5 (2.4) years | The patients did not take antipsychotics prior to hospitalization | Superoxide anion production was significantly higher (with 34% more production) in patients in comparison to healthy controls (p=0.003). | Superoxide anion production was significantly higher (with 34% more production) in patients in comparison to healthy controls (p=0.003). |
Sirota et al. [52] (2003) | 18 | 15 | 36.2 (5.8) | 36.8 (5.6) | 15/3 | 12/3 | DSM-IV | Schizophrenia | NA | 11 (9) years | The patients had not taken anti-psychotic medications prior to hospitalization for at least 3 months | Superoxide anion production was significantly higher in patients compared to healthy controls (p=0.012). | Superoxide anion production was significantly higher in patients compared to healthy controls (p=0.012). |
Szuster-Ciesielska et al. [53] (2008) | 29 | 30 | 48.2 (11.2) | 41.3 (4.4) | 14/15 | 15/15 | DSM-IV | Unipolar depression & bipolar depression | NA | NA | Most of the patients had not taken medication for 3-7 days before the examination; 4 patients received different combinations of amitriptyline, sulpiride, clomipramine, perazine, levomepromazine, or imipramine | Superoxide anion (p<0.05) and H2O2 (p<0.05) productions were significantly higher in patients compared to healthy controls. | Superoxide anion (p<0.05) and H2O2 (p<0.05) productions were significantly higher in patients compared to healthy controls. |
Alcocer-Gómez et al. [54] (2014) | 40 | 20 | Non-treated=54.4 (10.1); amitriptyline=53.5 (9.8) | 57 (3) | Non-treated=2/18; amitriptyline=1/19 | 2/18 | DSM-IV | Melancholic depression | Outpatients | NA | 20 patients were without treatment; 20 were treated with amitriptyline for 12.1 (2.3) months | Peripheral blood mononuclear cells (mitochondrial superoxide) | Mitochondrial superoxide production was significantly higher in unmedicated patients in comparison to healthy controls (p<0.001). Significantly increased production was also observed in patients treated with amitriptyline (p<0.05 between unmedicated and medicated patients; p<0.001 between medicated patients and healthy controls). |
Atanackovic et al. [55] (2004) | 10 | 11 | 33.0 (7.4) | 28.0 (4.2) | 2/8 | 4/7 | ICD-10 | Minor depression | Inpatients | NA | Patients were on psychotherapy but not on psychopharmacological treatment | Phagocytes (ROS) | No significant difference in ROS production was observed between patients and healthy controls. |
Chang et al. [56] (2015) | 35 | 35 | 39.14 (10.23) | 39.37 (8.5) | 13/22 | 11/24 | DSM-IV | First-episode major depressive disorder | Outpatients | NA | Patients were under sertraline treatment for 12 weeks | Blood (superoxide radicals and hydroxyl radicals) | No significant differences in superoxide radicals (p=0.38) and hydroxyl radicals (p=0.26) levels were observed between patients before treatment of sertraline and healthy controls. However, both levels were significantly decreased after treatment of sertraline for 12 weeks (p<0.001). |
Rybka et al. [57] (2013) | 15 | 19 | 59.7 (1.91) | 62.3 (2.84) | NA | NA | ICD-10 | Recurrent depressive disorder | NA | NA | 60% were treated with selective serotonin reuptake inhibitor (SSRIs), 35% with serotonin-norepinephrine reuptake inhibitor (SNRIs), and 15% with tricyclic antidepressant (TCAs), either as monotherapies or in various combinations | Plasma (H2O2) | Plasma H2O2 concentration was significantly higher in patients in comparison to healthy controls (p=0.005). |
Subgroup | Category | Effect model |
Schizophrenia |
Bipolar Disorder |
Depression |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of studies | Hedges’ g (95% CI) | p-value | I2 (%) | Number of studies | Hedges’ g (95% CI) | p-value | I2 (%) | Number of studies | Hedges’ g (95% CI) | p-value | I2 (%) | |||
Specimen | Lymphocyte | Random | 3 | 2.073 (0.441 to 3.704) | 0.013* | 96.2 | - | - | - | - | - | - | - | - |
Plasma/serum | Random | 5 | 1.136 (-0.127 to 2.399) | 0.078 | 98.5 | 2 | -0.030 (-0.440 to 0.381) | 0.887 | 0 | 7 | 0.128 (-0.864 to 1.120) | 0.801 | 99.1 | |
Urine | Random | 3 | 0.791 (-0.564 to 2.146) | 0.253 | 95.4 | 4 | 0.581 (0.397 to 0.764) | <0.001* | 51.1 | 2 | 0.140 (-1.478 to 1.757) | 0.866 | 65.2 | |
Patient status | Inpatients | Random | 4 | 2.312 (1.341 to 3.283) | <0.001* | 97.7 | 3 | 0.564 (0.332 to 0.796) | <0.001* | 64.5 | - | - | - | - |
Outpatients | Random | 3 | 0.343 (-1.008 to 1.695) | 0.619 | 66.6 | 2 | 0.398 (-0.072 to 0.868) | 0.097 | 0 | 6 | -0.124 (-1.070 to 0.822) | 0.798 | 99.0 | |
Duration of illness | 10 years and below | Random | 5 | 0.723 (-0.312 to 1.758) | 0.171 | 88.6 | - | - | - | - | - | - | - | - |
More than 10 years | Random | 3 | 1.601 (0.304 to 2.899) | 0.016* | 98.9 | 3 | 0.603 (0.393 to 0.813) | <0.001* | 54.7 | - | - | - | - | |
Medication history | No medication | Random | 4 | 0.538 (-0.628 to 1.703) | 0.366 | 66.3 | 2 | -0.030 (-0.440 to 0.381) | 0.887 | 0 | 6 | 0.119 (-1.102 to 1.339) | 0.849 | 99.2 |
On medication | Random | 6 | 1.982 (0.893 to 3.071) | <0.001* | 98.6 | 5 | 0.559 (0.380 to 0.737) | <0.001* | 49.3 | - | - | - | - |