![]() |
![]() |
Psychiatry Investig > Volume 17(9); 2020 > Article |
|
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Dong Young Lee. Data curation: Dahyun Yi. Formal analysis: Seon Jin Yim. Funding acquisition: Dong Young Lee. Investigation: Seon Jin Yim, Min Soo Byun. Methodology: Dahyun Yi. Project administration: Seon Jin Yim, Min Soo Byun. Resources: Kiyoung Sung. Software: Dahyun Yi, Kiyoung Sung. Supervision: Dong Young Lee. Validation: Seon Jin Yim. Visualization: Kiyoung Sung. Writing—original draft: Seon Jin Yim. Writing—review & editing: Dong Young Lee.
Group comparison by *t-test and †χ2 test. CN: cognitively normal, MCI: mild cognitive impairment, D: dementia, CDall: overall cognitive disorder, SMCQ: Subjective Memory Complaints Questionnaire, SIRQD: Seoul Informant Report Questionnaire for Dementia, Hv: adjusted hippocampal volume, AD-Ct: AD-signature region cortical thickness
Models | Screening accuracy (%) | χ2 | -2LL | df | p value | Significance test for -2LL difference |
---|---|---|---|---|---|---|
CN vs. CDALL | ||||||
SMCQ | 78.3 | 35.610 | 117.154 | 1 | <0.001* | SMCQ vs. SMCQ+SIRQD: p<0.001* |
SIRQD | 80.5 | 28.090 | 60.618 | 1 | <0.001* | SIRQD vs. SMCQ+SIRQD: p=0.001* |
SMCQ+SIRQD | 86.2 | 43.963 | 44.745 | 2 | <0.001* | SMCQ+SIRQD vs.+HV: p=0.007* |
SMCQ+SIRQD+Hv | 90.8 | 51.173 | 37.535 | 3 | <0.001* | SMCQ+SIRQD vs.+AD-Ct: p=0.128 |
SMCQ+SIRQD+AD-Ct | 88.5 | 46.278 | 42.430 | 3 | <0.001* | |
CN vs. MCI | ||||||
SMCQ | 70.0 | 16.770 | 94.133 | 1 | <0.001* | SMCQ vs. SMCQ+SIRQD: p<0.001* |
SIRQD | 72.9 | 9.443 | 54.067 | 1 | 0.002* | SIRQD vs. SMCQ+SIRQD: p<0.001* |
SMCQ+SIRQD | 79.2 | 23.938 | 39.572 | 2 | <0.001* | SMCQ+SIRQD vs.+Hv: p=0.004* |
SMCQ+SIRQD+Hv | 85.4 | 35.403 | 31.107 | 3 | <0.001* | SMCQ+SIRQD vs.+AD-Ct: p=0.346 |
SMCQ+SIRQD+AD-Ct | 81.3 | 24.825 | 38.685 | 3 | <0.001* | |
CN vs. D | ||||||
SMCQ | 70.8 | 25.975 | 126.827 | 1 | <0.001* | SMCQ vs. SMCQ+SIRQD: p<0.001* |
SIRQD | 81.6 | 57.739 | 61.936 | 1 | <0.001* | SIRQD vs. SMCQ+SIRQD: p<0.114 |
SMCQ+SIRQD | 86.2 | 60.230 | 59.445 | 2 | <0.001* | SMCQ+SIRQD vs.+Hv: p=0.478 |
SMCQ+SIRQD+Hv | 85.1 | 60.733 | 59.942 | 3 | <0.001* | SMCQ+SIRQD vs.+AD-Ct: p=0.001* |
SMCQ+SIRQD+AD-Ct | 92.0 | 80.760 | 38.915 | 3 | <0.001* |
-2LL indicates the -2 log likelihood, SMCQ: Subjective Memory Complaints Questionnaire, SIRQD: the Seoul Informant Report Questionnaire for Dementia, Hv: adjusted hippocampal volume, AD-Ct: AD-signature region cortical thickness, SMCQ+SIRQD: SIRQD supplemented SMCQ, SMCQ+SIRQD+Hv: Hv supplemented SMCQ+SIRQD, SMCQ+SIRQD+AD-Ct: AD-signature region cortical thickness supplemented SMCQ+SIRQD, CN: cognitively normal, D: dementia, CDall: overall cognitive disorder (MCI+D)
CN vs. MCI (N=80) | CN vs. D (N=80) | CN vs. CDall (N=120) | |
---|---|---|---|
SMCQ | |||
AUC | 0.858 | 0.792 | 0.907 |
SE | 0.0533 | 0.0485 | 0.0327 |
95% CI | 0.727-0.942 | 0.692-0.872 | 0.825-0.958 |
Cut off | 3/4 | 6/7 | 3/4 |
Sen/spe | 77.5/67.5 | 72.5/72.5 | 83.7/67.5 |
SIRQD | |||
AUC | 0.754 | 0.919* | 0.869 |
SE | 0.0730 | 0.0321 | 0.0410 |
95% CI | 0.608-0.867 | 0.841-0.967 | 0.779-0.932 |
Cut off | 7/8 | 16/17 | 10/11 |
Sen/spe | 60.0/83.3 | 74.4/95.8 | 69.6/94.4 |
SMCQ+SIRQD | |||
AUC | 0.875 | 0.930* | 0.933 |
SE | 0.0501 | 0.0302 | 0.0256 |
95% CI | 0.748-0.953 | 0.854-0.973 | 0.858-0.975 |
Cut off | 12/13 | 22/23 | 12/13 |
Sen/spe | 63.3/94.4 | 82.1/91.7 | 81.2/94.4 |
SMCQ+SIRQD+Hv | |||
AUC | 0.941*† | 0.927* | 0.957*† |
SE | 0.0348 | 0.0307 | 0.0200 |
95% CI | 0.832-0.988 | 0.850-0.972 | 0.890-0.0989 |
Pr (case) | ≥0.3 | ≥0.5 | ≥0.5 |
Sen/spe | 85.0/82.5 | 82.5/92.5 | 87.5/85.0 |
SMCQ+SIRQD+AD-Ct | |||
AUC | 0.878† | 0.966*†‡ | 0.928 |
SE | 0.0494 | 0.0162 | 0.0267 |
95% CI | 0.751-0.954 | 0.904-0.993 | 0.852-0.973 |
Pr (case) | ≥0.5 | ≥0.4 | ≥0.5 |
Sen/spe | 75.0/82.5 | 92.5/93.7 | 83.7/85.0 |
CN: cognitively normal, MCI: mild cognitive impairment, D: dementia, CDall: overall cognitive disorder, SMCQ: Subjective Memory Complaints Questionnaire, SIRQD: Seoul Informant Report Questionnaire for Dementia, SMCQ+SIRQD: SIRQD supplemented SMCQ, SMCQ+SIRQD+Hv: Hv supplemented SMCQ+SIRQD, SMCQ+SIRQD+AD-Ct: AD-signature region cortical thickness supplemented SMCQ+SIRQD
![]() |
![]() |