Psychiatry Investig > Volume 17(9); 2020 > Article |
|
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Hong Jun Jeon. Data curation: Seungbeom Yang, Jong Won Kim. Formal analysis: Hong Jun Jeon. Methodology: Hong Jun Jeon. Project administration: Doo-Heum Park. Supervision: Jee Hyun Ha, Seung-Ho Ryu. Writing—original draft: Jin Shin, Hong Jun Jeon. Writing—review & editing: Jin Shin, Hong Jun Jeon.
Adherent group (N=107, 20.4%) | Non-adherent group (N=418, 79.6%) | Total (N=525) | p-value | |
---|---|---|---|---|
Sociodemographic information | ||||
Gender, female | 77 (72) | 283 (67.7) | 360 (68.6) | 0.397 |
Age, mean | 36.77 | 36.93 | 36.90 | 0.928 |
College graduation | 0.001* | |||
No | 53 (52.5) | 220 (70.5) | 273 (66.1) | |
Yes | 48 (47.5) | 92 (29.5) | 140 (33.9) | |
Unknown | 6 | 106 | 112 | |
Medicaid beneficiary | 0.117 | |||
Yes | 4 (3.7) | 34 (8.1) | 38 (7.2) | |
No | 103 (96.3) | 384 (91.9) | 487 (92.8) | |
Religion | 29 (27.1) | 54 (12.9) | 83 (15.8) | <0.001* |
Family members living with | 0.120 | |||
Presence | 85 (79.4) | 293 (72.0) | 378 (73.5) | |
Absence | 22 (20.6) | 114 (28.0) | 136 (26.5) | |
Unknown | 0 | 11 | 11 | |
ER information | ||||
Visit day | 0.512 | |||
Weekday | 76 (71.0) | 310 (74.2) | 386 (73.5) | |
Weekend or holidays | 31 (29.0) | 108 (25.8) | 139 (26.5) | |
Spontaneity | 0.360 | |||
By oneself | 8 (7.5) | 48 (11.5) | 56 (10.7) | |
By police/rescue team | 10 (9.3) | 48 (11.5) | 58 (11) | |
By family/friends | 89 (83.2) | 322 (77.0) | 411 (78.3) | |
Company at ER | 0.055 | |||
Yes | 104 (97.2) | 384 (91.9) | 488 (93.0) | |
No | 3 (2.8) | 34 (8.1) | 37 (7.0) | |
Disposition after ER | <0.001* | |||
Discharge | 65 (60.7) | 379 (90.7) | 444 (84.6) | |
Admission to psychiatry | 27 (25.2) | 2 (0.5) | 29 (5.5) | |
Admission to other department | 15 (14.0) | 37 (8.9) | 52 (9.9) | |
Spontaneity of psychiatric admission | 0.192 | |||
Voluntary admission | 16 (59.3) | 0 (0.0) | 16 (55.2) | |
Involuntary admission | 11 (40.7) | 2 (100) | 13 (44.8) | |
Medical evaluation | ||||
Medical consultations in ER | 46 (43.0) | 160 (38.3) | 206 (39.3) | 0.383 |
Medical history | 0.680 | |||
Absence | 89 (83.2) | 354 (84.7) | 443 (84.4) | |
1 disease under treatment | 8 (7.5) | 35 (8.4) | 43 (8.2) | |
≥ 2 disease under treatment | 10 (9.3) | 29 (6.9) | 39 (7.4) | |
Psychiatric evaluation | ||||
Type of SA | 0.221 | |||
Drug intoxication | 61 (57.0) | 272 (65.1) | 333 (63.4) | |
Superficial cutting | 15 (14.0) | 52 (12.4) | 67 (12.8) | |
Stab wound | 12 (11.2) | 48 (6.5) | 60 (11.4) | |
Fall down | 8 (7.5) | 27 (6.5) | 35 (6.7) | |
Hanging | 9 (8.4) | 13 (3.1) | 22 (4.2) | |
Gas inhalation | 2 (1.9) | 6 (1.4) | 8 (1.5) | |
Alcohol intake during SA | 0.006* | |||
Alcohol intoxicated | 32 (29.9) | 187 (44.7) | 219(41.7) | |
Sober | 75 (70.1) | 231 (55.3) | 306 (58.3) | |
Psychiatric treatment history | 69 (64.5) | 200 (47.8) | 269 (51.2) | 0.002* |
Previous SA history | 55 (51.4) | 149 (35.6) | 204 (38.9) | 0.003* |
Number of previous SA | 0.023* | |||
0 | 52 (48.6) | 271 (64.8) | 323 (61.5) | |
1 | 24 (22.4) | 71 (17.0) | 95 (18.1) | |
≥2 and ≤5 | 11 (10.3) | 32 (7.7) | 43 (8.2) | |
≥6 and ≤10 | 2 (1.9) | 2 (0.5) | 4 (0.8) | |
≥11 | 18 (16.8) | 42 (10.0) | 60 (11.4) | |
Psychiatric admission history | 21 (19.6) | 50 (12.0) | 71 (13.5) | 0.039* |
Psychiatric diagnosis | <0.001* | |||
Unipolar depression | 86 (80.4) | 385 (92.1) | 471 (89.7) | |
Bipolar disorder | 10 (9.3) | 14 (3.3) | 24 (4.6) | |
Anxiety disorder | 3 (2.8) | 0 (0) | 3 (0.6) | |
Psychotic disorder | 5 (4.7) | 10 (2.4) | 15 (2.9) | |
Other psychiatric disorders | 3 (2.8) | 9 (2.2) | 12 (2.3) | |
Psychiatric family history | 26 (24.3) | 55 (13.2) | 81 (15.4) | 0.004* |
Variables |
Multivariate logistic regression, Nagelkerke R2=0.111 |
||
---|---|---|---|
Odd ratio | p-value | 95% CI | |
Alcohol intake during SA | 0.566 | 0.026* | 0.342-0.935 |
Experience of university education | 2.334 | 0.001* | 1.446-3.768 |
Religion | 1.819 | 0.033* | 1.050-3.153 |
Psychiatric treatment history | 1.717 | 0.032* | 1.048-2.811 |
Psychiatric family history | 1.706 | 0.067 | 0.963-3.023 |