![]() |
![]() |
Psychiatry Investig > Volume 16(11); 2019 > Article |
|
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Jae-Min Kim, Jin-Sang Yoon, Young-Keun Ahn. Data curation: Lee-Hee Joon, Hee-Joo Kang. Formal analysis: Sung-Wan Kim, Hee-Joon Lee, Young-Joon Hong. Funding acquisition: Il-Seon Shin. Investigation: Lee-Hee Joon, Ju-Wan Kim, Jae-Min Kim. Methodology: Hee-Joo Kang, Myung-Ho Jeong. Project administration: Jae-Min Kim. Resources: Young-Joon Hong, Myung-Ho Jeong. Software: Hee-Joo Kang, Young-Keun Ahn. Supervision: Jin-Sang Yoon. Validation: Ju-Wan Kim. Visualization: Hee-Joon Lee. Writing—original draft: Hee-Joon Lee, Jae-Min Kim. Writing—review & editing: Hee-Joon Lee, Jin-Sang Yoon, Jae-Min Kim.
Events | Group by depression comorbidity and treatment status |
Kaplan-Meier event rate, N (%) |
Hazards ratios (95% confidence intervals) |
||
---|---|---|---|---|---|
Lower OCS | Higher OCS | Unadjusted | Adjusted§ | ||
MACE | All participants | 182 (31.3) | 264 (46.2) | 1.63 (1.35-1.96)‡ | 1.60 (1.32-1.94)‡ |
No depression | 105 (26.4) | 112 (36.2) | 1.45 (1.11-1.90)† | 1.50 (1.13-1.98)† | |
Depression on escitalopram | 24 (39.3) | 37 (42.0) | 1.08 (0.65-1.80) | 1.25 (0.71-2.22) | |
Depression on placebo | 24 (39.3) | 57 (63.3) | 1.86 (1.15-2.99)* | 1.68 (1.02-2.77)* | |
Depression on care as usual | 29 (46.8) | 58 (69.0) | 1.83 (1.17-2.87)† | 2.14 (1.31-3.50)† | |
All-cause | All participants | 93 (16.0) | 118 (20.7) | 1.34 (1.02-1.76)* | 1.34 (1.02-1.79)* |
Mortality | No depression | 48 (12.1) | 52 (16.8) | 1.44 (0.98-2.14) | 1.47 (0.97-2.22) |
Depression on escitalopram | 13 (21.3) | 18 (20.5) | 0.96 (0.47-1.96) | 1.27 (0.57-2.83) | |
Depression on placebo | 14 (23.0) | 23 (25.6) | 1.15 (0.59-2.12) | 1.23 (0.59-2.55) | |
Depression on care as usual | 18 (29.0) | 25 (29.8) | 1.05 (0.57-1.92) | 1.06 (0.51-2.18) | |
Cardiac death | All participants | 48 (8.3) | 63 (11.0) | 1.38 (0.95-1.96) | 1.37 (0.93-2.03) |
No depression | 27 (6.8) | 23 (7.4) | 1.13 (0.65-1.97) | 1.18 (0.66-2.13) | |
Depression on escitalopram | 6 (9.8) | 10 (11.4) | 1.15 (0.42-3.16) | 2.03 (0.54-7.57) | |
Depression on placebo | 6 (9.8) | 14 (15.6) | 1.61 (0.62-4.18) | 1.73 (0.61-4.91) | |
Depression on care as usual | 9 (14.5) | 16 (19.0) | 1.35 (0.59-3.05) | 1.81 (0.58-5.64) | |
Myocardial infarction | All participants | 40 (6.9) | 70 (12.3) | 1.92 (1.30-2.83)† | 1.74 (1.17-2.59)† |
No depression | 26 (6.5) | 25 (8.1) | 1.30 (0.75-2.25) | 1.31 (0.74-2.33) | |
Depression on escitalopram | 6 (9.8) | 7 (8.0) | 0.79 (0.27-2.36) | 2.82 (0.46-17.08) | |
Depression on placebo | 3 (4.9) | 20 (22.2) | 5.23 (1.55-17.62)† | 5.00 (1.40-17.88)* | |
Depression on care as usual | 5 (8.1) | 18 (21.4) | 2.94 (1.09-7.94)* | 3.50 (1.19-10.30)* | |
Percutaneous coronary intervention | All participants | 62 (10.7) | 100 (17.5) | 1.76 (1.28-2.41)‡ | 1.78 (1.29-2.47)† |
No depression | 41 (10.3) | 38 (12.3) | 1.24 (0.80-1.93) | 1.40 (0.88-2.23) | |
Depression on escitalopram | 6 (9.8) | 13 (14.8) | 1.52 (0.58-4.01) | 1.65 (0.57-4.79) | |
Depression on placebo | 7 (11.5) | 23 (25.6) | 2.37 (1.02-5.52)* | 2.43 (0.94-6.31) | |
Depression on care as usual | 8 (12.9) | 26 (31.0) | 2.85 (1.29-6.30)* | 3.78 (1.57-9.11)† |
§ adjusted for age, education, Beck Depression Inventory score, history of depression, hypertension, diabetes, dyslipidemia, obesity, smoking, previous and family history of ACS, ACS diagnosis, Killip class, left ventricular ejection fraction, and serum levels of troponin I and creatine kinase-MB at baseline.
![]() |
![]() |