Alcoholics (N=41) | Controls (N=40) | |
---|---|---|
Verbal memory | ||
RAVLT immediate recall, mean (SD)† | 40.42 (9.76) | 49.83 (8.33) |
RAVLT delayed recall, mean (SD)† | 8.37 (3.02) | 10.10 (2.25) |
Visuospatial abilities | ||
ROCF immediate recall, mean (SD)† | 27.81(6.42) | 31.33 (1.87) |
ROCF delayed recall, mean (SD)† | 9.47 (6.54) | 16.47 (5.87) |
PM38, mean (SD)† | 31.92 (10.02) | 40.91 (3.89) |
Copy of Figures, mean (SD)† | 8.12 (2.64) | 9.29 (1.42) |
Executive functions | ||
MCST categories, mean (SD) | 4.73 (1.67) | 5.18 (1.38) |
MCST perseverative errors, mean (SD)* | 4.33 (6.20) | 2.09 (3.40) |
STROOP errors interference, mean (SD)* | 1.54 (2.63) | 0.73 (0.50) |
STROOP time interference, mean (SD)† | 23.95 (9.60) | 19.02 (5.42) |
TMT Part B, mean (SD)† | 116.90 (46.45) | 94.93 (30.07) |
TMT Part B-A, mean (SD)† | 79.40 (43.57) | 56.93 (20.75) |
Alcoholic group |
Tuckey’s post hoc |
Control group |
Control group vs. T1 |
Control group vs. T2 |
|||||
---|---|---|---|---|---|---|---|---|---|
T0 M (SD) |
T1 M (SD) |
T2 M (SD) |
F | η2 |
Single measure M (SD) |
t | t | ||
Craving | |||||||||
OCDS obsessive | 7.74 (4.06) | 4.59 (2.97) | 1.70 (1.54) | 103.61 † | 0.40 | T0>T1>T2 | - | - | - |
OCDS compulsive | 9.30 (4.07) | 4.70 (3.37) | 1.26 (1.23) | 119.38 † | 0.52 | T0>T1>T2 | - | - | - |
Verbal memory | |||||||||
RAVLT_IR | 38.91 (9.41) | 41.19 (8.65) | 41.38 (8.04) | 822.35† | 0.02 | T0<T1=T2 | 49.83 (8.33) | 4.52 † | 4.13 † |
RAVLT_DR | 8.42 (2.80) | 7.76 (2.98) | 8.49 (2.81) | 254.81 † | 0.01 | T0>T1<T2 | 10.10 (2.25) | 3.82 † | 2.59* |
Visuospatial abilities | |||||||||
ROCF_IR | 27.61 (6.81) | 28.79 (6.40) | 29.08 (6.57) | 573.27† | 0.00 | T0<T1<T2 | 31.33 (1.87) | 2.82 † | 2.05* |
ROCF_DR | 9.32 (6.42) | 13.86 (7.37) | 16.69 (6.26) | 127.43† | 0.17 | T0<T1<T2 | 16.47 (5.87) | 2.01* | -0.15 |
PM38 | 31.24 (10.42) | 34.07 (9.66) | 36.09 (9.75) | 337.87† | 0.04 | T0<T1<T2 | 40.91 (3.89) | 4.23 † | 2.82* |
Copy of figures | 8.29 (2.52) | 8.69 (2.03) | 9.41 (1.72) | 522.08† | 0.05 | T0<T1<T2 | 9.29 (1.42) | 1.70 | -0.32 |
Executive functions | |||||||||
MCST_CAT | 4.67 (1.69) | 4.93 (1.57) | 4.89 (1.28) | 380.67† | 0.01 | T0<T1=T2 | 5.18 (1.38) | 1.88 | 0.86 |
MCST_EP | 3.87 (4.76) | 2.33 (3.14) | 2.28 (2.25) | 23.88† | 0.04 | T0>T1=T2 | 2.09 (3.40) | -1.56 | -0.26 |
STROOP_EI | 1.76 (3.10) | 0.89 (1.66) | 0.76 (1.31) | 10.11† | 0.04 | T0>T1>T2 | 0.73 (0.50) | -1.10 | -0.15 |
STROOP_TI | 24.65 (9.23) | 20.16 (8.97) | 19.27 (7.18) | 237.66† | 0.07 | T0>T1>T2 | 19.02 (5.42) | -0.53 | -0.16 |
TMT_B | 123.78 (50.01) | 101.74 (33.04) | 95.02 (37.41) | 255.55† | 0.08 | T0>T1>T2 | 94.93 (30.07) | -0.63 | -0.01 |
TMT_BA | 88.29 (44.71) | 70.48 (31.04) | 58.82 (34.77) | 143.83† | 0.10 | T0>T1>T2 | 56.93 (20.75) | -1.55 | -0.28 |
T0: baseline, T1: 6 months, T2: 1 year, <: that mean is significantly lower, =: that there is not significant differences between means, >: that mean is significantly higher.
OCDS: Obsessive-Compulsive Drinking Scale, RAVLT_IR: Rey Auditory Verbal Learning Test Immediate Recall, RAVLT_DR: Rey Auditory Verbal Learning Test Delayed Recall, ROCF_IR: Rey-Osterrieth complex figure Immediate Recall, ROCF_DR: Rey-Osterrieth complex figure Delayed Recall, PM38: Raven’s progressive matrices 1938, MCST_CAT: Modified Card Sorting Test number of categories completed, MCST_EP: Modified Card Sorting Test number of perseverative errors, STROOP_EI: Stroop colour word test error interference effect, STROOP_TI: Stroop colour word test time interference effect, TMT_B: Trail Making Test Part B, TMT_BA: Trail Making Test Part B-A, SD: standard deviation