Variables | Nights | Group A (N=12) | Group B (N=13) | Source | F | p |
---|---|---|---|---|---|---|
Mean±SD | Mean±SD | |||||
TST (min) | Night 1 | 458.38±16.22 | 462.65±9.82 | Nights | 4.818 | 0.039* |
Night 2 | 450.00±27.24 | 454.00±15.86 | Night×Group | 0.001 | 0.972 | |
SE (%) | Night 1 | 95.98±2.26 | 96.42±2.03 | Nights | 5.072 | 0.034* |
Night 2 | 94.18±4.70 | 94.57±3.31 | Night×Group | 0.001 | 0.974 | |
WASO (min) | Night 1 | 9.88±7.52 | 6.50±5.73 | Nights | 2.715 | 0.113 |
Night 2 | 15.13±23.03 | 14.31±14.38 | Night×Group | 0.104 | 0.750 | |
SL (min) | Night 1 | 9.25±5.26 | 10.69±7.82 | Nights | 1.219 | 0.281 |
Night 2 | 12.38±8.05 | 11.70±10.89 | Night×Group | 0.324 | 0.575 | |
Stage N1 (%) | Night 1 | 9.84±4.26 | 10.05±2.98 | Nights | 0.222 | 0.642 |
Night 2 | 10.49±4.44 | 10.01±3.00 | Night×Group | 0.281 | 0.601 | |
Stage N2 (%) | Night 1 | 48.44±3.90 | 49.95±6.32 | Nights | 0.052 | 0.822 |
Night 2 | 51.62±6.97 | 47.25±4.48 | Night×Group | 7.879 | 0.010* | |
Stage N3 (%) | Night 1 | 17.90±4.39 | 16.70±6.05 | Nights | 0.978 | 0.333 |
Night 2 | 15.13±7.05 | 17.63±4.03 | Night×Group | 3.968 | 0.058 | |
Stage R (%) | Night 1 | 23.79±5.19 | 23.31±4.41 | Nights | 0.234 | 0.633 |
Night 2 | 22.76±4.84 | 25.11±4.30 | Night×Group | 3.201 | 0.087 | |
Stage R latency (min) | Night 1 | 82.63±39.27 | 81.46±27.71 | Nights | 4.664 | 0.041* |
Night 2 | 66.96±16.52 | 64.50±21.79 | Night×Group | 0.007 | 0.932 | |
RDI | Night 1 | 1.01±1.03 | 0.76±0.71 | Nights | 0.986 | 0.331 |
Night 2 | 1.12±1.73 | 0.99±1.13 | Night×Group | 0.129 | 0.723 | |
AHI | Night 1 | 0.69±0.84 | 0.55±0.42 | Nights | 1.739 | 0.200 |
Night 2 | 0.48±0.61 | 0.57±0.44 | Night×Group | 2.714 | 0.113 | |
RERAI | Night 1 | 0.31±0.52 | 0.22±0.45 | Nights | 2.698 | 0.114 |
Night 2 | 0.64±1.52 | 0.44±0.98 | Night×Group | 0.106 | 0.748 | |
PLMI | Night 1 | 0.44±0.66 | 2.54±6.28 | Nights | 0.289 | 0.596 |
Night 2 | 0.96±1.25 | 1.26±2.01 | Night×Group | 1.607 | 0.218 | |
LMI | Night 1 | 3.95±2.61 | 5.92±7.00 | Nights | 0.088 | 0.769 |
Night 2 | 4.87±4.05 | 4.52±2.95 | Night×Group | 2.022 | 0.168 | |
TA (min) | Night 1 | 11.35±2.95 | 10.57±3.08 | Nights | 0.189 | 0.668 |
Night 2 | 10.82±2.83 | 10.62±2.42 | Night×Group | 0.267 | 0.610 | |
SA (min) | Night 1 | 8.83±3.49 | 9.15±3.19 | Nights | 1.956 | 0.175 |
Night 2 | 7.93±3.32 | 8.63±2.56 | Night×Group | 0.149 | 0.703 | |
Supine position (%) | Night 1 | 76.17±19.10 | 74.22±16.09 | Nights | 1.540 | 0.227 |
Night 2 | 69.96±20.08 | 75.09±17.13 | Night×Group | 2.706 | 0.114 |
TST: total sleep time, SE: sleep efficiency, WASO: wake time after sleep onset, SL: sleep latency, AHI: apnea-hypopnea index, RDI: respiratory disturbance index, RERAI: respiratory effort-related arousal index, PLMI: periodic limb movement during sleep index, LMI: limb movement index, TA: total arousal, SA: spontaneous arousal
Variables | Nights | Group A (N=23) | Group B (N=25) | Source | F | p |
---|---|---|---|---|---|---|
Mean±SD | Mean±SD | |||||
TST (min) | Night 1 | 441.94±24.36 | 446.94±19.78 | Nights | 14.971 | <0.001* |
Night 2 | 429.02±33.64 | 432.84±30.04 | Night×Group | 0.029 | 0.866 | |
SE (%) | Night 1 | 95.90±2.19 | 96.84±1.81 | Nights | 7.687 | 0.008* |
Night 2 | 94.40±4.59 | 95.12±3.97 | Night×Group | 0.034 | 0.854 | |
WASO (min) | Night 1 | 8.24±6.52 | 5.36±5.46 | Nights | 6.322 | 0.015* |
Night 2 | 13.59±18.05 | 10.92±12.00 | Night×Group | 0.002 | 0.961 | |
SL (min) | Night 1 | 10.59±6.99 | 9.34±6.33 | Nights | 0.881 | 0.353 |
Night 2 | 11.87±12.19 | 11.40±15.74 | Night×Group | 0.047 | 0.829 | |
Stage N1 (%) | Night 1 | 10.90±4.99 | 11.39±3.50 | Nights | 3.247 | 0.078 |
Night 2 | 11.77±4.96 | 12.20±4.44 | Night×Group | 0.004 | 0.951 | |
Stage N2 (%) | Night 1 | 47.70±6.25 | 50.18±5.69 | Nights | 3.931 | 0.053 |
Night 2 | 48.35±8.10 | 46.23±4.88 | Night×Group | 7.590 | 0.008* | |
Stage N3 (%) | Night 1 | 18.74±6.26 | 16.85±5.83 | Nights | 0.831 | 0.367 |
Night 2 | 17.16±7.54 | 17.21±4.17 | Night×Group | 2.086 | 0.155 | |
Stage R (%) | Night 1 | 22.65±5.16 | 21.59±4.94 | Nights | 5.031 | 0.03* |
Night 2 | 22.71±4.82 | 24.36±3.81 | Night×Group | 4.579 | 0.038* | |
Stage R latency (min) | Night 1 | 75.89±29.49 | 88.44±27.39 | Nights | 1.837 | 0.182 |
Night 2 | 77.85±26.43 | 71.94±21.32 | Night×Group | 2.958 | 0.092 | |
RDI | Night 1 | 2.10±2.50 | 1.62±1.54 | Nights | 0.696 | 0.409 |
Night 2 | 1.94±2.08 | 1.52±1.44 | Night×Group | 0.036 | 0.850 | |
AHI | Night 1 | 0.95±1.09 | 0.78±0.65 | Nights | 1.493 | 0.228 |
Night 2 | 0.83±0.89 | 0.69±0.56 | Night×Group | 0.015 | 0.903 | |
RERAI | Night 1 | 1.15±1.97 | 0.84±1.17 | Nights | 0.018 | 0.894 |
Night 2 | 1.11±1.77 | 0.84±1.14 | Night×Group | 0.018 | 0.894 | |
PLMI | Night 1 | 0.82±1.14 | 2.90±6.92 | Nights | 0.394 | 0.533 |
Night 2 | 0.94±1.33 | 2.28±5.98 | Night×Group | 0.869 | 0.356 | |
LMI | Night 1 | 4.41±2.70 | 6.22±7.50 | Nights | 0.041 | 0.841 |
Night 2 | 4.87±3.40 | 5.58±6.03 | Night×Group | 1.383 | 0.246 | |
TA (min) | Night 1 | 11.73±4.05 | 11.55±3.41 | Nights | 0.259 | 0.613 |
Night 2 | 11.67±3.27 | 12.06±3.71 | Night×Group | 0.419 | 0.520 | |
SA (min) | Night 1 | 8.19±3.50 | 8.88±3.00 | Nights | 0.037 | 0.848 |
Night 2 | 8.22±3.31 | 8.99±2.69 | Night×Group | 0.013 | 0.911 | |
Supine position (%) | Night 1 | 79.69±18.34 | 74.90±16.81 | Nights | 1.497 | 0.227 |
Night 2 | 78.18±20.25 | 71.95±17.04 | Night×Group | 0.154 | 0.696 |
TST: total sleep time, SE: sleep efficiency, WASO: wake time after sleep onset, SL: sleep latency, AHI: apnea-hypopnea index, RDI: respiratory disturbance index, RERAI: respiratory effort-related arousal index, PLMI: periodic limb movement during sleep index, LMI: limb movement index, TA: total arousal, SA: spontaneous arousal
Variables | Light intensity | Nights | Female group (N=12 for 5 lux, 13 for 10 lux) | Male group (N=11 for 5 lux, 12 for 10 lux) | Source | F | p |
---|---|---|---|---|---|---|---|
Mean±SD | Mean±SD | ||||||
TST (min) | 5 lux | Night 1 | 458.38±16.22 | 424.00±18.38 | Nights | 5.802 | 0.025* |
Night 2 | 450.00±27.24 | 406.14±23.86 | Night×Group | 0.759 | 0.394 | ||
10 lux | Night 1 | 462.65±9.82 | 429.92±11.85 | Nights | 10.486 | 0.004* | |
Night 2 | 454.00±15.86 | 409.92±24.34 | Night×Group | 1.644 | 0.213 | ||
SE (%) | 5 lux | Night 1 | 95.98±2.26 | 95.82±2.21 | Nights | 2.488 | 0.130 |
Night 2 | 94.18±4.70 | 94.64±4.69 | Night×Group | 0.107 | 0.747 | ||
10 lux | Night 1 | 96.42±2.03 | 97.28±1.50 | Nights | 5.409 | 0.029* | |
Night 2 | 94.57±3.31 | 95.71±4.66 | Night×Group | 0.036 | 0.852 | ||
WASO (min) | 5 lux | Night 1 | 9.88±7.52 | 6.46±4.96 | Nights | 1.752 | 0.200 |
Night 2 | 15.13±23.03 | 11.91±11.29 | Night×Group | 0.001 | 0.980 | ||
10 lux | Night 1 | 6.50±5.73 | 4.13±5.11 | Nights | 7.297 | 0.013* | |
Night 2 | 14.31±14.38 | 7.25±7.78 | Night×Group | 1.339 | 0.259 | ||
SL (min) | 5 lux | Night 1 | 9.25±5.26 | 12.05±8.52 | Nights | 0.398 | 0.535 |
Night 2 | 12.38±8.05 | 11.32±15.97 | Night×Group | 1.028 | 0.322 | ||
10 lux | Night 1 | 10.69±7.82 | 7.88±4.02 | Nights | 0.495 | 0.489 | |
Night 2 | 11.69±10.89 | 11.08±20.27 | Night×Group | 0.136 | 0.716 | ||
Stage N1 (%) | 5 lux | Night 1 | 9.84±4.26 | 12.06±5.65 | Nights | 1.652 | 0.213 |
Night 2 | 10.49±4.44 | 13.16±5.33 | Night×Group | 0.109 | 0.744 | ||
10 lux | Night 1 | 10.05±2.98 | 12.85±3.55 | Nights | 1.766 | 0.197 | |
Night 2 | 10.01±3.00 | 14.58±4.61 | Night×Group | 1.931 | 0.178 | ||
Stage N2 (%) | 5 lux | Night 1 | 48.44±3.90 | 46.90±8.23 | Nights | 0.174 | 0.680 |
Night 2 | 51.62±6.97 | 44.78±8.00 | Night×Group | 4.376 | 0.049* | ||
10 lux | Night 1 | 49.95±6.32 | 50.43±5.18 | Nights | 16.521 | <0.001* | |
Night 2 | 47.25±4.48 | 45.13±5.25 | Night×Group | 1.745 | 0.199 | ||
Stage N3 (%) | 5 lux | Night 1 | 17.90±4.39 | 19.65±7.96 | Nights | 2.244 | 0.149 |
Night 2 | 15.13±7.05 | 19.37±7.75 | Night×Group | 1.511 | 0.233 | ||
10 lux | Night 1 | 16.70±6.05 | 17.02±5.86 | Nights | 0.143 | 0.709 | |
Night 2 | 17.63±4.03 | 16.75±4.45 | Night×Group | 0.465 | 0.502 | ||
Stage R (%) | 5 lux | Night 1 | 23.79±5.19 | 21.40±5.06 | Nights | 0.022 | 0.883 |
Night 2 | 22.76±4.84 | 22.66±5.04 | Night×Group | 2.189 | 0.154 | ||
10 lux | Night 1 | 23.31±4.41 | 19.73±4.97 | Nights | 8.482 | 0.008* | |
Night 2 | 25.11±4.30 | 23.56±3.18 | Night×Group | 1.099 | 0.305 | ||
Stage R latency (min) | 5 lux | Night 1 | 82.63±39.27 | 68.55±10.15 | Nights | 0.132 | 0.720 |
Night 2 | 66.96±16.52 | 89.73±30.64 | Night×Group | 5.909 | 0.024* | ||
10 lux | Night 1 | 81.46±27.71 | 96.00±26.06 | Nights | 5.575 | 0.027* | |
Night 2 | 64.50±21.79 | 80.00±18.37 | Night×Group | 0.005 | 0.946 | ||
RDI | 5 lux | Night 1 | 1.01±1.03 | 3.30±3.10 | Nights | 0.410 | 0.529 |
Night 2 | 1.12±1.73 | 2.84±2.12 | Night×Group | 1.063 | 0.314 | ||
10 lux | Night 1 | 0.76±0.71 | 2.56±1.66 | Nights | 0.517 | 0.479 | |
Night 2 | 0.99±1.13 | 2.09±1.56 | Night×Group | 4.523 | 0.061 | ||
AHI | 5 lux | Night 1 | 0.69±0.84 | 1.23±1.28 | Nights | 1.266 | 0.273 |
Night 2 | 0.48±0.61 | 1.21±1.01 | Night×Group | 0.892 | 0.356 | ||
10 lux | Night 1 | 0.55±0.42 | 1.04±0.76 | Nights | 0.517 | 0.479 | |
Night 2 | 0.57±0.44 | 0.82±0.67 | Night×Group | 0.780 | 0.386 | ||
RERAI | 5 lux | Night 1 | 0.31±0.52 | 2.07±2.53 | Nights | 0.048 | 0.829 |
Night 2 | 0.64±1.52 | 1.63±1.96 | Night×Group | 2.317 | 0.143 | ||
10 lux | Night 1 | 0.22±0.45 | 1.52±1.34 | Nights | 0.005 | 0.945 | |
Night 2 | 0.44±0.98 | 1.28±1.18 | Night×Group | 3.024 | 0.095 | ||
PLMI | 5 lux | Night 1 | 0.44±0.66 | 1.23±1.43 | Nights | 0.266 | 0.612 |
Night 2 | 0.96±1.25 | 0.92±1.47 | Night×Group | 4.205 | 0.053 | ||
10 lux | Night 1 | 2.54±6.28 | 3.30±7.82 | Nights | 0.644 | 0.430 | |
Night 2 | 1.26±2.01 | 3.38±8.43 | Night×Group | 0.836 | 0.370 | ||
LMI | 5 lux | Night 1 | 3.95±2.61 | 4.92±2.83 | Nights | 1.071 | 0.313 |
Night 2 | 4.87±4.05 | 4.86±2.72 | Night×Group | 1.359 | 0.257 | ||
10 lux | Night 1 | 5.92±7.00 | 6.56±8.31 | Nights | 0.573 | 0.457 | |
Night 2 | 4.52±2.95 | 6.74±8.18 | Night×Group | 0.971 | 0.335 | ||
TA (min) | 5 lux | Night 1 | 11.35±2.95 | 12.14±5.12 | Nights | 0.004 | 0.953 |
Night 2 | 10.82±2.83 | 12.59±3.58 | Night×Group | 0.559 | 0.463 | ||
10 lux | Night 1 | 10.57±3.08 | 12.61±3.55 | Nights | 0.784 | 0.385 | |
Night 2 | 10.62±2.42 | 13.62±4.31 | Night×Group | 0.653 | 0.427 | ||
SA (min) | 5 lux | Night 1 | 8.83±3.49 | 7.49±3.54 | Nights | 0.019 | 0.893 |
Night 2 | 7.93±3.32 | 8.55±3.44 | Night×Group | 3.346 | 0.082 | ||
10 lux | Night 1 | 9.15±3.19 | 8.58±2.88 | Nights | 0.080 | 0.780 | |
Night 2 | 8.63±2.56 | 9.38±2.88 | Night×Group | 1.712 | 0.204 | ||
Supine position (%) | 5 lux | Night 1 | 76.17±19.10 | 83.54±17.54 | Nights | 0.263 | 0.614 |
Night 2 | 69.96±20.08 | 87.15±17.00 | Night×Group | 3.749 | 0.066 | ||
10 lux | Night 1 | 74.22±16.09 | 75.63±18.25 | Nights | 1.691 | 0.206 | |
Night 2 | 75.09±17.13 | 68.56±17.02 | Night×Group | 2.771 | 0.110 |
TST: total sleep time, SE: sleep efficiency, WASO: wake time after sleep onset, SL: sleep latency, AHI: apnea-hypopnea index, RDI: respiratory disturbance index, RERAI: respiratory effort-related arousal index, PLMI: periodic limb movement during sleep index, LMI: limb movement index, TA: total arousal, SA: spontaneous arousal