Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
Daeyoung Roh, a contributing editor of the Psychiatry Investigation, was not involved in the editorial evaluation or decision to publish this article. All remaining authors have declared no conflicts of interest.
Author Contributions
Conceptualization: Ki Won Jang, Daeyoung Roh, Chan-Hyung Kim, Hae Kook Lee. Data curation: Han Wool Jung. Formal analysis: Jiheon Kim, Han Wool Jung. Funding acquisition: Daeyoung Roh, Sang-Kyu Lee, Hoon-Chul Kang, Hae Kook Lee. Methodology: Ki Won Jang, Jiheon Kim, Han Wool Jung. Project ainistration: Chan-Hyung Kim. Resources: Daeyoung Roh, Sang-Kyu Lee, Hoon-Chul Kang, Hae Kook Lee. Software: Han Wool Jung, Byung Joo Park. Supervision: Daeyoung Roh, Sang-Kyu Lee, Chan-Hyung Kim, Hae Kook Lee. Validation: Daeyoung Roh, Hoon-Chul Kang. Visualization: Byung Joo Park. Writing—original draft: Ki Won Jang, Jiheon Kim. Writing—review & editing: Ki Won Jang, Jiheon Kim, Daeyoung Roh.
Funding Statement
This work was supported by Hallym University Research Fund, the National Academy of Medicine of Korea, KYOBO Life, Life Insurance Social Contribution Committee (2020), a National Research Foundation of Korea (NRF) grant funded by the Korean government (NRF-2022R1A2C1005797), and R&D Program for Forest Science Technology (Project No. 2021390A00-2123-0105) provided by Korea Forest Service (Korea Forestry Promotion Institute).
Item/variable | L1 | L2 | L3 | L4 | L5 | L6 | L7 |
---|---|---|---|---|---|---|---|
Intention of asking for narcotic pain relievers* | 0.587 | ||||||
Agreeing to use narcotic pain relievers | 0.648 | ||||||
Using opioids outside of the clinician’s control | 0.233 | -0.247 | 0.571 | ||||
Experiences with opioids* | 0.525 | ||||||
Overconfidence in one’s knowledge of opiate abuse | 0.727 | ||||||
Overconfidence in one’s coping skills with opiate abuse | 0.836 | ||||||
Dissatisfaction with one’s body shape | -0.223 | 0.487 | 0.237 | 0.268 | |||
Diet experiences*‡ | -0.551 | ||||||
Preference for using diet pills* | 0.620 | ||||||
Intention to use diet pills after failing to lose weight | 0.673 | ||||||
Experiences with diet pills* | 0.581 | 0.249 | |||||
Overconfidence in one’s knowledge of diet pill abuse | 0.816 | ||||||
Overconfidence in one’s coping skills with diet pill abuse | 0.871 | ||||||
Being aware of medical cannabis* | 0.247 | 0.328 | 0.240 | ||||
Agreeing to use cannabis for medical care | 0.674 | 0.241 | |||||
Agreeing to the legalization of cannabis use for general purposes | 0.705 | ||||||
Agreeing to use medical cannabis | 0.702 | ||||||
Agreeing to include cannabis drugs into medical insurance | 0.397 | ||||||
Belief in the improvement of drug abuse symptoms through medical treatment | 0.440 | ||||||
Dispositional attribution of drug abuse‡ | -0.235 | -0.319 | |||||
Intention of getting medical treatment for drug abuse | 0.519 | ||||||
Awareness of the risk of drinking | 0.723 | ||||||
Awareness of the risk of cigarettes | 0.715 | ||||||
Awareness of the risk of cannabis | 0.809 | -0.227 | |||||
Awareness of the risk of (medical) narcotics | 0.832 | ||||||
Awareness of the risk of opioids | 0.858 | ||||||
Awareness of the risk of diet pills | 0.769 | ||||||
Approving government support for drug abuse | 0.578 | ||||||
Alcohol consumption | 0.629 | ||||||
Cigarette consumption | 0.774 | ||||||
Energy drink consumption | 0.286 | 0.233 | 0.385 | ||||
Caffeine consumption | 0.454 | 0.218 | |||||
Stereotypes about drug usage†‡ | -0.213 | -0.319 | 0.237 |
Variable |
DV: opioid abuse |
DV: diet pill abuse |
||||
---|---|---|---|---|---|---|
B (SE) | Wald | OR (95% CI) | B (SE) | Wald | OR (95% CI) | |
Initial | ||||||
L1 | -0.01 (0.09) | 0.01 | 0.99 (0.84–1.18) | -0.14 (0.19) | 0.54 | 0.87 (0.60–1.26) |
L2 | 0.32 (0.14) | 5.37* | 1.38 (1.05–1.81) | 0.72 (0.39) | 3.46† | 2.06 (0.96–4.41) |
L3 | 0.10 (0.21) | 0.20 | 1.10 (0.73–1.67) | 1.13 (0.65) | 2.99† | 3.09 (0.86–11.11) |
L4 | 0.85 (0.54) | 2.47 | 2.35 (0.81–6.79) | |||
L5 | 0.36 (0.14) | 6.36* | 1.43 (1.08–1.90) | -0.10 (0.23) | 0.17 | 0.91 (0.57–1.43) |
L6 | -0.36 (0.16) | 5.01* | 0.70 (0.51–0.96) | -0.58 (0.39) | 2.21 | 0.56 (0.26–1.20) |
L7 | -0.05 (0.30) | 0.02 | 0.96 (0.54–1.71) | |||
Nagelkerke R2=0.490 | Nagelkerke R2=0.584 | |||||
Step 2 | ||||||
L1 | -0.12 (0.18) | 0.43 | 0.89 (0.63–1.26) | |||
L2 | 0.32 (0.14) | 5.34* | 1.38 (1.05–1.81) | 0.62 (0.26) | 5.69* | 1.85 (1.12–3.07) |
L3 | 0.10 (0.21) | 0.22 | 1.10 (0.73–1.66) | 0.94 (0.44) | 4.52* | 2.57 (1.08–6.13) |
L4 | 0.76 (0.48) | 2.50 | 2.14 (0.83–5.49) | |||
L5 | 0.36 (0.14) | 6.47* | 1.44 (1.09–1.90) | |||
L6 | -0.36 (0.16) | 5.39* | 0.70 (0.51–0.95) | -0.54 (0.38) | 2.01 | 0.58 (0.28–1.23) |
L7 | -0.05 (0.30) | 0.02 | 0.95 (0.54–1.70) | |||
Nagelkerke R2=0.490 | Nagelkerke R2=0.580 | |||||
Step 3 | ||||||
L2 | 0.31 (0.13) | 5.68* | 1.37 (1.06–1.77) | 0.60 (0.26) | 5.46* | 1.82 (1.10–3.00) |
L3 | 0.10 (0.21) | 0.22 | 1.10 (0.73–1.66) | 1.01 (0.45) | 4.96* | 2.74 (1.13–6.66) |
L4 | 0.82 (0.48) | 2.95† | 2.27 (0.89–5.81) | |||
L5 | 0.35 (0.13) | 7.25* | 1.42 (1.10–1.84) | |||
L6 | -0.36 (0.16) | 5.36* | 0.70 (0.51–0.95) | -0.68 (0.34) | 4.00* | 0.51 (0.26–0.99) |
Nagelkerke R2=0.489 | Nagelkerke R2=0.569 | |||||
Step 4 | ||||||
L2 | 0.31 (0.13) | 5.56* | 1.37 (1.05–1.77) | |||
L5 | 0.38 (0.12) | 10.26* | 1.46 (1.16–1.85) | |||
L6 | -0.36 (0.16) | 5.30* | 0.70 (0.52–0.95) | |||
Nagelkerke R2=0.486 |