Availability of Data and Material
The datasets generated or analyzed during the study are not publicly available due to privacy and ethical restrictions, but are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: HyunChul Youn. Data curation: Jeewon Lee. Formal analysis: Shin-Gyeom Kim. Funding acquisition: HyunChul Youn. Investigation: all authors. Methodology: Shin-Gyeom Kim, HyunChul Youn. Project administration: Soyoung Irene Lee, HyunChul Youn. Supervision: Soyoung Irene Lee, HyunChul Youn. Validation: Soyoung Irene Lee, Jeewon Lee. Visualization: Jeewon Lee. Writing—original draft: HyunChul Youn, Jeewon Lee. Writing—review & editing: all authors.
Funding Statement
This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (No. NRF-2021R1G1A1093775). This work was also supported by the Soonchunhyang University Research Fund.
Characteristic | Total (N=1,500) | IRLS (N=324) | INLS (N=1,176) | p† | IRLF (N=505) | INLF (N=903) | p‡ |
---|---|---|---|---|---|---|---|
Age (yr) | 45.01±13.33 | 39.46±13.53 | 46.54±12.86 | <0.001** | 39.36±12.31 | 48.62±12.73 | <0.001** |
Sex | <0.001** | 0.516 | |||||
Male | 761 (50.7) | 193 (59.6) | 568 (48.3) | 263 (52.1) | 454 (50.3) | ||
Female | 739 (49.3) | 131 (40.4) | 608 (51.7) | 242 (47.9) | 449 (49.7) | ||
Education level | 0.330 | 0.820 | |||||
Graduated middle school or less | 12 (0.8) | 1 (0.3) | 11 (0.9) | 3 (0.6) | 9 (1.0) | ||
Graduated high school | 365 (24.3) | 89 (27.5) | 276 (23.5) | 125 (24.8) | 217 (24.0) | ||
Graduated college | 976 (65.1) | 205 (63.3) | 771 (65.6) | 324 (64.2) | 589 (65.2) | ||
Graduated school or more | 147 (9.8) | 29 (9.0) | 118 (10.0) | 53 (10.5) | 88 (9.7) | ||
Marital status | <0.001** | <0.001** | |||||
Married (living with spouse) | 901 (60.1) | 158 (48.8) | 743 (63.2) | 257 (50.9) | 601 (66.6) | ||
Cohabitation without marriage | 18 (1.2) | 8 (2.5) | 10 (0.9) | 10 (2.0) | 6 (0.7) | ||
Unmarried | 490 (32.7) | 149 (46.0) | 341 (29.0) | 225 (44.6) | 222 (24.6) | ||
Separated | 4 (0.3) | 0 (0) | 4 (0.3) | 0 (0) | 4 (0.4) | ||
Divorced | 65 (4.3) | 14 (1.9) | 51 (5.0) | 11 (2.2) | 51 (5.6) | ||
Separated by death | 22 (1.5) | 3 (0.9) | 19 (1.6) | 2 (0.4) | 19 (2.1) | ||
Living arrangements | 0.078 | 0.009** | |||||
Lives alone | 228 (15.2) | 51 (15.7) | 177 (15.1) | 80 (15.8) | 132 (14.6) | ||
Lives with family | 1,250 (83.3) | 264 (81.5) | 986 (83.8) | 412 (81.6) | 765 (84.7) | ||
Other | 22 (1.5) | 9 (2.8) | 13 (1.1) | 13 (2.6) | 6 (0.7) | ||
Occupational status | <0.001** | <0.001** | |||||
Unemployed | 141 (9.4) | 32 (9.9) | 109 (9.3) | 47 (9.3) | 83 (9.2) | ||
Stay-at-home spouse | 236 (15.7) | 30 (9.3) | 206 (17.5) | 57 (11.3) | 164 (18.2) | ||
Student | 76 (5.1) | 32 (9.9) | 44 (3.7) | 43 (8.5) | 28 (3.1) | ||
Self-employed/employer | 107 (7.1) | 21 (6.5) | 86 (7.3) | 26 (5.1) | 75 (8.3) | ||
Wage worker | 839 (55.9) | 192 (59.3) | 647 (55.0) | 308 (61.0) | 482 (53.4) | ||
Other | 101 (6.7) | 17 (5.2) | 84 (7.1) | 24 (4.8) | 71 (7.9) | ||
Religion | 0.672 | 0.011* | |||||
Religious | 659 (43.9) | 139 (42.9) | 520 (44.2) | 201 (39.8) | 423 (46.8) | ||
Not religious | 841 (56.1) | 185 (57.1) | 656 (55.8) | 304 (60.2) | 480 (53.2) | ||
Monthly income (million won) | 0.540 | 0.880 | |||||
<100 | 34 (2.3) | 8 (2.5) | 26 (2.2) | 12 (2.4) | 20 (2.2) | ||
100–299 | 297 (19.8) | 61 (18.8) | 236 (20.1) | 94 (18.6) | 187 (20.7) | ||
300–499 | 468 (31.2) | 92 (28.4) | 376 (32.0) | 153 (30.3) | 278 (30.8) | ||
500–699 | 381 (25.4) | 93 (28.7) | 288 (24.5) | 134 (26.5) | 226 (25.0) | ||
≥700 | 320 (21.3) | 70 (21.6) | 250 (21.3) | 112 (22.2) | 192 (21.3) | ||
BMI (kg/m2) | 23.65±3.59 | 23.97±3.80 | 23.56±23.56 | 0.069 | 23.74±3.88 | 23.63±3.48 | 0.600 |
CCI | 0.85±1.13 | 0.63±1.03 | 0.91±1.15 | <0.001** | 0.47±0.80 | 1.10±1.23 | <0.001** |
IRLS, individuals who wanted to receive lifesustaining treatment for themselves; INLS, individuals who did not want to receive life-sustaining treatment for themselves; IRLF, individuals who wanted to receive life-sustaining treatment for family members; INLF, individuals who did not want to receive life-sustaining treatment for family members; BMI, body mass index; CCI, Charlson Comorbidity Index
Total (N=1,500) | IRLS (N=324) | INLS (N=1,176) | p† | IRLF (N=505) | INLF (N=903) | p‡ | |
---|---|---|---|---|---|---|---|
The most important reason for the decision | <0.001** | <0.001** | |||||
Chance of survival | 540 (36.0) | 224 (69.1) | 316 (26.9) | 246 (48.7) | 264 (29.2) | ||
Treatment cost | 320 (21.3) | 32 (9.9) | 288 (24.5) | 108 (21.4) | 186 (20.6) | ||
Physical distress | 299 (19.9) | 30 (9.3) | 269 (22.9) | 72 (14.3) | 212 (23.5) | ||
Mental distress | 290 (19.3) | 18 (5.6) | 272 (23.1) | 61 (12.1) | 218 (24.1) | ||
Others (religious belief, etc.) | 51 (10.1) | 20 (6.2) | 31 (2.6) | 18 (3.6) | 23 (2.6) | ||
The best timing to make a decision (assuming a future cancer state) | <0.001** | 0.692 | |||||
Terminal condition that is no longer curable | 819 (54.6) | 141 (43.5) | 678 (57.7) | 268 (53.1) | 503 (55.7) | ||
Immediately after cancer diagnosis, regardless of stage | 390 (26.0) | 114 (35.2) | 276 (23.5) | 140 (27.7) | 227 (25.1) | ||
Immediately after metastatic cancer diagnosis | 124 (8.3) | 23 (7.1) | 101 (8.6) | 37 (7.3) | 76 (8.4) | ||
When to start chemotherapy | 108 (7.2) | 27 (8.3) | 81 (6.9) | 37 (7.3) | 64 (7.1) | ||
Others | 59 (3.9) | 19 (5.9) | 40 (3.4) | 23 (4.6) | 33 (3.7) |
IRLS, individuals who wanted to receive life-sustaining treatment for themselves; INLS, individuals who did not want to receive life-sustaining treatment for themselves; IRLF, individuals who wanted to receive life-sustaining treatment for family members; INLF, individuals who did not want to receive life-sustaining treatment for family members
Total (N=1,500) | IRLS (N=324) | INLS (N=1,176) | p† | IRLF (N=505) | INLF (N=903) | p‡ | |
---|---|---|---|---|---|---|---|
PHQ-9 total | 4.82±5.03 | 4.78±4.83 | 4.83±5.08 | 0.867 | 5.24±5.13 | 4.51±4.91 | 0.009** |
PHQ | 0.463 | 0.021* | |||||
No or minimal | 935 (62.3) | 198 (61.1) | 737 (62.7) | 294 (58.2) | 592 (65.6) | ||
Mild | 321 (21.4) | 72 (22.2) | 249 (21.2) | 115 (22.8) | 178 (19.7) | ||
Moderate | 150 (10.0) | 35 (10.8) | 115 (9.8) | 57 (11.3) | 85 (9.4) | ||
Moderately-severe | 69 (4.6) | 17 (5.2) | 52 (4.4) | 33 (6.5) | 33 (3.7) | ||
Severe | 25 (1.7) | 2 (0.6) | 23 (2.0) | 6 (1.2) | 15 (1.7) | ||
GAD-7 total | 3.75±4.14 | 4.07±4.25 | 3.67±4.11 | 0.123 | 4.24±4.34 | 3.40±3.91 | <0.001** |
GAD | 0.332 | 0.001** | |||||
No or minimal | 1,008 (67.2) | 204 (63.0) | 804 (68.4) | 331 (61.6) | 639 (70.8) | ||
Mild | 344 (22.9) | 83 (25.6) | 261 (22.2) | 129 (25.5) | 194 (21.5) | ||
Moderate | 104 (6.9) | 26 (8.0) | 78 (6.6) | 45 (8.9) | 52 (5.8) | ||
Severe | 44 (2.9) | 11 (3.4) | 33 (2.8) | 20 (4.0) | 18 (2.0) | ||
PSQI total | 6.38±3.16 | 6.35±3.25 | 6.39±3.13 | 0.857 | 6.42±3.23 | 6.32±3.13 | 0.565 |
MSPSS total | 5.02±1.18 | 5.13±1.09 | 4.99±1.20 | 0.061 | 5.04±1.17 | 5.01±1.19 | 0.661 |
IRLS, individuals who wanted to receive life-sustaining treatment for themselves; INLS, individuals who did not want to receive life-sustaining treatment for themselves; IRLF, individuals who wanted to receive life-sustaining treatment for family members; INLF, individuals who did not want to receive life-sustaining treatment for family members; PHQ-9, Patient Health Questionnaire-9; GAD-7, Generalized Anxiety Disorder-7; PSQI, Pittsburgh Sleep Quality Index; MSPSS, Multidimensional Scale of Perceived Social Support