Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Seung-Gul Kang, Seon Tae Kim. Data curation: Joo Hyun Jung, Min Young Cho, Seung-Gul Kang, Seon Tae Kim. Formal analysis: Seung-Gul Kang. Funding acquisition: Seung-Gul Kang, Seon Tae Kim. Investigation: all authors. Methodology: Seung-Gul Kang, Seon Tae Kim. Validation: Seung-Gul Kang, Seon Tae Kim. Writing—original draft: Seo-Eun Cho, Joo Hyun Jung, Seung-Gul Kang, Seon Tae Kim. Writing—review & editing: all authors.
Funding Statement
This research was supported by the National Research Foundation of Korea (NRF) grant funded by the Korean government (MSIT, grant number NRF-2020R1A2C1007527).
Variables | Total participants (N=188) | Compliant (N=80) | Non-compliant (N=108) | Statistics† |
---|---|---|---|---|
Age (yr) | 47.4±11.2 | 49.4±10.9 | 46.0±11.2 | t=-2.10, p=0.038* |
Sex, male | 172 (91.5) | 74 (92.5) | 98 (90.7) | χ2=0.18, p=0.669 |
Married‡ (N=174) | 134 (77.0) | 57 (76.0) | 77 (77.8) | χ2=2.67, p=0.445 |
Education (yr) | 14.1±2.4 | 14.0±2.5 | 14.2±2.3 | t=0.77, p=0.445 |
Job§ (N=174) | 146 (83.9) | 60 (80.0) | 86 (86.9) | χ2=1.49, p=0.222 |
Hypertension (N=174) | 67 (35.6) | 36 (48.0) | 31 (31.3) | χ2=5.02, p=0.025* |
Body mass index | 27.8±4.5 | 27.8±4.3 | 27.8±4.6 | t=-0.01, p=0.995 |
Neck circumference | 40.1±3.4 | 40.1±3.6 | 40.0±3.3 | t=-0.19, p=0.849 |
Systolic BP | 134.8±16.7 | 134.1±17.4 | 135.3±16.2 | t=0.49, p=0.623 |
Diastolic BP | 88.7±47.8 | 92.4±71.2 | 85.8±14.1 | t=-0.93, p=0.355 |
Covered by health insurance | 96 (51.1) | 50 (62.5) | 46 (42.6) | χ2=7.29, p=0.007** |
APAP users | 109 (58.0) | 48 (60.0) | 61 (56.5) | χ2=0.23, p= 0.629 |
Questionnaire | Compliant (N=80) | Non-compliant (N=108) | Statistics† |
---|---|---|---|
ESS, total score | 8.6±3.7 | 8.3±3.6 | t=-0.49, p=0.625 |
BDI, total score | 10.5±7.0 | 11.1±7.8 | t=0.60, p=0.551 |
Insomnia severity index | |||
Total score | 14.2±5.6 | 15.6±5.7 | t=1.67, p=0.097* |
Difficulty falling asleep | 0.6±0.8 | 0.7±1.0 | t=0.89, p=0.374 |
Difficulty staying asleep | 0.9±1.1 | 1.1±1.1 | t=1.24, p=0.218 |
Waking up early | 1.3±1.1 | 1.5±1.2 | t=0.91, p=0.364 |
How dissatisfied | 3.3±1.2 | 3.6±1.0 | t=1.69, p=0.094* |
How noticeable | 2.3±1.2 | 2.7±1.2 | t=1.81, p=0.072* |
How worried/distressed | 3.0±1.3 | 3.2±1.3 | t=0.57, p=0.567 |
Interfering with function | 2.7±1.1 | 2.9±1.1 | t=1.22, p=0.223 |
PSQI | |||
PSQI, total score | 7.8±2.9 | 8.2±3.4 | t=0.52, p=0.603 |
PSQI, total sleep time | 380.3±75.3 | 384.6±79.2 | t=0.37, p=0.715 |
PSQI, sleep efficiency | 90.5±11.6 | 91.1±12.5 | t=0.32, p=0.752 |
Overall sleep quality | 1.7±0.8 | 2.0±0.7 | t=2.41, p=0.017** |
Variables | Compliant (N=80) | Non-compliant (N=108) | Statistics† |
---|---|---|---|
Apnea hypopnea index | 45.2±23.6 | 47.0±24.5 | t=0.53, p=0.597 |
O2 saturation nadir | 74.9±13.0 | 76.8±10.6 | t=1.11, p=0.267 |
CPAP pressure, cm H2O | 8.6±1.5 | 8.9±1.8 | t=-1.21, p=0.227 |
Total sleep time (min.) | 339.4±338.8 | 338.8±58.1 | t=-0.07, p=0.946 |
Sleep efficiency (%) | 82.8±11.8 | 83.0±11.9 | t=0.15, p=0.884 |
Wake after sleep onset (%) | 15.4±11.5 | 14.5±11.0 | t=-0.55, p=0.585 |
Sleep onset latency | 8.9±9.8 | 11.1±19.9 | t=0.88, p=0.380 |
REM sleep latency | 138.5±89.6 | 146.6±86.2 | t=0.62, p=0.533 |
PLMS (N/h) | 3.2±8.5 | 3.4±10.8 | t=0.11, p=0.915 |
Total Arousal Index (N/h) | 41.4±20.7 | 38.6±21.9 | t=-0.89, p=0.375 |
Loudness of snoring sound‡ | 1.8±0.5 | 1.9±0.5 | t=1.61, p=0.109 |
Sleep architecture | |||
Stage N1 (%) | 31.2±16.3 | 26.6±14.5 | t=-2.06, p=0.041* |
Stage N2 (%) | 46.9±16.1 | 45.2±114.9 | t=-0.75, p=0.455 |
Stage N3 (%) | 3.0±7.0 | 2.1±3.6 | t=-1.11, p=0.268 |
Stage R (%) | 13.0±6.2 | 13.1±6.5 | t=0.12, p=0.907 |
Variables | B | SE | Wald chi-square | p | Odds ratio | 95% CI |
---|---|---|---|---|---|---|
Constant | 1.34 | 0.771 | 3.034 | 0.082 | ||
Apnea hypopnea index† | -0.02 | 0.009 | 3.494 | 0.062 | 0.984 | 0.967–1.001 |
Hypertension | 0.66 | 0.358 | 3.433 | 0.064 | 1.94 | 0.962–3.916 |
Stage N1 (%) | 0.04 | 0.014 | 6.516 | 0.011* | 1.037 | 1.008–1.067 |
PSQI, overall sleep quality | -0.42 | 0.238 | 3.152 | 0.076 | 0.655 | 0.411–1.045 |
Covered by health insurance | -0.97 | 0.359 | 7.291 | 0.007** | 0.379 | 0.188–0.767 |
Significance of the regression model | <0.001*** |
Nagelkerke R2=0.186 (the regression equation can explain the phenomenon by 18.6%). The final model predicted the actual data with a predictive value of 64.2%. Logistic regression analysis for compliance with independent variables such as age, hypertension, health insurance coverage, ISI (total score, dissatisfaction with sleep, how noticeable), overall sleep quality in the PSQI, and ratio of stage N1.