Availability of Data and Material
The data can be publicly downloaded at http://www.kdca.go.kr/yhs/ after entering basic personal details. We used the SPSS dataset of KYRBWS in 2019 and 2020. The authors do not possess the right to directly distribute the data.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Mi-Sun Lee, Hooyeon Lee. Data curation: Mi-Sun Lee. Formal analysis: Mi-Sun Lee. Funding acquisition: Hooyeon Lee. Investigation: Hooyeon Lee. Methodology: Mi-Sun Lee, Hooyeon Lee. Project administration: Hooyeon Lee. Resources: Mi-Sun Lee. Software: Mi-Sun Lee. Supervision: Hooyeon Lee. Validation: Mi-Sun Lee, Hooyeon Lee. Visualization: Mi-Sun Lee. Writing—original draft: Mi-Sun Lee. Writing—review & editing: Mi-Sun Lee, Hooyeon Lee.
Funding Statement
This study was supported by the National R&D Program for Cancer Control through the National Cancer Center (NCC) funded by the Ministry of Health & Welfare, Republic of Korea (Grant number: HA21C0225).
Variables | Crude OR (95% CI) | p | Adjusted OR (95% CI)* | p | |
---|---|---|---|---|---|
Body mass index | |||||
Underweight | 0.987 (0.913–1.068) | 0.318 | 0.989 (0.922–1.061) | 0.359 | |
Normal | 1 (Reference) | 1 (Reference) | |||
Overweight | 1.163 (1.072–1.262) | 0.001 | 1.155 (1.076–1.240) | 0.001 | |
Obesity | 1.170 (1.082–1.265) | <0.001 | 1.190 (1.078–1.315) | <0.001 | |
Body image perception | |||||
Thin | 0.921 (0.860–0.986) | 0.029 | 0.922 (0.869–0.977) | <0.001 | |
Normal | 1 (Reference) | 1 (Reference) | |||
Fat | 1.145 (1.015–1.113) | <0.001 | 1.156 (1.048–1.234) | <0.001 | |
Drinking carbonated beverages (recent: 7 days) | |||||
No | 1 (Reference) | 1 (Reference) | |||
1–2 times a week | 0.860 (0.827–0.893) | <0.001 | 0.855 (0.825–0.886) | <0.001 | |
More than 3 times a week | 0.848 (0.804–0.895) | <0.001 | 0.835 (0.800–0.872) | <0.001 | |
The frequency of fast-food consumption (recent: 7 days) | |||||
No | 1 (Reference) | 1 (Reference) | |||
1–2 times a week | 1.046 (1.007–1.083) | <0.001 | 1.049 (1.012–1.088) | <0.001 | |
More than 3 times a week | 1.055 (1.008–1.104) | <0.001 | 1.063 (1.015–1.112) | <0.001 | |
Physical activity (60 min) | |||||
No | 1 (Reference) | 1 (Reference) | |||
1–2 days a week | 0.883 (0.847–0.921) | <0.001 | 0.875 (0.843–0.908) | <0.001 | |
More than 3 times a week | 0.840 (0.794–0.881) | <0.001 | 0.812 (0.780–0.846) | <0.001 | |
Alcohol experience (recent: 30 days) | |||||
No | 1 (Reference) | 1 (Reference) | |||
Yes | 0.791 (0.750–0.834) | <0.001 | 0.790 (0.749–0.843) | <0.001 | |
Smoking experience (recent: 30 days) | |||||
No | 1 (Reference) | 1 (Reference) | |||
Yes | 0.991 (0.934–1.074) | 0.966 | 0.977 (0.906–0.998) | 0.004 |
Variables | Crude OR (95% CI) | p |
Model 1 |
Model 2 |
||
---|---|---|---|---|---|---|
Adjusted OR (95% CI)* | p | Adjusted OR (95% CI)† | p | |||
Perceived stress | ||||||
No | 1 (Reference) | 1 (Reference) | 1 (Reference) | |||
Yes | 0.904 (0.869–0.940) | <0.001 | 0.905 (0.875–0.936) | <0.001 | 0.906 (0.876–0.937) | <0.001 |
Depressive mood | ||||||
No | 1 (Reference) | 1 (Reference) | 1 (Reference) | |||
Yes | 0.914 (0.883–0.947) | <0.001 | 0.911 (0.881–0.942) | <0.001 | 0.946 (0.914–0.979) | 0.002 |
Suicidal ideation | ||||||
No | 1 (Reference) | 1 (Reference) | 1 (Reference) | |||
Yes | 0.865 (0.827–0.904) | <0.001 | 0.855 (0.818–0.893) | <0.001 | 0.884 (0.845–0.925) | <0.001 |