Availability of Data and Material
The datasets generated or analyzed during the study are not publicly available due to ethical restrictions for protecting participant’s confidentiality but are available from the corresponding author on reasonable request with the approval of the Institutional Review Board of National Center for Mental Health.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Yangsik Kim. Investigation: Jiheon Jang. Writing—original draft: Jiheon Jang. Writing—review & editing: Yangsik Kim.
Funding Statement
This work was supported by a National Research Foundation of Korea (NRF) grant funded by the Korean government (MSIT) (NRF-2021R1C1C1003266 to Y.K.) and the Korea Health Technology R&D Project through the Korea Health Industry Development Institute, funded by the Ministry of Health & Welfare, Republic of Korea (HI22C0492 to Y.K.). The authors declare that they have no competing financial interests.
Scale | Stimulants (N=18) | Cannabis (N=60) | Total (N=78) | t | p (t-test) |
F value |
||||
---|---|---|---|---|---|---|---|---|---|---|
Covariate |
Model | |||||||||
Age | Sex† | Marital status† | Psychiatry history | |||||||
FSIQ | 97.9±16.1 | 99.1±11.6 | 98.8±12.6 | 0.37 | 0.71 | 2.13 | 1.41 | 0.37 | 0.63 | 0.09 |
VCI | 100.3±11.9 | 100.5±9.9 | 100.5±10.3 | 0.09 | 0.93 | 4.47* | 1.71 | 0.27 | 0.76 | 0.22 |
PRI | 98.0±15.3 | 101.9±14.1 | 101.1±14.4 | 1.01 | 0.31 | 0.01 | 1.12 | 0.06 | 0.33 | 0.12 |
WMI | 98.7±12.2 | 102.3±13.9 | 101.5±13.5 | 1.02 | 0.31 | 0.69 | 1.16 | 0.08 | 0.05 | 0.14 |
PSI | 99.7±19.9 | 95.5±13.8 | 96.4±15.4 | -1.04 | 0.30 | 3.80 | 0.00 | 0.38 | 0.23 | 0.07 |
GAI | 98.9±14.9 | 101.0±11.7 | 100.5±12.4 | 0.63 | 0.53 | 0.82 | 2.17 | 0.46 | 0.92 | 0.21 |
CPI | 98.2±18.0 | 97.5±13.4 | 97.6±14.5 | -0.20 | 0.84 | 2.94 | 0.34 | 0.04 | 0.24 | 0.00 |
K-WAIS-IV, Korean Wechsler Adult Intelligence Scale IV; FSIQ, full scale intelligence quotient; VCI, verbal comprehension index scale; PRI, perceptual reasoning index scale; WMI, working memory index scale; PSI, processing speed index scale; GAI, general ability index; CPI, cognitive proficiency index
Scale | Stimulants (N=18) | Cannabis (N=60) | Total (N=78) | U or t | p (t-test) |
F value |
||||
---|---|---|---|---|---|---|---|---|---|---|
Covariate |
Model | |||||||||
Age | Sex† | Marital status† | Psychiatry history | |||||||
HDRS | 6.2±6.4 | 2.7±2.7 | 3.5±4.1 | 383 | 0.06 | 3.89 | 3.78 | 0.14 | 1.57 | 6.61* |
K-BDI-II | 18.4±13.6 | 9.6±9.4 | 11.7±11.1 | 316 | 0.01 | 1.26 | 6.09* | 1.98 | 4.5* | 4.26* |
HARS | 6.9±8.2 | 2.7±3.3 | 3.7±5.2 | 399 | 0.09 | 1.77 | 1.46 | 0.02 | 1.67 | 4.93* |
K-BAI | 9.7±11.0 | 4.4±8.2 | 5.6±9.1 | 335 | 0.01 | 1.24 | 0.12 | 0.43 | 9.4* | 2.29 |
K-BIS-11-R | ||||||||||
Total | 67.7±19.9 | 60.6±11.8 | 62.3±14.2 | 1.44 | 0.17 | 0.74 | 2.94 | 1.95 | 0.44 | 1.62 |
Attentional impulsiveness | 16.5±5.0 | 15.6±4.5 | 15.8±4.6 | 0.70 | 0.49 | 0.24 | 1.03 | 2.64 | 5.7* | 0.02 |
Motor impulsiveness | 23.1±8.5 | 20.0±4.4 | 20.7±5.7 | 1.50 | 0.15 | 0.32 | 5.38* | 3.13 | 0.38 | 1.38 |
Non-planning impulsiveness | 28.1±7.3 | 25.7±4.5 | 26.2±5.3 | 1.32 | 0.20 | 0.93 | 0.42 | 1.08 | 0.31 | 2.60 |
MMPI-2 | Stimulants (N=18) | Cannabis | p (t-test) |
F value |
|||||
---|---|---|---|---|---|---|---|---|---|
(N=60) |
Covariate |
Model | |||||||
Age | Sex† | Marital status† | Psychiatry history | ||||||
Validity scales | |||||||||
VRIN | 44.9±8.4 | 43.9±8.1 | 0.65 | 0.39 | 7.74* | 0.02 | 4.45* | 0.03 | |
TRIN | 56.7±5.3 | 56.0±4.3 | 0.59 | 3.91 | 0.13 | 1.56 | 0.19 | 0.01 | |
F | 47.2±10.6 | 44.4±9.0 | 0.26 | 0.96 | 0.12 | 1.45 | 5.19* | 1.44 | |
F(B) | 49.3±13.1 | 44.2±8.4 | 0.16 | 1.86 | 0.11 | 0.72 | 3.87 | 2.96 | |
F(P) | 45.3±7.0 | 44.0±7.2 | 0.33 | 2.41 | 2.13 | 0.24 | 0.66 | 1.54 | |
FBS | 17.2±6.6 | 15.0±4.0 | 0.20 | 0.05 | 1.65 | 0.00 | 0.73 | 0.27 | |
L | 48.2±10.6 | 50.3±10.0 | 0.44 | 0.06 | 0.24 | 2.34 | 8.19* | 0.17 | |
K | 51.3±10.6 | 55.1±12.0 | 0.22 | 0.05 | 0.00 | 1.88 | 6.97* | 0.65 | |
S | 52.0±11.2 | 55.7±13.1 | 0.28 | 0.06 | 1.04 | 1.50 | 7.44* | 0.03 | |
Clinical scales | |||||||||
Hs | 48.5±10.4 | 47.8±7.5 | 0.74 | 0.03 | 2.26 | 0.01 | 1.28 | 0.68 | |
D | 51.3±11.4 | 47.0±9.0 | 0.09 | 0.00 | 4.86* | 2.32 | 0.34 | 0.68 | |
Hy | 51.1±9.0 | 49.4±9.6 | 0.51 | 1.30 | 0.79 | 0.97 | 2.09 | 0.14 | |
Pd | 55.5±12.5 | 51.7±11.0 | 0.22 | 1.04 | 0.78 | 1.43 | 0.92 | 0.21 | |
Mf | 48.0±10.2 | 49.0±8.0 | 0.70 | 0.04 | 5.90* | 0.00 | 0.12 | 0.70 | |
Pa | 56.4±12.7 | 49.1±10.6 | 0.02 | 0.21 | 0.65 | 1.81 | 3.35 | 1.83 | |
Pt | 50.6±12.7 | 47.1±9.6 | 0.22 | 0.88 | 1.35 | 1.35 | 4.96* | 0.50 | |
Sc | 48.0±11.4 | 45.6±9.8 | 0.38 | 0.86 | 0.18 | 1.70 | 8.15* | 0.36 | |
Ma | 46.8±8.2 | 48.7±10.4 | 0.41 | 0.25 | 0.14 | 0.36 | 12.24* | 1.69 | |
Si | 48.1±13.4 | 41.6±10.4 | 0.04 | 3.57 | 0.29 | 2.20 | 2.97 | 5.53* |
MMPI-2, Minnesota Multiphasic Personality Inventory-II; VRIN, variable response inconsistency; TRIN, true response inconsistency; F, infrequency; F(B), back F; F(P), infrequency-psychopathology; FBS, symptom validity; L, lie; K, correction; S, superlative self-presentation; Hs, hypochondriasis; D, depression; Hy, Hysteria; Pd, Psychopathic deviate; Mf, masculinity/femininity; Pa, paranoia; Pt, psychasthenia; Sc, schizophrenia; Ma, hypomania; Si, social introversion