Availability of Data and Material
Data from the LPOPS study are available upon request to researchers who meet the criteria for access to confidential information. Access to data is permitted by Korea Institute for Health and Social Affairs.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Yujin Rho, Minji Kim, Jungeun Beon, Hyun Woong Roh. Data curation: Yujin Rho, Minji Kim, Jungeun Beon. Formal analysis: Yujin Rho, Minji Kim, Jungeun Beon, Hyun Woong Roh. Investigation: Yujin Rho, Minji Kim, Jungeun Beon, Hyun Woong Roh. Methodology: Yong Hyuk Cho, Sang Joon Son, Chang Hyung Hong, Hyun Woong Roh. Resources: Sang Joon Son, Chang Hyung Hong, Hyun Woong Roh. Software: Hyun Woong Roh. Supervision: Sang Joon Son, Chang Hyung Hong, Hyun Woong Roh. Validation: Sang Joon Son, Chang Hyung Hong, Hyun Woong Roh. Visualization: Yujin Rho, Minji Kim, Jungeun Beon. Writing—original draft: Yujin Rho, Minji Kim, Jungeun Beon, Hyun Woong Roh. Writing—review & editing: Yeojin Kim, Sunwoo Yoon, You Jin Nam, Sunhwa Hong, Yong Hyuk Cho, Sang Joon Son, Chang Hyung Hong, Hyun Woong Roh.
Funding Statement
This work was supported and funded by the grant from National Research Foundation of Korea (NRF), funded by the Ministry of Science and ICT (NRF-2019R1A5A2026045) and the grant from the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health & Welfare, Republic of Korea (grant number: HR21C1003, HI22C0724 and HR22C1734).
Variable |
Logistic regression model* |
Linear regression model |
||||
---|---|---|---|---|---|---|
OR | 95% CI | p | β | SE | p | |
Frequency of face-to-face contact | ||||||
≥1 time/3 months | 1.00 | 1.00 | ||||
<1 time/3 months | 1.86 | 1.55–2.22 | 0.003 | 0.458 | 0.090 | <0.001 |
Frequency of non-face-to-face contact | ||||||
≥2 times/week | 1.00 | 1.00 | ||||
<2 times/week | 1.23 | 1.04–1.45 | 0.015 | 0.236 | 0.074 | 0.001 |
Variable |
Frequency of face-to-face contact |
Variable |
Frequency of non-face-to-face contact |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coefficient | SE | p | 95% CI | Coefficient | SE | p | 95% CI | ||||
Age | Age | ||||||||||
FTF | -2.381 | 1.092 | 0.029 | -4.520 to -0.241 | nFTF | 1.711 | 0.845 | 0.043 | 0.055 to 3.367 | ||
Age | 0.006 | 0.008 | 0.450 | -0.009 to 0.021 | Age | 0.026 | 0.011 | 0.012 | 0.006 to 0.047 | ||
Age×FTF | 0.039 | 0.015 | 0.009 | 0.010 to 0.068 | Age×nFTF | -0.020 | 0.012 | 0.077 | -0.043 to 0.002 | ||
Gender | Gender | ||||||||||
FTF | -0.062 | 0.297 | 0.835 | -0.644 to 0.520 | nFTF | 0.231 | 0.255 | 0.364 | -0.268 to 0.730 | ||
Gender | 0.288 | 0.089 | 0.001 | 0.114 to 0.463 | Gender | 0.349 | 0.133 | 0.009 | 0.088 to 0.611 | ||
Gender×FTF | 0.339 | 0.181 | 0.061 | -0.015 to 0.693 | Gender×nFTF | -0.006 | 0.151 | 0.967 | -0.302 to 0.290 | ||
Quartiles of household incomea | Quartiles of household incomea | ||||||||||
FTF | 1.073 | 0.177 | <0.001 | 0.727 to 1.419 | nFTF | 0.071 | 0.143 | 0.618 | -0.209 to 0.351 | ||
W1 | 0.083 | 0.104 | 0.426 | -0.121 to 0.286 | W1 | -0.168 | 0.168 | 0.319 | -0.498 to 0.162 | ||
W2 | -0.082 | 0.108 | 0.445 | -0.294 to 0.129 | W2 | -0.217 | 0.172 | 0.206 | -0.553 to 0.119 | ||
W3 | -0.274 | 0.124 | 0.026 | -0.517 to -0.032 | W3 | -0.771 | 0.186 | <0.001 | -1.136 to -0.406 | ||
W1×FTF | -0.350 | 0.235 | 0.137 | -0.810 to 0.111 | W1×nFTF | 0.326 | 0.201 | 0.105 | -0.068 to 0.721 | ||
W2×FTF | -1.043 | 0.249 | <0.001 | -1.531 to -0.555 | W2×nFTF | -0.066 | 0.201 | 0.742 | -0.460 to 0.328 | ||
W3×FTF | -1.517 | 0.296 | <0.001 | -2.098 to -0.936 | W3×nFTF | 0.412 | 0.219 | 0.060 | -0.018 to 0.841 | ||
Number of chronic diseases (NCD) | Number of chronic diseases (NCD) | ||||||||||
FTF | 0.186 | 0.139 | 0.182 | -0.087 to 0.459 | nFTF | 0.144 | 0.119 | 0.228 | -0.090 to 0.377 | ||
NCD | 0.600 | 0.027 | <0.001 | 0.548 to 0.652 | NCD | 0.599 | 0.042 | <0.001 | 0.516 to 0.682 | ||
NCD×FTF | 0.163 | 0.061 | 0.008 | 0.043 to 0.282 | NCD×nFTF | 0.042 | 0.050 | 0.405 | -0.057 to 0.140 | ||
Social activity participation (SAP) | Social activity participation (SAP) | ||||||||||
FTF | 0.991 | 0.319 | 0.002 | 0.365 to 1.616 | nFTF | 1.292 | 0.240 | <0.001 | 0.821 to 1.764 | ||
SAP | 0.482 | 0.084 | <0.001 | 0.317 to 0.648 | SAP | 0.920 | 0.128 | <0.001 | 0.668 to 1.171 | ||
SAP×FTF | -0.334 | 0.187 | 0.075 | -0.701 to 0.034 | SAP×nFTF | -0.699 | 0.148 | <0.001 | -0.989 to -0.409 | ||
Religious activity participation (RAP) | Religious activity participation (RAP) | ||||||||||
FTF | 0.897 | 0.281 | 0.001 | 0.346 to 1.449 | nFTF | 0.611 | 0.227 | 0.007 | 0.166 to 1.057 | ||
RAP | -0.074 | 0.077 | 0.334 | -0.224 to 0.076 | RAP | 0.047 | 0.123 | 0.706 | -0.195 to 0.288 | ||
RAP×FTF | -0.289 | 0.179 | 0.108 | -0.640 to 0.063 | RAP×nFTF | -0.265 | 0.148 | 0.074 | -0.555 to 0.026 | ||
Frequency of physical activity (FPA) | Frequency of physical activity (FPA) | ||||||||||
FTF | 0.222 | 0.123 | 0.072 | -0.020 to 0.464 | nFTF | 0.021 | 0.104 | 0.842 | -0.183 to 0.224 | ||
FPA | -0.099 | 0.014 | <0.001 | -0.126 to -0.071 | FPA | -0.123 | 0.022 | <0.001 | -0.166 to -0.079 | ||
FPA×FTF | 0.098 | 0.033 | 0.003 | 0.033 to 0.163 | FPA×nFTF | 0.065 | 0.027 | 0.016 | 0.012 to 0.118 | ||
MMSE score (MMSE) | MMSE score (MMSE) | ||||||||||
FTF | -0.531 | 0.538 | 0.324 | -1.586 to 0.524 | nFTF | -1.221 | 0.479 | 0.012 | -2.160 to -0.281 | ||
MMSE | -0.120 | 0.011 | <0.001 | -0.142 to -0.099 | MMSE | -0.152 | 0.016 | <0.001 | -0.184 to -0.119 | ||
MMSE×FTF | 0.041 | 0.022 | 0.060 | -0.002 to 0.083 | MMSE×nFTF | 0.057 | 0.019 | 0.002 | 0.020 to 0.094 | ||
Existence of spouse (ES) | Existence of spouse (ES) | ||||||||||
FTF | -0.676 | 0.271 | 0.013 | -1.207 to -0.145 | nFTF | 0.364 | 0.222 | 0.101 | -0.071 to 0.798 | ||
ES | 0.275 | 0.089 | 0.002 | 0.100 to 0.451 | ES | 0.511 | 0.133 | <0.001 | 0.252 to 0.771 | ||
ES×FTF | 0.820 | 0.185 | <0.001 | 0.458 to 1.182 | ES×nFTF | -0.093 | 0.151 | 0.541 | -0.389 to 0.204 | ||
NSIbc | NSIbc | ||||||||||
FTF | -0.014 | 0.107 | 0.895 | -0.225 to 0.196 | nFTF | 0.106 | 0.083 | 0.200 | -0.056 to 0.268 | ||
W1 | 1.386 | 0.094 | <0.001 | 1.201 to 1.571 | W1 | 1.393 | 0.151 | <0.001 | 1.096 to 1.689 | ||
W2 | 3.125 | 0.146 | <0.001 | 2.839 to 3.411 | W2 | 3.300 | 0.222 | <0.001 | 2.865 to 3.735 | ||
W1×FTF | -0.001 | 0.211 | 0.996 | -0.415 to 0.413 | W1×nFTF | -0.004 | 0.178 | 0.982 | -0.353 to 0.345 | ||
W2×FTF | 0.980 | 0.256 | <0.001 | 0.479 to 1.482 | W2×nFTF | 0.207 | 0.256 | 0.419 | -0.295 to 0.709 |
a the variables W1, W2, and W3 represent dummy variables. These variables indicate the relative position of quartiles compared to Quartile 1. Specifically, W1 corresponds to Quartile 2 compared to Quartile 1, W2 represents Quartile 3 compared to Quartile 1, and W3 denotes Quartile 4 compared to Quartile 1;
These variables indicate the relative position of other nutritional status to good nutritional status. Specifically, W1 corresponds to moderate nutritional risk status compared to good nutrition status, and W2 represents high nutritional risk compared to good nutrition status. SGDS-K, Korean version of 15-item Geriatric Depression Scale; SE, standard error; CI, confidence interval; FTF, face-to-face contact with non-cohabitating adult children; nFTF, non-face-to-face contact with non-cohabitating adult children; MMSE, Korean version of Mini Mental State Examination; NSI, Nutrition Screening Initiative