Availability of Data and Material
The datasets analyzed in this study are available from the corresponding author upon reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: all authors. Data curation: Sungah Chung, Sol I Kim. Formal analysis: Hyunchan Hwang, Doug Hyun Han. Funding acquisition: Doug Hyun Han. Investigation: Sungah Chung, Sol I Kim. Methodology: Doug Hyun Han. Project administration: Doug Hyun Han. Resources: Hyunchan Hwang, Doug Hyun Han. Software: Doug Hyun Han. Supervision: Hyunchan Hwang, Doug Hyun Han. Validation: Hyunchan Hwang, Doug Hyun Han. Visualization: Sungah Chung. Writing—original draft: Sungah Chung. Writing—review & editing: Sol I Kim, Hyunchan Hwang, Doug Hyun Han.
Funding Statement
This research was funded by the Ministry of Culture, Sports and Tourism and Korea Creative Content Agency (Project Number: R2020040186).
Model 0: No predictor. Model 1: Demographic factors. Model 2: Demographic factors+gaming education program type (game coding education vs. game literacy education). Model 3: Demographic factors+gaming education program type+internet use. Model 4: Demographic factors+gaming education program type+internet use+psychological status. *p<0.05; **p<0.01. -2LL, -2 log likelihood; Class accur, classification accuracy; SNS, social network services; IGLS-Pos, Internet Game Literacy Scale-positive; IGLS-Neg, Internet Game Literacy Scale-negative; PHQ-9, Patient Health Questionnaire-9; K-ARS, Korean Attention Deficit Hyperactivity Disorder Rating Scale; KSPIN, Korean-Social Phobia Inventory; N/A, not available; OR, odd ratio
Model 0: No predictor. Model 1: Demographic factors. Model 2: Demographic factors+gaming education program type (game coding education vs. game literacy education). Model 3: Demographic factors+gaming education program type+internet use. Model 4: Demographic factors+gaming education program type+internet use+psychological status. *p<0.05; **p<0.01. -2LL, -2 log likelihood; Class accur, classification accuracy; SNS, social network services; IGLS-Pos, Internet Game Literacy Scale-positive; IGLS-Neg, Internet Game Literacy Scale-negative; PHQ-9, Patient Health Questionnaire-9; K-ARS, Korean Attention Deficit Hyperactivity Disorder Rating Scale; KSPIN, Korean-Social Phobia Inventory; N/A, not available; OR, odd ratio
Baseline | Follow-up | Statistics | |||
---|---|---|---|---|---|
Internet use patterns | |||||
YIAS (N=126) | 39.5±15.6 | 35.4±12.4 | t=3.89, p<0.01* | ||
Coding (N=58) | 40.3±14.7 | 36.1±12.1 | t=3.42, p<0.01* | ||
Literacy (N=68) | 38.8±16.5 | 34.7±12.7 | t=2.44, p=0.02 | ||
Int. use time (N=126)† | 2.5±1.0 | 2.5±1.0 | t=0.11, p=0.91 | ||
Coding (N=58) | 2.6±1.2 | 2.4±1.0 | t=1.75, p=0.09 | ||
Literacy (N=68) | 2.5±1.0 | 2.6±1.0 | t=-1.38, p=0.17 | ||
IGLS-Pos (N=126) | 30.1±7.5 | 31.1±8.4 | t=-1.57, p=0.12 | ||
Coding (N=58) | 30.2±7.6 | 30.9±8.9 | t=-0.79, p=0.43 | ||
Literacy (N=68) | 30.0±7.4 | 31.2±7.9 | t=-1.38, p=0.17 | ||
IGLS-Neg (N=126) | 23.0±8.9 | 21.4±8.0 | t=2.22, p=0.03 | ||
Coding (N=58) | 21.6±8.2 | 19.6±6.5 | t=2.53, p=0.01 | ||
Literacy (N=68) | 24.2±9.3 | 23.0±8.8 | t=1.06, p=0.29 | ||
Psychological variables | |||||
KSPIN (N=126) | 19.2±12.9 | 15.4±13.2 | t=3.99, p<0.01* | ||
Coding (N=58) | 19.4±12.7 | 14.6±13.3 | t=3.39, p<0.01* | ||
Literacy (N=68) | 19.0±13.1 | 16.0±13.2 | t=2.31, p=0.02 | ||
PHQ-9 (N=126)‡ | 11.9±4.7 | 10.9±3.6 | t=2.57, p=0.01 | ||
Coding (N=58) | 12.7±5.2 | 10.8±11.8 | t=3.75, p<0.01* | ||
Literacy (N=68) | 11.2±4.1 | 11.0±3.8 | t=0.41, p=0.68 | ||
K-ARS (N=126) | 8.5±10.5 | 7.3±7.9 | t=1.49, p=0.14 | ||
Coding (N=58) | 10.6±11.8 | 7.9±7.1 | t=2.18, p=0.03 | ||
Literacy (N=68) | 6.8±8.9 | 6.8±8.6 | t=-0.08, p=0.94 | ||
Self-esteem (N=126)§ | 25.6±6.5 | 27.9±8.1 | t=-2.50, p=0.01* | ||
Coding (N=58) | 25.6±5.4 | 30.0±7.5 | t=-3.59, p<0.01 | ||
Literacy (N=68) | 25.5±7.4 | 26.1±8.2 | t=-0.43, p=0.67 |
ANOVA, analysis of variance; YIAS, Young’s Internet Addiction Scale; Int. use time, internet use time (h) per day; IGLS-Pos, Internet Game Literacy Scale-positive; IGLS-Neg, Internet Game Literacy Scale-negative; KSPIN, Korean-Social Phobia Inventory; PHQ-9, Patient Health Questionnaire-9; K-ARS, Korean Attention Deficit Hyperactivity Disorder Scale
Baseline | Follow-up | Statistics | |||
---|---|---|---|---|---|
Internet use pattern | |||||
YIAS (N=55) | 54.9±9.7 | 44.4±9.4 | t=6.24, p<0.01* | ||
Coding (N=25) | 54.6±9.5 | 46.4±9.9 | t=3.39, p<0.01* | ||
Literacy (N=30) | 55.2±10.0 | 42.8±8.8 | t=2.44, p=0.02 | ||
Int. use time (N=55)† | 3.0±1.0 | 2.9±1.0 | t=0.86, p=0.39 | ||
Coding (N=25) | 3.0±1.1 | 2.6±1.0 | t=2.31, p=0.09 | ||
Literacy (N=30) | 2.9±1.0 | 3.1±1.0 | t=-1.38, p=0.17 | ||
IGLS-Pos (N=55) | 30.8±6.0 | 33.0±6.8 | t=-2.45, p=0.02 | ||
Coding (N=25) | 30.7±6.6 | 33.1±7.4 | t=-2.03, p=0.05 | ||
Literacy (N=30) | 30.8±5.5 | 32.8±6.4 | t=-1.38, p=0.17 | ||
IGLS-Neg (N=55) | 28.3±6.1 | 24.7±6.2 | t=3.59, p=0.01 | ||
Coding (N=25) | 26.6±6.0 | 23.3±5.6 | t=2.73, p=0.01 | ||
Literacy (N=30) | 29.7±5.9 | 25.9±6.6 | t=2.47, p=0.02 | ||
Psychological variables | |||||
KSPIN (N=55) | 26.5±10.4 | 20.5±12.9 | t=3.97, p<0.01* | ||
Coding (N=25) | 25.7±9.9 | 18.0±13.1 | t=2.99, p<0.01* | ||
Literacy (N=30) | 27.1±10.9 | 22.5±12.6 | t=2.61, p=0.01 | ||
PHQ-9 (N=55) | 13.9±12.4 | 10.5±7.7 | t=2.98, p<0.01* | ||
Coding (N=25) | 14.9±6.4 | 12.4±4.7 | t=2.57, p=0.01 | ||
Literacy (N=30) | 13.2±5.4 | 11.5±4.1 | t=1.74, p=0.09 | ||
K-ARS (N=55) | 13.7±12.4 | 10.5±7.7 | t=2.15, p=0.04 | ||
Coding (N=25) | 17.2±13.3 | 13.2±7.2 | t=1.64, p=0.12 | ||
Literacy (N=30) | 10.7±10.9 | 8.3±7.5 | t=1.37, p=0.18 | ||
Self-esteem (N=55)‡ | 25.4±6.9 | 26.4±8.6 | t=-0.69, p=0.49 | ||
Coding (N=25) | 25.5±8.1 | 29.4±6.2 | t=-3.63, p<0.01 | ||
Literacy (N=30) | 25.5±5.0 | 24.1±9.5 | t=0.33, p=0.85 |
ANOVA, analysis of variance; YIAS, Young’s Internet Addiction Scale; Int. use time, internet use time (h) per day; IGLS-Pos, Internet Game Literacy Scalepositive; IGLS-Neg, Internet Game Literacy Scale-negative; KSPIN, Korean-Social Phobia Inventory; PHQ-9, Patient Health Questionnaire-9; K-ARS, Korean Attention Deficit Hyperactivity Disorder Scale