Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Ji Yoon Park, Sungeun You. Data curation: Ji Yoon Park, Jenelle A. Richards, Sungwoo Lee. Formal analysis: Ji Yoon Park, Megan L. Rogers. Investigation: Sarah Bloch-Elkouby, Igor Galynker. Methodology: Ji Yoon Park, Megan L. Rogers, Sungeun You. Supervision: Igor Galynker, Sungeun You. Funding acquisition: Sungeun You. Writing—original draft: Ji Yoon Park, Megan L. Rogers. Writing—review & editing: all authors.
Funding Statement
This work was supported by the Ministry of Education of the Republic of Korea and the National Research Foundation of Korea (NRF2020S1A5A2A03044181).
χ2 | df | CFI | TLI | RMSEA | SRMR | |
---|---|---|---|---|---|---|
One-factor model | 16,150.33 | 1,769 | 0.99 | 0.99 | 0.08 | 0.06 |
Five-factor model | 11,603.66 | 1,759 | 0.99 | 0.99 | 0.07 | 0.05 |
Item (English) |
Factor |
|||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
Factor 1 – Hopelessness and overwhelming distress (9 items) | ||||||
61 | Did you have many thoughts in your head? | 0.669* | 0.051 | -0.097 | 0.080 | |
59 | Did you feel that your head could explode from too many thoughts? | 0.603* | 0.185 | 0.198 | 0.014 | |
17 | Did you feel that it was hard for you to stop worrying? | 0.564* | 0.337 | -0.022 | 0.015 | |
2 | Did you feel there was no exit? | 0.542* | 0.103 | 0.124 | 0.195 | |
35 | Did you feel hopeless? | 0.522* | 0.264 | 0.134 | 0.136 | |
18 | Did you have a decreased ability to think, concentrate or make decisions due to too many thoughts? | 0.513* | 0.269 | 0.044 | 0.086 | |
21 | Did you wake up from sleep tired and not refreshed? | 0.507* | 0.033 | 0.108 | 0.115 | |
39 | Did you feel that there was no way out? | 0.481* | 0.154 | 0.249 | 0.183 | |
44 | Did you have a sense of inner pain that was too much to bear? | 0.466* | 0.261 | 0.218 | 0.101 | |
Factor 2 – Affective, cognitive, and physical disturbances (32 items) | ||||||
26 | Did you want your troubling thoughts to go away but they wouldn’t? | 0.153 | 0.882* | -0.201 | -0.049 | |
1 | Did you feel a sense of inner pain that had to be stopped? | 0.052 | 0.825* | 0.031 | -0.030 | |
33 | Did you feel that ideas kept turning over and over in your mind and they wouldn’t go away? | 0.192 | 0.822* | -0.144 | -0.059 | |
48 | Did you feel powerless to stop the thoughts that were upsetting you? | 0.074 | 0.813* | -0.050 | 0.012 | |
16 | Did you feel you wanted to crawl out of your skin? | 0.050 | 0.766* | -0.044 | 0.013 | |
13 | Did you feel nervousness or shakiness inside? | 0.081 | 0.761* | 0.015 | 0.029 | |
38 | Did you feel dissatisfied or bored with everything? | -0.013 | 0.744* | -0.026 | 0.055 | |
8 | Did you feel any unusually intense or deep negative feelings or mood swings directed towards someone else? | -0.079 | 0.739* | 0.048 | 0.059 | |
19 | Did you feel that there were no good solutions to your problems? | -0.069 | 0.734* | 0.116 | 0.062 | |
45 | Did you feel any unusually intense or deep negative feelings or mood swings directed towards yourself? | 0.002 | 0.718* | 0.047 | 0.067 | |
54 | Did you feel that your emotional pain was unbearable? | 0.062 | 0.711* | 0.085 | 0.089 | |
7 | Did you feel you were constantly watching for signs of trouble? | 0.038 | 0.705* | -0.084 | 0.081 | |
27 | Did you feel doomed? | 0.043 | 0.688* | 0.008 | 0.129 | |
49 | Did you feel so restless you could not sit still? | -0.071 | 0.684* | 0.188 | -0.046 | |
43 | Did you feel that the urge to escape the pain was very hard to control? | -0.017 | 0.684* | 0.222 | 0.028 | |
32 | Did you feel that if you didn’t stay alert and watchful, something bad would happen? | -0.084 | 0.668* | 0.024 | 0.093 | |
14 | Did you feel pressure in your head from thinking too much? | 0.218 | 0.661* | 0.022 | -0.007 | |
57 | Did you feel like you were getting a headache from too many thoughts in your head? | 0.200 | 0.653* | 0.038 | 0.006 | |
4 | Did you feel yourself thinking that things would never change? | -0.030 | 0.627* | 0.183 | 0.143 | |
15 | Did you feel trapped? | 0.137 | 0.612* | 0.103 | 0.084 | |
60 | Did you feel so stirred up inside you wanted to scream? | -0.018 | 0.610* | 0.089 | 0.049 | |
47 | Did you feel tensed or keyed up? | 0.214 | 0.608* | -0.099 | 0.028 | |
56 | Did you feel there is no escape? | 0.000 | 0.607* | 0.184 | 0.127 | |
53 | Did you feel easily annoyed or irritated? | 0.100 | 0.601* | -0.239 | 0.213 | |
41 | Did you have temper outbursts that you could not control? | 0.010 | 0.574* | 0.109 | 0.059 | |
25 | Did you feel helpless to change? | 0.145 | 0.557* | 0.037 | 0.146 | |
9 | Did you feel your views were very consistent over time? | -0.138 | 0.550* | 0.233 | 0.063 | |
11 | Did you feel bothered by thoughts that did not make sense? | 0.099 | 0.532* | 0.238 | 0.000 | |
46 | Did you feel relentless, agonizing emotional pain? | 0.248 | 0.507* | 0.126 | 0.132 | |
10 | Did you feel you had lost your interest in other people? | -0.108 | 0.503* | 0.048 | 0.289 | |
20 | Did you feel that most people could not be trusted? | -0.054 | 0.457* | 0.066 | 0.297 | |
42 | Did you get into frequent arguments? | -0.129 | 0.450* | 0.272 | 0.133 | |
Factor 3 – Extreme anxiety (5 items) | ||||||
50 | Did you feel unusual physical sensations that you have never felt before? | 0.240 | -0.081 | 0.675* | 0.098 | |
22 | Did you feel strange sensations in your body or on your skin? | 0.013 | 0.129 | 0.655* | 0.045 | |
6 | Did you feel suddenly frightened to such an extent that you developed physical symptoms or had a panic attack? | -0.035 | 0.189 | 0.640* | 0.106 | |
5 | Did you become afraid that you would die? | 0.192 | -0.046 | 0.602* | 0.136 | |
30 | Did you feel that ordinary things looked strange or distorted? | 0.326 | 0.147 | 0.495* | -0.006 | |
Factor 4 – Social withdrawal (5 items) | ||||||
55 | Did you evade communications with people who care about you? | 0.022 | -0.068 | -0.017 | 0.919* | |
40 | Did you push away people who care about you? | 0.005 | -0.048 | 0.023 | 0.891* | |
31 | Did you feel you did not open up to members of your family/friends? | 0.045 | 0.100 | -0.077 | 0.737* | |
52 | Did you interact less with people who care about you? | 0.020 | 0.075 | -0.005 | 0.662* | |
23 | Did you feel isolated from others? | -0.021 | 0.223 | 0.043 | 0.614* | |
Retracted items | ||||||
29 | Did you have trouble falling asleep because you were having thoughts that you could not control? | 0.363 | 0.345 | 0.108 | 0.079 | |
58 | Did you feel that the world was closing in on you? | 0.095 | 0.182 | 0.413 | 0.289 | |
51 | Did you feel your thoughts were racing? | 0.209 | 0.441 | 0.285 | -0.031 | |
12 | Did you feel blood rushing through your veins? | 0.035 | 0.358 | 0.456 | 0.025 | |
28 | Did you find pleasure in your hobbies and pastimes? | 0.176 | -0.053 | -0.226 | 0.029 | |
3 | Did you enjoy being with your family or close friends? | 0.102 | -0.156 | -0.086 | 0.253 | |
36 | Did you feel a lot of emotional turmoil in your gut? | -0.124 | 0.465 | 0.392 | 0.086 | |
24 | Did you often change your mind? | 0.185 | -0.540 | -0.262 | 0.029 | |
37 | Did you feel you could easily change your mind over things that bother you? | 0.203 | -0.386 | -0.289 | -0.017 | |
34 | Did you feel you could change your mind once you’ve come to a conclusion? | 0.052 | -0.429 | -0.115 | -0.021 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCI-2 total score (61-item) | - | |||||||||||||
2 | SCI-2 F1 | 0.95* | - | ||||||||||||
3 | SCI-2 F2 | 0.96* | 0.91* | - | |||||||||||
4 | SCI-2 F3 | 0.85* | 0.83* | 0.79* | - | ||||||||||
5 | SCI-2 F4 | 0.95* | 0.88* | 0.89* | 0.78* | - | |||||||||
6 | SCI-2 F5 | 0.78* | 0.73* | 0.74* | 0.51* | 0.73* | - | ||||||||
7 | EFA SCI-2 f1 | 0.88* | 0.88* | 0.81* | 0.88* | 0.83* | 0.62* | - | |||||||
8 | EFA SCI-2 f2 | 0.98* | 0.94* | 0.94* | 0.87* | 0.96* | 0.75* | 0.85* | - | ||||||
9 | EFA SCI-2 f3 | 0.84* | 0.78* | 0.90* | 0.58* | 0.73* | 0.62* | 0.67* | 0.76* | - | |||||
10 | EFA SCI-2 f4 | 0.78* | 0.73* | 0.74* | 0.51* | 0.73* | 1.00* | 0.62* | 0.75* | 0.62* | - | ||||
11 | C-SSRS lifetime | 0.35* | 0.36* | 0.26* | 0.23* | 0.35* | 0.35* | 0.30* | 0.36* | 0.28* | 0.35* | - | |||
12 | C-SSRS past month | 0.33* | 0.34* | 0.23* | 0.28* | 0.34* | 0.34* | 0.34* | 0.35* | 0.19* | 0.33* | 0.53* | - | ||
13 | PHQ-9 total score | 0.69* | 0.67* | 0.67* | 0.49* | 0.67* | 0.60* | 0.60* | 0.68* | 0.59* | 0.60* | 0.46* | 0.39* | - | |
14 | GAD-7 total score | 0.72* | 0.69* | 0.67* | 0.52* | 0.71* | 0.58* | 0.62* | 0.72* | 0.60* | 0.58* | 0.42* | 0.33* | 0.83* | - |
M | 118.68 | 15.68 | 30.35 | 37.63 | 21.51 | 7.37 | 17.68 | 52.61 | 6.67 | 7.37 | 0.49 | 1.14 | 7.27 | 5.53 | |
SD | 67.96 | 10.64 | 14.67 | 8.65 | 12.41 | 5.20 | 8.87 | 33.31 | 5.81 | 5.20 | 1.20 | 1.66 | 5.79 | 4.91 |
C-SSRS lifetime and past month indicate the highest score of five items assessing suicidal ideation severity of the C-SSRS, respectively. SCI-2, Suicide Crisis Inventory-2; F1, entrapment; F2, affective disturbance; F3, loss of cognitive control; F4, hyperarousal; F5, social withdrawal; EFA, exploratory factor analysis; f1, hopelessness and overwhelming distress; f2, cognitive, affective, and physical disturbances; f3, extreme anxiety; f4, social withdrawal; C-SSRS, Columbia-Suicide Severity Rating Scale; PHQ-9, Patient Health Questionnaire-9; GAD-7, Generalized Anxiety Disorder-7; M, mean; SD, standard deviation