Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Hyo-Won Kim. Data curation: Kee Jeong Park, Seung-Hyun Shon. Formal analysis: Seonok Kim, Taeyeop Lee. Funding acquisition: Hyo-Won Kim. Methodology: Taeyeop Lee, Seonok Kim. Project administration: Hyo-Won Kim. Resources: Hyo-Won Kim. Software: Taeyeop Lee, Kee Jeong Park, Seonok Kim. Supervision: Hyo-Won Kim. Validation: Hyo-Won Kim. Visualization: Taeyeop Lee, Kee Jeong Park, Seonok Kim. Writing—original draft: Taeyeop Lee, Kee Jeong Park. Writing—review & editing: Hyo-Won Kim.
Funding Statement
This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Ministry of Science and ICT (NRF2020R1A5A8017671).
Variables | Value |
---|---|
Age at baseline evaluation (mo) | 36.4±11.4 |
Sex, boy | 146 (76.0) |
Birth weight (kg) | 3.1±0.5 |
Family history of developmental disorder | |
Negative | 159 (82.8) |
One relative, first-degree | 18 (9.4) |
One relative, other than first-degree | 10 (5.2) |
Multiple relatives | 3 (1.6) |
Known genetic mutation | 5 (2.6) |
Diagnosis at baseline | |
ASD | 143 (74.5) |
ID | 112 (58.3) |
ADHD | 18 (9.4) |
Language disorder | 26 (13.5) |
Developmental profile at baseline | |
PEP-R (N=127)* | 57.2±22.7 |
VSMS (N=146)† | 66.2±16.3 |
VMI (N=107)‡ | 57.1±23.0 |
CARS (N=136)§ | 29.5±6.9 |
PEP-R (N=174) |
VSMS (N=190) |
VMI (N=165) |
CARS (N=190) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | p | p* | B | p | p* | B | p | p* | B | p | p* | |
Family history | 1.919 | 0.616 | 1.551 | 0.590 | 0.794 | 0.846 | 0.274 | 0.769 | ||||
Birth weight | -0.969 | 0.854 | -3.671 | 0.370 | 4.501 | 0.444 | -0.846 | 0.537 | ||||
ASD at follow-up | 11.980 | <0.001 | 9.120 | <0.001 | 5.896 | 0.090 | -10.054 | <0.001 | ||||
ID at follow-up | -17.570 | 0.078 | 2.093 | 0.606 | 2.829 | 0.698 | -3.601 | <0.001 | ||||
Time | 0.946 | <0.001 | <0.001 | 0.263 | <0.001 | <0.001 | 0.603 | <0.001 | 0.003 | 0.002 | 0.858 | - |
ASD, autism spectrum disorder; ID, intellectual disability; ADHD, attention-deficit/hyperactivity disorder; PEP-R, Psychoeducational Profile-Revised; VSMS, Vineland Social Maturity Scale; VMI, Beery-Buktenica Developmental Test of Visual Motor Integration; CARS, Childhood Autism Rating Scale; CI, confidence interval; -, not applicable