Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Soyoung Irene Lee. Data curation: Jeewon Lee, HyunChul Youn. Formal analysis: Jeewon Lee. Funding acquisition: Shin-Gyeom Kim. Investigation: Jeewon Lee. Methodology: Soyoung Irene Lee. Project administration: Jeewon Lee. Software: Jeewon Lee. Supervision: Soyoung Irene Lee, Shin-Gyeom Kim. Validation: HyunChul Youn. Writing—original draft: Jeewon Lee. Writing—reviewing & editing: Soyoung Irene Lee.
Funding Statement
This research was supported by Bucheon Mental Health Welfare Center and Soonchunhyang University Research Fund.
Variable | No desire to get married (N=298) | Desire to get married (N=706) | p-value |
---|---|---|---|
Age, years | 20.6±2.3 | 20.8±2.2 | 0.137 |
Female | 205 (68.8) | 358 (50.7) | <0.001*** |
Economic status | 0.022* | ||
Good | 197 (66.1) | 519 (73.5) | |
Poor | 101 (33.9) | 187 (26.5) | |
Health status | <0.001*** | ||
Good | 223 (74.8) | 612 (86.7) | |
Poor | 75 (25.2) | 94 (13.3) | |
Psychiatric history | 0.013* | ||
Yes | 34 (11.4) | 46 (6.5) | |
No | 264 (88.6) | 660 (93.5) | |
Smoking | 0.999 | ||
Yes | 53 (17.8) | 125 (17.7) | |
No | 245 (82.2) | 581 (82.3) | |
Alcohol intake | 0.259 | ||
≥3 times/week | 34 (11.4) | 101 (14.3) | |
<3 times/week | 264 (88.6) | 605 (85.7) | |
Family structure | 0.099 | ||
Two parents | 255 (85.6) | 635 (89.9) | |
Single parent | 40 (13.4) | 63 (8.9) | |
Parentless | 3 (1.0) | 8 (1.1) | |
PHQ-9 | |||
Total score | 6.3±5.9 | 4.3±4.1 | <0.001*** |
Depression | |||
Yes | 60 (20.1) | 81 (11.5) | <0.001*** |
No | 238 (79.9) | 625 (88.5) | |
CTQ | |||
Total score | 48.9±14.8 | 44.1±12.4 | <0.001*** |
Physical abuse | 0.108 | ||
Yes | 110 (36.9) | 222 (31.4) | |
No | 188 (63.1) | 484 (68.6) | |
Sexual abuse | 0.63 | ||
Yes | 52 (17.4) | 134 (19.0) | |
No | 246 (82.6) | 572 (81.0) | |
Emotional abuse | <0.001*** | ||
Yes | 91 (30.5) | 133 (18.8) | |
No | 207 (69.5) | 573 (81.2) | |
Physical neglect | 0.264 | ||
Yes | 143 (48.0) | 310 (43.9) | |
No | 155 (52.0) | 396 (56.1) | |
Emotional neglect | 0.518 | ||
Yes | 292 (98.0) | 685 (97.0) | |
No | 6 (2.0) | 21 (3.0) |
Values are presented as mean±SD or N (%). p-values are computed by chi-square test or Fisher exact test for categorical variables and Student t-test or Mann-Whitney U test for continuous variables as appropriate. Depression was measured by Patient Health Questionnaire-9 (PHQ-9). Childhood abuse and neglect were measured by Childhoood Trauma Questionnare (CTQ).
Variable |
Univariable |
Multivariable |
||
---|---|---|---|---|
OR (95% CI) | p-value | Adjusted OR (95% CI) | p-value | |
Age | 0.96 (0.9–1.02) | 0.23 | ||
Female | 2.14 (1.61–2.86) | <0.001*** | 1.98 (1.48–2.66) | <0.001*** |
Poor economic status | 1.42 (1.06–1.9) | 0.018* | ||
Poor health status | 2.19 (1.56–3.07) | <0.001*** | 1.81 (1.26–2.59) | 0.001** |
Psychiatric history | 1.85 (1.15–2.94) | 0.010* | ||
Alcohol intake | ||||
Physical abuse | 1.28 (0.96–1.69) | 0.093 | ||
Sexual abuse | 0.9 (0.63–1.28) | 0.569 | ||
Emotional abuse | 1.89 (1.39–2.58) | <0.001*** | 1.54 (1.11–2.13) | 0.010* |
Physical neglect | 1.18 (0.9–1.55) | 0.236 | ||
Emotional neglect | 1.49 (0.63–4.1) | 0.393 | ||
Depression | 1.95 (1.35–2.8) | <0.001*** | 1.44 (0.96–2.13) | 0.072 |
Variable | No desire to have children (N=298) | Desire to have children (N=706) | p-value |
---|---|---|---|
Age, years | 20.5±2.3 | 20.9±2.2 | 0.001** |
Female | 284 (70.0) | 279 (46.7) | <0.001*** |
Economic status | 0.253 | ||
Good | 281 (69.2) | 435 (72.7) | |
Poor | 125 (30.8) | 163 (27.3) | |
Health status | <0.001*** | ||
Good | 311 (76.6) | 524 (87.6 | |
Poor | 95 (23.4) | 74 (12.4) | |
Psychiatric history | 0.016* | ||
Yes | 43 (10.6) | 37 (6.2) | |
No | 363 (89.4) | 561 (93.8) | |
Smoking | 0.676 | ||
Yes | 69 (17.0) | 109 (18.2) | |
No | 337 (83.0) | 489 (81.8) | |
Alcohol intake | 0.023* | ||
≥3 times/week | 42 (10.3) | 93 (15.6) | |
<3 times/week | 364 (89.7) | 505 (84.4) | |
Family structure | 0.375 | ||
Two parents | 353 (86.9) | 537 (89.8) | |
Single parent | 48 (11.8) | 55 (9.2) | |
Parentless | 5 (1.2) | 6 (1.0) | |
PHQ-9 | |||
Total score | 6.3±5.9 | 4.3±4.1 | <0.001*** |
Depression | <0.001*** | ||
Yes | 60 (20.1) | 81 (11.5) | |
No | 238 (79.9) | 625 (88.5) | |
CTQ | |||
Total score | 47.3±14.1 | 44.3±12.6 | <0.001*** |
Physical abuse | 0.657 | ||
Yes | 138 (34.0) | 194 (32.4) | |
No | 268 (66.0) | 404 (67.6) | |
Sexual abuse | 0.653 | ||
Yes | 72 (17.7) | 114 (19.1) | |
No | 334 (82.3) | 484 (80.9) | |
Emotional abuse | 0.001** | ||
Yes | 112 (27.6) | 112 (18.7) | |
No | 294 (72.4) | 486 (81.3) | |
Physical neglect | 0.492 | ||
Yes | 189 (46.6) | 264 (44.1) | |
No | 217 (53.4) | 334 (55.9) | |
Emotional neglect | 0.174 | ||
Yes | 399 (98.3) | 578 (96.7) | |
No | 7 (1.7) | 20 (3.3) |
Values are presented as mean±SD or N (%). p-values are computed by chi-square test or Fisher exact test for categorical variables and Student t-test or Mann-Whitney U test for continuous variables as appropriate. Depression was measured by Patient Health Questionnaire-9 (PHQ-9). Childhood abuse and neglect were measured by Childhoood Trauma Questionnare (CTQ).
Variable |
Univariable |
Multivariable |
||
---|---|---|---|---|
OR (95% CI) | p-value | Adjusted OR (95% CI) | p-value | |
Age | 0.92 (0.87–0.97) | 0.005** | ||
Female | 2.66 (2.04–3.48) | <0.001*** | 2.52 (1.93–3.31) | <0.001*** |
Poor economic status | 1.19 (0.9–1.57) | 0.225 | ||
Poor health status | 2.16 (1.55–3.03) | <0.001*** | 1.95 (1.38–2.76) | <0.001*** |
Psychiatric history | 1.8 (1.14–2.85) | 0.012* | ||
Alcohol intake | 0.63 (0.42–0.92) | 0.018* | ||
Physical abuse | 1.07 (0.82–1.4) | 0.609 | ||
Sexual abuse | 0.92 (0.66–1.27) | 0.595 | ||
Emotional abuse | 1.65 (1.23–2.23) | 0.001** | 1.39 (1.02–1.9) | 0.038* |
Physical neglect | 1.1 (0.86–1.42) | 0.452 | ||
Emotional neglect | 1.97 (0.86–5.07) | 0.126 | ||
Depression | 1.71 (1.19–2.45) | 0.003** |