Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Han-Yong Jung. Data curation: Jeewon Lee. Formal analysis: Jeewon Lee. Funding acquisition: Shin-Gyeom Kim. Investigation: Jeewon Lee. Methodology: Soyoung Irene Lee. Software: HyunChul Youn. Supervision: Shin-Gyeom Kim. Witing—original draft: Jeewon Lee. Writing—review & editing: Shin-Gyeom Kim.
Funding Statement
This research was supported by High Value-added Food Technology Development Program, Ministry of Agriculture, Food and Rural Affairs, Republic of Korea (115044-03-3-HD030) and Soonchunhyang University Research Fund.
TST, total sleep time; SOL, sleep onset latency; ISI, insomnia severity index; PSQI, pittsburgh sleep quality index; ESS, Epworth Sleepiness Scale; SE, sleep efficiency; WASO, wake after sleep onset; AHI, apnea-hypopnea index; CES-D, Center for Epidemiologic Studies Depression Scale; BAI, beck anxiety inventory; GARS, Global Assessment of Recent Stress Scale; SAPS, Smartphone Addiction Proneness Scale
Variables | TST misperception (N=65) | No TST misperception (N=33) | p |
---|---|---|---|
Age, years | 41.85±11.88 | 38.85±10.76 | 0.229 |
Gender, Female | 36 (55.38) | 17 (51.52) | 0.882 |
Education, years | 14.74±2.16 | 15.91±2.16 | 0.036 |
Subjective sleep reports | |||
sTST, min | 280.95±50.07 | 366.06±56.73 | <0.001*** |
sSOL, min | 52.58±47.37 | 58.97±38.83 | 0.123 |
ISI | 14.71±3.80 | 13.82±4.09 | 0.289 |
PSQI | 8.88±1.42 | 8.03±1.45 | 0.013* |
ESS | 9.92±3.83 | 7.79±4.64 | 0.017* |
Polysomnographic sleep parameters | |||
oTST, min | 423.70±35.13 | 376.69±54.64 | <0.001*** |
SE, % | 88.66±7.48 | 78.40±11.40 | <0.001*** |
oSOL, min | 11.14±14.91 | 22.05±27.14 | 0.002** |
REM Latency, min | 103.40±55.40 | 142.67±70.77 | 0.005** |
N1, % | 11.22±7.40 | 17.16±12.18 | 0.003** |
N2, % | 64.88±8.27 | 61.33±9.93 | 0.055 |
N3, % | 4.83±6.21 | 3.17±5.02 | 0.280 |
NREM, % | 80.94±5.40 | 81.67±6.15 | 0.545 |
REM, % | 19.06±5.40 | 18.33±6.15 | 0.544 |
WASO, min | 43.22±32.13 | 81.74±52.41 | <0.001*** |
Total arousal, N | 109.31±50.20 | 140.09±95.44 | 0.180 |
AHI | 5.70±8.65 | 10.18±16.99 | 0.106 |
Psychological measures | |||
CES-D | 12.17±9.36 | 12.24±8.67 | 0.798 |
BAI | 10.49±8.15 | 7.58±6.62 | 0.065 |
GARS | 24.25±12.24 | 22.58±11.50 | 0.704 |
SAPS | 30.93±6.13 | 27.23±6.15 | 0.007** |
Data are presented as mean±standard deviation (SD). Independent t-tests for continuous variables and chi-square tests for categorical variables were used to determine the difference between the two groups.
TST, total sleep time; SOL, sleep onset latency; ISI, insomnia severity index; PSQI, pittsburgh sleep quality index; ESS, Epworth Sleepiness Scale; SE, sleep efficiency; WASO, wake after sleep onset; AHI, apnea-hypopnea index; CES-D, Center for Epidemiologic Studies Depression Scale; BAI, Beck anxiety inventory; GARS, Global Assessment of Recent Stress Scale; SAPS, Smartphone Addiction Proneness Scale
Variables |
Univariable |
Multivariable |
||
---|---|---|---|---|
OR (95% CI) | p | OR (95% CI) | p | |
Age | 1.02 (0.99–1.06) | 0.225 | 1.07 (1.01–1.13) | 0.027* |
Female | 1.17 (0.5–2.72) | 0.716 | ||
Education | 0.76 (0.59–0.95) | 0.023* | 0.69 (0.48–0.91) | 0.017* |
ISI | 1.06 (0.95–1.19) | 0.287 | ||
PSQI | 1.55 (1.13–2.21) | 0.009** | 1.43 (0.92–2.39) | 0.141 |
KESS | 1.14 (1.02–1.28) | 0.02* | 1.13 (0.97–1.34) | 0.128 |
CES-D | 1 (0.95–1.05) | 0.97 | ||
BAI | 1.06 (1–1.14) | 0.084 | ||
GARS | 1.01 (0.98–1.05) | 0.512 | ||
SAPS | 1.11 (1.03–1.20) | 0.01* | 1.14 (1.04–1.27) | 0.008** |
OR, odds ratio; CI, confidence interval; TST, total sleep time; ISI, insomnia severity index; PSQI, pittsburgh sleep quality index; ESS, Epworth Sleepiness Scale; CES-D, Center for Epidemiologic Studies Depression Scale; BAI, beck anxiety inventory; GARS, Global Assessment of Recent Stress Scale; SAPS, Smartphone Addiction Proneness Scale
Variables | SOL misperception (N=55) | No SOL misperception (N=49) | p |
---|---|---|---|
Age, years | 40.09±12.93 | 41.20±9.92 | 0.710 |
Gender, Female | 31 (56.36) | 24 (48.98) | 0.578 |
Education, years | 14.90±2.19 | 15.36±2.20 | 0.312 |
Subjective sleep reports | |||
sTST, min | 300.22±67.79 | 336.73±71.25 | 0.021* |
sSOL, min | 83.27±40.37 | 28.63±17.63 | <0.001*** |
ISI | 15.31±4.23 | 13.43±4.07 | 0.023* |
PSQI | 8.84±1.36 | 8.29±1.66 | 0.080 |
KESS | 9.73±4.01 | 8.47±4.47 | 0.134 |
Polysomnographic sleep parameters | |||
oTST, min | 399.76±64.56 | 401.22±55.17 | 0.948 |
SE, % | 83.69±13.70 | 83.60±11.60 | 0.750 |
oSOL, min | 12.08±14.64 | 16.00±21.71 | 0.372 |
R Latency, min | 106.28±66.74 | 135.52±70.71 | 0.012* |
N1, % | 12.32±7.51 | 14.80±11.26 | 0.460 |
N2, % | 63.72±8.74 | 63.41±9.73 | 0.990 |
N3, % | 5.16±6.33 | 3.28±5.56 | 0.157 |
NREM, % | 81.20±5.03 | 81.50±6.79 | 0.803 |
REM, % | 18.80±5.03 | 18.50±6.79 | 0.804 |
WASO, min | 66.17±62.91 | 62.78±51.55 | 0.920 |
Total Arousal, N | 113.44±51.73 | 124.76±84.24 | 0.822 |
AHI | 5.51±7.91 | 9.15±15.17 | 0.679 |
Psychological measures | |||
CES-D | 14.13±10.91 | 10.29±7.17 | 0.097 |
BAI | 12.24±9.39 | 6.82±3.85 | 0.001*** |
GARS | 25.00±13.09 | 22.53±11.34 | 0.589 |
SAPS | 30.55±6.73 | 28.70±5.45 | 0.141 |
Data are presented as mean±standard deviation (SD). Independent t-tests for continuous variables and chi-square tests for categorical variables were used to determine the difference between the two groups.
TST, total sleep time; SOL, sleep onset latency; ISI, insomnia severity index; PSQI, pittsburgh sleep quality index; ESS, Epworth Sleepiness Scale; SE, sleep efficiency; WASO, wake after sleep onset; AHI, apnea-hypopnea index; CES-D, Center for Epidemiologic Studies Depression Scale; BAI, beck anxiety inventory; GARS, Global Assessment of Recent Stress Scale; SAPS, Smartphone Addiction Proneness Scale
Variables |
Univariable |
Multivariable |
||
---|---|---|---|---|
OR (95% CI) | p | OR (95% CI) | p | |
Age | 0.99 (0.96–1.03) | 0.623 | ||
Female | 1.35 (0.62–2.93) | 0.452 | ||
Education | 0.91 (0.75–1.09) | 0.308 | ||
BMI (kg/m2) | 0.9 (0.76–1.04) | 0.164 | ||
ISI | 1.12 (1.02–1.24) | 0.027* | 1.04 (0.92–1.19) | 0.528 |
PSQI | 1.28 (0.99–1.7) | 0.07 | 0.98 (0.68–1.37) | 0.902 |
KESS | 1.07 (0.98–1.18) | 0.135 | ||
CES-D | 1.05 (1–1.1) | 0.045* | 0.94 (0.86–1.02) | 0.121 |
BAI | 1.11 (1.04–1.19) | 0.002** | 1.16 (1.05–1.31) | 0.006** |
GARS | 1.02 (0.99–1.05) | 0.307 | ||
SAS | 1.05 (0.98–1.13) | 0.142 |
OR, odds ratio; CI, confidence interval; TST, total sleep time; ISI, insomnia severity index; PSQI, pittsburgh sleep quality index; ESS, Epworth Sleepiness Scale; CES-D, Center for Epidemiologic Studies Depression Scale; BAI, beck anxiety inventory; GARS, Global Assessment of Recent Stress Scale; SAPS, Smartphone Addiction Proneness Scale