Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Young Sook Kwack, Bung-Nyun Kim. Data curation: Na Ri Kang. Formal analysis: Jeong-Kook Song, Na Ri Kang. Investigation: all authors. Methodology: all authors. Supervision: Joon Hyuk Park, Moon-Doo Kim. Writing—original draft: Na Ri Kang. Writing—review & editing: Duk-Soo Moon, Young Sook Kwack.
Funding Statement
None
Total (N=450) | Male (N=172) | Female (N=278) | p-value | Children (N=205) | Adolescent (N=245) | p-value | |||
---|---|---|---|---|---|---|---|---|---|
CBCL/YSR T score (mean±SD) | |||||||||
Internalizing problems | 49.60±11.47 | 48.40±10.87 | 50.32±11.62 | 0.081 | 52.67±9.55 | 47.03±12.29 | <0.001** | ||
Anxious/depressed | 54.20±6.75 | 53.51±5.90 | 54.63±7.21 | 0.075 | 55.58±7.14 | 53.05±6.19 | <0.001** | ||
Withdrawn/depressed | 54.58±7.01 | 54.23±6.02 | 54.80±7.55 | 0.406 | 54.78±6.74 | 54.42±7.23 | 0.583 | ||
Somatic complaints | 53.54±5.70 | 53.11±4.71 | 53.81±6.22 | 0.178 | 53.66±4.92 | 53.44±6.28 | 0.686 | ||
Externalizing problems | 47.44±11.43 | 46.20±12.33 | 48.22±10.79 | 0.064 | 51.39±9.52 | 44.13±11.87 | <0.001** | ||
Delinquent behavior | 53.74±5.66 | 53.50±5.61 | 53.89±5.70 | 0.476 | 54.64±5.68 | 52.99±5.55 | 0.002** | ||
Aggressive behavior | 53.14±5.58 | 53.11±6.17 | 53.16±5.20 | 0.925 | 54.53±5.84 | 51.97±5.09 | <0.001** | ||
Social problems | 53.72±5.65 | 53.46±5.36 | 53.88±5.82 | 0.438 | 55.07±5.98 | 52.59±5.10 | <0.001** | ||
Thought problems | 54.31±6.13 | 53.81±5.57 | 54.62±6.44 | 0.174 | 55.20±6.17 | 53.57±6.00 | <0.005** | ||
Attention problems | 52.98±6.20 | 52.48±4.86 | 53.29±6.89 | 0.146 | 53.82±5.52 | 52.28±6.64 | 0.008** | ||
CES-DC (mean±SD) | 14.19±9.88 | 13.62±9.31 | 14.54±10.22 | 0.340 | 12.95±9.65 | 15.22±9.97 | 0.015* | ||
SCARED (mean±SD) | 17.04±11.92 | 14.90±10.97 | 18.36±12.31 | 0.003 | 18.06±10.95 | 16.20±12.63 | 0.100 |
ACE score |
p-value, post-hoc* | ||||||
---|---|---|---|---|---|---|---|
0a (N=287) | 1b (N=67) | 2c (N=46) | 3d (N=50) | ||||
CBCL/YSR T score (mean±SD) | |||||||
Internalizing problems | 47.70±11.01 | 51.37±11.90 | 52.00±11.37 | 55.88±10.81 | <0.001, d>a | ||
Anxious/depressed | 53.15±5.69 | 55.06±7.80 | 55.35±7.56 | 58.04±8.41 | <0.001, d>a | ||
Withdrawn/depressed | 53.99±6.25 | 55.54±9.65 | 54.93±6.87 | 56.40±6.81 | 0.078 | ||
Somatic complaints | 52.81±5.04 | 54.48±6.89 | 54.37±5.53 | 55.72±6.87 | 0.002, d>a | ||
Externalizing problems | 45.75±11.17 | 47.73±10.96 | 49.24±9.93 | 55.02±11.80 | <0.001, d>a, b | ||
Delinquent behavior | 53.02±5.30 | 53.87±4.94 | 54.07±5.09 | 57.44±7.50 | <0.001, d>a, b, c | ||
Aggressive behavior | 52.49±4.81 | 53.16±5.90 | 53.46±4.87 | 56.56±8.21 | <0.001, d>a, b, c | ||
Social problems | 52.95±4.80 | 53.84±5.96 | 55.48±7.69 | 56.38±6.48 | <0.001, c, d>a | ||
Thought problems | 53.51±5.57 | 55.31±6.60 | 54.65±5.94 | 57.30±7.60 | <0.001, d>a | ||
Attention problems | 52.37±5.86 | 53.27±6.66 | 54.63±6.32 | 54.60±6.92 | 0.022, d>a | ||
CES-DC (mean±SD) | 13.53±9.52 | 13.42±9.29 | 15.11±10.34 | 18.10±11.47 | 0.019, d>a | ||
SCARED (mean±SD) | 16.09±11.37 | 16.16±12.23 | 17.65±10.92 | 23.06±13.89 | 0.002, d>a, b |
Delinquent behavior |
Aggressive behavior |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B | SE (b) | β | t | p-value | B | SE (b) | β | t | p-value | ||
Model 1 | |||||||||||
Total sum of ACE | 0.613 | 0.207 | 0.153 | 2.967 | 0.003** | 0.463 | 0.199 | 0.117 | 2.321 | 0.021* | |
BDI total score | 0.105 | 0.045 | 0.120 | 2.335 | 0.020* | 0.127 | 0.044 | 0.148 | 2.927 | 0.004** | |
R2 | 0.083 | 0.118 | |||||||||
Model 2 | |||||||||||
Child abuse | -0.185 | 0.523 | -0.020 | -0.353 | 0.724 | 0.374 | 0.506 | 0.042 | 0.739 | 0.461 | |
Child neglect | 0.759 | 0.805 | 0.051 | 0.943 | 0.346 | 1.153 | 0.779 | 0.079 | 1.481 | 0.139 | |
Household dysfunction | 1.171 | 0.400 | 0.162 | 2.925 | 0.004** | 0.275 | 0.387 | 0.039 | 0.709 | 0.479 | |
BDI total score | 0.105 | 0.045 | 0.120 | 2.327 | 0.020* | 0.130 | 0.044 | 0.151 | 2.979 | 0.003** | |
R2 | 0.093 | 0.122 |
Anxious/depressed |
Withdrawn/depressed |
Somatic complaints |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | SE (b) | β | t | p-value | B | SE (b) | β | t | p-value | B | SE (b) | β | t | p-value | ||
Model 1 | ||||||||||||||||
Total sum of ACE | 0.692 | 0.250 | 0.139 | 2.765 | 0.006** | 0.294 | 0.266 | 0.058 | 1.104 | 0.270 | 0.542 | 0.215 | 0.132 | 2.515 | 0.012* | |
BDI total score | 0.194 | 0.055 | 0.179 | 3.548 | <0.001** | 0.124 | 0.058 | 0.113 | 2.126 | 0.034* | 0.079 | 0.047 | 0.089 | 1.680 | 0.094 | |
R2 | 0.122 | 0.026 | 0.043 | |||||||||||||
Model 2 | ||||||||||||||||
Child abuse | 0.358 | 0.636 | 0.032 | 0.564 | 0.573 | 0.189 | 0.676 | 0.017 | 0.279 | 0.780 | -0.058 | 0.546 | -0.006 | -0.105 | 0.916 | |
Child neglect | 2.153 | 0.978 | 0.118 | 2.201 | 0.028* | 1.409 | 1.039 | 0.076 | 1.356 | 0.176 | 2.104 | 0.840 | 0.140 | 2.505 | 0.013* | |
Household dysfunction | 0.396 | 0.486 | 0.044 | 0.815 | 0.416 | -0.043 | 0.517 | -0.005 | -0.083 | 0.934 | 0.402 | 0.418 | 0.055 | 0.961 | 0.337 | |
BDI total score | 0.195 | 0.055 | 0.180 | 3.567 | <0.001** | 0.126 | 0.058 | 0.116 | 2.171 | 0.031* | 0.077 | 0.047 | 0.086 | 1.633 | 0.103 | |
R2 | 0.128 | 0.030 | 0.051 |