Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Weon-Jeong Lim, Sung-Youn Kim. Data curation: Weon-Jeong Lim. Investigation: Dham Ho, Sun-Young Kim. Methodology: Dham Ho, Sun-Young Kim. Project administration: Soo In Kim, Weon-Jeong Lim. Supervision: Sun-Young Kim. Writing—original draft: Dham Ho. Writing—review & editing: all authors.
Funding Statement
The research did not receive any specific grant from funding agencies in the public, commercial, or not-for-profit sectors.
Sociodemographic characteristics |
Insomnia |
Anxiety |
Depressed mood |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MDT<4 | MDT≥4* | p | MIT<4 | MIT≥4* | p | MDT<4 | MDT≥4* | p | MIT<4 | MIT≥4* | p | MDT<4 | MDT≥4* | p | MIT<4 | MIT≥4* | p | ||
Age (years) | 56.46±12.75 | 56.48±10.07 | 0.993 | 56.42±12.58 | 56.95±10.76 | 0.851 | 56.78±12.76 | 53.75±8.55 | 0.131 | 56.873±12.75 | 53.23±8.78 | 0.068 | 56.98±12.75 | 52.24±8.07 | 0.014 | 56.84±12.64 | 52.91±9.45 | 0.158 | |
Education | 0.013 | 0.074 | 0.011 | 0.018 | 0.027 | 0.066 | |||||||||||||
≤Middle school (N=84) | 79 (39.3) | 5 (16.1) | 79 (37.4) | 5 (23.8) | 82 (39.4) | 2 (8.3) | 81 (39.3) | 3 (11.5) | 81 (39.1) | 3 (12.0) | 31 (38.6) | 3 (13.6) | |||||||
High school (N=90) | 71 (35.3) | 19 (61.3) | 77 (36.5) | 13 (61.9) | 77 (37.0) | 13 (54.2) | 75 (36.4) | 15 (57.7) | 76 (36.7) | 14 (56.0) | 78 (37.1) | 12 (54.6) | |||||||
≥College (N=58) | 51 (25.4) | 7 (22.6) | 55 (26.1) | 3 (14.3) | 49 (23.6) | 9 (37.5) | 50 (24.3) | 8 (30.8) | 50 (24.2) | 8 (32.0) | 51 (24.3) | 7 (31.8) | |||||||
Job | 0.125 | 0.867 | 0.195 | 0.060 | 0.111 | 0.101 | |||||||||||||
Unemployed (N=162) | 144 (71.6) | 18 (58.1) | 147 (69.7) | 15 (71.4) | 148 (71.2) | 14 (58.3) | 148 (71.8) | 14 (53.9) | 148 (71.5) | 14 (56.0) | 150 (71.4) | 12 (54.6) | |||||||
Employed (N=70) | 57 (28.4) | 13 (42.0) | 64 (30.3) | 6 (28.6) | 60 (28.9) | 10 (41.7) | 58 (28.2) | 12 (46.2) | 59 (28.5) | 11 (44.0) | 60 (28.6) | 10 (45.5) | |||||||
Marital status | 0.746 | 0.815 | 0.017 | 0.029 | 0.023 | 0.009 | |||||||||||||
Never married (N=19) | 16 (8.0) | 3 (9.7) | 17 (8.1) | 2 (9.5) | 14 (6.7) | 5 (20.8) | 14 (6.8) | 5 (19.2) | 14 (6.8) | 5 (20.0) | 14 (6.7) | 5 (22.7) | |||||||
Married (N=213) | 185 (92.0) | 28 (90.3) | 194 (91.9) | 19 (90.5) | 194 (93.3) | 19 (79.2) | 192 (93.2) | 21 (80.8) | 193 (93.2) | 20 (80.0) | 196 (93.3) | 17 (77.3) | |||||||
Other medical history | 0.297 | 0.175 | 0.145 | 0.165 | 0.102 | 0.124 | |||||||||||||
No (N=122) | 103 (51.2) | 19 (61.3) | 108 (51.2) | 14 (66.7) | 14 (6.7) | 5 (20.8) | 105 (51.0) | 17 (65.4) | 105 (50.7) | 17 (68.0) | 107 (51.0) | 15 (68.2) | |||||||
Yes (N=110) | 98 (48.8) | 12 (38.7) | 103 (48.8) | 7 (33.3) | 194 (93.3) | 19 (79.2) | 101 (49.0) | 9 (34.6) | 102 (49.3) | 8 (32.0) | 103 (49.1) | 7 (31.8) | |||||||
Hormone therapy | 0.536 | 0.242 | 0.207 | 0.187 | 0.197 | 0.230 | |||||||||||||
No (N=219) | 189 (94.0) | 30 (96.8) | 198 (93.8) | 21 (100) | 195 (93.8) | 24 (100) | 193 (93.7) | 26 (100) | 194 (93.7) | 25 (100) | 197 (93.8) | 22 (100) | |||||||
Yes (N=13) | 12 (6.0) | 1 (3.2) | 13 (6.2) | 0 (0) | 13 (6.3) | 0 (0) | 13 (6.3) | 0 (0) | 13 (6.3) | 0 (0) | 13 (6.2) | 0 (0) | |||||||
Family history of cancer | 0.684 | 0.368 | 0.257 | 0.143 | 0.032 | 0.048 | |||||||||||||
No (N=193) | 168 (83.6) | 25 (80.7) | 177 (83.9) | 16 (76.2) | 175 (84.1) | 18 (75.0) | 174 (84.5) | 19 (73.1) | 176 (85.0) | 17 (68.0) | 178 (84.8) | 15 (68.2) | |||||||
Yes (N=39) | 33 (16.4) | 6 (19.4) | 34 (16.1) | 5 (23.8) | 33 (15.9) | 6 (25.0) | 32 (15.5) | 7 (26.9) | 31 (15.0) | 8 (32.0) | 32 (15.2) | 7 (31.8) |
Diagnosis |
MDT |
MIT |
Need for specialized care |
|||
---|---|---|---|---|---|---|
OR (95% CI)* | p | OR (95% CI)* | p | OR (95% CI)* | p | |
Cervical cancer | 1 | 1 | 1 | |||
Endometrial cancer | 1.22 (0.31–4.77) | 0.779 | 0.82 (0.15–4.54) | 0.819 | 0.38 (0.41–3.54) | 0.395 |
Ovarian cancer | 6.11 (2.06–18.15) | 0.001 | 4.43 (1.33–14.80) | 0.015 | 0.90 (0.16–5.01) | 0.900 |
Breast cancer | 7.99 (2.10–30.45) | 0.002 | 6.11 (1.42–26.33) | 0.015 | 4.04 (0.74–22.04) | 0.107 |
Diagnosis |
MDT |
MIT |
Need for specialized care |
|||
---|---|---|---|---|---|---|
OR (95% CI)* | p | OR (95% CI)* | p | OR (95% CI)* | p | |
Cervical cancer | 1 | 1 | 1 | |||
Endometrial cancer | 1.63 (0.37–7.26) | 0.523 | 1.22 (0.34–4.34) | 0.764 | 1.04 (0.23–4.77) | 0.961 |
Ovarian cancer | 3.35 (0.90–12.40) | 0.071 | 2.06 (0.66–6.48) | 0.215 | 0.90 (0.20–4.09) | 0.894 |
Breast cancer | 13.64 (3.24–57.37) | 0.000 | 4.24 (1.14–15.87) | 0.032 | 3.16 (0.71–14.07) | 0.131 |
Diagnosis |
MDT |
MIT |
Need for specialized care |
|||
---|---|---|---|---|---|---|
OR (95% CI)* | p | OR (95% CI)* | p | OR (95% CI)* | p | |
Cervical cancer | 1 | 1 | 1 | |||
Endometrial cancer | 3.11 (0.78–12.51) | 0.109 | 1.80 (0.46–7.08) | 0.401 | 1.87 (0.33–10.47) | 0.476 |
Ovarian cancer | 4.72 (1.29–17.35) | 0.019 | 2.43 (0.68–8.70) | 0.172 | 1.98 (0.35–11.10) | 0.440 |
Breast cancer | 8.26 (1.89–36.18) | 0.005 | 4.78 (1.12–20.47) | 0.035 | 4.17 (0.69–25.43) | 0.121 |