The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Aybeniz Civan Kahve, Sureyya Barun, Hasan Kaya. Data curation: Erol Goka, Merve Okuyucu, Aybeniz Civan Kahve. Formal analysis: Aybeniz Civan Kahve, Yunus Hacimusalar, Hasan Kaya. Funding acquisition: Aybeniz Civan Kahve. Investigation: Sureyya Barun, Erol Goka, Hasan Kaya. Methodology: Sureyya Barun, Merve Okuyucu, Aybeniz Civan Kahve. Project administration: Aybeniz Civan Kahve, Hasan Kaya. Resources: Merve Okuyucu, Erol Goka, Hasan Kaya. Software: Aybeniz Civan Kahve, Yunus Hacimusalar. Supervision: Yunus Hacimusalar, Erol Goka. Validation: Hasan Kaya, Sureyya Barun. Visualization: Aybeniz Civan Kahve, Merve Okuyucu, Hasan Kaya. Writing—original draft: Aybeniz Civan Kahve, Yunus Hacimusalar. Writing—review & editing: Sureyya Barun, Erol Goka.
Patients with comorbid medical illness (N=102) | Patients with no comorbid medical illness (N=73) | t | p | |
---|---|---|---|---|
Mean±SD | Mean±SD | |||
Duration of hospitalization (days) | 9.15±5.58 | 8.51±9.34 | 0.806 | 0.422 |
Age (years) | 56.61±10.54 | 46.06±12.97 | 5.908 | <0.001* |
Education (years) | 7.58±4.56 | 9.33±4.52 | -2.494 | 0.014* |
Procalcitonin | 0.12±0.38 (N=100) | 0.10±0.37 (N=72) | 0.418 | 0.676 |
Sedimentation | 35.06±22.55(N=80) | 30.08±20.49 (N=56) | 1.125 | 0.263 |
CRP | 0.20±1.40 (N=100) | 0.07±1.14 (N=73) | 0.781 | 0.436 |
IL-6 | 30.46±35.87 (N=93) | 46.55±110.06 (N=68) | -1.318 | 0.198 |
BNP | 392.65±844.58 (N=23) | 120.35±141.80 (N=20) | 1.422 | 0.162 |
Ferritin | 377.89±464.98 (N=102) | 392.44±358.39 (N=72) | -0.223 | 0.824 |
TSH | 2.20±2.87 (N=20) | 1.62±1.13 (N=17) | 0.778 | 0.442 |
T3 | 2.67±2.87 (N=16) | 2.78±0.69 (N=13) | -0.495 | 0.624 |
T4 | 1.24±0.24 (N=18) | 1.19±0.15 (N=13) | 0.576 | 0.569 |
Neutrophil | 4.54±2.75 | 3.84±1.69 | 2.077 | 0.036* |
Lymphocyte | 1.21±0.55 | 1.61±2.54 | -1.308 | 0.195 |
NLR§ | 4.58±4.28 | 3.96±3.60 | 1.006 | 0.316 |
Beck Depression Scale | 13.16±9.13 | 12.83±8.18 | 0.247 | 0.805 |
Beck Anxiety Scale | 14.26±11.24 | 11.12±8.50 | 2.010 | 0.046* |
|
||||
χ2 | p | |||
|
||||
Gender (female) | %41.2 (N=42) | %37.0 (N=27) | 0.313 | 0.639 |
Smoking (none) | %88.2 (N=90) | %86.3 (N=63) | 0.145 | 0.704 |
Female (n:69) | Male (n:106) | t | p | |
---|---|---|---|---|
Mean±SD | Mean±SD | |||
Duration of hospitalization (days) | 8.17±4.39 | 9.36±5.46 | -1.523 | 0.130 |
Age (years) | 51.44±12.66 | 52.67±12.70 | -0.627 | 0.532 |
Education (years) | 6.79±4.67 | 9.26±4.31 | -3.577 | <0.001* |
Procalcitonin | 0.05±0.09 (N=168) | 0.14±0.47 (N=104) | -1.907 | 0.059 |
Sedimentation | 35.67±22.68 (N=52) | 31.84±21.16 (N=84) | 0.997 | 0.320 |
CRP | 0.04±0.04 (N=68) | 0.20±1.36 (N=105) | -0.969 | 0.334 |
IL-6 | 20.98±27.77 (N=62) | 47.45±94.02 (N=99) | -2.624 | 0.010* |
BNP | 323.44±951.49 (N=18) | 224.64±239.38 (N=25) | 0.500 | 0.620 |
Ferritin | 181.60±311.91 (N=69) | 516.85±434.90 (N=105) | -5.534 | <0.001* |
TSH | 2.48±3.05 (N=17) | 1.48±1.06 (N=20) | 1.372 | 0.179 |
T3 | 2.61±0.61 (N=12) | 2.80±0.59 (N=17) | -0.847 | 0.405 |
T4 | 1.18±0.26 (N=13) | 1.25±0.15 (N=18) | -1.000 | 0.326 |
Neutrophil | 3.91±2.29 | 4.48±2.43 | -1.548 | 0.123 |
Lymphocyte | 1.31±0.52 | 1.42±2.14 | -0.401 | 0.689 |
NLR | 3.54±3.02 | 4.82±4.49 | -2.088 | 0.038* |
Beck Depression Scale | 14.91±9.10 | 11.80±8.29 | 2.334 | 0.021* |
Beck Anxiety Scale | 15.78±10.96 | 11.11±9.42 | 3.002 | 0.003* |
|
||||
χ2 | p | |||
|
||||
Comorbid medical illness (yes) | %60.9 (N=42) | %56.6 (N=60) | 0.313 | 0.639 |
Smoking (no) | %91.3 (N=63) | %84.9 (N=90) | 1.557 | 0.212 |
Procalcitonin |
Sedimentation |
IL-6 |
Ferritin |
Lymphocyte |
NLR |
T3 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
r | p | r | p | r | p | r | p | r | p | r | p | r | p | |
Duration of hospitalization† | 0.066 | 0.390 | 0.093 | 0.279 | 0.150 | 0.058 | 0.219 | 0.004* | -0.120 | 0.113 | 0.209 | 0.006* | -0.505 | 0.005* |
Procalcitonin | 0.065 | 0.461 | 0.258 | 0.001* | 0.134 | 0.081 | -0.037 | 0.628 | 0.331 | <0.001* | -0.383 | 0.049* | ||
Sedimentation | 0.057 | 0.530 | 0.210 | 0.014* | -0.096 | 0.264 | 0.117 | 0.176 | -0.333 | 0.112 | ||||
IL-6 | 0.237 | 0.003* | 0.012 | 0.877 | 0.196 | 0.013* | -0.270 | 0.164 | ||||||
Ferritin | -0.003 | 0.973 | 0.191 | 0.012* | -0.212 | 0.269 | ||||||||
Lymphocyte | -0.143 | 0.059 | 0.524 | 0.004* | ||||||||||
NLR | -0.443 | 0.016 |
Positive correlations: Duration of hospitalization and ferritin, Duration of hospitalization and NLR. Procalcitonin and IL-6, NLR and IL-6, Procalcitonin and NLR, Ferritin and NLR.Ferritin and Sedimentation, Lymphocyte and T3. Negative correlations: Procalcitonin and T3, Duration of hospitalization and T3.