The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Hyo-Won Kim, Min Kyung Koh. Data curation: Go Eun Yu, Yangsik Kim, Kee Jeong Park, Hyun-Jeong Lee. Formal analysis: Yangsik Kim, Hyo-Won Kim. Funding acquisition: Hyo-Won Kim. Investigation: Min Kyung Koh, Kee Jeong Park, Hyun-Jeong Lee, Go Eun Yu, Hyo-Won Kim. Methodology: Yangsik Kim, Hyo-Won Kim. Project administration: Hyo-Won Kim. Resource: Min Kyung Koh, Kee Jeong Park, Hyun-Jeong Lee, Go Eun Yu, Hyo-Won Kim. Supervision: Hyo-Won Kim. Validation: Hyo-Won Kim. Visualization: Yangsik Kim, Hyo-Won Kim. Writing—original draft: Yangsik Kim, Hyo-Won Kim. Writing—review & editing: Yangsik Kim, Hyo-Won Kim.
Characteristic | ADHD (N=224) | TC (N=153) | t or χ2 | p-value |
---|---|---|---|---|
Age, years, mean (SD) | 8.2 (2.1) | 8.7 (2.4) | 1.83 | 0.104 |
Gender | ||||
Boys, N (%) | 182 (81.3) | 68 (44.4) | 55.10 | <0.001 |
Subtype, N (%) | ||||
Inattentive | 107 (47.8) | |||
Hyperactive/impulsive | 9 (4.0) | |||
Combined | 95 (42.4) | |||
NOS | 13 (5.8) | |||
Comorbid diagnosis, N (%) | 60 (26.8) | 16 (10.4) | ||
ODD* | 25 (11.2) | - | 18.30 | <0.001 |
MDD* | 3 (1.3) | 2 (1.3) | 0.00 | 0.979 |
Anxiety disorder | 13 (5.8) | 10 (6.5) | 0.09 | 0.770 |
Enuresis* | 2 (0.9) | - | 1.37 | 0.240 |
Tic disorder | 21 (9.4) | 5 (3.2) | 5.28 | 0.022 |
ARS, mean (SD) | ||||
Inattentive | 29.1 (44.0) | 13.2 (41.0) | -17.4 | <0.001 |
Hyperactive/impulsive | 29.6 (38.9) | 11.9 (24.4) | -14.8 | <0.001 |
Assessment |
ADHD |
TC |
t or χ2 | p-value | Adjusted p-value* | ||
---|---|---|---|---|---|---|---|
N | Mean (SD) | N | Mean (SD) | ||||
FSIQ | 95.4 (15.0) | 106.0 (13.6) | 7.04 | <0.001 | - | ||
VCI | 98.4 (12.9) | 103.7 (15.0) | 3.65 | <0.001 | 0.121 | ||
Similarities | 218 | 9.4 (2.0) | 152 | 10.6 (2.7) | 3.86 | <0.001 | 0.043 |
Vocabulary | 218 | 10.6 (2.7) | 152 | 11.2 (3.2) | 1.97 | 0.05 | 0.113 |
Comprehension | 218 | 9.0 (2.6) | 152 | 9.9 (2.9) | 3.06 | 0.001 | 0.856 |
PRI | 99.9 (16.2) | 107.9 (15.9) | 4.78 | <0.001 | 0.012 | ||
Block design | 218 | 10.5 (3.0) | 152 | 115. (3.1) | 3.08 | 0.008 | 0.356 |
Picture concepts | 176 | 9.4 (3.2) | 151 | 10.5 (3.2) | 3.22 | 0.003 | 0.024 |
Matrix reasoning | 217 | 9.8 (3.0) | 152 | 11.3 (2.9) | 4.75 | <0.001 | 0.030 |
Picture completion | 146 | 9.3 (2.6) | 78 | 10.3 (2.6) | 2.53 | <0.001 | 0.057 |
WMI | 96.1 (16.5) | 107.8 (13.6) | 7.2 | <0.001 | <0.001 | ||
Digit span | 218 | 9.5 (3.5) | 152 | 11.8 (2.8) | 6.65 | 0.003 | 0.001 |
Arithmetic | 164 | 9.1 (3.1) | 120 | 11.1 (2.9) | 5.55 | <0.001 | 0.114 |
PSI | 91.3 (14.7) | 99.2 (14.3) | 5.14 | <0.001 | 0.111 | ||
Coding | 218 | 8.3 (3.2) | 152 | 9.5 (2.9) | 3.44 | <0.001 | 0.496 |
Symbol search | 218 | 8.7 (2.8) | 152 | 10.2 (2.9) | 5.02 | <0.001 | 0.729 |
ATA visual | |||||||
Omission errors | 29.1 (44.0) | 13.2 (41.0) | -3.57 | <0.001 | 0.255 | ||
Commission errors | 29.6 (38.9) | 11.9 (24.4) | -4.96 | <0.001 | 0.883 | ||
Response time | 7.8 (15.3) | 6.1 (11.0) | -1.33 | 0.64 | 0.031 | ||
Response time variability | 19.9 (27.5) | 8.0 (25.7) | -4.32 | <0.001 | 0.359 | ||
ATA auditory | |||||||
Omission errors | 12.8 (24.7) | 7.7 (22.0) | -2.07 | <0.001 | 0.001 | ||
Commission errors | 14.7 (24.8) | 5.6 (17.6) | -3.93 | <0.001 | 0.080 | ||
Response time | -3.2 (12.5) | 0.4 (8.0) | 3.08 | 0.034 | 0.543 | ||
Response time variability | 0.04 (11.1) | -3.2 (9.0) | -2.93 | 0.005 | 0.149 |
* adjusted for FSIQ and gender. Different number of subtests of K-WISC-IV due to children’s developmental stages.
ATA: Advanced Test of Attention, K-WISC-IV: Korean–Wechsler Intelligence Scale for Children, Fourth Edition, FSIQ: full-scale intelligent quotient, VCI: verbal comprehension index, PRI: perceptual reasoning index, WMI: working memory index, PSI: processing speed index, TC: typically-developing children
Digit span |
Mean (SD) score |
p-value | Adjusted p-value* | |
---|---|---|---|---|
ADHD (N=179) | TC (N=132) | |||
Forward | 10.0 (3.6) | 11.9 (2.8) | <0.001 | 0.041 |
Backward | 9.0 (3.6) | 10.6 (3.1) | <0.001 | 0.114 |
Assessment | VCI | PRI | WMI | PSI |
---|---|---|---|---|
ATA visual | ||||
Omission errors | 0.09 | 0.02 | -0.11* | -0.02 |
Commission errors | 0.07 | -0.65 | -0.04 | 0.02 |
Response time | 0.10 | 0.06 | 0.03 | -0.20*** |
Response time variability | 0.11* | -0.04 | <0.01 | -0.09 |
ATA auditory | ||||
Omission errors | <0.001 | 0.75 | -0.12* | <0.01 |
Commission errors | 0.17** | -0.01 | -0.26*** | 0.03 |
Response time | -0.10 | 0.58 | 0.14** | -0.07 |
Response time variability | 0.03 | 0.04 | -0.10 | 0.02 |
K-WISC-IV subtests |
ATA visual |
ATA auditory |
||||||
---|---|---|---|---|---|---|---|---|
Omission errors | Commission errors | Response time | Response time variability | Omission errors | Commission errors | Response time | Response time variability | |
Similarities | 0.04 | -0.02 | 0.12* | 0.02 | 0.05 | 0.03 | 0.02 | 0.03 |
Vocabulary | 0.11* | 0.11* | 0.05 | 0.12* | -0.44 | 0.11* | -0.08 | 0.03 |
Comprehension | 0.002 | 0.03 | 0.03 | 0.06 | 0.01 | 0.16** | -0.13* | 0.01 |
Block design | 0.09 | 0.04 | 0.04 | 0.001 | 0.07 | 0.005 | -0.02 | 0.10 |
Picture concepts | -0.02 | -0.06 | 0.08 | -0.01 | 0.01 | 0.006 | 0.06 | 0.10 |
Matrix reasoning | -0.09 | -0.13* | -0.04 | -0.10 | 0.07 | -0.09 | 0.11* | -0.15** |
Picture completion | 0.001 | 0.003 | -0.04 | 0.06 | -0.12 | 0.08 | -0.04 | -0.05 |
Digit span | -0.06 | -0.02 | 0.02 | -0.02 | -0.09 | -0.14** | 0.10 | -0.07 |
Arithmetic | -0.11 | 0.02 | 0.03 | 0.07 | -0.09 | -0.25*** | 0.08 | -0.38 |
Coding | -0.02 | 0.07 | -0.15** | -0.04 | 0.003 | 0.004 | -0.09 | 0.06 |
Symbol search | -0.02 | -0.06 | -0.18*** | -0.11* | 0.001 | 0.05 | -0.01 | -0.02 |