The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Mi-Sun Lee, Soo-Young Bhang. Data curation: MiSun Lee. Formal analysis: Mi-Sun Lee, Soo-Young Bhang. Funding acquisition: Soo-Young Bhang. Investigation: Soo-Young Bhang. Methodology: Mi-Sun Lee, Soo-Young Bhang. Project administration: Soo-Young Bhang. Resources: Mi-Sun Lee, Soo-Young Bhang. Software: Mi-Sun Lee, SooYoung Bhang. Supervision: Soo-Young Bhang. Validation: Mi-Sun Lee, Soo-Young Bhang. Visualization: Mi-Sun Lee. Writing—original draft: MiSun Lee, Soo-Young Bhang. Writing—review & editing: Mi-Sun Lee, SooYoung Bhang.
Variables |
The frequency of medical visit due to violence victimization during the recent past 12 months |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Non-victimization* weighted (%) | Victimization* weighted (%) | χ2 (p) | 1* weighted (%) | 2* weighted (%) | 3* weighted (%) | 4* weighted (%) | 5* weighted (%) | 6* weighted (%) | Total* weighted (%) | |
Sex | ||||||||||
Boy | 30,466 (96.3) | 1,158 (3.7) | 231.10 (0.000) | 366 (1.1) | 246 (0.8) | 238 (0.8) | 112 (0.4) | 51 (0.2) | 145 (0.5) | 31,624 (100.0) |
Girl | 30,134 (98.3) | 518 (1.7) | 189 (0.6) | 88 (0.3) | 86 (0.3) | 48 (0.1) | 20 (0.1) | 87 (0.3) | 30,652 (100.0) | |
Age | ||||||||||
12 | 4,877 (97.7) | 110 (2.3) | 30.56 (0.000) | 58 (1.2) | 19 (0.4) | 8 (0.1) | 8 (0.1) | 5 (0.1) | 12 (0.3) | 4,987 (100.0) |
13 | 10,036 (97.5) | 244 (2.5) | 113 (1.2) | 53 (0.5) | 34 (0.4) | 14 (0.1) | 6 (0.1) | 24 (0.2) | 10,280 (100.0) | |
14 | 10,006 (97.2) | 280 (2.8) | 105 (1.0) | 47 (0.4) | 61 (0.6) | 22 (0.2) | 11 (0.1) | 34 (0.4) | 10,286 (100.0) | |
15 | 10,087 (97.7) | 248 (2.3) | 82 (0.8) | 53 (0.5) | 45 (0.4) | 30 (0.3) | 6 (0.0) | 32 (0.3) | 10,335 (100.0) | |
16 | 10,496 (98.0) | 211 (2.0) | 72 (0.6) | 44 (0.5) | 44 (0.4) | 14 (0.1) | 9 (0.1) | 28 (0.3) | 10,707 (100.0) | |
17 | 10,640 (97.9) | 234 (2.1) | 69 (0.6) | 50 (0.5) | 47 (0.4) | 24 (0.2) | 9 (0.1) | 35 (0.3) | 10,874 (100.0) | |
18 | 4,249 (96.7) | 143 (3.3) | 34 (0.8) | 33 (0.7) | 34 (0.7) | 18 (0.4) | 12 (0.4) | 12 (0.3) | 4,392 (100.0) | |
Area of residence | ||||||||||
Large city | 31,173 (97.2) | 892 (2.8) | 0.497 (0.780) | 282 (0.9) | 183 (0.5) | 173 (0.5) | 84 (0.3) | 39 (0.1) | 131 (0.4) | 32,065 (100.0) |
Small city | 25,916 (97.3) | 698 (2.7) | 235 (0.8) | 136 (0.6) | 136 (0.5) | 72 (0.2) | 29 (0.1) | 90 (0.4) | 26,614 (100.0) | |
Rural | 3,511 (97.5) | 86 (2.5) | 38 (1.0) | 15 (0.4) | 15 (0.5) | 4 (0.2) | 3 (0.1) | 11 (0.3) | 3,597 (100.0) | |
School type | ||||||||||
Middle school | 29,971 (96.9) | 914 (3.1) | 16.82 (0.000) | 340 (1.1) | 176 (0.6) | 159 (0.5) | 80 (0.3) | 37 (0.1) | 112 (0.4) | 30,885 (100.0) |
High school | 30,629 (97.6) | 762 (2.4) | 215 (0.7) | 158 (0.5) | 165 (0.5) | 80 (0.2) | 34 (0.1) | 110 (0.3) | 31,391 (100.0) | |
Boys’ school | 10,594 (96.0) | 435 (4.0) | 208.07 (0.000) | 128 (1.1) | 93 (0.9) | 85 (0.8) | 45 (0.4) | 20 (0.2) | 64 (0.6) | 11,029 (100.0) |
Girls’ school | 10,936 (99.2) | 97 (0.8) | 44 (0.4) | 18 (0.1) | 16 (0.1) | 6 (0.1) | 1 (0.0) | 12 (0.1) | 11,033 (100.0) | |
Coeducatioal school | 39,070 (97.1) | 1,144 (2.9) | 383 (1.0) | 223 (0.6) | 223 (0.6) | 109 (0.3) | 50 (0.1) | 156 (0.4) | 40,214 (100.0) | |
Academic achievement | ||||||||||
High | 8,172 (95.6) | 356 (4.6) | 228.39 (0.000) | 75 (0.9) | 60 (0.7) | 76 (0.9) | 43 (0.5) | 18 (0.2) | 84 (1.0) | 8,528 (100.0) |
High-middle | 15,655 (97.7) | 341 (2.3) | 117 (0.8) | 77 (0.5) | 76 (0.5) | 34 (0.2) | 11 (0.1) | 26 (0.2) | 15,996 (100.0) | |
Middle | 17,445 (97.9) | 365 (2.1) | 144 (0.8) | 74 (0.5) | 74 (0.4) | 28 (0.1) | 10 (0.0) | 35 (0.2) | 17,810 (100.0) | |
Low-middle | 13,497 (97.8) | 321 (2.2) | 114 (0.8) | 70 (0.4) | 55 (0.4) | 26 (0.2) | 19 (0.1) | 37 (0.3) | 13,818 (100.0) | |
Low | 5,831 (95.3) | 293 (4.7) | 105 (1.7) | 53 (0.9) | 43 (0.7) | 29 (0.5) | 13 (0.2) | 50 (0.8) | 6,124 (100.0) | |
Socio-economic status | ||||||||||
High | 6,341 (94.3) | 372 (5.7) | 626.66 (0.000) | 91 (1.3) | 72 (1.1) | 81 (1.2) | 38 (0.6) | 15 (0.2) | 75 (1.2) | 6,713 (100.0) |
High-middle | 17,694 (97.8) | 395 (2.2) | 133 (0.7) | 96 (0.6) | 77 (0.4) | 38 (0.2) | 17 (0.1) | 34 (0.2) | 18,089 (100.0) | |
Middle | 28,043 (98.1) | 539 (1.9) | 205 (0.7) | 107 (0.4) | 106 (0.4) | 51 (0.2) | 23 (0.1) | 47 (0.2) | 28,582 (100.0) | |
Low-middle | 7,089 (97.2) | 210 (2.8) | 92 (1.3) | 33 (0.4) | 38 (0.5) | 17 (0.2) | 8 (0.1) | 22 (0.3) | 7,299 (100.0) | |
Low | 1,433 (89.8) | 160 (10.2) | 34 (2.1) | 26 (1.5) | 22 (1.3) | 16 (1.0) | 8 (0.5) | 54 (3.8) | 1,593 (100.0) | |
Residential type | ||||||||||
With family | 57,822 (97.7) | 1,340 (2.3) | 1869.73 (0.000) | 512 (0.8) | 270 (0.5) | 234 (0.4) | 115 (0.2) | 51 (0.1) | 158 (0.3) | 59,162 (100.0) |
With relatives | 368 (71.2) | 128 (28.8) | 19 (4.8) | 32 (7.0) | 31 (6.6) | 20 (4.5) | 12 (2.9) | 14 (3.1) | 496 (100.0) | |
With friends or alone or dormitory | 2,181 (94.3) | 120 (5.7) | 17 (0.9) | 20 (0.9) | 42 (2.1) | 15 (0.6) | 4 (0.2) | 22 (1.1) | 2,301 (100.0) | |
Facility | 229 (67.5) | 88 (32.5) | 7 (2.6) | 12 (3.9) | 17 (7.0) | 10 (3.1) | 4 (1.6) | 38 (14.3) | 317 (100.0) |
Variables |
The frequency of medical visit due to violence victimization during the recent past 12 months |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Non-victimization* weighted (%) | Victimization* weighted (%) | χ2 (p) | 1* weighted (%) | 2* weighted (%) | 3* weighted (%) | 4* weighted (%) | 5* weighted (%) | 6* weighted (%) | Total* weighted (%) | |
Feelings of sadness or hopeless | ||||||||||
No | 45,840 (75.6) | 824 (24.4) | 608.73 (0.000) | 288 (51.7) | 175 (53.7) | 167 (49.6) | 69 (44.2) | 35 (49.1) | 90 (37.4) | 46,664 (74.9) |
Yes | 14,760 (24.4) | 852 (75.6) | 267 (48.3) | 159 (46.3) | 157 (50.4) | 91 (55.8) | 36 (50.9) | 142 (62.6) | 15,612 (25.1) | |
Suicide ideation | ||||||||||
No | 53,613 (88.6) | 1,079 (11.4) | 885.01 (0.000) | 376 (68.6) | 237 (70.8) | 219 (67.0) | 92 (57.2) | 40 (56.1) | 115 (51.4) | 54,692 (87.9) |
Yes | 6,987 (11.4) | 597 (88.6) | 179 (31.4) | 97 (29.2) | 105 (33.0) | 68 (42.8) | 31 (43.9) | 117 (48.6) | 7,584 (12.1) | |
Suicide plan | ||||||||||
No | 58,498 (96.6) | 1,297 (3.4) | 1562.69 (0.000) | 473 (85.3) | 271 (81.3) | 249 (76.0) | 112 (72.8) | 51 (69.3) | 141 (59.8) | 59,795 (96.1) |
Yes | 2,102 (3.4) | 379 (96.6) | 82 (14.7) | 63 (18.7) | 75 (24.0) | 48 (27.2) | 20 (30.7) | 91 (40.2) | 2,481 (3.9) | |
Suicide attempt | ||||||||||
No | 59,245 (97.8) | 1,397 (2.2) | 1325.62 (0.000) | 501 (91.1) | 291 (87.9) | 268 (83.0) | 128 (81.0) | 50 (75.1) | 159 (67.4) | 60,642 (97.4) |
Yes | 1,355 (2.2) | 279 (97.8) | 54 (8.9) | 43 (12.1) | 56 (17.0) | 32 (19.0) | 21 (24.9) | 73 (32.6) | 1,634 (2.6) |
Independent variables | B | SE | β | t | Adj R2 | F |
---|---|---|---|---|---|---|
Constant | 0.332 | 0.002 | 155.470* | |||
Feelings of sadness or hopeless | 0.054 | 0.001 | 0.044 | 70.876* | ||
Suicide ideation | 0.021 | 0.001 | 0.013 | 18.369* | 0.041 | 32656.037* |
Suicide plan | 0.310 | 0.002 | 0.113 | 164.600* | ||
Suicide attempt | 0.322 | 0.002 | 0.096 | 145.327* |