The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Hong Jin Jeon. Data curation: Eun Jin Na, Hyewon Lee, Woojae Myung, Hong Jin Jeon. Formal analysis: Hyewon Lee, Ho Kim. Funding acquisition: Hong Jin Jeon. Investigation: Eun Jin Na, Hyewon Lee, Woojae Myung, Kwan Woo Choi, Ho Kim, Hong Jin Jeon. Methodology: Hyewon Lee, Ho Kim. Project administration: Hong Jin Jeon. Resources: Hong Jin Jeon. Software: Hyewon Lee, Ho Kim. Supervision: Maurizio Fava, David Mischoulon, Jong-Woo Paik, Jin pyo Hong, Ho Kim, Hong Jin Jeon. Validation: Hyewon Lee, Ho Kim. Visualization: Hyewon Lee, Ho Kim. Writing—original draft: Eun Jin Na, Hyewon Lee. Writing— review & editing: Eun Jin Na, Hyewon Lee, Woojae Myung, Maurizio Fava, David Mischoulon, Jong-Woo Paik, Jin pyo Hong, Kwan Woo Choi, Ho Kim, Hong Jin Jeon.
Variables |
Total |
Suicide cases |
Non-suicidal controls |
Relative ratio |
---|---|---|---|---|
N=59,596 (N, %) | N=2,838 (N, %) | N=56,758 (N, %) | ||
Sex | ||||
Male | 40067 (67.23) | 1908 (67.23) | 38159 (67.23) | 1.00 |
Female | 19529 (32.77) | 930 (32.77) | 18599 (32.77) | 1.00 |
Age | ||||
<19 | 4242 (7.12) | 202 (7.12) | 4040 (7.12) | 1.00 |
20–34 | 12789 (21.46) | 609 (21.46) | 12180 (21.46) | 1.00 |
35–49 | 16527 (27.73) | 787 (27.73) | 15740 (27.73) | 1.00 |
50–64 | 13755 (23.08) | 655 (23.08) | 13100 (23.08) | 1.00 |
>65 | 12283 (20.61) | 585 (20.61) | 11698 (20.61) | 1.00 |
Economic status* | ||||
Income level 1 | 32594 (54.69) | 172 (6.06) | 32422 (57.12) | 0.11 |
Income level 2 | 8806 (14.78) | 977 (34.43) | 7829 (13.79) | 2.50 |
Income level 3 | 10131 (17.00) | 804 (28.33) | 9327 (16.43) | 1.72 |
Income level 4 | 8065 (13.53) | 885 (31.18) | 7180 (12.65) | 2.46 |
Disability | ||||
No | 50120 (84.10) | 2627 (92.57) | 47493 (83.68) | 1.11 |
Moderate | 4842 (8.12) | 67 (2.36) | 4775 (8.41) | 0.28 |
Severe | 4634 (7.78) | 144 (5.07) | 4490 (7.91) | 0.64 |
Psychiatric disorders | ||||
Schizophrenia | 393 (0.66) | 167 (5.88) | 226 (0.40) | 14.70 |
Dementia | 858 (1.44) | 80 (2.82) | 778 (1.37) | 2.06 |
Alcohol use disorder | 788 (1.32) | 130 (4.58) | 658 (1.16) | 3.95 |
Bipolar disorder | 280 (0.47) | 87 (3.07) | 193 (0.34) | 9.03 |
Depression | 1710 (2.87) | 542 (19.10) | 1168 (2.06) | 9.27 |
Anxiety disorder | 1276 (2.14) | 328 (11.56) | 948 (1.67) | 6.92 |
Adjustment disorder | 419 (0.70) | 79 (2.78) | 340 (0.60) | 4.63 |
Somatoform disorder | 425 (0.71) | 100 (3.52) | 325 (0.57) | 6.18 |
Sleep disorder | 960 (1.61) | 359 (12.65) | 601 (1.06) | 11.93 |
Physical disorders | ||||
Cancer | 1868 (3.13) | 189 (6.66) | 1679 (2.96) | 2.25 |
Benign tumor | 3509 (5.89) | 338 (11.91) | 3171 (5.59) | 2.13 |
Iron deficiency anemia | 835 (1.40) | 66 (2.33) | 769 (1.35) | 1.73 |
Disorder of thyroid gland | 1268 (2.13) | 134 (4.72) | 1134 (2.00) | 2.36 |
Diabetes mellitus | 4416 (7.41) | 453 (15.96) | 3963 (6.98) | 2.29 |
Other nutritional deficiencies | 198 (0.33) | 28 (0.99) | 170 (0.30) | 3.30 |
Epilepsy | 363 (0.61) | 51 (1.80) | 312 (0.55) | 3.27 |
Migraine | 1333 (2.24) | 143 (5.04) | 1190 (2.10) | 2.40 |
Vascular disease | 529 (0.89) | 77 (2.71) | 452 (0.80) | 3.39 |
Cataract | 2152 (3.61) | 362 (12.76) | 1790 (3.15) | 4.05 |
Glaucoma | 1248 (2.09) | 120 (4.23) | 1128 (1.99) | 2.13 |
Visual disturbances and blindness | 233 (0.39) | 17 (0.60) | 216 (0.38) | 1.58 |
Hearing loss | 1718 (2.88) | 124 (4.37) | 1594 (2.81) | 1.56 |
Hypertensive disease | 8508 (14.28) | 759 (26.74) | 7749 (13.65) | 1.96 |
Ischemic heart disease | 1305 (2.19) | 196 (6.91) | 1109 (1.95) | 3.54 |
Cerebrovasuclar disease | 2141 (3.59) | 294 (10.36) | 1847 (3.25) | 3.19 |
Acute upper respiratory infection | 24322 (40.81) | 1860 (65.54) | 22462 (39.58) | 1.66 |
Influenza and pneumonia | 3327 (5.58) | 380 (13.39) | 2947 (5.19) | 2.58 |
Chronic lower respiratory disease | 8748 (14.68) | 810 (28.54) | 7938 (13.99) | 2.04 |
Noninfective enteritis and colitis | 4629 (7.77) | 481 (16.95) | 4148 (7.31) | 2.32 |
Other diseases of intestines | 7448 (12.50) | 762 (26.85) | 6686 (11.78) | 2.28 |
Alcoholic liver disease | 736 (1.23) | 158 (5.57) | 578 (1.02) | 5.46 |
Atopic dermatitis | 553 (0.93) | 95 (3.35) | 458 (0.81) | 4.14 |
Psoriasis | 230 (0.39) | 37 (1.30) | 193 (0.34) | 3.82 |
Arthropathies | 10535 (17.68) | 1055 (37.17) | 9480 (16.70) | 2.23 |
Renal failure | 477 (0.80) | 47 (1.66) | 430 (0.76) | 2.18 |
Urolithiasis | 749 (1.26) | 86 (3.03) | 663 (1.17) | 2.59 |
Multiple body injury | 187 (0.31) | 50 (1.76) | 137 (0.24) | 7.33 |
Effects of foreign body | 3290 (5.52) | 246 (8.67) | 3044 (5.36) | 1.62 |
Burns and corrosions | 949 (1.59) | 150 (5.29) | 799 (1.41) | 3.75 |
Disorders | Suicide cases | Non-suicidal controls | Odds ratio (95% CI) | Adjusted odds ratioa (95% CI) |
---|---|---|---|---|
N=2,838 (N, %) | N=56,758 (N, %) | |||
Schizophrenia | 167 (5.88) | 226 (0.40) | 17.44 (14.06–21.63)*** | 28.56 (19.58–41.66)** |
Psoriasis | 37 (1.30) | 193 (0.34) | 3.85 (2.70–5.47)*** | 15.45 (8.14–29.29)** |
Multiple body injury | 50 (1.76) | 137 (0.24) | 7.38 (5.33–10.22)*** | 10.51 (6.44–17.14)** |
Epilepsy | 51 (1.80) | 312 (0.55) | 3.33 (2.47–4.50)*** | 10.41 (6.33–17.11)** |
Sleep disorder | 359 (12.65) | 601 (1.06) | 15.34 (13.25–17.75)*** | 4.75 (3.85–5.87)** |
Depression | 542 (19.10) | 1168 (2.06) | 13.67 (12.12–15.43)*** | 4.59 (3.83–5.50)** |
Bipolar disorder | 87 (3.07) | 193 (0.34) | 9.18 (7.11–11.86)*** | 3.84 (2.30–6.42)** |
Atopic dermatitis | 95 (3.35) | 458 (0.81) | 4.34 (3.46–5.45)*** | 3.12 (2.31–4.20)** |
Visual disturbances and blindness | 17 (0.60) | 216 (0.38) | 1.58 (0.96–2.58) | 2.87 (1.52–5.43)* |
Anxiety disorder | 328 (11.56) | 948 (1.67) | 7.97 (6.97–9.12)*** | 2.40 (1.94–2.95)** |
Alcoholic liver disease | 158 (5.57) | 578 (1.02) | 5.62 (4.70–6.72)*** | 2.39 (1.88–3.04)** |
Somatoform disorder | 100 (3.52) | 325 (0.57) | 6.25 (4.99–7.83)*** | 2.16 (1.56–3.01)** |
Cerebrovascular disease | 294 (10.36) | 1847 (3.25) | 3.97 (3.45–4.57)*** | 2.09 (1.70–2.57)** |
Cataract | 362 (12.76) | 1790 (3.15) | 6.5 (5.63–7.50)*** | 1.93 (1.58–2.35)** |
Alcohol use disorder | 130 (4.58) | 658 (1.16) | 4.19 (3.44–5.09)*** | 1.78 (1.33–2.40)** |
Ischemic heart disease | 196 (6.91) | 1109 (1.95) | 3.74 (3.19–4.37)*** | 1.75 (1.39–2.21)** |
Urolithiasis | 86 (3.03) | 663 (1.17) | 2.68 (2.13–3.38)*** | 1.74 (1.32–2.30)** |
Burns and corrosions | 150 (5.29) | 799 (1.41) | 3.98 (3.32–4.76)*** | 1.70 (1.33–2.18)** |
Arthropathies | 1055 (37.17) | 9480 (16.70) | 3.47 (3.18–3.78)*** | 1.42 (1.27–1.59)** |
Other diseases of intestines | 762 (26.85) | 6686 (11.78) | 3.08 (2.80–3.38)*** | 1.26 (1.12–1.42)** |
Disorder of thyroid gland | 134 (4.72) | 1134 (2.00) | 2.7 (2.22–3.28)*** | 1.25 (0.94–1.65) |
Renal failure | 47 (1.66) | 430 (0.76) | 2.3 (1.68–3.15)*** | 1.22 (0.72–2.05) |
Chronic lower respiratory disease | 810 (28.54) | 7938 (13.99) | 2.76 (2.52–3.02)*** | 1.19 (1.05–1.33) |
Diabetes mellitus | 453 (15.96) | 3963 (6.98) | 2.92 (2.60–3.28)*** | 1.15 (0.97–1.35) |
Cancer | 189 (6.66) | 1679 (2.96) | 2.49 (2.12–2.93)*** | 1.09 (0.87–1.35) |
Influenza and pneumonia | 380 (13.39) | 2947 (5.19) | 2.98 (2.65–3.36)*** | 1.04 (0.88–1.22) |
Migraine | 143 (5.04) | 1190 (2.10) | 2.58 (2.15–3.10)*** | 1.00 (0.77–1.29) |
Benign tumor | 338 (11.91) | 3171 (5.59) | 2.38 (2.10–2.69)*** | 0.97 (0.83–1.15) |
Noninfective enteritis and colitis | 481 (16.95) | 4148 (7.31) | 2.71 (2.44–3.02)*** | 0.93 (0.81–1.08) |
Glaucoma | 120 (4.23) | 1128 (1.99) | 2.20 (1.81–2.67)*** | 0.88 (0.69–1.14) |
Effects of foreign body | 246 (8.67) | 3044 (5.36) | 1.72 (1.49–1.98)*** | 0.87 (0.74–1.04) |
Hypertensive disease | 759 (26.74) | 7749 (13.65) | 2.75 (2.50–3.03)*** | 0.86 (0.75–0.98) |
Other nutritional deficiencies | 28 (0.99) | 170 (0.30) | 3.31 (2.22–4.94)*** | 0.80 (0.45–1.44) |
Adjustment disorder | 79 (2.78) | 340 (0.60) | 4.74 (3.70–6.07)*** | 0.75 (0.51–1.09) |
Hearing loss | 124 (4.37) | 1594 (2.81) | 1.59 (1.32–1.93)*** | 0.62 (0.49–0.79)** |
Acute upper respiratory infection | 1860 (65.54) | 22462 (39.58) | 3.70 (3.39–4.04)*** | 0.60 (0.53–0.67)** |
Dementia | 80 (2.82) | 778 (1.37) | 2.33 (1.81–3.02)*** | 0.36 (0.24–0.54)** |
Iron deficiency anemia | 66 (2.33) | 769 (1.35) | 1.78 (1.37–2.32)*** | 0.31 (0.21–0.45)** |
Vascular disease | 77 (2.71) | 452 (0.80) | 3.53 (2.76–4.52)*** | 0.09 (0.06–0.13)** |
Disorders |
Male |
Female |
||||
---|---|---|---|---|---|---|
Suicide cases | Non-suicidal controls | aORs (95% CI)a | Suicide cases | Non-suicidal controls | aORs (95% CI)a | |
N=1,908 | N=38,159 | N=930 | N=18,599 | |||
Schizophrenia | 96 (5.03) | 0 (0) | –b | 71 (7.63) | 226 (1.22) | 22.17 (11.97–41.05)** |
Psoriasis | 26 (1.36) | 108 (0.28) | 27.83 (11.53–67.19)** | 11 (1.18) | 85 (0.46) | 8.84 (3.13–25.01)** |
Multiple body injury | 38 (1.99) | 117 (0.31) | 7.99 (4.48–14.24)** | 12 (1.29) | 20 (0.11) | 33.67 (9.28–122.19)** |
Epilepsy | 36 (1.89) | 214 (0.56) | 6.19 (3.27–11.71)** | 15 (1.61) | 98 (0.53) | 19.76 (6.59–59.25)** |
Sleep disorder | 202 (10.59) | 371 (0.97) | 1.96 (1.45–2.65)** | 157 (16.88) | 230 (1.24) | 15.19 (10.01–23.04)** |
Depression | 275 (14.41) | 341 (0.89) | 10.32 (7.53–14.13)** | 267 (28.71) | 827 (4.45) | 3.92 (3.03–5.08)** |
Bipolar disorder | 46 (2.41) | 110 (0.29) | 24.85 (11.26–54.84)** | 41 (4.41) | 83 (0.45) | 3.45 (1.45–8.17) |
Atopic dermatitis | 53 (2.78) | 195 (0.51) | 4.98 (3.11–7.96)** | 42 (4.52) | 263 (1.41) | 2.12 (1.35–3.34)* |
Visual disturbances and blindness | 12 (0.63) | 83 (0.22) | 5.01 (2.07–12.12)** | 5 (0.54) | 133 (0.72) | 1.57 (0.53–4.68) |
Anxiety disorder | 161 (8.44) | 472 (1.24) | 1.9 (1.39–2.61)** | 167 (17.96) | 476 (2.56) | 3.07 (2.22–4.24)** |
Alcoholic liver disease | 138 (7.23) | 522 (1.37) | 1.94 (1.48–2.54)** | 21 (2.26) | 37 (0.2) | 10.68 (4.04–28.21)** |
Somatoform disorder | 56 (2.94) | 173 (0.45) | 2.23 (1.36–3.68)* | 44 (4.73) | 152 (0.82) | 2.55 (1.4–4.65) |
Cerebrovascular disease | 200 (10.48) | 1274 (3.34) | 1.23 (0.93–1.63) | 94 (10.11) | 573 (3.08) | 3.91 (2.57–5.94)** |
Cataract | 226 (11.84) | 854 (2.24) | 2.41 (1.84–3.16)** | 136 (14.62) | 936 (5.03) | 1.85 (1.31–2.61)* |
Alcohol use disorder | 109 (5.71) | 621 (1.63) | 1.27 (0.89–1.83) | 21 (2.26) | 37 (0.2) | 5.11 (2.09–12.5)** |
Ischemic heart disease | 133 (6.97) | 606 (1.59) | 2.63 (1.86–3.72)** | 63 (6.77) | 503 (2.7) | 1.72 (1.15–2.59) |
Urolithiasis | 55 (2.88) | 476 (1.25) | 1.02 (0.71–1.45) | 31 (3.33) | 187 (1.01) | 2.16 (1.29–3.62) |
Burns and corrosions | 81 (4.25) | 403 (1.06) | 1.46 (1.03–2.07) | 69 (7.42) | 396 (2.13) | 2.07 (1.36–3.15)* |
Arthropathies | 639 (33.49) | 5485 (14.37) | 1.53 (1.32–1.77)** | 416 (44.73) | 3995 (21.48) | 1.31 (1.07–1.61) |
Other diseases of intestines | 463 (24.27) | 3592 (9.41) | 1.62 (1.37–1.92)** | 299 (32.15) | 3094 (16.64) | 0.95 (0.77–1.17) |
Disorders |
aORs (95% CI)a |
||||
---|---|---|---|---|---|
<19 years | 20–34 years | 35–49 years | 50–65 years | >65 years | |
Schizophrenia | –b | 56.74 (26.13–123.22)** | 108.57 (37.17–317.09)** | 189.41 (26.59–1349.31)** | 14.30 (2.44–83.68) |
Psoriasis | 0.82 (0.06–11.59) | 15.02 (2.77–81.41)* | 25.95 (8.62–78.15)** | –b | 44.70 (8.93–223.63)** |
Multiple body injury | 4.78 (1.27–17.98) | –b | –b | 0.31 (0.08–1.27) | 6.59 (0.20–220.64) |
Epilepsy | 0.62 (0.03–13.37) | 134.92 (33.69–540.37)** | 0.97 (0.32–2.95) | –b | 1.36 (0.28–6.71) |
Sleep disorder | 0.38 (0.06–2.52) | 14.03 (7.44–26.45)** | 33.55 (15.03–74.86)** | 8.14 (4.33–15.28)** | 2.03 (1.16–3.55) |
Depression | 3.15 (0.96–10.39) | 6.02 (3.90–9.30)** | 10.87 (6.36–18.56)** | 28.99 (12.44–67.58)** | 3.4 (2.06–5.63)** |
Bipolar disorder | –b | 5.87 (2.08–16.54)* | 3.6 (1.19–10.93) | –b | 0.34 (0.03–3.73) |
Atopic dermatitis | 5.52 (2.53–12.08)** | 1.71 (0.96–3.06) | 1.23 (0.37–4.07) | 135.79 (23.15–796.58)** | –b |
Visual disturbances and blindness | 0.80 (0.16–4.04) | 0.47 (0.11–2.01) | 11.04 (1.42–85.66) | 39.85 (1.35–1175.95) | –b |
Anxiety disorder | 80.65 (13.33–487.93)** | 1.61 (0.98–2.66) | 6.34 (3.50–11.45)** | 25.72 (10.22–64.76)** | 1.34 (0.73–2.46) |
Alcoholic liver disease | –b | 1.45 (0.73–2.85) | 1.49 (0.97–2.29) | 3.29 (1.55–6.97) | 21.29 (3.83–118.39)* |
Somatoform disorder | –b | 4.36 (1.76–10.83)* | 0.98 (0.39–2.48) | 39.51 (7.92–197.02)** | 1.04 (0.46–2.37) |
Cerebrovascular disease | –b | 1.40 (0.48–4.10) | 0.32 (0.14–0.70) | 19.57 (10.42–36.77)** | 0.72 (0.49–1.05) |
Cataract | –b | 8.52 (0.73–99.15) | 3.32 (1.46–7.56) | 2.93 (1.83–4.71)** | 2.69 (1.83–3.94)** |
Alcohol use disorder | –b | 8.23 (3.59–18.87)** | 34.29 (17.10–68.75)** | 0.71 (0.29–1.72) | 0.04 (0.01–0.12)** |
Ischemic heart disease | –b | 0.50 (0.15–1.59) | 0.98 (0.46–2.09) | 2.94 (1.58–5.48)* | 3.35 (1.81–6.23)** |
Urolithiasis | 3.42 (0.44–26.31) | 1.06 (0.58–1.94) | 0.88 (0.44–1.74) | 12.83 (4.33–38.03)** –b | |
Burns and corrosions | 5.23 (1.79–15.32)** | 3.00 (1.81–4.97)** | 1.63 (0.88–3.02) | 18.99 (5.68–63.51)** | 0.60 (0.27–1.31) |
Arthropathies | 0.21 (0.11–0.39)** | 0.96 (0.71–1.30) | 0.98 (0.74–1.28) | 1.83 (1.33–2.52)** | 2.65 (1.91–3.68)** |
Other diseases of intestines | 1.17 (0.73–1.88) | 0.98 (0.73–1.31) | 1.30 (0.95–1.78) | 1.36 (0.94–1.97) | 1.09 (0.73–1.61) |