![]() |
![]() |
| Psychiatry Investig > Volume 23(7); 2026 > Article |
|
Availability of Data and Material
The data that support the findings of this study are available from National Health Insurance System; however, restrictions apply to the availability of these data, which were used under licence for the current study and are therefore not publicly available. Data are, however, available from the authors upon reasonable request and with permission from the National Health Insurance System (https://nhiss.nhis.or.kr).
Conflicts of Interest
Subin Park, a contributing editor of the Psychiatry Investigation, was not involved in the editorial evaluation or decision to publish this article. All remaining authors have declared no conflicts of interest.
Author Contributions
Conceptualization: Subin Park, Jungeun Kim. Data curation: Jungeun Kim. Formal analysis: Jungeun Kim. Funding acquisition: Subin Park. Investigation: Jungeun Kim. Methodology: Subin Park, Jungeun Kim. Project administration: Jungeun Kim. Resources: Subin Park. Software: Jungeun Kim. Supervision: Subin Park. Validation: Subin Park. Visualization: Jungeun Kim. Writing—original draft: Jungeun Kim. Writing—review & editing: Subin Park, Jungeun Kim.
Funding Statement
This research was supported by a grant from the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health & Welfare, Republic of Korea (grant number: RS-2022-KH128210). This study was conducted using the database of the Korea Disease Control and Prevention Agency (KDCA) and the National Health Insurance Service (NHIS) for policy and academic research (KDCA-NHIS-2022-1-506).
Acknowledgments
None
| Characteristics | Total | No mental disorders | Pre-existing mental disorders | Newly diagnosed mental disorders | p |
|---|---|---|---|---|---|
| Total | 432,852 (100) | 351,519 (81.21) | 54,846 (12.67) | 26,487 (6.12) | |
| Sex | <0.001*** | ||||
| Male | 225,048 (51.99) | 190,243 (54.12) | 23,050 (42.03) | 11,755 (44.38) | |
| Female | 207,804 (48.01) | 161,276 (45.88) | 31,796 (57.97) | 14,732 (55.62) | |
| Age group (years) | <0.001*** | ||||
| 18-49 | 249,190 (57.57) | 214,025 (60.89) | 21,985 (40.08) | 13,180 (49.76) | |
| 50-59 | 81,299 (18.78) | 64,613 (18.38) | 11,643 (21.23) | 5,043 (19.04) | |
| 60-69 | 76,471 (17.67) | 55,718 (15.85) | 14,899 (27.17) | 5,854 (22.10) | |
| 70-79 | 25,892 (5.98) | 17,163 (4.88) | 6,319 (11.52) | 2,410 (9.10) | |
| COVID-19 vaccination status | <0.001*** | ||||
| Yes | 368,870 (85.22) | 299,556 (85.22) | 47,001 (85.70) | 22,313 (84.24) | |
| No | 63,982 (14.78) | 51,963 (14.78) | 7,845 (14.30) | 4,174 (15.76) | |
| Place of COVID-19 occurrence | <0.001*** | ||||
| Hospital or nursing home | 12,152 (2.81) | 7,967 (2.27) | 3,162 (5.77) | 1,023 (3.86) | |
| Others | 420,700 (97.19) | 343,552 (97.73) | 51,684 (94.23) | 25,464 (96.14) | |
| Insurance type | <0.001*** | ||||
| National Health Insurance | 421,811 (97.45) | 345,972 (98.42) | 50,524 (92.12) | 25,315 (95.58) | |
| Medical Aid | 11,041 (2.55) | 5,547 (1.58) | 4,322 (7.88) | 1,172 (4.42) | |
| CCI | <0.001*** | ||||
| 0 | 126,897 (29.32) | 115,808 (32.95) | 6,578 (11.99) | 4,511 (17.03) | |
| 1-2 | 212,611 (49.12) | 174,696 (49.70) | 24,743 (45.11) | 13,172 (49.73) | |
| ≥3 | 93,344 (21.56) | 61,015 (17.36) | 23,525 (42.89) | 8,804 (33.24) | |
| Severe events | 6,843 (1.58) | 4,313 (1.23) | 1,561 (2.85) | 969 (3.66) | <0.001*** |
| Outcome | |||||
| Mortality | 3,099 (0.72) | 1,878 (0.53) | 815 (1.49) | 406 (1.53) | <0.001*** |
Pre-existing mental disorders were diagnosed before the pandemic; newly diagnosed mental disorders were first diagnosed during the pandemic. Adjusted ORs were calculated after controlling for sex, age group, COVID-19 vaccination status, place of COVID-19 occurrence, insurance type, and CCI. CCI, Charlson Comorbidity Index; CI, confidence interval; COVID-19, coronavirus disease 2019; OR, odds ratio.

![]() |
![]() |