![]() |
![]() |
| Psychiatry Investig > Volume 23(7); 2026 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Hongyu Liang. Data curation: Jing Zhang, Yifan Wang. Formal analysis: Jing Zhang, Yifan Wang. Funding acquisition: Hongyu Liang. Investigation: Jing Zhang, Xiaoyu Li, Yunna A. Methodology: Jing Zhang, Yifan Wang, Hongyu Liang. Project administration: Hongyu Liang. Supervision: Hongyu Liang. Validation: Yifan Wang. Writing—original draft: Jing Zhang, Yifan Wang, Xiaoyu Li, Yunna A. Writing—review & editing: Yifan Wang, Hongyu Liang.
Funding Statement
This study was supported by Natural Science Foundation of Inner Mongolia Autonomous Region of China (2026MS0858), the Inner Mongolia Autonomous Region Postgraduate Education and Teaching Reform Project (JGCG2023028), the Inner Mongolia Philosophy and Social Science Planning Project (2019NDC100), the Fundamental Research Funds for the Inner Mongolia Normal University (2022JBQN115), the High-level Talents Research Grant of Inner Mongolia Normal University (2019YJRC016).
Acknowledgments
None
| Variable | Mean±SD | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1. Indebtedness | 5.31±0.96 | - | |||
| 2. Psychological inflexibility | 4.21±1.24 | 0.38*** | - | ||
| 3. Social anxiety | 0.52±0.27 | 0.29*** | 0.38*** | - | |
| 4. Renqing | 3.64±0.46 | 0.37*** | 0.15*** | -0.06 | - |
| Affection | 3.74±0.62 | 0.31*** | 0.14** | 0.05 | 0.69*** |
| Resource | 3.27±0.69 | 0.21*** | 0.20*** | -0.10* | 0.66*** |
| Norm | 3.92±0.62 | 0.29*** | -0.002 | -0.07 | 0.81*** |
| Variable | Equation 1 | Equation 2 | Equation 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
Outcome variable: social anxiety |
Outcome variable: psychological inflexibility |
Outcome variable: social anxiety |
|||||||
| β | t | 95% CI | β | t | 95% CI | β | t | 95% CI | |
| Gender | 0.07 | 1.80 | [-0.01, 0.14] | -0.18* | -2.10 | [-0.35, -0.01] | 0.09* | 2.50 | [0.02, 0.16] |
| Age | 0.05 | 1.03 | [-0.05, 0.14] | 0.02 | 0.88 | [-0.03, 0.07] | 0.04 | 0.83 | [-0.05, 0.12] |
| Grade | -0.03 | -0.68 | [-0.13, 0.07] | -0.06 | -1.05 | [-0.16, 0.05] | -0.02 | -0.39 | [-0.11, 0.08] |
| Indebtedness | 0.30*** | 7.46 | [0.22, 0.38] | 0.39*** | 9.92 | [0.31, 0.47] | 0.18*** | 4.33 | [0.10, 0.26] |
| Psychological inflexibility | 0.32*** | 7.29 | [0.23, 0.40] | ||||||
| Renqing affection | 0.03 | 0.60 | [-0.06, 0.11] | ||||||
| Indebtedness×affection | -0.02 | -0.63 | [-0.08, 0.04] | ||||||
| R² | 0.10 | 0.17 | 0.18 | ||||||
| F | 55.59*** | 18.04*** | 24.06*** | ||||||
| Variable | Equation 1 | Equation 2 | Equation 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
Outcome variable: social anxiety |
Outcome variable: psychological inflexibility |
Outcome variable: social anxiety |
|||||||
| β | t | 95% CI | β | t | 95% CI | β | t | 95% CI | |
| Gender | 0.07 | 1.80 | [-0.01, 0.14] | -0.12 | -1.41 | [-0.29, 0.05] | 0.09* | 2.50 | [0.02, 0.17] |
| Age | 0.05 | 1.03 | [-0.05, 0.14] | 0.01 | 0.54 | [-0.03, 0.06] | 0.04 | 0.83 | [-0.05, 0.12] |
| Grade | -0.03 | -0.68 | [-0.13, 0.07] | -0.07 | -1.28 | [-0.17, 0.04] | -0.02 | -0.39 | [-0.11, 0.08] |
| Indebtedness | 0.30*** | 7.46 | [0.22, 0.38] | 0.39*** | 9.92 | [0.31, 0.47] | 0.18*** | 4.33 | [0.10, 0.26] |
| Psychological inflexibility | 0.32*** | 7.29 | [0.23, 0.40] | ||||||
| Renqing resource | 0.12** | 2.77 | [0.03, 0.19] | ||||||
| Indebtedness×resource | 0.09 | 1.95 | [-0.002, 0.19] | ||||||
| R2 | 0.10 | 0.19 | 0.18 | ||||||
| F | 55.59*** | 20.72*** | 24.06*** | ||||||
| Variable | Equation 1 | Equation 2 | Equation 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
Outcome variable: social anxiety |
Outcome variable: psychological inflexibility |
Outcome variable: social anxiety |
|||||||
| β | t | 95% CI | β | t | 95% CI | β | t | 95% CI | |
| Gender | 0.07 | 1.80 | [-0.01, 0.14] | -0.14 | -1.63 | [-0.30, 0.03] | 0.09* | 2.50 | [0.02, 0.17] |
| Age | 0.05 | 1.03 | [-0.05, 0.14] | 0.02 | 1.02 | [-0.02, 0.07] | 0.04 | 0.83 | [-0.05, 0.12] |
| Grade | -0.03 | -0.68 | [-0.13, 0.07] | -0.07 | -1.24 | [-0.17, 0.04] | -0.02 | -0.39 | [-0.11, 0.08] |
| Indebtedness | 0.30*** | 7.46 | [0.22, 0.38] | 0.39*** | 9.92 | [0.31, 0.47] | 0.18*** | 4.33 | [0.10, 0.26] |
| Psychological inflexibility | 0.32*** | 7.28 | [0.23, 0.40] | ||||||
| Renqing norm | -0.12** | -2.88 | [-0.19, -0.04] | ||||||
| Indebtedness×norm | 0.13*** | 3.69 | [0.06, 0.20] | ||||||
| R2 | 0.10 | 0.20 | 0.18 | ||||||
| F | 55.59*** | 22.29*** | 24.06*** | ||||||

![]() |
![]() |