![]() |
![]() |
| Psychiatry Investig > Volume 23(6); 2026 > Article |
|
Availability of Data and Material
Anonymized data, as described in this manuscript, will be shared upon request from any qualified investigator by the corresponding author (Dr. Mu-Hong Chen, email: kremer7119@gmail.com).
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Dian-Jeng Li, Shih-Jen Tsai, Mu-Hong Chen, Chih-Sung Liang. Data curation: Shih-Jen Tsai, Wen-Han Chang, Mu-Hong Chen. Formal analysis: Wen-Han Chang, Chih-Ming Cheng, Mu-Hong Chen, Chih-Sung Liang. Funding acquisition: Mu-Hong Chen. Investigation: Dian-Jeng Li, Ya-Mei Bai, Tung-Ping Su, Tzeng-Ji Chen. Methodology: Shih-Jen Tsai, Wen-Han Chang, Ya-Mei Bai, Chih-Ming Cheng, Mu-Hong Chen. Project administration: Mu-Hong Chen. Writing—original draft: Dian-Jeng Li. Writing—review & editing: Mu-Hong Chen, Chih- Sung Liang.
Funding Statement
The study was supported by grants from Taipei Veterans General Hospital (V111C-010, V111C-040, V111C-029, V112C-033, V113C-010, V113C-011, V113C-039), Yen Tjing Ling Medical Foundation (CI-109-21, CI-109-22, CI-110-30, CI-113-30, CI-113-31, CI-113-32), Ministry of Science and Technology, Taiwan (MOST110-2314-B-075-026, MOST110-2314-B-075-024 -MY3, MOST 109-2314-B-010-050-MY3, MOST111- 2314-B-075 -014 -MY2, MOST 111-2314-B-075 -013, NSTC111-2314-BA49-089-MY2), Taipei, Taichung, Kaohsiung Veterans General Hospital, Tri-Service General Hospital, Academia Sinica Joint Research Program (VTA112-V1-6-1, VTA113-V1-5-1) and Veterans General Hospitals and University System of Taiwan Joint Research Program (VGHUST112-G1-8-1, VGHUST113-G1-8-1). The funding sources had no role in any process of our study.
Acknowledgments
The authors thank Mr I-Fan Hu, MA (Courtauld Institute of Art, University of London; National Taiwan University) for his friendship and support. Mr Hu declares no conflicts of interest.
|
Male |
Female |
All |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FDRs of CRC individuals (N=38,024) | Matched cohort (N=152,096) | ARR* (95% CI) | ARR†‡ (95% CI) | FDRs of CRC individuals (N=30,941) | Matched cohort (N=123,764) | ARR* (95% CI) | ARR†‡ (95% CI) | FDRs of CRC individuals (N=68,965) | Matched cohort (N=275,860) | ARR* (95% CI) | ARR†‡ (95% CI) | |
| Cancer | 865 (2.3) | 2,581 (1.7) | 1.35 (1.25-1.45) | 1.35 (1.25-1.45) | 854 (2.8) | 2,722 (2.2) | 1.25 (1.16-1.35) | 1.25 (1.16-1.35) | 1,719 (2.5) | 5,303 (1.9) | 1.30 (1.23-1.37) | 1.30 (1.23-1.37) |
| Schizophrenia | 311 (0.8) | 1,233 (0.8) | 1.03 (0.91-1.16) | 1.01 (0.89-1.15) | 214 (0.7) | 867 (0.7) | 1.00 (0.86-1.16) | 0.98 (0.83-1.14) | 525 (0.8) | 2,100 (0.8) | 1.01 (0.92-1.12) | 0.99 (0.90-1.10) |
| BD | 172 (0.5) | 651 (0.4) | 1.06 (0.90-1.26) | 1.04 (0.86-1.26) | 178 (0.6) | 676 (0.6) | 1.05 (0.89-1.24) | 1.03 (0.86-1.24) | 350 (0.5) | 1,327 (0.5) | 1.06 (0.94-1.19) | 1.04 (0.91-1.19) |
| MDD | 429 (1.1) | 1,762 (1.2) | 0.97 (0.87-1.08) | 0.95 (0.84-1.07) | 624 (2.0) | 2,423 (2.0) | 1.03 (0.94-1.13) | 1.02 (0.92-1.12) | 1,053 (1.5) | 4,185 (1.5) | 1 (0.94-1.08) | 0.99 (0.91-1.06) |
| ASD | 57 (0.2) | 154 (0.1) | 1.47 (1.08-1.99) | 1.47 (1.08-2.01) | 10 (<0.1) | 45 (<0.1) | 0.89 (0.45-1.77) | 0.81 (0.40-1.64) | 67 (0.1) | 199 (0.1) | 1.34 (1.01-1.77) | 1.32 (0.99-1.75) |
| ADHD | 209 (0.6) | 733 (0.5) | 1.14 (0.98-1.33) | 1.10 (0.94-1.29) | 49 (0.2) | 227 (0.2) | 0.86 (0.63-1.17) | 1.12 (0.86-1.45) | 258 (0.4) | 960 (0.4) | 1.08 (0.94-1.23) | 1.05 (0.91-1.21) |

![]() |
![]() |