![]() |
![]() |
| Psychiatry Investig > Volume 23(5); 2026 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Hurşit Ferahkaya, Ayhan Bilgiç. Data curation: Hurşit Ferahkaya, Melek Türker, Fatih Mehmet Akif Özdemir, Doğukan Mustafa Keskin. Formal analysis: Hurşit Ferahkaya, Ayhan Bilgiç. Investigation: all authors. Methodology: Hurşit Ferahkaya, Ayhan Bilgiç. Project administration: Hurşit Ferahkaya, Ayhan Bilgiç. Resources: Melek Türker, Fatih Mehmet Akif Özdemir, Doğukan Mustafa Keskin. Software: Hurşit Ferahkaya. Supervision: Ayhan Bilgiç. Validation: Hurşit Ferahkaya, Ayhan Bilgiç, Melek Türker. Visualization: Hurşit Ferahkaya. Writing—original draft: Hurşit Ferahkaya. Writing—review & editing: Ayhan Bilgiç.
Funding Statement
This research has not received any financial support from funding organizations in the public, commercial, or non-profit secto.
Acknowledgments
We are grateful to all staff and participants who contributed to our study
| Migraine (Group 1) | Tension-type headache (Group 2) | Controls (Group 3) |
Statistical analysis |
Post hoc comparisons* | |||
|---|---|---|---|---|---|---|---|
| χ2/F | df | p | |||||
| Boys/girls | 15/30 (33.3/66.7) | 11/31 (26/74) | 16/28 (36/64) | 1.072 | 2 | 0.585 | - |
| Family economic level | 42.261 | 8 | <0.001 | ||||
| Very low | 13 (28.9) | 6 (14.3) | 3 (6.8) | - | |||
| Low | 15 (33.3) | 23 (54.8) | 6 (13.6) | 2>3 | |||
| Medium | 10 (22.2) | 11 (26.2) | 14 (31.8) | - | |||
| High | 7 (15.6) | 1 (2.4) | 11 (25.0) | 3>1, 3>2 | |||
| Very high | 0 (0) | 1 (2.4) | 10 (22.7) | 3>1, 3>2 | |||
| Age (yr) | 14.09±2.36 | 12.38±2.71 | 12.70±2.36 | 5.885 | 2 | 0.004 | 1>2, 1>3 |
| Mother education level | 7.67±3.59 | 7.57±3.65 | 10.98±3.94 | 11.823 | 2 | <0.001 | 3>1, 3>2 |
| Father education level | 9.62±3.95 | 8.90±4.00 | 11.30±4.38 | 3.850 | 2 | 0.024 | 3>2 |
| Migraine (Group 1) | Tension-type headache (Group 2) | Controls (Group 3) |
Statistical analysis |
Post hoc comparisons‡ | |||
|---|---|---|---|---|---|---|---|
| F/H | df | p | |||||
| EATQ-R | |||||||
| Surgency | 46.51±9.85 | 45.50±7.89 | 51.59±10.32 | 5.205 | 2 | 0.007* | 3>1, 3>2 |
| Effortful control | 48.55±8.88 | 46.95±11.11 | 55.61±9.37 | 9.599 | 2 | <0.001* | 3>1, 3>2 |
| Affiliativeness | 52.53±6.27 | 53.73±7.01 | 56.84±7.23 | 4.664 | 2 | 0.011* | 3>1 |
| DERS | |||||||
| Clarity | 3.02±2.20 | 2.69±2.36 | 2.59±2.14 | 3.864 | 2 | 0.145† | - |
| Goals | 5.62±2.10 | 4.35±2.44 | 3.72±2.35 | 14.079 | 2 | 0.001† | 1>2, 1>3 |
| Impulse | 4.60±3.31 | 3.92±3.57 | 2.56±2.55 | 8.735 | 2 | 0.013† | 1>3 |
| Strategies | 8.11±5.18 | 7.19±5.38 | 4.70±4.58 | 10.762 | 2 | 0.005† | 1>3 |
| Non-accentance | 4.44±3.70 | 3.54±3.13 | 2.88±2.95 | 4.002 | 2 | 0.135† | - |
| RCADS | |||||||
| SAD | 5.68±4.01 | 8.23±5.05 | 5.13±3.50 | 8.989 | 2 | 0.011† | 2>3 |
| SP | 13.97±6.44 | 11.80±6.36 | 10.75±6.41 | 4.574 | 2 | 0.102† | - |
| OCD | 8.35±4.04 | 6.23±3.87 | 6.02±3.76 | 8.911 | 2 | 0.012† | 1>2, 1>3 |
| PD | 10.22±6.48 | 9.52±6.60 | 7.00±6.13 | 8.191 | 2 | 0.017† | 1>3 |
| GAD | 9.13±3.70 | 8.35±4.39 | 6.90±3.89 | 3.532 | 2 | 0.032* | 1>3 |
| MDD | 13.60±6.34 | 11.23±7.46 | 8.18±6.01 | 14.724 | 2 | 0.001† | 1>3 |
Values are presented as mean±standard deviation. “-” indicates not applicable for post hoc pairwise comparisons.
SD, standard deviation; EATQ-R, Early Adolescent Temperament Questionnaire-Revised; DERS, Difficulties in Emotion Regulation Scale; RCADS, The Revised Child Anxiety and Depression Scale; SAD, Separation Anxiety Disorder; SP, social phobia; OCD, obsessive-compulsive disorder; PD, panic disorder; GAD, generalized anxiety disorder; MDD, major depressive disorder.
|
ANCOVA† |
Post hoc comparisons‡ | |||
|---|---|---|---|---|
| F | p | ηp2 | ||
| EATQ-R | ||||
| Surgency | 2.540 | 0.083 | 0.040 | - |
| Effortful control | 3.948 | 0.022 | 0.060 | 3>2 |
| Affiliativeness | 1.827 | 0.165 | 0.029 | - |
| DERS | ||||
| Clarity | 0.713 | 0.492 | 0.011 | - |
| Goals* | 5.007 | 0.008 | 0.075 | 1>3 |
| Impulse* | 2.310 | 0.104 | 0.036 | - |
| Strategies* | 3.604 | 0.030 | 0.055 | 1>3 |
| Non-accentance | 0.846 | 0.432 | 0.014 | - |
| RCADS | ||||
| SAD* | 1.696 | 0.188 | 0.027 | - |
| SP* | 1.299 | 0.276 | 0.021 | - |
| OCD* | 1.527 | 0.221 | 0.024 | - |
| PD* | 2.803 | 0.064 | 0.044 | - |
| GAD | 1.605 | 0.205 | 0.025 | - |
| MDD* | 4.755 | 0.010 | 0.072 | 1>3 |
1: migraine group, 2: tension-type headache group, 3: control group. “-” indicates not applicable for post hoc pairwise comparisons.
ANCOVA, analysis of covariance; EATQ-R, Early Adolescent Temperament Questionnaire-Revised; DERS, Difficulties in Emotion Regulation Scale; RCADS, The Revised Child Anxiety and Depression Scale; SAD, Separation Anxiety Disorder; SP, social phobia; OCD, obsessive-compulsive disorder; PD, panic disorder; GAD, generalized anxiety disorder; MDD, major depressive disorder.

![]() |
![]() |