![]() |
![]() |
| Psychiatry Investig > Volume 23(3); 2026 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Do Hoon Kim, Eunkyung Kwan. Data curation: Eunkyung Kwan, Ara Cho. Formal analysis: Seungchan Park. Funding acquisition: Do Hoon Kim, Jungkee Choi. Investigation: Eunkyung Kwan, Ara Cho, Seungchan Park. Methodology: Ara Cho, Seungchan Park. Project administration: Do Hoon Kim, Jungkee Choi. Resources: Do Hoon Kim, Jungkee Choi. Software: Seungchan Park, Eunkyung Kwan. Supervision: Do Hoon Kim, Jungkee Choi. Validation: Ara Cho. Visualization: Eunkyung Kwan, Ara Cho. Writing—original draft: Eunkyung Kwan, Ara Cho. Writing—review & editing: Seungchan Park, Do Hoon Kim.
Funding Statement
This research was supported by the Hallym University Research Fund, R&D Program for Forest Science Technology (No. 2021402B10-2123-0101), provided by Korea Forest Service (Korea Forestry Promotion Institute), the Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education, Government of Korea (No. 2021R1I1A3058026).
Acknowledgments
None
| Variable | Exp. (N=22) | Cont. (N=22) | t/u/χ² | p |
|---|---|---|---|---|
| Age (yr) | 76.95±5.71 | 75.13±6.09 | 1.190 | 0.313 |
| Sex | 0.393 | 0.531 | ||
| Male | 9 (40.9) | 7 (31.8) | ||
| Female | 13 (59.1) | 15 (68.2) | ||
| Education | 4.357* | 0.379 | ||
| Below elementary school | 5 (22.7) | 5 (22.7) | ||
| Elementary school-below middle school | 4 (18.2) | 9 (40.9) | ||
| Middle school-below high school | 2 (9.1) | 3 (13.6) | ||
| High school-below university | 7 (31.8) | 3 (13.6) | ||
| University graduate or higher | 4 (18.2) | 2 (9.1) | ||
| Smoking (packs/day) | 0.02±0.06 | 0.01±0.06 | 232† | 0.610 |
| Drinking (times/wk) | 0.07±0.23 | 0.14±0.43 | 231† | 0.685 |
| Clinical Dementia Rating | 0.52±0.19 | 0.50±0.0 | 241† | 0.981 |
| Global Deterioration Scale | 2.91±0.90 | 2.68±0.60 | 216† | 0.503 |
| Mini-Mental State Examination | 21.95±4.71 | 23.14±5.49 | 0.766 | 0.448 |
| Short Blessed Test | 8.00±7.70 | 8.00±7.34 | 241† | >0.999 |
| Instrumental Activities of Daily Living | 0.25±0.32 | 0.27±0.32 | 213† | 0.498 |
| Addition & Subtraction_retrieval | 17.00±9.65 | 15.09±11.28 | -0.603 | 0.550 |
| Addition & Subtraction_procedural | 6.41±4.26 | 6.01±4.64 | -0.300 | 0.765 |
| Stroop Word | 78.86±22.34 | 70.09±24.53 | -1.240 | 0.222 |
| Stroop Color | 63.27±19.62 | 61.91±20.74 | -0.224 | 0.824 |
| Stroop Interference | 29.73±10.02 | 30.14±17.21 | 0.096 | 0.924 |
| Verbal Fluency_Semantic | 11.77±5.58 | 13.32±5.58 | 0.965 | 0.340 |
| Geriatric Depression Scale Short Form | 6.59±4.38 | 4.41±4.04 | -1.716 | 0.093 |
| Diastolic Blood Pressure | 71.18±13.79 | 77.45±8.16 | 1.836 | 0.073 |
| Systolic Blood Pressure | 131.30±18.24 | 142.11±20.60 | 1.844 | 0.072 |
| Short Physical Performance Battery | 9.05±1.73 | 10.08±1.92 | 1.878 | 0.067 |
| Timed Up & Go | 12.50±3.70 | 11.61±2.22 | -0.971 | 0.337 |
| Group | Pre | Post |
Paired t-test |
ANOVA |
||||
|---|---|---|---|---|---|---|---|---|
| t | p | Source | F | p | ||||
| MMSE | Exp. (N=22) | 21.95±4.71 | 23.14±5.27 | -2.270 | 0.034* | Group | 0.003 | 0.958 |
| Time | 0.039 | 0.844 | ||||||
| Cont. (N=22) | 23.14±5.49 | 21.80±4.64 | 2.262 | 0.034* | G×T | 10.226 | 0.003** | |
| ASr | Exp. (N=22) | 17.00±9.65 | 19.36±10.71 | -2.853 | 0.010** | Group | 0.829 | 0.368 |
| Time | 6.069 | 0.018* | ||||||
| Cont. (N=22) | 15.09±11.28 | 15.58±10.48 | -0.601 | 0.554 | G×T | 2.639 | 0.112 | |
| ASp | Exp. (N=22) | 6.41±4.26 | 7.55±4.54 | -3.087 | 0.006** | Group | 0.473 | 0.495 |
| Time | 4.286 | 0.045* | ||||||
| Cont. (N=22) | 6.01±4.64 | 6.06±5.10 | -0.128 | 0.900 | G×T | 3.511 | 0.068 | |
| SW | Exp. (N=22) | 78.86±22.34 | 81.55±21.75 | -1.561 | 0.133 | Group | 1.568 | 0.217 |
| Time | 5.051 | 0.030* | ||||||
| Cont. (N=22) | 70.09±24.52 | 73.80±20.72 | -1.637 | 0.117 | G×T | 0.131 | 0.720 | |
| SC | Exp. (N=22) | 63.27±19.97 | 67.09±17.66 | -2.526 | 0.020* | Group | 0.078 | 0.781 |
| Time | 7.734 | 0.008** | ||||||
| Cont. (N=22) | 61.91±20.74 | 65.30±18.53 | -1.610 | 0.122 | G×T | 0.027 | 0.870 | |
| SI | Exp. (N=22) | 29.73±10.02 | 31.18±15.81 | -0.761 | 0.455 | Group | 0.042 | 0.838 |
| Time | 2.106 | 0.154 | ||||||
| Cont. (N=22) | 30.14±17.21 | 32.55±16.05 | -1.298 | 0.208 | G×T | 0.130 | 0.720 | |
| VS | Exp. (N=22) | 11.77±5.58 | 12.18±4.85 | -0.443 | 0.662 | Group | 0.607 | 0.440 |
| Time | 0.000 | 0.984 | ||||||
| Cont. (N=22) | 13.32±5.03 | 12.93±5.52 | 0.549 | 0.589 | G×T | 0.469 | 0.497 | |
| Var. | Group | Pre | Post |
Paired t-test |
ANOVA |
|||
|---|---|---|---|---|---|---|---|---|
| t | p | Source | F | p | ||||
| SGDS | Exp. (N=22) | 6.59±4.38 | 4.68±3.47 | 2.444 | 0.023* | Group | 1.222 | 0.275 |
| Time | 3.803 | 0.058 | ||||||
| Cont. (N=22) | 4.41±4.04 | 4.42±4.08 | -0.018 | 0.986 | G×T | 3.885 | 0.055 | |
Values are presented as mean±standard deviation. Repeated measures ANOVA was performed to examine group, time, and their interaction. Paired t-tests were conducted within each group to assess pre-post changes. ANOVA, analysis of variance; Exp., experimental group; Cont., control group; SPPB, Short Physical Performance Battery; TUG, Timed Up & Go.
| Var. | Group | Pre | Post |
Paired t-test |
ANOVA |
|||
|---|---|---|---|---|---|---|---|---|
| t | p | Source | F | p | ||||
| BPs | Exp. (N=22) | 131.30±18.23 | 134.48±17.98 | -0.950 | 0.353 | Group | 3.402 | 0.072 |
| Time | 0.567 | 0.456* | ||||||
| Cont. (N=22) | 142.11±20.60 | 143.20±22.55 | -0.238 | 0.814 | G×T | 0.136 | 0.714 | |
| BPd | Exp. (N=22) | 71.18±13.78 | 70.03±12.34 | 0.644 | 0.527 | Group | 3.462 | 0.070 |
| Time | 1.813 | 0.185 | ||||||
| Cont. (N=22) | 77.45±8.16 | 74.94±8.34 | 1.225 | 0.234 | G×T | 0.252 | 0.619 | |
Effects of Serious Games in Older Adults With Mild Cognitive Impairment2024 May;21(5)

![]() |
![]() |