![]() |
![]() |
| Psychiatry Investig > Volume 23(3); 2026 > Article |
|
Availability of Data and Material
The data sets generated during and/or analyzed during this study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Tae Joo Lee. Data curation: Won-Hyoung Kim. Formal analysis: Hee Seon Kim. Funding acquisition: Won-Hyoung Kim. Investigation: Won-Hyoung Kim, Hee Seon Kim. Methodology: Tae Joo Lee, Hoon Jung Koo. Project administration: Won-Hyoung Kim, Tae Joo Lee, Hoon Jung Koo. Resources: Tae Joo Lee. Supervision: Won-Hyoung Kim, Tae Joo Lee, Hoon Jung Koo. Writing—original draft: Won-Hyoung Kim, Hee Seon Kim. Writing—review & editing: all authors
Funding Statement
This work was supported by an INHA University Research Grant. This work was supported by the National Research Foundation of Korea (NRF) granted funded by the Ministry of Science, ICT & Future Planning (Grant number: NRF 2021R1G1A101146313).
Acknowledgments
We would like to thank the Bupyeong, Gimpo, Incheon Jung-gu, Osan, and Samsan Mental Health Welfare Centers, the Incheon Seo-gu Community Mental Health Welfare Center, and the Wulsan Community Mental Health Center for their assistance in participant recruitment.
| BA treatment group (N=49) | TAU group (N=49) | t or χ² | |
|---|---|---|---|
| Age (yr) | 39.27±11.88 | 45.94±10.77 | -2.912** |
| Sex | |||
| Male | 28 (57.1) | 18 (36.7) | 4.097* |
| Female | 21 (42.9) | 31 (63.3) | |
| Education (yr) | 12.71±2.59 | 11.84±2.83 | 1.601 |
| Premorbid IQ | 92.58±12.28 | 92.80±10.63 | -0.095 |
| Institution | |||
| Community mental health centers | 34 (69.4) | 8 (16.3) | 28.167*** |
| Hospital | 15 (30.6) | 41 (83.7) | |
| PANSS | |||
| Positive | 13.27±4.25 | 11.82±3.89 | 1.757 |
| Negative | 22.69±5.13 | 20.76±4.61 | 1.966 |
| General psychopathology | 29.39±5.60 | 27.41±7.03 | 1.540 |
| CAINS total | 36.14±6.49 | 34.02±9.18 | 1.321 |
| Motivation/pleasure | 26.45±4.61 | 24.96±6.59 | 1.296 |
| Expression | 9.69±2.83 | 9.06±3.87 | 0.922 |
| BADS | 78.98±24.75 | 88.35±27.55 | -1.770 |
| Activation | 15.49±7.90 | 15.61±10.94 | -0.063 |
| Avoidance/rumination | 19.06±11.28 | 15.53±10.95 | 1.571 |
| Work/school impairment | 12.61±7.00 | 9.65±7.40 | 2.033* |
| Social impairment | 12.84±7.94 | 10.08±9.76 | 1.533 |
|
BA |
Time |
BA×time |
||||
|---|---|---|---|---|---|---|
| Estimated 95% CI | p | Estimated 95% CI | p | Estimated 95% CI | p | |
| PANSS | ||||||
| Total | -5.15 (13.22-2.91) | 0.209 | -4.86 (-7.81- -1.90) | 0.002* | 1.20 (-2.98-5.39) | 0.569 |
| Positive | -0.52 (-3.32-2.27) | 0.713 | 0.65 (-1.72-0.41) | 0.226 | 0.01 (-1.51-1.51) | >0.999 |
| Negative | -3.78 (-0.14-4.49) | 0.039 | -3.80 (-5.11- -2.48) | <0.001* | 2.94 (1.08-4.80) | 0.002* |
| General | -1.77 (-6.00-2.46) | 0.409 | -1.61 (-3.15- -0.07) | 0.040 | 0.69 (-1.48-2.87) | 0.529 |
| CAINS | ||||||
| Total | -7.41 (-12.60- -2.22) | 0.005 | -4.16 (-5.97- -2.36) | <0.001 | 5.14 (2.59-7.70) | <0.001 |
| Motivation/pleasure | -5.75 (-9.52- -1.97) | 0.003 | -2.84 (-4.19- -1.48) | <0.001 | 4.08 (2.16-6.00) | <0.001 |
| Expression | -1.66 (-3.99-0.66) | 0.161 | -1.33 (-2.17- -0.48) | 0.002 | 1.06 (-0.13-2.25) | 0.080 |
| BADS | ||||||
| Total | 13.37 (-2.37-29.12) | 0.096 | 12.27 (7.38-17.15) | <0.001 | -8.74 (-15.64- -1.83) | 0.014 |
| Activation | 4.74 (-1.56-11.05) | 0.140 | 2.26 (-0.05-4.62) | 0.055 | -3.63 (-6.94- -0.33) | 0.032 |
| Avoidance/rumination | 3.06 (-1.63-7.75) | 0.473 | -3.71 (-6.54- -0.89) | 0.011 | 1.69 (-2.30-5.69) | 0.402 |
| Work/school impairment | 1.50 (-1.70-4.70) | 0.179 | -3.16 (-4.66- -1.67) | <0.001 | 1.27 (-0.84-3.38) | 0.237 |
| Social impairment | -2.83 (-8.00-2.33) | 0.281 | -3.10 (-4.81- -1.39) | 0.001 | 2.14 (-0.27-4.56) | 0.082 |

![]() |
![]() |