![]() |
![]() |
| Psychiatry Investig > Volume 23(2); 2026 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: all authors. Data curation: all authors. Formal analysis: Mi-Sun Lee. Funding acquisition: Hyu Jung Huh. Investigation: all authors. Methodology: all authors. Supervision: Hyu Jung Huh. Writing—original draft: Mi-Sun Lee, Hyu Jung Huh. Writing—review & editing: all authors.
Funding Statement
This research was supported by a grant for a Translational R&D Project through the Institute for Bio-Medical Convergence, Incheon St. Mary’s Hospital, The Catholic University of Korea, and by the Korea Research Foundation (2021R1G1A1094285).
Acknowledgments
None
Data are presented as mean±standard deviation or number (%).
K-CTQ, Korean version of the Childhood Trauma Questionnaire (childhood trauma); K-RRS, Korean-Ruminative Response Scale; ERQ_C, Emotion Regulation Questionnaire (cognitive reappraisal); ERQ_R, Emotion Regulation Questionnaire (expressive suppression); SCL-90-R_S, Symptom Checklist-90-Revision (somatization).
| K-CTQ | K-RRS | ERQ_C | ERQ_R | SCL-90-R_S | |
|---|---|---|---|---|---|
| K-CTQ | 1 | 0.380** | -0.249** | 0.157 | 0.498** |
| K-RRS | 0.380** | 1 | -0.341** | 0.204* | 0.432** |
| ERQ_C | -0.249** | -0.341** | 1 | 0.060 | -0.416** |
| ERQ_R | 0.157 | 0.204* | 0.060 | 1 | 0.176 |
| SCL-90-R_S | 0.498** | 0.432** | -0.416** | 0.176 | 1 |
K-CTQ, Korean version of the Childhood Trauma Questionnaire (childhood trauma); K-RRS, Korean-Ruminative Response Scale; ERQ_C, Emotion Regulation Questionnaire (cognitive reappraisal); ERQ_R, Emotion Regulation Questionnaire (expressive suppression); SCL-90-R_S, Symptom Checklist-90-Revision (somatization).
| Emotional abuse | Emotional neglect | Physical abuse | Physical neglect | Sexual abuse | K-RRS | ERQ_C | ERQ_R | SCL-90-R_S | |
|---|---|---|---|---|---|---|---|---|---|
| 1-1. K-CTQ_Emotional abuse | 1 | 0.612** | 0.649** | 0.629** | 0.404** | 0.424** | -0.303** | 0.146 | 0.486** |
| 1-2. K-CTQ_Emotional neglect | 0.612** | 1 | 0.373** | 0.591** | 0.392** | 0.279** | -0.202* | 0.159 | 0.310** |
| 1-3. K-CTQ_Physical abuse | 0.649** | 0.373** | 1 | 0.477** | 0.475** | 0.257** | -0.151 | 0.015 | 0.419** |
| 1-4. K-CTQ_ Physical neglect | 0.629** | 0.591** | 0.477** | 1 | 0.437** | 0.244** | -0.228* | 0.185* | 0.344** |
| 1-5. K-CTQ_Sexual abuse | 0.404** | 0.392** | 0.475** | 0.437** | 1 | 0.257** | -0.071 | 0.127 | 0.368** |
| 2. K-RRS | 0.424** | 0.279** | 0.257** | 0.244** | 0.257** | 1 | -0.341** | 0.204* | 0.432** |
| 3. ERQ_C | -0.303** | -0.202* | -0.151 | -0.228* | -0.071 | -0.341** | 1 | 0.060 | -0.416** |
| 4. ERQ_R | 0.146 | 0.159 | 0.015 | 0.185* | 0.127 | 0.204* | 0.060 | 1 | 0.176 |
| 5. SCL-90-R_S | 0.486** | 0.310** | 0.419** | 0.344** | 0.368** | 0.432** | -0.416** | 0.176 | 1 |
K-CTQ, Korean version of the Childhood Trauma Questionnaire (childhood trauma); K-RRS, Korean-Ruminative Response Scale; ERQ_C, Emotion Regulation Questionnaire (cognitive reappraisal); ERQ_R, Emotion Regulation Questionnaire (expressive suppression); SCL-90-R_S, Symptom Checklist-90-Revision (somatization).
| Mediating variables (M) | Effect of childhood trauma on M (a) |
Outcome: somatization |
||
|---|---|---|---|---|
| Effect of M on somatization (b) | Direct effect (c) | Indirect effect (a×b) | ||
| Rumination | 0.374*** | 0.169** | 1.325*** | 0.265** |
| Cognitive reappraisal | -0.096** | -2.150*** | 1.117*** | 0.207* |
| Expressive suppression | 0.048 | 0.834 | 1.285*** | 0.040 |

![]() |
![]() |