![]() |
![]() |
| Psychiatry Investig > Volume 23(1); 2026 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
Seung Jae Lee, a contributing editor of the Psychiatry Investigation, was not involved in the editorial evaluation or decision to publish this article. All remaining authors have declared no conflicts of interest.
Author Contributions
Conceptualization: all authors. Data curation: all authors. Formal analysis: all authors. Writing—original draft: all authors. Writing—review & editing: all authors.
Funding Statement
None
Acknowledgments
None
Data are presented as mean±standard deviation or number (%). GACT, group-format acceptance-commitment therapy; WLC, wait-list control; Y-BOCS, Yale-Brown Obsessive-Compulsive Scale; DOCS, Dimensional Obsessive Compulsive Scale; OBQ-44, Obsessive Belief Questionnaire-44 items; BDI-II, Beck Depression Inventory-II; AAQ-II, Acceptance and Action Questionnaire-II; CFQ, Cognitive Fusion Questionnaire.
| GACT (N=37) | WLC (N=42) | |||
|---|---|---|---|---|
| Medication status, N (%) | ||||
| Drug-naïve | 9 (24.3) | 6 (14.3) | ||
| No current medication* | 7 (18.9) | 9 (21.4) | ||
| Medication | 21 (56.8) | 27 (64.3) | ||
| No | Mean dose | No | Mean dose | |
| Medication information | ||||
| SSRIs or clomipramine | ||||
| Escitalopram | 12 | 14.6 | 19 | 12.9 |
| Fluoxetine | 6 | 35.0 | 5 | 17.0 |
| Paroxetine | 0 | 0.0 | 1 | 60.0 |
| Sertraline | 5 | 130.0 | 2 | 125.0 |
| Fluvoxamine | 0 | 0.0 | 1 | 300.0 |
| Clomipramine | 1 | 75.0 | 2 | 42.5 |
| Antipsychotics | ||||
| Aripiprazole | 5 | 2.4 | 10 | 2.2 |
| Olanzapine | 0 | 0.0 | 1 | 5.0 |
| Anxiolytics | ||||
| Alprazolam | 4 | 0.6 | 8 | 0.3 |
| Diazepam | 0 | 0.0 | 1 | 4.0 |
| Lorazepam | 0 | 0.0 | 2 | 1.0 |
| Clonazepam | 3 | 0.6 | 2 | 0.4 |
| Propranolol | 1 | 10.0 | 4 | 37.5 |
| Buspirone | 1 | 10.0 | 0 | 0.0 |
|
GACT (N=37) |
WLC (N=42) |
Mixed design GLM |
Effect size (Cohen’s d) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Pre | Post | Pre | Post |
Condition by time interaction |
Between-group* | Within-group† | |||
| F | p | ηp2 | |||||||
| AAQ-II | 38.0±10.0 | 28.4±10.7 | 36.2±10.8 | 35.6±11.1 | 35.8 | <0.001 | 0.318 | 0.68 | 1.35 |
| CFQ | 36.4±9.6 | 24.7±10.3 | 34.9±9.7 | 35.0±10.3 | 48.2 | <0.001 | 0.385 | 1.00 | 1.26 |
| OBQ-44 | 190.2±38.9 | 150.3±44.8 | 186.3±48.6 | 188.3±49.1 | 28.6 | <0.001 | 0.314 | 0.81 | 1.00 |
| OBQ-RT | 70.6±18.2 | 56.5±18.6 | 67.4±20.8 | 67.0±20.1 | 21.2 | <0.001 | 0.216 | 0.54 | 0.83 |
| OBQ-ICT | 41.5±14.2 | 32.4±15.0 | 44.5±15.4 | 44.5±16.6 | 11.5 | 0.001 | 0.130 | 0.76 | 0.63 |
| OBQ-PU | 78.1±14.5 | 61.4±16.4 | 74.9±16.5 | 76.4±17.1 | 40.2 | <0.001 | 0.343 | 0.89 | 1.21 |
| Y-BOCS | 24.0±5.3 | 16.3±6.1 | 23.4±5.7 | 23.5±6.5 | 35.3 | <0.001 | 0.395 | 1.14 | 1.33 |
| DOCS | 31.7±14.7 | 15.5±11.8 | 28.8±14.3 | 26.5±14.4 | 44.6 | <0.001 | 0.367 | 0.83 | 1.52 |
GACT, group-format acceptance-commitment therapy; WLC, wait-list control; GLM, general linear model; AAQ-II, Acceptance and Action Questionnaire-II; CFQ, Cognitive Fusion Questionnaire; OBQ-44, Obsessive Belief Questionnaire-44 items; OBQ-RT, -ICT, -PU, OBQ-responsibility/threat estimation, -importance/control of thoughts, -perfectionism/intolerance of uncertainty; Y-BOCS, Yale-Brown Obsessive-Compulsive Scale; DOCS, Dimensional Obsessive Compulsive Scale.
| AAQ-II | CFQ | Y-BOCS | DOCS | OBQ-44 | OBQ-RT | OBQ-ICT | OBQ-PU | |
|---|---|---|---|---|---|---|---|---|
| AAQ-II | ||||||||
| r | 1 | 0.57* | 0.33 | 0.41* | 0.49* | 0.38* | 0.42* | 0.53* |
| p | <0.001 | 0.046 | 0.013 | 0.002 | 0.021 | 0.011 | <0.001 | |
| CFQ | ||||||||
| r | 1 | 0.28 | 0.27 | 0.39* | 0.29 | 0.33 | 0.44* | |
| p | 0.088 | 0.102 | 0.016 | 0.082 | 0.044 | 0.006 | ||
| Y-BOCS | ||||||||
| r | 1 | 0.39* | 0.48* | 0.43* | 0.34 | 0.51* | ||
| p | 0.017 | 0.003 | 0.008 | 0.038 | 0.001 | |||
| DOCS | ||||||||
| r | 1 | 0.31 | 0.25 | 0.28 | 0.29 | |||
| p | 0.066 | 0.132 | 0.093 | 0.087 | ||||
| OBQ-44 | ||||||||
| r | 1 | 0.93* | 0.88* | 0.83* | ||||
| p | <0.001 | <0.001 | <0.001 | |||||
| OBQ-RT | ||||||||
| r | 1 | 0.78* | 0.67* | |||||
| p | <0.001 | <0.001 | ||||||
| OBQ-ICT | ||||||||
| r | 1 | 0.57* | ||||||
| p | <0.001 |
* statistical significance after Benjamini-Hochberg correction (p<0.022). OBQ-PU was removed only from the Y-axis to avoid redundancy.
GACT, group-format acceptance-commitment therapy; AAQ-II, Acceptance and Action Questionnaire-II; CFQ, Cognitive Fusion Questionnaire; Y-BOCS, Yale-Brown Obsessive-Compulsive Scale; DOCS, Dimensional Obsessive Compulsive Scale; OBQ-44, Obsessive Belief Questionnaire-44 items; OBQ-RT, -ICT, -PU, OBQ-responsibility/threat estimation, -importance/control of thoughts, -perfectionism/intolerance of uncertainty.
| Variable |
OBQ-RT* |
OBQ-ICT† |
OBQ-PU‡ |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | SE | β | p | B | SE | β | p | B | SE | β | p | |
| Constant | 4.59 | 4.73 | 0.34 | 0.04 | 3.96 | 0.99 | 5.50 | 3.50 | 0.13 | |||
| AAQ-II | 0.75 | 0.45 | 0.32 | 0.11 | 0.68 | 0.38 | 0.33 | 0.09 | 0.79 | 0.34 | 0.41 | 0.03 |
| CFQ | 0.20 | 0.35 | 0.11 | 0.57 | 0.22 | 0.29 | 0.14 | 0.45 | 0.31 | 0.26 | 0.21 | 0.24 |

![]() |
![]() |