![]() |
![]() |
| Psychiatry Investig > Volume 23(1); 2026 > Article |
|
Availability of Data and Material
Dr. JK had full access to the All of Us Research Program dataset in the study and took responsibility for the integrity of the data and the accuracy of the data analysis.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Jiseung Kang, Hyeon Jin Kim, Dong Keon Yon, Christa J. Nehs. Data curation: Jiseung Kang, Hyeon Jin Kim, Dong Keon Yon, Christa J. Nehs. Formal analysis: Jiseung Kang, Hyeon Jin Kim, Dong Keon Yon, Christa J. Nehs. Funding acquisition: Dong Keon Yon, Christa J. Nehs. Investigation: Jiseung Kang, Hyeon Jin Kim, Dong Keon Yon, Christa J. Nehs. Methodology: Jiseung Kang, Hyeon Jin Kim, Dong Keon Yon, Christa J. Nehs. Project administration: Jiseung Kang, Hyeon Jin Kim, Dong Keon Yon, Christa J. Nehs. Resources: Jiseung Kang, Hyeon Jin Kim, Dong Keon Yon, Christa J. Nehs. Software: Jiseung Kang, Hyeon Jin Kim, Dong Keon Yon, Christa J. Nehs. Supervision: Jiseung Kang, Hyeon Jin Kim, Dong Keon Yon, Christa J. Nehs. Validation: Jiseung Kang, Hyeon Jin Kim, Dong Keon Yon, Christa J. Nehs. Visualization: Jiseung Kang, Hyeon Jin Kim, Dong Keon Yon, Christa J. Nehs. Writing—original draft: Jiseung Kang, Hyeon Jin Kim, Dong Keon Yon, Christa J. Nehs. Writing—review & editing: all authors.
Funding Statement
This research was supported by the Ministry of Science and ICT (RS-2024-00509257 and IITP-2024-RS-2024-00438239 to DKY) and the Ministry of Health & Welfare (RS-2025-02220492 to DKY), Republic of Korea. This work was supported by the United States of America National Institutes of Health National Institute on Aging (R01AG076704 to CJN).
Acknowledgments
None
| Total (N=67,662) |
Propensity score overlap weighting |
|||
|---|---|---|---|---|
| Non-reported (N=15,493) | Reported discrimination at least once (N=15,493) | SMD* | ||
| Age (yr) | 57.5±15.9 | 58.6±11.7 | 58.6±9.4 | <0.001 |
| Sex | <0.001 | |||
| Male | 22,348 (33.0) | 5,237 (33.8) | 5,237 (33.8) | |
| Female | 43,658 (64.5) | 9,885 (63.8) | 9,885 (63.8) | |
| Not male, not female; I prefer not to answer, or skipped; no matching concept | 1,656 (2.5) | 371 (2.4) | 371 (2.4) | |
| Race and ethnicity | <0.001 | |||
| Hispanic or Latino | ||||
| Another single population or >1 population | 132 (0.2) | 28 (0.2) | 30 (0.2) | |
| Asian | 42 (0.1) | 8 (0.1) | 10 (0.1) | |
| Black | 77 (0.1) | 11 (0.1) | 15 (0.1) | |
| Race not indicated | 3,227 (4.8) | 742 (4.8) | 741 (4.8) | |
| White | 945 (1.4) | 199 (1.3) | 208 (1.3) | |
| Non-Hispanic | ||||
| Another single population or >1 population | 1,352 (2.0) | 293 (1.9) | 292 (1.9) | |
| Asian | 1,927 (2.9) | 425 (2.7) | 423 (2.7) | |
| Black or African American | 3,684 (5.4) | 754 (4.9) | 750 (4.8) | |
| White | 53,744 (79.4) | 12,466 (80.5) | 12,457 (80.4) | |
| I prefer not to answer; skipped; none of these | 2,532 (3.7) | 567 (3.7) | 567 (3.7) | |
| Smoking status | <0.001 | |||
| Non-smoker | 49,761 (73.5) | 11,615 (75.0) | 11,615 (75.0) | |
| Past smoker | 13,254 (19.6) | 3,000 (19.4) | 3,000 (19.4) | |
| Current smoker | 4,647 (6.9) | 878 (5.7) | 878 (5.7) | |
| Alcohol consumption | <0.001 | |||
| None | 17,072 (25.2) | 3,940 (25.4) | 3,940 (25.4) | |
| Moderate | 24,842 (36.7) | 5,585 (36.1) | 5,585 (36.1) | |
| Frequent | 25,748 (38.1) | 5,967 (38.5) | 5,967 (38.5) | |
| Chemotherapy or immunotherapy | <0.001 | |||
| No | 64,237 (94.9) | 14,717 (95.0) | 14,717 (95.0) | |
| Yes | 3,425 (5.1) | 776 (5.0) | 776 (5.0) | |
| Employment status | <0.001 | |||
| Unemployed | 30,119 (44.5) | 7,141 (46.1) | 7,141 (46.1) | |
| Employed | 37,543 (55.5) | 8,352 (53.9) | 8,352 (53.9) | |
| Health insurance | <0.001 | |||
| Uninsured | 150 (0.2) | 35 (0.2) | 35 (0.2) | |
| Insured | 67,512 (99.8) | 15,458 (99.8) | 15,458 (99.8) | |
| COVID-19 or flu-like symptoms | <0.001 | |||
| No | 60,995 (90.2) | 14,136 (91.3) | 14,136 (91.3) | |
| Yes | 6,667 (9.9) | 1,356 (8.8) | 1,356 (8.8) | |
|
Overlap-weighted respondents |
|||
|---|---|---|---|
| Events (%) | Crude OR (95% CI) | Adjusted OR (95% CI)‡ | |
| Reported discrimination | |||
| None | 3,112 (20.09) | 1.00 (reference) | 1.00 (reference) |
| At least once | 3,939 (25.43) | 1.36 (1.31-1.41)* | 1.38 (1.32-1.43)* |
| Discrimination score† | |||
| 0 | 3,112 (20.09) | 1.00 (reference) | 1.00 (reference) |
| <2.5 | 1,873 (22.98) | 1.19 (1.13-1.24)* | 1.27 (1.21-1.33)* |
| ≥2.5 | 2,067 (28.15) | 1.56 (1.49-1.63)* | 1.50 (1.43-1.57)* |
† discrimination score ranges from 0 to 27, with a cut-off based on the median score among those who reported discrimination at least once;
‡ adjusted for age, sex (male; female; not male or female, prefer not to answer or skipped, and no matching concept), race (Hispanic or Latino; non-Hispanic another single population or 1> population; non-Hispanic Asian; non-Hispanic Black or African American; non-Hispanic White; and prefer not to answer or skipped, and none of these), smoking status (nonsmoker; past smoker; and current smoker), alcohol consumption (yes and no), chemotherapy or immunotherapy (yes and no), employment status (unemployed and employed), health insurance (uninsured and insured), and COVID-19 or flu-like symptoms (yes and no).
| Reported discrimination by drugs |
Overall |
Low dose users |
High dose users |
|||
|---|---|---|---|---|---|---|
| Crude OR (95% CI) | Adjusted OR (95% CI)† | Crude OR (95% CI) | Adjusted OR (95% CI)† | Crude OR (95% CI) | Adjusted OR (95% CI)† | |
| Cannabis use | ||||||
| Non-reported | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Reported discrimination at least once | 1.21 (1.15-1.27)* | 1.23 (1.17-1.30)* | 1.11 (1.04-1.20)* | 1.14 (1.06-1.23)* | 1.30 (1.21-1.40)* | 1.32 (1.23-1.42)* |
| Cocaine use | ||||||
| Non-reported | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Reported discrimination at least once | 1.43 (1.05-1.93)* | 1.44 (1.05-1.95)* | 1.32 (0.95-1.84) | 1.34 (0.96-1.87) | 2.04 (0.94-4.46) | 1.97 (0.89-4.36) |
| Hallucinogens use | ||||||
| Non-reported | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Reported discrimination at least once | 1.37 (1.07-1.76)* | 1.46 (1.13-1.87)* | 1.31 (1.02-1.69)* | 1.40 (1.09-1.81)* | 3.96 (0.89-17.52) | 3.93 (0.87-17.70) |
| Heroin use | ||||||
| Non-reported | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Reported discrimination at least once | 1.34 (0.48-3.72) | 1.26 (0.46-3.46) | 1.63 (0.34-7.92) | 1.50 (0.29-7.72) | 1.17 (0.31-4.47) | 1.13 (0.31-4.10) |
| Inhalants use | ||||||
| Non-reported | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Reported discrimination at least once | 1.20 (0.79-1.83) | 1.27 (0.83-1.93) | 1.45 (0.87-2.43) | 1.51 (0.91-2.53) | 0.75 (0.34-1.62) | 0.81 (0.38-1.74) |
| Methamphetamine use | ||||||
| Non-reported | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Reported discrimination at least once | 3.69 (2.30-5.92)* | 3.51 (2.18-5.65)* | 2.55 (1.40-4.66)* | 2.52 (1.38-4.61)* | 5.92 (2.70-12.97)* | 5.39 (2.43-11.94)* |
| Prescription opioids use | ||||||
| Non-reported | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Reported discrimination at least once | 1.51 (1.40-1.64)* | 1.51 (1.39-1.64)* | 1.45 (1.28-1.64)* | 1.45 (1.28-1.64)* | 1.56 (1.41-1.74)* | 1.56 (1.40-1.74)* |
| Prescription sedatives or prescription sleeping pills use | ||||||
| Non-reported | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Reported discrimination at least once | 1.41 (1.33-1.49)* | 1.42 (1.34-1.50)* | 1.30 (1.19-1.42)* | 1.31 (1.20-1.43)* | 1.48 (1.38-1.59)* | 1.49 (1.39-1.60)* |
| Prescription stimulants use | ||||||
| Non-reported | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Reported discrimination at least once | 1.54 (1.39-1.70)* | 1.57 (1.41-1.74)* | 1.52 (1.16-2.00)* | 1.55 (1.18-2.03)* | 1.54 (1.38-1.72)* | 1.57 (1.40-1.75)* |
| Synthetic stimulants use | ||||||
| Non-reported | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Reported discrimination at least once | 1.81 (0.84-3.91) | 1.83 (0.84-3.99) | 1.43 (0.61-3.33) | 1.46 (0.61-3.49) | 5.80 (0.70-47.94) | 5.55 (0.66-46.34) |
| Other drug use | ||||||
| Non-reported | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Reported discrimination at least once | 1.77 (1.55-2.02)* | 1.77 (1.55-2.02)* | 1.94 (1.49-2.52)* | 1.93 (1.48-2.52)* | 1.71 (1.47-2.00)* | 1.72 (1.47-2.00)* |
† adjusted for age, sex (male; female; not male or female, prefer not to answer or skipped, and no matching concept), race (Hispanic or Latino; non-Hispanic another single population or 1> population; non-Hispanic Asian; non-Hispanic Black or African American; non-Hispanic White; and prefer not to answer or skipped, and none of these), smoking status (nonsmoker; past smoker; and current smoker), alcohol consumption (yes and no), chemotherapy or immunotherapy (yes and no), employment status (unemployed and employed), health insurance (uninsured and insured), and COVID-19 or flu-like symptoms (yes and no).
|
Overlap-weighted |
|||
|---|---|---|---|
| Events (%) | Crude OR (95% CI) | Adjusted OR (95% CI)† | |
| Age | |||
| No reported | 5,408 (22.2) | 1.00 (reference) | 1.00 (reference) |
| Reported at least once | 1,644 (24.8) | 1.15 (1.11-1.20)* | 1.23 (1.17-1.28)* |
| Education or income level | |||
| No reported | 6,125 (22.3) | 1.00 (reference) | 1.00 (reference) |
| Reported at least once | 927 (26.7) | 1.27 (1.21-1.34)* | 1.24 (1.17-1.31)* |
| Gender or sexual orientation | |||
| No reported | 5,406 (21.6) | 1.00 (reference) | 1.00 (reference) |
| Reported at least once | 1,646 (27.4) | 1.37 (1.31-1.42)* | 1.31 (1.25-1.37)* |
| Physical appearance | |||
| No reported | 5,696 (21.5) | 1.00 (reference) | 1.00 (reference) |
| Reported at least once | 1,356 (30.2) | 1.58 (1.51-1.65)* | 1.46 (1.40-1.53)* |
| Race or ethnicity | |||
| No reported | 6,166 (22.6) | 1.00 (reference) | 1.00 (reference) |
| Reported at least once | 885 (23.7) | 1.06 (1.01-1.12)* | 1.17 (1.10-1.23)* |
| Religion | |||
| No reported | 6,840 (22.7) | 1.00 (reference) | 1.00 (reference) |
| Reported at least once | 212 (23.8) | 1.06 (0.96-1.18) | 1.13 (1.02-1.26)* |
| Other | |||
| No reported | 5,787 (21.8) | 1.00 (reference) | 1.00 (reference) |
| Reported at least once | 1,264 (28.7) | 1.45 (1.38-1.52)* | 1.37 (1.31-1.44)* |
† adjusted for age, sex (male; female; not male or female, prefer not to answer or skipped, and no matching concept), race (Hispanic or Latino; non-Hispanic another single population or 1> population; non-Hispanic Asian; non-Hispanic Black or African American; non-Hispanic White; and prefer not to answer or skipped, and none of these), smoking status (non-smoker; past smoker; and current smoker), alcohol consumption (yes and no), chemotherapy or immunotherapy (yes and no), employment status (unemployed and employed), health insurance (uninsured and insured), and COVID-19 or flu-like symptoms (yes and no).

![]() |
![]() |