![]() |
![]() |
| Psychiatry Investig > Volume 22(11); 2025 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Gangmin Ma, Sungeun You. Data curation: Sungeun You. Formal analysis: Gangmin Ma. Funding acquisition: Sungeun You. Investigation: Sungeun You. Methodology: Gangmin Ma, Sungeun You. Project administration: Sungeun You. Supervision: Sungeun You. Writing—original draft: Gangmin Ma. Writing—review & editing: Gangmin Ma, Sungeun You.
Funding Statement
This work was supported by the Ministry of Education of the Republic of Korea and the National Research Foundation of Korea (NRF-2020S1A5A2A03044181).
Acknowledgments
None
| Baseline (N=837) | Lost to follow-up (N=175) | Completed to follow-up (N=662) |
Differences between people who completed the follow-up and those who did not |
||
|---|---|---|---|---|---|
| t or χ2 | p | ||||
| Gender | χ2=22.05 | <0.001 | |||
| Men | 104 (12.43) | 40 (22.86) | 64 (9.67) | ||
| Women | 732 (87.46) | 135 (77.14) | 597 (90.18) | ||
| Other* | 1 (0.12) | 0 (0.00) | 1 (0.15) | ||
| Age (yr) | 31.24±7.21 | 31.39±7.64 | 31.20±7.09 | t=-0.32 | 0.751 |
| Employment status | χ2=11.12 | 0.133 | |||
| Full-time job | 380 (45.40) | 73 (41.71) | 307 (46.37) | ||
| Part-time job | 117 (13.98) | 18 (10.29) | 99 (14.95) | ||
| Self-employment | 24 (2.87) | 7 (4.00) | 17 (2.57) | ||
| Unemployment | 68 (8.12) | 10 (5.71) | 58 (8.76) | ||
| Retired | 7 (0.84) | 19 (10.86) | 7 (1.06) | ||
| Housewife | 82 (9.80) | 26 (14.86) | 63 (9.52) | ||
| Student | 98 (11.71) | 5 (2.86) | 72 (10.88) | ||
| Other | 44 (5.26) | 158 (90.29) | 39 (5.89) | ||
| No response | 17 (2.03) | 17 (9.71) | 0 (0.00) | ||
| Living status | χ2=0.15 | 0.926 | |||
| Living alone | 178 (21.27) | 33 (18.86) | 145 (21.90) | ||
| Living with family | 608 (72.64) | 119 (68.00) | 489 (73.87) | ||
| Other† | 34 (4.06) | 6 (3.43) | 28 (4.23) | ||
| No response | 17 (2.03) | 17 (9.71) | 0 (0.00) | ||
| Education | χ2=5.50 | 0.064 | |||
| ≤12 years | 108 (12.90) | 28 (16.00) | 80 (12.08) | ||
| >12 years | 679 (81.12) | 119 (68.00) | 560 (84.59) | ||
| Refused to respond | 5 (0.60) | 0 (0.00) | 5 (0.76) | ||
| No response | 45 (5.38) | 28 (16.00) | 17 (2.57) | ||
| Marital status | χ2=15.36 | <0.001 | |||
| Single/never married | 607 (72.52) | 99 (56.57) | 508 (76.74) | ||
| Married | 199 (23.78) | 53 (30.29) | 146 (22.05) | ||
| Other‡ | 14 (1.67) | 6 (3.43) | 8 (1.21) | ||
| No response | 17 (2.03) | 17 (9.71) | 0 (0.00) | ||
| Suicidal behavior history | |||||
| SI (lifetime)§ | 178 (21.27) | 41 (23.43) | 137 (20.69) | χ2=0.62 | 0.432 |
| SA (lifetime) | 105 (12.54) | 23 (13.14) | 82 (12.39) | χ2=0.07 | 0.788 |
| SI (past year)§ | 59 (7.05) | 13 (7.43) | 46 (6.95) | χ2=0.05 | 0.825 |
| SA (past year) | 21 (2.51) | 2 (1.14) | 19 (2.87) | χ2=1.69 | 0.194 |

![]() |
![]() |