![]() |
![]() |
| Psychiatry Investig > Volume 22(10); 2025 > Article |
|
Availability of Data and Material
The data that support the findings of study are available from the corresponding author (J-M Kim) upon reasonable request.
Conflicts of Interest
Jae-Min Kim, Ju-Wan Kim, and Sung-Wan Kim, contributing editors of the Psychiatry Investigation, were not involved in the editorial evaluation or decision to publish this article. All remaining authors have declared no conflicts of interest.
Author Contributions
Conceptualization: Jae-Min Kim. Data curation: Ju-Wan Kim, Hyunseok Jang, Jung-Chul Kim, Byung Jo Chun. Formal analysis: Hee-Ju Kang. Funding acquisition: Jae-Min Kim. Investigation: Jae-Min Kim, Hee-Ju Kang. Methodology: Jae-Min Kim, Ju-Wan Kim. Project administration: Jae-Min Kim, Jung-Chul Kim, Byung Jo Chun. Resources: Jae-Min Kim. Software: Jae-Min Kim. Supervision: Jae-Min Kim. Validation: Hee-Ju Kang. Visualization: Hee-Ju Kang. Writing—original draft: Jae-Min Kim. Writing—review & editing: Ju-Wan Kim, Ju-Yeon Lee, Sung-Wan Kim, Il- Seon Shin.
Funding Statement
The study was funded by the Bio&Medical Technology Development Program of the National Research Foundation (NRF) funded by the Korean government (MSIT) (No.RS-2024-00440371).
Acknowledgments
None
| Absent PTSD (N=925) | Present PTSD (N=122) | Statistical coefficients | p† | |
|---|---|---|---|---|
| Sex, female | 277 (29.9) | 50 (41.0) | χ2=6.114 | 0.013* |
| Education (yr) | 10.6±4.1 | 11.8±3.4 | t=-3.825 | <0.001* |
| Marital status, unmarried | 315 (34.1) | 36 (29.5) | χ2=0.999 | 0.317 |
| Living alone | 148 (16.0) | 11 (9.0) | χ2=4.081 | 0.043* |
| Unemployed status | 172 (18.6) | 18 (14.8) | χ2=1.070 | 0.301 |
| Previous psychiatric disorders | 57 (6.2) | 18 (14.8) | χ2=11.965 | 0.001* |
| Previous traumatic events | 31 (3.4) | 16 (13.1) | χ2=23.964 | <0.001* |
| Any childhood abuse | 51 (5.5) | 13 (10.7) | χ2=4.966 | 0.026* |
| Connor-Davidson Resilience Scale, scores | 67.0 (22.0) | 66.0 (25.0) | U=56,234.5 | 0.952 |
| Multidimensional Scale of Perceived Social Support, scores | 36.0 (17.0) | 36.5 (22.0) | U=60,697.0 | 0.172 |
| Injury Severity Score, scores | 13.0 (8.0) | 16.0 (8.0) | U=60,475.0 | 0.187 |
| Hospital Anxiety Depression scale-anxiety subscale, scores | 2.0 (4.0) | 5.0 (7.0) | U=81,474.5 | <0.001* |
| Hospital Anxiety Depression scale-depression subscale, scores | 4.0 (7.0) | 9.0 (9.0) | U=79,196.0 | <0.001* |
Transitions in Problematic Internet Use: A One-Year Longitudinal Study of Boys2019 June;16(6)

![]() |
![]() |