![]() |
![]() |
| Psychiatry Investig > Volume 22(10); 2025 > Article |
|
Availability of Data and Material
The data that support the findings of this study are available from the corresponding author upon reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Yeon Jung Lee. Data curation: Yeon Jung Lee. Formal analysis: Yeon Jung Lee, Jinuk Kim. Funding acquisition: Yeon Jung Lee. Investigation: Yeon Jung Lee, Minjae Kim, Minji Lee. Methodology: Yeon Jung Lee. Project administration: Yeon Jung Lee. Resources: Yeon Jung Lee, Jaeuk Hwang. Software: Yeon Jung Lee, Jinuk Kim, Kiwon Lee. Supervision: Yeon Jung Lee. Validation: Yeon Jung Lee. Visualization: Yeon Jung Lee, Jinuk Kim, Kiwon Lee. Writing—original draft: Yeon Jung Lee, Jinuk Kim, Sang-Woo Hahn. Writing—review & editing: Yeon Jung Lee, Jaeuk Hwang, Wayne Warburton.
Funding Statement
This work was supported by the Korean government (MSIT) (No. 2017R1C1B5074462) and the Soonchunhyang University Research Fund.
Acknowledgments
None
| Characteristics | MA (N=28) | SA (N=44) | SAD (N=15) | p | Bonferroni-corrected post hoc test |
|---|---|---|---|---|---|
| Age (yr) | 10.8±3.6 | 9.4±2.6 | 12.5±3.8 | 0.010† | MA=SA<SAD |
| Sex | 0.159 | - | |||
| Boys | 19 (67.9) | 38 (86.4) | 11 (73.3) | ||
| Girls | 9 (32.1) | 6 (13.6) | 4 (26.7) | ||
| Medication history | 0.385 | ||||
| Yes | 3 (10.7) | 9 (20.5) | 4 (26.7) | - | |
| No | 25 (89.3) | 35 (79.5) | 11 (73.3) | ||
| K-ARS severity | |||||
| Inattentive | 5.3±3.0 | 15.8±4.6 | 17.9±5.0 | <0.001* | MA<SA=SAD |
| Hyperactive/impulsive | 3.5±2.7 | 12.0±5.3 | 12.1±6.4 | <0.001† | MA<SA=SAD |
| Total score | 8.8±4.2 | 27.7±8.6 | 30.0±10.6 | <0.001* | MA<SA=SAD |
| SAI-C | 32.5±8.5 | 30.8±6.1 | 40.5±14.9 | 0.002* | MA=SA<SAD |
| CDI | 10.0±8.8 | 11.9±5.5 | 29.0±5.4 | <0.001† | MA=SA<SAD |
| Characteristics | MA (N=28) | SA (N=44) | SAD (N=15) | p | Bonferroni-corrected post hoc test |
|---|---|---|---|---|---|
| CBCL syndrome scales | |||||
| Anxious/depressed | 61.1±9.7 | 64.7±8.5 | 69.8±10.4 | 0.032† | MA<SAD |
| Withdrawn/depressed | 58.1±10.0 | 60.1±7.6 | 67.5±12.6 | 0.022† | MA<SAD |
| Somatic complaints | 59.7±8.1 | 59.5±8.7 | 62.0±9.1 | 0.581 | - |
| Social problems | 57.6±6.4 | 63.3±7.5 | 68.5±11.1 | <0.001* | MA<SA=SAD |
| Thought problems | 58.7±6.4 | 64.5±7.9 | 69.7±9.9 | 0.001† | MA<SA=SAD |
| Attention problems | 56.1±5.0 | 67.2±7.1 | 74.6±9.0 | <0.001 | MA<SA=SAD |
| Rule-breaking | 58.4±7.6 | 64.0±9.2 | 69.4±7.9 | 0.001† | MA<SA=SAD |
| Aggressive | 60.0±9.5 | 67.4±9.1 | 69.2±8.1 | 0.001† | MA<SA=SAD |
| Internalizing | 60.3±12.5 | 64.1±10.6 | 70.5±12.8 | 0.076 | - |
| Externalizing | 59.7±11.1 | 68.4±11.1 | 74.4±12.0 | <0.001† | MA<SA=SAD |
| Total problems | 60.1±7.5 | 68.9±9.1 | 76.5±11.7 | <0.001* | MA<SA<SAD |
| CBCL DSM scales | |||||
| Affective | 57.7±6.9 | 63.1±8.3 | 71.3±12.3 | <0.001† | MA<SA=SAD |
| Anxiety | 61.9±10.6 | 64.7±9.3 | 68.3±6.3 | 0.047† | MA<SAD |
| Somatic | 56.7±8.0 | 57.8±9.3 | 56.8±8.6 | 0.843 | - |
| ADHD | 56.4±5.6 | 70.9±12.9 | 71.4±11.4 | <0.001† | MA<SA=SAD |
| Oppositional/defiant | 57.9±10.8 | 69.5±13.0 | 70.5±12.3 | <0.001† | MA<SA=SAD |
| Conduct | 58.4±9.5 | 63.9±9.7 | 68.1±7.1 | 0.002† | MA<SA=SAD |
| Characteristics | MA (N=28) | SA (N=44) | SAD (N=15) | Adjusted p | Bonferroni-corrected post hoc test |
|---|---|---|---|---|---|
| Delta | |||||
| Fz | 0.17±1.03 | -0.03±0.97 | -0.43±0.98 | 0.250 | - |
| Cz | -0.11±1.07 | -0.39±0.95 | -0.80±1.09 | 0.052 | MA>SAD |
| Pz | 0.25±0.72 | -0.13±0.94 | -0.61±1.10 | 0.012* | MA>SAD |
| Theta | |||||
| Fz | 0.32±1.30 | -0.27±0.95 | -0.31±0.97 | 0.042* | - |
| Cz | 0.11±1.27 | -0.69±1.15 | -0.76±0.99 | 0.010* | MA>SA |
| Pz | 0.05±1.05 | -0.49±0.99 | -0.72±0.77 | 0.024* | - |
| Alpha | |||||
| Fz | -0.33±0.97 | 0.47±0.92 | 0.74±0.92 | 0.001* | MA<SA=SAD |
| Cz | 0.00±1.10 | 0.79±0.94 | 1.01±0.76 | 0.001* | MA<SA=SAD |
| Pz | -0.24±1.16 | 0.37±0.88 | 0.67±0.72 | 0.009* | MA<SA=SAD |
| Beta | |||||
| Fz | -0.33±1.17 | -0.50±0.88 | -0.22±1.00 | 0.635 | - |
| Cz | -0.12±1.35 | -0.33±0.85 | -0.13±0.84 | 0.723 | - |
| Pz | 0.24±1.16 | 0.08±0.91 | 0.11±0.78 | 0.743 | - |
| High beta | |||||
| Fz | 0.17±1.07 | 0.10±0.98 | -0.05±0.78 | 0.829 | - |
| Cz | 0.07±1.14 | 0.05±1.09 | -0.24±0.69 | 0.734 | - |
| Pz | 0.62±0.97 | 0.51±1.13 | 0.12±0.89 | 0.437 | - |
| TBR | |||||
| Fz | 0.39±1.34 | 0.23±0.77 | 0.01±0.91 | 0.378 | - |
| Cz | 0.13±1.44 | -0.10±0.79 | -0.32±0.82 | 0.410 | - |
| Pz | -0.15±1.29 | 0.34±0.83 | 0.52±0.62 | 0.448 | - |
| K-ARS | CDI |
CBCL |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Internal | External | Anxious/depressed | Attention | Aggressive | ADHD-DSM | |||
| Delta | |||||||||
| Fz | -0.13 | -0.30** | -0.21* | -0.18 | -0.20 | -0.25* | -0.29** | -0.21 | -0.15 |
| Cz | -0.21 | -0.24* | -0.24* | -0.16 | -0.16 | -0.31** | -0.31** | -0.17 | -0.22 |
| Pz | -0.25* | -0.24* | -0.34** | -0.16 | -0.30** | -0.27* | -0.41** | -0.30** | -0.30** |
| Theta | |||||||||
| Fz | -0.27* | 0.06 | -0.15 | 0.01 | -0.09 | 0.02 | -0.19 | -0.05 | -0.018 |
| Cz | -0.35** | -0.03 | -0.18 | -0.03 | -0.18 | -0.02 | -0.24 | -0.14 | -0.24* |
| Pz | -0.33** | -0.05 | -0.26* | -0.08 | -0.29** | -0.08 | -0.31** | -0.26* | -0.28** |
| Alpha | |||||||||
| Fz | 0.40*** | 0.21 | 0.31** | 0.11 | 0.29** | 0.19 | 0.37** | 0.31** | 0.32** |
| Cz | 0.43*** | 0.19 | 0.25* | 0.06 | 0.25* | 0.14 | 0.30** | 0.25* | 0.30** |
| Pz | 0.37*** | 0.19 | 0.29** | 0.07 | 0.33** | 0.13 | 0.33** | 0.33** | 0.32** |
| Beta | |||||||||
| Fz | -0.02 | -0.10 | -0.04 | -0.04 | -0.05 | -0.05 | 0.06 | -0.17 | -0.02 |
| Cz | -0.07 | -0.10 | 0.04 | 0.05 | -0.01 | -0.01 | 0.09 | -0.10 | -0.05 |
| Pz | -0.12 | -0.17 | -0.02 | 0.05 | -0.02 | -0.17 | 0.00 | -0.14 | -0.13 |
| High beta | |||||||||
| Fz | -0.09 | -0.14 | -0.09 | -0.08 | -0.22* | -0.016 | -0.09 | -0.30** | -0.08 |
| Cz | -0.09 | -0.18 | -0.06 | -0.05 | -0.13 | -0.17 | -0.06 | -0.20 | -0.09 |
| Pz | -0.19 | -0.20 | -0.14 | -0.07 | -0.23* | -0.18 | -0.16 | -0.27* | -0.17 |
| TBR | |||||||||
| Fz | -0.13 | 0.10 | -0.07 | 0.04 | 0.01 | 0.05 | -0.15 | 0.08 | -0.09 |
| Cz | -0.15 | 0.05 | -0.13 | -0.06 | -0.09 | -0.01 | -0.21 | -0.01 | -0.10 |
| Pz | -0.11 | 0.09 | -0.14 | -0.08 | -0.12 | -0.04 | -0.19 | -0.06 | -0.09 |

![]() |
![]() |