![]() |
![]() |
| Psychiatry Investig > Volume 22(10); 2025 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Hye-Won Lee, So-Young Park, Hyeon-Jin Jeong, Su Mi Park. Data curation: Su Mi Park. Formal analysis: Hye-Won Lee, So-Young Park. Funding acquisition: Jun-Young Lee, Su Mi Park. Investigation: So Young Yoo, Jun-Young Lee, Su Mi Park. Methodology: Hye-Won Lee, So-Young Park, Hyeon-Jin Jeong, Su Mi Park. Project administration: Jun-Young Lee, Su Mi Park. Resources: Jun-Young Lee, So Young Yoo, Su Mi Park. Software: Hye-Won Lee, So-Young Park. Supervision: Jun-Young Lee, So Young Yoo, Su Mi Park. Validation: Su Mi Park. Visualization: Su Mi Park. Writing—original draft: Hye-Won Lee, So-Young Park, Hyeon-Jin Jeong. Writing—review & editing: all authros.
Funding Statement
This research was supported by the National Research Foundation of Korea (NRF-2021R1G1A1092763), funded by the government (Ministry of Science and ICT) and was supported by supported by the 2025 Daejeon RISE Project (DJR2025-13), funded by the Ministry of Education and Daejeon Metropolitan City, in the Republic of Korea.
Acknowledgments
None
| Attempters (N=28) | Non-attempters (N=21) | HCs (N=49) | F | Chi-square (χ2) | |
|---|---|---|---|---|---|
| Age (year) | 23.1±3.1 | 24.32±3.32 | 23.0±2.1 | 1.843 | |
| Gender | 3.356 | ||||
| Male | 18 | 8 | 27 | ||
| Female | 10 | 13 | 22 | ||
| Comorbidity | 40.493*** | ||||
| Trauma- and stressor-related disorders | 0 | 1 | - | ||
| Anxiety disorder | 2 | 3 | - | ||
| Neurodevelopmental disorders | 4 | 1 | - | ||
| Personality disorder | 7 | 0 | - | ||
| Substance use disorders (addiction) | 3 | 1 | - | ||
| Feeding and eating disorder | 0 | 1 | - | ||
| Persistent depressive disorder (dysthymia) | 0 | 0 | - | ||
| Occupation | 50.962*** | ||||
| Inoccupation | 9 | 5 | 0 | ||
| Part-time job | 5 | 5 | 0 | ||
| Student | 8 | 9 | 49 | ||
| Full-time job | 6 | 2 | 0 | ||
| Education | 55.536** | ||||
| Lower than high school (including Korean GED) | 11 | 2 | 0 | ||
| College enrollment (including leave of absence) | 7 | 8 | 47 | ||
| College dropout | 2 | 3 | 0 | ||
| College grad or above | 8 | 8 | 2 | ||
| Psychiatric history | 25.480*** | ||||
| Yes | 16 | 9 | - | ||
| No | 12 | 12 | - | ||
| Marital status | 82.660*** | ||||
| Married | 0 | 0 | 1 | ||
| Single | 26 | 21 | 48 | ||
| Divorce | 1 | 0 | - | ||
| Separation | 1 | 0 | - |
| Attemptersa (N=28) | Non-attemptersb (N=21) | HCsc (N=49) | Kruskal-Wallis (H) | Dunn’s post-hoc | |
|---|---|---|---|---|---|
| K-BDI-2 total scores | 37.64±11.20 | 33.86±12.74 | 4.98±4.42 | 59.715*** | a>c, b>c |
| K-RFL total scores | 70.79±24.56 | 79.81±24.40 | 120.90±14.25 | 47.334*** | c>a, c>b |
| Survival and coping beliefs | 26.96±14.11 | 33.24±17.31 | 66.61±7.04 | 55.558*** | c>a, c>b |
| Fear of death and social disapproval | 20.04±6.93 | 23.57±4.62 | 21.27±8.04 | 1.772 | |
| Family responsibility and child-related concerns | 17.61±4.97 | 16.52±5.56 | 20.96±2.50 | 12.801** | c>b |
| Future expectation | 5.00±3.29 | 5.62±2.78 | 8.53±1.24 | 24.449*** | c>a, c>b |
| Attemptersa (N=28) | Non-attemptersb (N=21) | HCsc (N=49) | Kruskal-Wallis (H) | Dunn’s post-hoc | |
|---|---|---|---|---|---|
| FSIQ | 93.54±14.99 | 94.71±13.69 | 104.24±9.71 | 11.949** | c>a, c>b |
| VCI | 97.54±13.87 | 99.33±11.85 | 103.22±8.80 | 2.136 | |
| PRI | 95.86±14.73 | 97.10±14.91 | 106.47±12.52 | 9.365** | c>a, c>b |
| WMI | 95.29±16.09 | 101.14±16.53 | 106.78±10.87 | 2.787 | |
| PSI | 94.00±16.07 | 87.71±17.19 | 99.04±16.97 | 11.208** | c>a, c>b |
| Similarities | 9.54±3.23 | 10.05±3.07 | 10.67±2.63 | 0.486 | |
| Vocabulary | 9.36±2.96 | 9.95±2.18 | 10.33±2.11 | 2.532 | |
| Information | 9.50±2.81 | 9.33±2.82 | 10.29±2.16 | 4.344 | |
| Block design | 8.79±3.11 | 8.90±4.30 | 10.18±3.16 | 4.356 | |
| Matrix reasoning | 9.79±2.59 | 9.81±2.09 | 11.43±2.35 | 8.128* | |
| Visual puzzles | 9.14±2.80 | 9.62±3.15 | 11.00±2.68 | 4.870 | |
| Digit span | 9.32±3.72 | 9.67±2.67 | 11.08±2.30 | 3.695 | |
| Arithmetic | 8.71±3.29 | 10.52±3.91 | 11.44±2.61 | 4.044 | |
| Symbol search | 8.32±3.39 | 7.52±3.47 | 9.33±3.45 | 8.044* | |
| Coding | 8.79±3.29 | 7.38±3.32 | 9.57±3.47 | 9.397** | c>b |
| Attemptersa (N=28) | Non-attemptersb (N=21) | HCsc (N=49) | Kruskal-Wallis (H) | Dunn’s post-hoc | |
|---|---|---|---|---|---|
| RCd | 76.79±8.05 | 73.62±11.82 | 39.16±8.39 | 62.013*** | a>c, b>c |
| RC1 | 63.11±13.51 | 61.05±13.86 | 40.71±6.93 | 41.767*** | a>c, b>c |
| RC2 | 69.14±13.42 | 71.24±12.83 | 45.51±6.50 | 52.895*** | a>c, b>c |
| RC3 | 56.71±14.51 | 52.71±13.21 | 41.29±8.66 | 21.122*** | a>c, b>c |
| RC4 | 60.96±15.27 | 49.33±8.29 | 39.51±5.82 | 45.614*** | a>c, b>c |
| RC6 | 55.36±14.20 | 55.29±13.52 | 40.39±5.06 | 36.484*** | a>c, b>c |
| RC7 | 66.29±12.96 | 63.81±12.67 | 40.35±6.60 | 49.272*** | a>c, b>c |
| RC8 | 57.21±12.28 | 53.81±13.56 | 38.35±5.23 | 43.555*** | a>c, b>c |
| RC9 | 52.36±10.40 | 45.19±11.56 | 41.16±7.15 | 20.067*** | a>b, a>c |
| AGGR | 49.00±12.35 | 40.43±7.70 | 42.57±7.46 | 5.483* | |
| PSYC | 57.29±13.44 | 53.57±12.63 | 38.76±5.91 | 33.452*** | a>c, b>c |
| DISC | 55.07±11.87 | 44.67±9.20 | 43.69±6.77 | 21.151*** | a>b, a>c |
| NEGE | 70.54±10.82 | 64.81±13.68 | 42.14±10.04 | 47.427*** | a>c, b>c |
| INTR | 69.14±15.58 | 71.48±14.51 | 46.39±6.24 | 51.047*** | a>c, b>c |

![]() |
![]() |