![]() |
![]() |
| Psychiatry Investig > Volume 22(8); 2025 > Article |
|
Availability of Data and Material
The datasets used and/or analysed during the current study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Tam Quang Nguyen, Ha Hoang Trinh, Thang Huu Nguyen. Data curation: Tam Quang Nguyen, Ha Hoang Trinh, Ngoc The Ngo, Trung Thanh Nguyen. Formal analysis: Tam Quang Nguyen, Ha Hoang Trinh, Son Tuan Nguyen, Chung Viet Nguyen. Methodology: Tam Quang Nguyen, Ha Hoang Trinh, Thang Huu Nguyen. Software: Tam Quang Nguyen, Ha Hoang Trinh, Ngoc The Ngo, Trung Thanh Nguyen, Son Tuan Nguyen. Supervision: Tam Quang Nguyen, Ha Hoang Trinh, Chung Viet Nguyen, Tuan Dang Mac, Thang Huu Nguyen. Writing—original draft: Tam Quang Nguyen, Ha Hoang Trinh, Thang Huu Nguyen. Writing—review & editing: all authors.
Funding Statement
This research has been done under the research project QG.21.63. “Study the current situation, health care needs of first-year students of Vietnam National University, Hanoi and propose interventions” of Vietnam National University, Hanoi.
Acknowledgments
The authors would like to thank the support from Vietnam National University - Hanoi, and all participants who were involved in the study.
| Variables |
PHQ-9 score |
Satisfaction with life |
||
|---|---|---|---|---|
| Coef. | 95% CI | Coef. | 95% CI | |
| Socio-demographic characteristics | ||||
| School (VNU-UEB-ref) | ||||
| University B | 0.11 | -0.59 to 0.82 | 0.11 | -0.77 to 0.98 |
| University C | 0.70** | 0.01 to 1.39 | 0.42 | -0.43 to 1.28 |
| University D | 0.15 | -0.74 to 1.05 | 0.08 | -1.04 to 1.19 |
| University E | 0.44 | -0.33 to 1.20 | 0.34 | -0.62 to 1.29 |
| University F | 0.22 | -0.54 to 0.98 | 1.14** | 0.19 to 2.08 |
| Academic performance (weak/average-ref) | ||||
| Good | 0.59 | -0.16 to 1.34 | -0.22 | -1.15 to 0.70 |
| Excellent | 0.25 | -0.50 to 0.99 | -0.66 | -1.58 to 0.26 |
| Family affluence (high-ref) | ||||
| Medium | -0.46** | -0.88 to -0.04 | ||
| Low | -0.16 | -0.80 to 0.48 | ||
| Health behaviors | ||||
| Time spent on using social media networks (below 2 hours-ref) | ||||
| 2-4 hours | 0.14 | -0.29 to 0.57 | -0.25 | -0.78 to 0.29 |
| 4-6 hours | 0.77*** | 0.21 to 1.33 | -0.19 | -0.88 to 0.51 |
| 6 hours or above | 1.10*** | 0.67 to 1.53 | -1.61*** | -2.14 to -1.07 |
| Tobacco use (no vs. yes-ref) | 1.09** | 0.19 to 1.99 | ||
| Alcohol consumption (no vs. yes-ref) | -0.51** | -0.92 to -0.10 | ||
| Health status (good-ref) | ||||
| Medium | 0.20 | -0.27 to 0.68 | -0.91*** | -1.51 to -0.32 |
| Weak | 0.74*** | 0.18 to 1.29 | -1.68*** | -2.36 to -0.99 |
| Adverse childhood experiences abuse | ||||
| Emotional abuse (none-ref) | ||||
| One | 0.84*** | 0.29 to 1.39 | -6.55*** | -7.23 to -5.87 |
| Two or more | 2.81*** | 2.34 to 3.28 | -9.72*** | -10.30 to -9.13 |
| Physical abuse (none-ref) | ||||
| One | 1.30*** | 0.95 to 1.64 | 0.08 | -0.35 to 0.50 |
| Two or more | 6.07*** | 5.42 to 6.72 | -1.01** | -1.81 to -0.22 |

![]() |
![]() |