![]() |
![]() |
| Psychiatry Investig > Volume 22(8); 2025 > Article |
|
Availability of Data and Material
The original contributions presented in the study are included in the article/ supplementary material, further inquiries can be directed to the corresponding author/s.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Ming Liu, Hui Wang. Data curation: Yanmin Wu, Hui Wang. Formal Analysis: Ci Ge, Shuang Tian. Funding acquisition: Ming Liu. Supervision: Ming Liu. Visualization: Yanmin Wu, Shuang Tian. Writing—original draft: Ming Liu, Ci Ge, Hui Wang. Writing—review & editing: Ming Liu, Yanmin Wu, Shuang Tian.
Funding Statement
The study was supported by Shijiazhuang Science and Technology Research and Development Self-funded Project (No. 221200743).
Acknowledgments
None
| Alexithymia group (N=118) | No alexithymia group (N=136) | t | p | |
|---|---|---|---|---|
| Alexithymia | 60.58±7.84 | 43.21±4.68 | 2.799 | <0.001* |
| Pain | 8.26±1.31 | 5.22±1.38 | 2.120 | <0.001* |
| Anxiety | 19.26±3.59 | 14.43±2.53 | 2.128 | <0.001* |
| Depression | 22.26±3.41 | 15.01±3.10 | 2.069 | <0.001* |
| RBANS | Alexithymia group (N=118) | No alexithymia group (N=136) | t | p |
|---|---|---|---|---|
| Immediate memory | 67.17±14.57 | 90.23±15.78 | 5.881 | <0.001* |
| Visual breadth | 72.30±13.28 | 80.26±11.02 | 0.393 | 0.006* |
| Speech function | 78.89±10.75 | 89.00±12.21 | 0.976 | 0.031* |
| Attention | 93.73±8.66 | 101.50±9.28 | 0.957 | 0.055 |
| Delayed memory | 73.81±16.76 | 81.30±14.12 | 1.307 | 0.018* |
| Total test scores | 72.18±12.01 | 74.04±12.33 | 2.013 | 0.012* |
| Alexithymia group (N=118) | No alexithymia group (N=136) | t | p | |
|---|---|---|---|---|
| 5-HT | 141.69±18.21 | 188.16±16.34 | 6.307 | 0.011* |
| MMP-9 | 216.37±22.16 | 175.87±15.28 | 5.013 | 0.007* |
| LPA | 4.25±0.89 | 4.19±0.94 | 0.535 | 0.121 |
|
RBANS |
||||||
|---|---|---|---|---|---|---|
| Immediate memory | Visual breadth | Speech function | Attention | Delayed memory | Total test scores | |
| Alexithymia | -0.176* | -0.465 | -0.157** | -0.177 | 0.025* | -0.122** |
| Pain | -0.246** | -0.226 | -0.175* | -0.311* | -0.211* | -0.269** |
| Anxiety | -0.082* | -0.197* | -0.183** | -0.178** | 0.051* | -0.074* |
| Depression | -0.301** | -0.202* | -0.222** | -0.206** | -0.140** | -0.275** |

![]() |
![]() |