![]() |
![]() |
Psychiatry Investig > Volume 22(4); 2025 > Article |
|
Availability of Data and Material
The data supporting the findings of this study are available on request from the corresponding author. Due to the presence of privacy or ethical restrictions, the data are not publicly available.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Joon Sung Shin, Sanghyup Jung, Geun Hui Won, Sun Hyung Lee, Jaehyun Kim, Saim Jung, Chan-Woo Yeom, Kwang-Min Lee, Kyung-Lak Son, Bong-Jin Hahm. Data curation: Joon Sung Shin, Sanghyup Jung, Geun Hui Won. Formal analysis: Joon Sung Shin, Sanghyup Jung. Funding acquisition: Bong-Jin Hahm. Investigation: Joon Sung Shin, Chan-Woo Yeom, Kyung-Lak Son. Methodology: Sanghyup Jung, Geun Hui Won, Jang-il Kim, Sook Young Jeon, Han-Byoel Lee, Bong-Jin Hahm. Resources: Jang-il Kim, Sook Young Jeon, Han-Byoel Lee. Supervision: Chan-Woo Yeom, Kwang-Min Lee, Kyung-Lak Son, Bong-Jin Hahm. Writing—original draft: Joon Sung Shin. Writing—review & editing: all authors.
Funding Statement
This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (Ministry of Science and ICT, No. 2019R1A2C1003675).
Acknowledgments
None
Variables | Total (N=39) | Low-to-moderate PSS (N=12) | High PSS (N=27) | p* |
---|---|---|---|---|
Age (year) | 42.10±5.59 | 41.50±5.62 | 42.37±5.66 | 0.558 |
BMI (kg/m2) | 0.309 | |||
≥23 | 18 (46.2) | 7 (58.3) | 11 (40.7) | |
Marital status | 0.692 | |||
Single/divorced/widowed | 8 (20.5) | 2 (16.7) | 6 (22.2) | |
Married | 31 (79.5) | 10 (83.3) | 21 (77.8) | |
Occupation status | 0.714 | |||
Employed/self-employed | 13 (33.3) | 3 (25.0) | 10 (37.0) | |
Homemaker/unemployed/on leave/retired | 26 (66.7) | 9 (75.0) | 17 (63.0) | |
Household income (USD/month) | 0.915 | |||
<3,600 | 19 (48.7) | 6 (50.0) | 13 (48.1) | |
≥3,600 | 20 (51.3) | 6 (50.0) | 14 (51.9) | |
Education | 0.389 | |||
Up to high school | 22 (56.4) | 8 (66.7) | 14 (51.9) | |
College graduate or higher | 17 (43.6) | 4 (33.3) | 13 (48.1) | |
Religion | 0.143 | |||
Yes | 23 (59.0) | 5 (41.7) | 18 (66.7) | |
No | 16 (41.0) | 7 (58.3) | 9 (33.3) | |
Number of co-residents | 0.950 | |||
0 | 4 (10.3) | 1 (8.3) | 3 (11.1) | |
1 | 7 (17.9) | 2 (16.7) | 5 (18.5) | |
≥2 | 28 (71.8) | 9 (75.0) | 19 (70.4) | |
Child presence | >0.999 | |||
Yes | 29 (74.4) | 9 (75.0) | 20 (74.1) | |
No | 10 (25.6) | 3 (25.0) | 7 (25.9) | |
Current smoker | 1 (2.6) | 0 (0.0) | 1 (3.7) | >0.999 |
Diabetes mellitus | 1 (2.6) | 1 (8.3) | 0 (0.0) | 0.308 |
Receptor status | ||||
ER positive | 30 (76.9) | 7 (58.3) | 23 (85.2) | 0.102 |
PR positive | 29 (74.4) | 7 (58.3) | 22 (81.5) | 0.127 |
HER2 positive | 25 (64.1) | 6 (50.0) | 19 (70.4) | 0.221 |
Disease stage | 0.184 | |||
I | 4 (10.3) | 1 (8.3) | 3 (11.1) | |
II | 26 (66.7) | 6 (50.0) | 20 (74.1) | |
III | 9 (23.1) | 5 (41.7) | 4 (14.8) | |
Type of chemotherapy | 0.221 | |||
Adjuvant | 25 (64.1) | 6 (50.0) | 19 (70.4) | |
Neo-adjuvant | 14 (35.9) | 6 (50.0) | 8 (29.6) | |
Chemotherapy regimen | 0.845 | |||
AC → D† | 24 (61.5) | 7 (58.3) | 17 (63.0) | |
Weekly PCb → AC | 4 (10.3) | 2 (16.7) | 2 (7.4) | |
TC | 4 (10.3) | 1 (8.3) | 3 (11.1) | |
AC | 2 (5.1) | 0 (0.0) | 2 (7.4) | |
Pembrolizumab+Cb+D → Pembrolizumab+AC | 2 (5.1) | 1 (8.3) | 1 (3.7) | |
Others‡ | 3 (7.7) | 1 (8.3) | 2 (7.4) | |
Cumulative dose (mg/m2)§ | ||||
Doxorubicin | 225.78±53.43 | 201.71±89.18 | 238.74±4.91 | 0.097 |
Cyclophosphamide | 2378.20±53.78 | 2352.79±64.15 | 2390.05±45.85 | 0.133 |
Docetaxel | 299.58±6.52 | 297.23±10.45 | 300.75±3.38 | 0.454 |
HADS | ||||
Anxious | 4 (10.3) | 1 (8.3) | 3 (11.1) | >0.999 |
Depressed | 11 (28.2) | 2 (16.7) | 9 (33.3) | 0.446 |
* Fisher’s exact test, chi-square test (BMI, household imcome, religion, HER2, disease stage, type of chemotherapy, and chemotherapy regimen), student t-test (doxorubicin and cyclophosphamide), Mann-Whitney U test (age and docetaxel);
† doxorubicin 60 mg/m2 and cyclophosphamide 600 mg/m2 once every 3 weeks for four cycles, followed by docetaxel 300 mg/m2 once every 3 weeks for four cycles;
‡ one participant from the low-to-moderate PSS group received TCHF (docetaxel+carboplatin+trastuzum ab+pertuzumab), two participants from the high PSS group received CMF (cyclophoasphamide+methotrexate+5-fluorouracil) and TCyH (docetaxel+cyclophosphamide+trastuzumab);
§ Dose for doxorubicin, cyclophsophamide, and docetaxel were available for 20, 22, and 18 participants, respectively.
PSS, perceived social support; BMI, body mass index; ER, estrogen receptor; PR, progesterone receptor; HER2, human epidermal growth factor receptor 2; AC, doxorubicin/cyclophosphamide; D, docetaxel; PCb, paclitaxel/carboplatin; TC, docetaxel/cyclophosphamide; HADS, hospital anxiety and depression scale; PSQI, Pittsburg sleep quality index; SD, standard deviation
MSPSS subscales | Variables |
p† |
|||
---|---|---|---|---|---|
Total score | Sensory scale | Motor scale | Autonomic scale | ||
Significant other | Groups×Time points | 0.982 | 0.852 | 0.892 | 0.468 |
Family | Groups×Time points | 0.159 | 0.194 | 0.158 | 0.202 |
Friends | Groups×Time points | 0.031* | 0.009* | 0.095 | 0.191 |
Total scale | Groups×Time points | 0.102 | 0.047* | 0.142 | 0.185 |
† p values are derived from linear mixed-effects analyses conducted using the EORTC-QLQ CIPN20 scales with square root transformation as the dependent variable. The groups defined by the level of PSS (high and low to moderate), time points, and the interactions between these two factors were included as fixed effects after adjustment for age, chemotherapy regimen, anxiety, and depression.
MSPSS subscales | EORTC-QLQ CIPN20 scales | Time point |
Low-to-moderate PSS |
High PSS |
p† | ||
---|---|---|---|---|---|---|---|
N | Estimated mean | N | Estimated mean | ||||
Friends | Total score | T0 | 12 | 1.11±0.76 | 27 | 0.89±0.57 | 0.709 |
C3 | 10 | 2.80±0.78 | 26 | 1.42±0.58 | 0.032 | ||
C7 | 9 | 4.58±0.80 | 19 | 2.85±0.62 | 0.012 | ||
T1 | 10 | 4.22±0.78 | 24 | 2.82±0.61 | 0.030 | ||
T2 | 4 | 1.10±0.97 | 11 | 2.00±0.68 | 0.322 | ||
Sensory scale | T0 | 12 | 1.31±0.67 | 27 | 1.41±0.44 | 0.890 | |
C3 | 10 | 3.56±0.73 | 26 | 1.46±0.45 | 0.012 | ||
C7 | 9 | 6.09±0.76 | 19 | 3.82±0.52 | 0.011 | ||
T1 | 10 | 5.65±0.73 | 24 | 3.48±0.47 | 0.010* | ||
T2 | 4 | 1.70±1.06 | 11 | 2.55±0.66 | 0.490 | ||
Total | Sensory scale | T0 | 12 | -0.63±1.10 | 27 | -0.90±0.44 | 0.569 |
C3 | 10 | 1.03±1.15 | 26 | 0.36±0.71 | 0.513 | ||
C7 | 9 | 4.82±1.21 | 19 | 2.53±0.76 | 0.039 | ||
T1 | 10 | 4.53±1.15 | 24 | 2.04±0.74 | 0.016 | ||
T2 | 4 | 0.47±1.42 | 11 | 0.85±0.86 | 0.778 |
† p values are derived from post hoc analyses of linear mixed-effects models conducted using the EORTC-QLQ CIPN20 scales with square root transformation as the dependent variable. The groups defined by the level of PSS (high and low to moderate), time points, and the interactions between these two factors were included as fixed effects after adjustment for chemotherapy regimen, age, anxiety, and depression.
![]() |
![]() |