![]() |
![]() |
Psychiatry Investig > Volume 22(4); 2025 > Article |
|
Availability of Data and Material
All the data can be requested from the corresponding author upon reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Çağlar Charles Daniel Jaicks, Perihan Çam Ray. Data curation: Perihan Çam Ray, Gonca Gül Çelik. Formal analysis: Özlem Görüroğlu Öztürk, Yusuf Döğüş. Funding acquisition: Çağlar Charles Daniel Jaicks. Investigation: Ayşegül Yolga Tahiroğlu, Zeliha Haytoğlu. Methodology: Özlem Görüroğlu Öztürk, Perihan Çam Ray. Project administration: Çağlar Charles Daniel Jaicks. Resources: Zeliha Haytoğlu, Ayşegül Yolga Tahiroğlu. Software: Yusuf Döğüş. Supervision: Çağlar Charles Daniel Jaicks. Validation: Gonca Gül Çelik, Yusuf Döğüş. Visualization: Gonca Gül Çelik. Writing—original draft: Perihan Çam Ray, Çağlar Charles Daniel Jaicks. Writing—review & editing: Özlem Görüroğlu Öztürk, Çağlar Charles Daniel Jaicks.
Funding Statement
This study was supported by Çukurova University Scientific Research Projects Coordination Unit under project number TTU-2022-14121.
Acknowledgments
None
ASD (N=38) | Control (N=33) | p | |
---|---|---|---|
Demographic data | |||
Age (months) | 44.4±20.4 | 51.2±20.0 | 0.104 |
Sex | 0.228† | ||
Female | 5 (13.2) | 8 (24.2) | |
Male | 33 (86.8) | 25 (75.8) | |
Level of melatonin (U/L) | |||
Female (N=13) | 838.6±221.8 | 766.2±254.7 | 0.608 |
Male (N=58) | 820.8±243.5 | 649.0±262.8 | 0.020* |
Total (N=71) | 823.2±237.9 | 677.4±254.7 | 0.027* |
Laboratory data | |||
RBC (1012/L) | 4.5±0.8 | 4.6±0.3 | 0.773 |
WBC (109/L) | 8.7±2.8 | 8.5±1.9 | 0.572 |
HGB (g/dL) | 12.1±2.2 | 12.1±0.8 | 0.415 |
HCT (%) | 35.3±6.5 | 35.6±2.3 | 0.471 |
MCV (fL) | 75.6±15.6 | 77.4±3.6 | 0.199 |
PLT (109/µL) | 336.5±109.2 | 345.6±109.5 | 0.904 |
Iron (g/dL) | 68.0±35.9 | 77.9±40.1 | 0.333 |
Iron binding capacity (g/dL) | 282.6±110.8 | 303.6±77.9 | 0.421 |
Ferritin (ng/mL) | 25.0±18.8 | 24.2±26.5 | 0.365 |
Vitamin D (ng/mL) | 20.0±13.7 | 16.8±9.5 | 0.278 |
Sleep habits questionnaire | |||
Total sleep duration | 10.2±1.9 | 10.4±1.7 | 0.479 |
Nighttime awake time | 45.5±54.9 | 18.3±24.0 | 0.052 |
Difficulty waking up | 5.7±2.2 | 5.8±1.9 | 0.703 |
Disruption of sleep | 7.3±2.4 | 6.9±2.0 | 0.538 |
Sleep anxiety | 5.7±2.1 | 6.0±1.8 | 0.456 |
Breathing disturbance during sleep | 3.8±1.5 | 4.0±1.4 | 0.303 |
Parasomnia | 4.3±1.5 | 4.5±1.4 | 0.492 |
Way of waking up in the morning | 2.5±0.8 | 2.9±1.0 | 0.079 |
Sleep duration | 4.7±1.8 | 4.5±1.7 | 0.732 |
Sleep latency | 3.4±1.3 | 3.2±1.1 | 0.531 |
Needing to sleep with others | 4.2±1.3 | 3.6±1.3 | 0.072 |
Sleepiness during daytime | 3.2±1.2 | 3.8±1.3 | 0.036 |
Bedwetting | 3.3±1.3 | 2.5±0.8 | 0.008* |
Level of clinical ASD |
p | |||
---|---|---|---|---|
Light (N=17) | Medium (N=17) | Heavy (N=4) | ||
RBC (1012/L) | 4.3±1.1 | 4.6±0.3 | 4.8±0.3 | 0.334 |
WBC (109/L) | 8.6±3.1 | 8.9±2.8 | 8.2±0.9 | 0.907 |
HGB (g/dL) | 11.5±3.1 | 12.6±1.1 | 12.7±1.0 | 0.361 |
HCT (%) | 33.7±9.0 | 36.3±3.1 | 37.4±2.3 | 0.393 |
MCV (fL) | 71.2±22.4 | 79.2±3.8 | 78.6±7.1 | 0.308 |
PLT (109/µL) | 313.2±107.0 | 350.9±121.2 | 374.5±35.3 | 0.471 |
Iron (g/dL) | 68.2±29.9 | 73.6±37.2 | 43.5±52.3 | 0.328 |
Iron binding capacity (g/dL) | 296.2±94.7 | 299.3±92.9 | 153.5±181.2 | 0.043 |
Ferritin (ng/mL) | 23.7±13.5 | 28.7±24.2 | 14.9±7.8 | 0.397 |
Vitamin D (ng/mL) | 26.2±15.7 | 17.9±8.6 | 3.3±4.3 | 0.005* |
Melatonin (U/L) | 805.7±244.1 | 872.1±237.8 | 690.3±200.0 | 0.367 |
![]() |
![]() |