![]() |
![]() |
Psychiatry Investig > Volume 22(3); 2025 > Article |
|
Availability of Data and Material
The datasets used and/or analyzed in this study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Zhen Huang, Man Jiang, Shimeng Liu. Data curation: Dongjian Yang. Funding acquisition: Zhen Huang. Investigation: Lei Chen, Nan Tuo. Methodology: Man Jiang, Nan Tuo, Lei Chen. Writing—original draft: Man Jiang, Zhen Huang. Writing—review & editing: Zhen Huang, Shimeng Liu.
Funding Statement
The study was funded by a grant from the China hospital development institute (project number: CHDI-2023-B-20).
N (%) |
NEG |
COP |
Mental health |
||||
---|---|---|---|---|---|---|---|
Mean±SD | p | Mean±SD | p | Mean±SD | p | ||
Age (yr) | 0.405 | 0.559 | 0.096 | ||||
18-24 | 25 (1.68) | 40.64±10.21 | 15.36±2.96 | 31.28±15.47 | |||
25-34 | 1,150 (77.13) | 40.70±7.69 | 15.69±2.81 | 27.77±7.89 | |||
≥35 | 316 (21.19) | 41.36±7.80 | 15.52±2.83 | 27.95±7.75 | |||
Education | 0.889 | 0.286 | 0.747 | ||||
≤High school | 304 (20.39) | 40.72±8.85 | 15.82±3.03 | 27.84±8.97 | |||
College or undergraduate | 795 (53.32) | 40.81±7.56 | 15.66±2.75 | 27.75±7.50 | |||
≥Postgraduate | 392 (26.29) | 40.99±7.25 | 15.48±2.78 | 28.13±8.37 | |||
Work status | 0.014* | 0.011* | 0.066 | ||||
Full-time | 1,326 (88.93) | 40.96±7.62 | 15.71±2.79 | 27.76±7.88 | |||
Part-time | 33 (2.21) | 42.79±5.94 | 15.85±2.61 | 26.58±4.81 | |||
Does not work | 132 (8.85) | 39.17±9.22 | 14.95±3.10 | 29.33±10.05 | |||
Marital status | 0.245 | 0.641 | 0.273 | ||||
Married | 1,432 (96.04) | 40.89±7.67 | 15.64±2.79 | 27.81±7.91 | |||
Single | 57 (3.82) | 39.96±9.74 | 15.70±3.47 | 29.19±10.97 | |||
Divorced | 2 (0.13) | 33.00±0.00 | 17.50±3.54 | 33.50±6.36 | |||
Annual household income (RMB) | 0.970 | 0.669 | 0.364 | ||||
<160,000 | 408 (27.36) | 40.82±8.47 | 15.62±2.82 | 27.86±8.57 | |||
160,000-240,000 | 287 (19.25) | 40.66±7.76 | 15.78±2.59 | 27.56±7.22 | |||
240,001-320,000 | 281 (18.85) | 40.93±8.04 | 15.73±2.81 | 27.37±7.66 | |||
>320,000 | 515 (34.54) | 40.91±7.00 | 15.55±2.94 | 28.33±8.27 | |||
Residency | 0.859 | 0.237 | 0.382 | ||||
Inner city | 449 (30.11) | 40.78±8.07 | 15.51±2.95 | 28.16±8.59 | |||
Outer city | 1,042 (69.89) | 40.86±7.62 | 15.71±2.76 | 27.74±7.80 | |||
Number of pregnancies | 0.008** | 0.405 | 0.087 | ||||
1 | 1,103 (73.98) | 40.52±7.69 | 15.61±2.84 | 28.11±8.32 | |||
2 | 333 (22.33) | 41.49±7.43 | 15.68±2.82 | 27.36±7.38 | |||
≥3 | 55 (3.69) | 43.29±10.24 | 16.13±2.35 | 26.13±5.93 | |||
COVID-19 vaccination | 0.349 | 0.325 | 0.959 | ||||
Yes | 501 (33.60) | 40.57±8.01 | 15.55±2.78 | 27.88±7.97 | |||
No | 990 (66.40) | 40.98±7.63 | 15.70±2.84 | 27.86±8.09 | |||
Days in quarantine | 0.001** | 0.026* | 0.025* | ||||
≤25 | 291 (19.52) | 40.55±7.56 | 15.61±2.97 | 27.76±8.41 | |||
26-35 | 243 (16.30) | 39.29±7.88 | 15.22±2.78 | 29.14±8.96 | |||
>35 | 957 (64.19) | 41.32±7.74 | 15.77±2.77 | 27.58±7.66 | |||
Hours on pandemic-related information obtaining | 0.015* | <0.001*** | <0.001*** | ||||
None | 99 (6.64) | 40.97±9.44 | 15.72±3.23 | 27.35±10.71 | |||
<0.5 | 842 (56.47) | 41.07±7.38 | 15.89±2.69 | 26.97±6.79 | |||
0.5-1 | 288 (19.32) | 41.37±7.42 | 15.61±2.60 | 28.27±7.90 | |||
>1 | 262 (17.57) | 39.46±8.47 | 14.87±3.14 | 30.52±9.97 | |||
Degree to which household income was affected | <0.001*** | <0.001*** | <0.001*** | ||||
Severely affected | 116 (7.78) | 38.66±8.47 | 14.14±3.22 | 31.33±10.98 | |||
Greatly affected | 188 (12.61) | 38.41±7.03 | 15.08±2.59 | 29.77±8.13 | |||
Moderately affected | 405 (27.16) | 40.40±7.81 | 15.51±2.76 | 27.65±7.70 | |||
Slightly affected | 509 (34.14) | 41.90±7.42 | 16.02±2.69 | 27.51±7.81 | |||
Not affected at all | 273 (18.31) | 42.12±7.87 | 16.20±2.80 | 26.08±6.74 | |||
Level of fulfillment of daily supplies (e.g., food) | <0.001*** | <0.001*** | <0.001*** | ||||
Not met at all | 42 (2.82) | 36.76±11.56 | 13.74±3.79 | 33.02±11.82 | |||
Slightly met | 215 (14.42) | 38.33±7.76 | 14.70±3.00 | 30.77±9.13 | |||
Moderately met | 696 (46.68) | 40.34±7.25 | 15.36±2.62 | 28.22±7.78 | |||
Greatly met | 394 (26.43) | 42.40±7.34 | 16.40±2.50 | 26.00±6.42 | |||
Fully met | 144 (9.66) | 43.92±7.97 | 16.96±2.91 | 25.46±8.16 | |||
Self-infection | 0.552 | 0.968 | 0.517 | ||||
Yes | 18 (1.21) | 39.83±7.08 | 15.61±3.74 | 29.56±10.91 | |||
No | 1,473 (98.79) | 40.85±7.77 | 15.65±2.81 | 27.85±8.01 | |||
Infection of acquaintances | <0.001*** | <0.001*** | <0.001*** | ||||
Yes | 186 (12.47) | 38.46±7.06 | 14.60±3.13 | 31.42±10.42 | |||
No | 1,305 (87.53) | 41.18±7.80 | 15.80±2.74 | 27.36±7.52 | |||
Infection of household members | 0.063 | 0.260 | 0.046* | ||||
Yes | 30 (2.01) | 38.13±7.76 | 14.97±3.29 | 31.97±10.93 | |||
No | 1,461 (97.99) | 40.90±7.75 | 15.66±2.81 | 27.79±7.96 |
![]() |
![]() |