![]() |
![]() |
Psychiatry Investig > Volume 21(10); 2024 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are not publicly available due to privacy concerns but are available from the corresponding author on reasonable request.
Conflicts of Interest
Ki Woong Kim, a contributing editor of the Psychiatry Investigation, was not involved in the editorial evaluation or decision to publish this article. All remaining authors have declared no conflicts of interest.
Author Contributions
Conceptualization: Su Jeong Seong. Data curation: Su Jeong Seong. Formal analysis: Su Jeong Seong. Funding acquisition: Su Jeong Seong, Jae Yeon Hwang. Investigation: Ka Hee Yoo, Hyun Jun Jo, Young Tak Jo, Kee Jeong Park, Su Jeong Seong, Jae Hyun Han. Methodology: Jae Hyun Han, Hyun Jun Jo, Ka Hee Yoo. Project administration: Ka Hee Yoo, Hyun Jun Jo, Jae Hyun Han. Resources: Hyun Jun Jo, Ka Hee Yoo. Software: Su Jeong Seong, Joo Yun Song, Young Tak Jo, Kee Jeong Park. Supervision: Ki Woong Kim, Jae Yeon Hwang. Validation: Kee Jeong Park, Young Tak Jo, Joo Yun Song. Visualization: Su Jeong Seong, Young Tak Jo. Writing—original draft: Su Jeong Seong, Kee Jeong Park, Young Tak Jo, Jae Yeon Hwang, Joo Yun Song. Writing—review & editing: Ki Woong Kim, Jae Yeon Hwang.
Funding Statement
This study was supported by a grant no.2016-11 from the Kangdong Sacred Heart Hospital Fund.
Total (N=37) | CTL (N=14) | MCI (N=15) | AD (N=8) | p | |
---|---|---|---|---|---|
Age (yr)† | 72.38±7.61 | 66.86±4.93 | 72.87±6.66 | 81.13±3.91 | <0.001* |
Sex, male‡ | 13 (36.1) | 3 (23.1) | 8 (53.3) | 2 (25.0) | 0.226 |
Education (yr)† | 6.70±4.87 | 8.36±5.53 | 6.00±4.74 | 5.13±3.31 | 0.239 |
Married‡ | 22 (59.5) | 9 (64.3) | 12 (80.0) | 1 (12.5) | 0.006* |
Never been employed‡ | 3 (8.1) | 1 (7.1) | 2 (13.3) | 0 (0.0) | 0.784 |
Living alone‡ | 7 (18.9) | 5 (35.7) | 0 (0.0) | 2 (25.0) | 0.030* |
CDR‡ | <0.001* | ||||
0 | 10 (27.0) | 9 (64.3) | 1 (6.7) | 0 (0.0) | |
0.5 | 20 (54.1) | 5 (35.7) | 14 (93.3) | 1 (12.5) | |
1 | 6 (16.2) | 0 (0.0) | 0 (0.0) | 6 (75.0) | |
2 | 1 (2.7) | 0 (0.0) | 0 (0.0) | 1 (12.5) | |
MMSE total† | 23.49±4.49 | 25.79±3.31 | 24.40±3.52 | 17.75±2.92 | 0.001* |
CBC abnormality‡ | 12 (32.4) | 3 (21.4) | 4 (26.7) | 5 (62.5) | 0.150 |
Liver panel abnormality‡ | 10 (27.0) | 1 (7.1) | 7 (46.7) | 2 (25.0) | 0.067 |
Renal panel abnormality‡ | 8 (21.6) | 3 (21.4) | 3 (20.0) | 2 (25.0) | >0.999 |
Lipid panel abnormality‡ | 13 (35.1) | 10 (71.4) | 1 (6.7) | 2 (25.0) | 0.001* |
FBS abnormality‡ | 20 (54.1) | 7 (50.0) | 7 (46.7) | 6 (75.0) | 0.446 |
TFT abnormality‡ | 3 (8.1) | 0 (0.0) | 3 (20.0) | 0 (0.0) | 0.217 |
Vitamin B12 abnormality‡ | 3 (8.1) | 2 (14.3) | 1 (6.7) | 0 (0.0) | 0.595 |
Folate abnormality‡ | 2 (5.4) | 0 (0.0) | 1 (6.7) | 1 (12.5) | 0.685 |
Medical history‡ | |||||
Diabetes mellitus | 16 (43.2) | 6 (42.9) | 6 (40.0) | 4 (50.0) | 0.916 |
Hypertension | 22 (59.5) | 10 (71.4) | 8 (53.3) | 4 (50.0) | 0.520 |
Dyslipidemia | 11 (29.7) | 7 (50.0) | 3 (20.0) | 1 (12.5) | 0.068 |
Stroke | 2 (5.4) | 0 (0.0) | 1 (6.7) | 1 (12.5) | 0.685 |
Ischemic heart disease | 4 (10.8) | 1 (7.1) | 2 (13.3) | 1 (12.5) | >0.999 |
Cancer | 2 (5.4) | 0 (0.0) | 2 (13.3) | 0 (0.0) | 0.336 |
IL-6 (ng/mL)† | 2.24 | 1.83 | 2.09 | 3.35 | 0.082 |
TNF-α (ng/mL)† | 1.31 | 1.09 | 1.23 | 1.85 | 0.048* |
Age | IL-6 | TNF-α | |
---|---|---|---|
Age | 1 | ||
IL-6 | 0.534** | 1 | |
TNF-α | 0.520** | 0.382* | 1 |
Total (N=37) | CTL (N=14) | MCI (N=15) | AD (N=8) | p | |
---|---|---|---|---|---|
Categorical Verbal Fluency Test | -0.57 | -0.06 | -0.52 | -1.56 | 0.001* |
Boston Naming Test | -0.06 | 0.44 | -0.03 | -1.00 | 0.016* |
MMSE | -0.81 | -0.25 | -0.41 | -2.55 | <0.001* |
Word List Learning test | -0.84 | -0.17 | -0.64 | -2.36 | <0.001* |
Constructional Praxis test | -0.76 | -0.14 | -0.92 | -1.55 | 0.039* |
Word List Delayed Recall test | -0.77 | -0.18 | -0.65 | -2.04 | <0.001* |
Word List Recognition test | -0.98 | 0.08 | -0.87 | -3.03 | <0.001* |
Constructional Recall test | -0.49 | 0.20 | -0.60 | -1.62 | <0.001* |
Trail Making Test-A | -0.004 | 0.59 | -0.39 | -0.77 | 0.017* |
Unstandardized coefficients |
Standardized coefficients |
t | p | F | R2 | ||
---|---|---|---|---|---|---|---|
B | SE | β | |||||
Categorical Verbal Fluency Test | -0.056 | 0.319 | -0.032 | -0.175 | 0.862 | 1.787 | 0.095 |
Boston Naming Test | -0.030 | 0.321 | -0.014 | -0.092 | 0.927 | 9.278 | 0.353 |
MMSE | -0.463 | 0.430 | -0.186 | -1.078 | 0.289 | 3.781 | 0.182 |
Wordlist Learning test | -0.835 | 0.316 | -0.406 | -2.644 | 0.012* | 9.265 | 0.353 |
Constructional Praxis test | 0.034 | 0.439 | 0.014 | 0.077 | 0.939 | 0.714 | 0.040 |
Word List Delayed Recall test | -0.255 | 0.336 | -0.130 | -0.759 | 0.453 | 4.248 | 0.200 |
Word List Recognition test | -0.406 | 0.526 | -0.133 | -0.772 | 0.445 | 3.942 | 0.188 |
Constructional Recall test | -0.196 | 0.293 | -0.101 | -0.669 | 0.508 | 10.491 | 0.389 |
Trail Making Test-A | 0.309 | 0.367 | 0.157 | 0.844 | 0.406 | 3.973 | 0.234 |
Orexin and Alzheimer’s Disease: A New Perspective2020 July;17(7)
![]() |
![]() |