![]() |
![]() |
Psychiatry Investig > Volume 21(10); 2024 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
Seockhoon Chung, a contributing editor of the Psychiatry Investigation, was not involved in the editorial evaluation or decision to publish this article. All remaining authors have declared no conflicts of interest.
Author Contributions
Conceptualization: Seyoung Seo, Seockhoon Chung. Data curation: Eulah Cho. Formal analysis: Hoyoung An. Writing—original draft: Hoyoung An. Writing—review &editing: Hyejin Seo.
Funding Statement
None
Variables | Value |
---|---|
Female sex | 210 (78.7) |
Job | |
Doctors | 91 (34.1) |
Nursing professionals | 176 (65.9) |
Age (year) | 31.4±5.4 |
Years of employment | 6.6±5.4 |
Marital status* | |
Single | 168 (63.4) |
Married, without kids | 35 (13.2) |
Married, with kids | 62 (23.4) |
Are you a shift worker? | 153 (57.3) |
Questions on COVID-19 | |
Are you taking care of COVID-19 infected patients? (yes) | 221 (82.8) |
Did you experience being quarantined due to infection with COVID-19? (yes) | 155 (58.1) |
Did you experience being infected with COVID-19? (yes) | 134 (50.2) |
Did you get vaccinated? (yes) | 264 (98.9) |
Did you experience deaths of COVID-19 infected patients? (yes) | 267 (100) |
Death was related with COVID-19 | 62 (23.2) |
Death was not related with COVID-19 | 164 (61.4) |
Unknown | 41 (15.4) |
Psychiatric history | |
Did you have experience or treated depression, anxiety, or insomnia? (yes) | 42 (15.7) |
Now, do you think you are depressed or anxious, or do you need help for your mood state? (yes) | 19 (7.1) |
Rating scales scores | |
PGS for healthcare workers | 1.3±2.1 |
FCV-19S | 16.4±5.8 |
PHQ-9 | 3.6±4.5 |
Preoccupation with COVID-19 | 3.5±3.1 |
LSIS-6 | 5.5±3.1 |
Dependent variable | Included parameters |
Unadjusted model* |
Adjusted model† |
||||||
---|---|---|---|---|---|---|---|---|---|
Estimate | 95% CI | p | Adjusted R2 | Estimate | 95% CI | p | Adjusted R2 | ||
OCS | PGS | 0.643 | 0.486-0.801 | <0.001 | 0.194 | 0.147 | -0.017-0.312 | 0.078 | 0.544 |
FCV-19S | 0.369 | 0.323-0.415 | <0.001 | 0.484 | 0.287 | 0.235-0.338 | <0.001 | ||
LSIS-6 | 0.257 | 0.143-0.371 | <0.001 | 0.066 | -0.023 | -0.115-0.069 | 0.621 | ||
PHQ-9 | 0.392 | 0.326-0.459 | <0.001 | 0.333 | 0.157 | 0.073-0.241 | <0.001 |
Mediator variable | Parameters | Standardized estimate | 95% CI | p |
---|---|---|---|---|
FCV-19S* | ACME | 0.324 | 0.22-0.43 | <0.001 |
ADE | 0.318 | 0.18-0.46 | <0.001 | |
Total effect | 0.643 | 0.48-0.79 | <0.001 | |
Prop. mediated | 0.505 | 0.37-0.66 | <0.001 | |
PHQ-9* | ACME | 0.498 | 0.32-0.67 | <0.001 |
ADE | 0.147 | -0.04-0.34 | 0.120 | |
Total effect | 0.651 | 0.50-0.79 | <0.001 | |
Prop. mediated | 0.769 | 0.50-1.08 | <0.001 | |
LSIS-6* | ACME | 0.051 | -0.04-0.14 | 0.260 |
ADE | 0.592 | 0.41-0.78 | <0.001 | |
Total effect | 0.643 | 0.47-0.82 | <0.001 | |
Prop. mediated | 0.078 | -0.06-0.22 | 0.260 | |
LSIS-6† | ACME | 0.188 | 0.09-0.30 | <0.001 |
ADE | 1.252 | 1.06-1.45 | <0.001 | |
Total effect | 1.440 | 1.25-1.64 | <0.001 | |
Prop. mediated | 0.129 | 0.06-0.21 | <0.001 |
* causal mediation analysis with the PGS as the independent variable, the OCS as the dependent variable, and either the FCV-19S, PHQ-9, or LSIS-6, as the mediator;
![]() |
![]() |